Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2019-04-23 | AFC | Cairo | EGY | 76.70 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2018-11-01 | WC | Ashgabat | TKM | 75.58 | 85.0 | 90.0 | 92.0 | 15 | 113.0 | 117.0 | 122.0 | 13 | 209.0 | 14 | 248.1 |
2016-05-07 | AFC | Yaounde | CMR | 73.30 | 90.0 | 95.0 | 97.0 | 2 | 115.0 | 120.0 | 125.0 | 1 | 222.0 | 1 | 269.1 |
2012-10-14 | GP | Saint Petersburg | RUS | 70.95 | 85.0 | 85.0 | 90.0 | 4 | 110.0 | 115.0 | 118.0 | 4 | 200.0 | 4 | 232.1 |
2012-03-29 | AFC | Nairobi | KEN | 71.45 | 90.0 | 95.0 | 97.0 | 2 | 120.0 | 126.0 | 126.0 | 2 | 217.0 | 2 | 251.0 |
Events: 5 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-07 | AFC | Yaounde | CMR | 73.30 | 90.0 | 95.0 | 97.0 | 2 | 115.0 | 120.0 | 125.0 | 1 | 222.0 | 1 | 269.1 |
2016-05-07 | AFC | Yaounde | CMR | 73.30 | 90.0 | 95.0 | 97.0 | 2 | 115.0 | 120.0 | 125.0 | 1 | 222.0 | 1 | 269.1 |
2016-05-07 | AFC | Yaounde | CMR | 73.30 | 90.0 | 95.0 | 97.0 | 2 | 115.0 | 120.0 | 125.0 | 1 | 222.0 | 1 | 269.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2018-11-01 | WC | Senior | Ashgabat | TKM | 75.58 | 85.0 | 90.0 | 92.0 | 15 | 113.0 | 117.0 | 122.0 | 13 | 209.0 | 14 | 248.1 |
AFC | ||||||||||||||||
2019-04-23 | AFC | Senior | Cairo | EGY | 76.70 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2016-05-07 | AFC | Senior | Yaounde | CMR | 73.30 | 90.0 | 95.0 | 97.0 | 2 | 115.0 | 120.0 | 125.0 | 1 | 222.0 | 1 | 269.1 |
2012-03-29 | AFC | Senior | Nairobi | KEN | 71.45 | 90.0 | 95.0 | 97.0 | 2 | 120.0 | 126.0 | 126.0 | 2 | 217.0 | 2 | 251.0 |
Visits: 2615 | ||||||||||||||||
Events: 5 |