Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-08-10 | OG | Rio de Janeiro | BRA | 104.07 | 180.0 | 180.0 | 185.0 | 7 | 215.0 | 216.0 | 218.0 | --- | --- | ||
2016-07-01 | POL | Mrocza | POL | 104.50 | 180.0 | 180.0 | 180.0 | --- | --- | --- | --- | --- | |||
2015-12-12 | GP | Grozny | RUS | 101.36 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2015-11-20 | WC | Houston | USA | 103.46 | 183.0 | 183.0 | 183.0 | --- | --- | --- | --- | --- | |||
2015-10-17 | POL | Walbrzych | POL | 103.30 | 180.0 | 185.0 | --- | 1 | 215.0 | 220.0 | --- | 2 | 405.0 | 1 | 445.2 |
2015-09-19 | LC | Opole | POL | 102.70 | 170.0 | 175.0 | 178.0 | 201.0 | 208.0 | 212.0 | 390.0 | 429.6 | |||
2015-06-20 | LC | Czestochowa | POL | 103.30 | 160.0 | 170.0 | --- | 190.0 | 200.0 | 210.0 | 380.0 | 417.7 | |||
2015-05-23 | LC | Wierzbno (Opole) | POL | 101.50 | 160.0 | 170.0 | 175.0 | 190.0 | 200.0 | 210.0 | 380.0 | 420.4 | |||
2015-05-09 | LC | Warszawa | POL | 101.40 | 160.0 | 165.0 | 170.0 | 190.0 | 200.0 | 205.0 | 375.0 | 415.0 | |||
2015-04-12 | EC | Tbilisi | GEO | 103.80 | 180.0 | 180.0 | 185.0 | 1 | 215.0 | 220.0 | 223.0 | 2 | 408.0 | 1 | 447.7 |
2015-03-21 | GP | Polkowice | POL | 103.30 | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 215.0 | 220.0 | 2 | 400.0 | 1 | 439.7 |
2014-10-25 | POL | Łuków | POL | 104.40 | 180.0 | 180.0 | 187.0 | 1 | 215.0 | 220.0 | 223.0 | 3 | 395.0 | 2 | 432.6 |
2014-08-23 | LC | Mrocza | POL | 104.40 | 175.0 | 180.0 | 185.0 | 205.0 | 215.0 | 220.0 | 405.0 | 443.5 | |||
2013-11-23 | GP | Moscow | RUS | 101.60 | 170.0 | 172.0 | 175.0 | 5 | 190.0 | 200.0 | --- | 7 | 375.0 | 6 | 414.7 |
2013-10-20 | WC | Wroclaw | POL | 103.66 | 180.0 | 185.0 | 188.0 | 2 | 212.0 | 216.0 | 218.0 | 4 | 404.0 | 3 | 443.5 |
2013-09-13 | POL | Ciechanow | POL | 102.50 | 175.0 | 180.0 | 185.0 | 1 | 210.0 | 215.0 | 215.0 | 3 | 395.0 | 1 | 435.4 |
2012-10-10 | GP | Opole | POL | 100.70 | 150.0 | 160.0 | 165.0 | 2 | 180.0 | 190.0 | 199.0 | 3 | 364.0 | 3 | 403.0 |
2012-07-28 | OG | London | GBR | 104.01 | 185.0 | 188.0 | 190.0 | 1 | 219.0 | 220.0 | 225.0 | 3 | 410.0 | 2 | 448.7 |
2012-05-25 | POL | Zakliczyn | POL | 104.50 | 170.0 | 175.0 | 175.0 | 1 | 205.0 | 210.0 | 215.0 | 1 | 390.0 | 1 | 426.1 |
2011-12-10 | OT | London | GBR | 105.11 | 160.0 | 170.0 | 175.0 | 3 | 196.0 | 205.0 | 210.0 | 4 | 385.0 | 4 | 419.8 |
2011-11-05 | WC | Paris | FRA | 104.25 | 185.0 | 189.0 | 190.0 | 4 | 215.0 | 221.0 | 221.0 | 7 | 406.0 | 5 | 443.9 |
2011-10-07 | POL | Plonsk | POL | 104.60 | 175.0 | 185.0 | 191.0 | 1 | 210.0 | 220.0 | --- | 1 | 411.0 | 1 | 448.9 |
2011-09-10 | GP | Gdansk | POL | 104.90 | 180.0 | 190.0 | --- | 1 | 210.0 | 220.0 | 220.0 | 1 | 410.0 | 1 | 447.4 |
2011-04-11 | EC | Kazan | RUS | 103.92 | 180.0 | 185.0 | 185.0 | 4 | 211.0 | 214.0 | 221.0 | 4 | 394.0 | 3 | 431.3 |
2010-11-06 | GP | Gdansk | POL | 100.50 | 150.0 | 160.0 | 165.0 | 3 | 180.0 | 190.0 | 195.0 | 3 | 360.0 | 3 | 398.9 |
2010-09-22 | WC | Antalya | TUR | 102.77 | 180.0 | 180.0 | 185.0 | 6 | 211.0 | 218.0 | 222.0 | 3 | 402.0 | 4 | 441.8 |
2010-08-21 | POL | Opole | POL | 102.30 | 175.0 | 180.0 | 185.0 | 1 | 215.0 | 220.0 | 220.0 | 1 | 400.0 | 1 | 440.3 |
2009-11-23 | WC | Goyang | KOR | 93.69 | 172.0 | 176.0 | 176.0 | 7 | 204.0 | 209.0 | 209.0 | 9 | 376.0 | 10 | 428.4 |
2009-10-03 | GP | Gdansk | POL | 94.80 | 150.0 | 155.0 | 160.0 | 8 | 180.0 | 190.0 | 200.0 | 6 | 360.0 | 7 | 408.2 |
2009-09-18 | POL | Polkowice | POL | 93.90 | 165.0 | 170.0 | 173.0 | 1 | 200.0 | 207.0 | 210.0 | 1 | 377.0 | 1 | 429.2 |
2008-08-08 | OG | Peking | CHN | 93.00 | 175.0 | 180.0 | 180.0 | 5 | 211.0 | 211.0 | 212.0 | --- | --- | ||
2008-06-28 | POL | Zakliczyn | POL | 93.70 | 163.0 | 167.0 | 168.0 | 1 | 195.0 | 201.0 | 210.0 | 1 | 369.0 | 1 | 418.3 |
2007-10-27 | POL | Opole | POL | 93.00 | 168.0 | --- | --- | 1 | 200.0 | --- | --- | 1 | 368.0 | 1 | 418.5 |
2007-09-17 | WC | Chiang Mai | THA | 93.50 | 173.0 | 173.0 | 173.0 | 6 | 210.0 | 215.0 | 219.0 | 9 | 383.0 | 8 | 434.6 |
2007-03-30 | POL | Ciechanow | POL | 93.70 | 160.0 | 165.0 | 167.0 | 1 | 195.0 | 200.0 | 205.0 | 2 | 367.0 | 1 | 416.1 |
2006-10-28 | POL | Bydgoszcz | POL | 93.90 | 168.0 | --- | --- | 1 | 195.0 | --- | --- | 1 | 363.0 | 1 | 411.1 |
2006-10-02 | WC | Santo Domingo | DOM | 93.32 | 170.0 | 170.0 | 170.0 | 10 | 196.0 | 201.0 | 205.0 | 11 | 375.0 | 11 | 425.9 |
2006-05-02 | EC | Wladyslawowo | POL | 93.65 | 172.0 | 177.0 | 179.0 | 1 | 204.0 | 208.0 | 208.0 | 9 | 387.0 | 4 | 438.8 |
2005-12-10 | GP | Gdansk | POL | 90.50 | 160.0 | --- | --- | 4 | 190.0 | --- | --- | 4 | 350.0 | 4 | 402.9 |
2004-06-26 | POL | Ciechanow | POL | 92.60 | 162.5 | 167.5 | 170.0 | 200.0 | 205.0 | 210.0 | --- | --- | |||
2004-05-29 | WC | Minsk | BLR | 93.00 | 167.5 | 172.5 | 175.0 | 2 | 202.5 | 207.5 | 212.5 | 2 | 385.0 | 2 | 431.0 |
2004-04-24 | EC | Kiew | RUS | 93.35 | 167.5 | 172.5 | 172.5 | 8 | 200.0 | 210.0 | 215.0 | 9 | 382.5 | 7 | 427.5 |
2003-07-01 | WC | Hermosillo | MEX | 93.25 | 160.0 | 165.0 | 167.5 | 200.0 | 205.0 | 207.5 | --- | --- | |||
2003-03-30 | POL | Hrubieszow | POL | 93.00 | 160.0 | --- | --- | 1 | 197.5 | --- | --- | 1 | 357.5 | 1 | 400.2 |
2002-11-23 | WC | Warszawa | POL | 92.35 | 155.0 | 160.0 | 162.5 | 12 | 195.0 | 200.0 | 200.0 | 11 | 357.5 | 11 | 401.1 |
2002-10-05 | EC | Nuoro | ITA | 91.82 | 152.5 | 152.5 | 157.5 | 12 | 190.0 | 195.0 | 195.0 | 9 | 347.5 | 9 | 390.9 |
2002-08-07 | GP | Gdansk | POL | 88.30 | 150.0 | --- | --- | 11 | 185.0 | --- | --- | 11 | 335.0 | 11 | 383.6 |
2002-05-27 | WC | Havirov | CZE | 88.12 | 140.0 | 145.0 | 145.0 | 10 | 175.0 | 182.5 | 187.5 | 10 | 327.5 | 10 | 375.4 |
2000-08-25 | EC | Kosice | SVK | 69.00 | 107.5 | --- | --- | 10 | 142.5 | --- | --- | 5 | 250.0 | 6 | 326.2 |
2000-04-08 | POL | Wiecbork | POL | 71.00 | 112.5 | --- | --- | 1 | 140.0 | --- | --- | 1 | 252.5 | 1 | 322.3 |
1999-06-04 | POL | Ciechanow | POL | 58.50 | 80.0 | --- | --- | 6 | 110.0 | --- | --- | 2 | 190.0 | 3 | 286.9 |
1998-06-28 | POL | Siedlce | POL | 50.00 | 57.5 | --- | --- | 11 | 77.5 | --- | --- | 4 | 135.0 | 6 | 241.4 |
Events: 52 | |||||||||||||||
Unclassified in contests: 7 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-10-07 | POL | Plonsk | POL | 104.60 | 175.0 | 185.0 | 191.0 | 1 | 210.0 | 220.0 | --- | 1 | 411.0 | 1 | 448.9 |
2015-04-12 | EC | Tbilisi | GEO | 103.80 | 180.0 | 180.0 | 185.0 | 1 | 215.0 | 220.0 | 223.0 | 2 | 408.0 | 1 | 447.7 |
2011-10-07 | POL | Plonsk | POL | 104.60 | 175.0 | 185.0 | 191.0 | 1 | 210.0 | 220.0 | --- | 1 | 411.0 | 1 | 448.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
LC | ||||||||||||||||
2015-09-19 | LC | Opole | POL | 102.70 | 170.0 | 175.0 | 178.0 | 201.0 | 208.0 | 212.0 | 390.0 | 429.6 | ||||
2015-06-20 | LC | Czestochowa | POL | 103.30 | 160.0 | 170.0 | --- | 190.0 | 200.0 | 210.0 | 380.0 | 417.7 | ||||
2015-05-23 | LC | Wierzbno (Opole) | POL | 101.50 | 160.0 | 170.0 | 175.0 | 190.0 | 200.0 | 210.0 | 380.0 | 420.4 | ||||
2015-05-09 | LC | Warszawa | POL | 101.40 | 160.0 | 165.0 | 170.0 | 190.0 | 200.0 | 205.0 | 375.0 | 415.0 | ||||
2014-08-23 | LC | Mrocza | POL | 104.40 | 175.0 | 180.0 | 185.0 | 205.0 | 215.0 | 220.0 | 405.0 | 443.5 | ||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 104.07 | 180.0 | 180.0 | 185.0 | 7 | 215.0 | 216.0 | 218.0 | --- | --- | ||
2012-07-28 | OG | Senior | London | GBR | 104.01 | 185.0 | 188.0 | 190.0 | 1 | 219.0 | 220.0 | 225.0 | 3 | 410.0 | 2 | 448.7 |
2008-08-08 | OG | Senior | Peking | CHN | 93.00 | 175.0 | 180.0 | 180.0 | 5 | 211.0 | 211.0 | 212.0 | --- | --- | ||
WC | ||||||||||||||||
2015-11-20 | WC | Senior | Houston | USA | 103.46 | 183.0 | 183.0 | 183.0 | --- | --- | --- | --- | --- | |||
2013-10-20 | WC | Senior | Wroclaw | POL | 103.66 | 180.0 | 185.0 | 188.0 | 2 | 212.0 | 216.0 | 218.0 | 4 | 404.0 | 3 | 443.5 |
2011-11-05 | WC | Senior | Paris | FRA | 104.25 | 185.0 | 189.0 | 190.0 | 4 | 215.0 | 221.0 | 221.0 | 7 | 406.0 | 5 | 443.9 |
2010-09-22 | WC | Senior | Antalya | TUR | 102.77 | 180.0 | 180.0 | 185.0 | 6 | 211.0 | 218.0 | 222.0 | 3 | 402.0 | 4 | 441.8 |
2009-11-23 | WC | Senior | Goyang | KOR | 93.69 | 172.0 | 176.0 | 176.0 | 7 | 204.0 | 209.0 | 209.0 | 9 | 376.0 | 10 | 428.4 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 93.50 | 173.0 | 173.0 | 173.0 | 6 | 210.0 | 215.0 | 219.0 | 9 | 383.0 | 8 | 434.6 |
2006-10-02 | WC | Senior | Santo Domingo | DOM | 93.32 | 170.0 | 170.0 | 170.0 | 10 | 196.0 | 201.0 | 205.0 | 11 | 375.0 | 11 | 425.9 |
2004-05-29 | WC | Junior | Minsk | BLR | 93.00 | 167.5 | 172.5 | 175.0 | 2 | 202.5 | 207.5 | 212.5 | 2 | 385.0 | 2 | 431.0 |
2003-07-01 | WC | Junior | Hermosillo | MEX | 93.25 | 160.0 | 165.0 | 167.5 | 200.0 | 205.0 | 207.5 | --- | --- | |||
2002-11-23 | WC | Senior | Warszawa | POL | 92.35 | 155.0 | 160.0 | 162.5 | 12 | 195.0 | 200.0 | 200.0 | 11 | 357.5 | 11 | 401.1 |
2002-05-27 | WC | Junior | Havirov | CZE | 88.12 | 140.0 | 145.0 | 145.0 | 10 | 175.0 | 182.5 | 187.5 | 10 | 327.5 | 10 | 375.4 |
EC | ||||||||||||||||
2015-04-12 | EC | Senior | Tbilisi | GEO | 103.80 | 180.0 | 180.0 | 185.0 | 1 | 215.0 | 220.0 | 223.0 | 2 | 408.0 | 1 | 447.7 |
2011-04-11 | EC | Senior | Kazan | RUS | 103.92 | 180.0 | 185.0 | 185.0 | 4 | 211.0 | 214.0 | 221.0 | 4 | 394.0 | 3 | 431.3 |
2006-05-02 | EC | Senior | Wladyslawowo | POL | 93.65 | 172.0 | 177.0 | 179.0 | 1 | 204.0 | 208.0 | 208.0 | 9 | 387.0 | 4 | 438.8 |
2004-04-24 | EC | Senior | Kiew | RUS | 93.35 | 167.5 | 172.5 | 172.5 | 8 | 200.0 | 210.0 | 215.0 | 9 | 382.5 | 7 | 427.5 |
2002-10-05 | EC | Junior | Nuoro | ITA | 91.82 | 152.5 | 152.5 | 157.5 | 12 | 190.0 | 195.0 | 195.0 | 9 | 347.5 | 9 | 390.9 |
2000-08-25 | EC | Youth 16 | Kosice | SVK | 69.00 | 107.5 | --- | --- | 10 | 142.5 | --- | --- | 5 | 250.0 | 6 | 326.2 |
POL | ||||||||||||||||
2016-07-01 | POL | Senior | Mrocza | POL | 104.50 | 180.0 | 180.0 | 180.0 | --- | --- | --- | --- | --- | |||
2015-10-17 | POL | Senior | Walbrzych | POL | 103.30 | 180.0 | 185.0 | --- | 1 | 215.0 | 220.0 | --- | 2 | 405.0 | 1 | 445.2 |
2014-10-25 | POL | Senior | Łuków | POL | 104.40 | 180.0 | 180.0 | 187.0 | 1 | 215.0 | 220.0 | 223.0 | 3 | 395.0 | 2 | 432.6 |
2013-09-13 | POL | Senior | Ciechanow | POL | 102.50 | 175.0 | 180.0 | 185.0 | 1 | 210.0 | 215.0 | 215.0 | 3 | 395.0 | 1 | 435.4 |
2012-05-25 | POL | Senior | Zakliczyn | POL | 104.50 | 170.0 | 175.0 | 175.0 | 1 | 205.0 | 210.0 | 215.0 | 1 | 390.0 | 1 | 426.1 |
2011-10-07 | POL | Senior | Plonsk | POL | 104.60 | 175.0 | 185.0 | 191.0 | 1 | 210.0 | 220.0 | --- | 1 | 411.0 | 1 | 448.9 |
2010-08-21 | POL | Senior | Opole | POL | 102.30 | 175.0 | 180.0 | 185.0 | 1 | 215.0 | 220.0 | 220.0 | 1 | 400.0 | 1 | 440.3 |
2009-09-18 | POL | Senior | Polkowice | POL | 93.90 | 165.0 | 170.0 | 173.0 | 1 | 200.0 | 207.0 | 210.0 | 1 | 377.0 | 1 | 429.2 |
2008-06-28 | POL | Senior | Zakliczyn | POL | 93.70 | 163.0 | 167.0 | 168.0 | 1 | 195.0 | 201.0 | 210.0 | 1 | 369.0 | 1 | 418.3 |
2007-10-27 | POL | Under 23 | Opole | POL | 93.00 | 168.0 | --- | --- | 1 | 200.0 | --- | --- | 1 | 368.0 | 1 | 418.5 |
2007-03-30 | POL | Senior | Ciechanow | POL | 93.70 | 160.0 | 165.0 | 167.0 | 1 | 195.0 | 200.0 | 205.0 | 2 | 367.0 | 1 | 416.1 |
2006-10-28 | POL | Under 23 | Bydgoszcz | POL | 93.90 | 168.0 | --- | --- | 1 | 195.0 | --- | --- | 1 | 363.0 | 1 | 411.1 |
2004-06-26 | POL | Senior | Ciechanow | POL | 92.60 | 162.5 | 167.5 | 170.0 | 200.0 | 205.0 | 210.0 | --- | --- | |||
2003-03-30 | POL | Junior | Hrubieszow | POL | 93.00 | 160.0 | --- | --- | 1 | 197.5 | --- | --- | 1 | 357.5 | 1 | 400.2 |
2000-04-08 | POL | Youth 16 | Wiecbork | POL | 71.00 | 112.5 | --- | --- | 1 | 140.0 | --- | --- | 1 | 252.5 | 1 | 322.3 |
1999-06-04 | POL | Youth 16 | Ciechanow | POL | 58.50 | 80.0 | --- | --- | 6 | 110.0 | --- | --- | 2 | 190.0 | 3 | 286.9 |
1998-06-28 | POL | Youth 16 | Siedlce | POL | 50.00 | 57.5 | --- | --- | 11 | 77.5 | --- | --- | 4 | 135.0 | 6 | 241.4 |
Visits: 8158 | ||||||||||||||||
Events: 52 |