Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2021-04-16 | AC | Tashkent | UZB | 108.30 | 187.0 | 193.0 | 200.0 | 1 | 215.0 | 222.0 | 222.0 | 5 | 415.0 | 3 | 461.4 |
2019-12-01 | XX | Tianjin | CHN | 108.97 | 180.0 | 186.0 | 192.0 | 1 | 213.0 | 217.0 | 220.0 | 2 | 409.0 | 1 | 440.5 |
2019-09-18 | WC | Pattaya | THA | 108.95 | 187.0 | 192.0 | 197.0 | 3 | 217.0 | 223.0 | 227.0 | 5 | 420.0 | 3 | 452.4 |
2019-07-06 | OT | Tokyo | JPN | 109.00 | 180.0 | 190.0 | 197.0 | 1 | 205.0 | 211.0 | 216.0 | 1 | 406.0 | 1 | 437.2 |
2019-04-18 | AC | Ningbo | CHN | 108.57 | 187.0 | 187.0 | 192.0 | 1 | 217.0 | 221.0 | 225.0 | 3 | 417.0 | 1 | 449.6 |
2018-11-01 | WC | Ashgabat | TKM | 108.48 | 186.0 | 191.0 | 196.0 | 1 | 215.0 | 220.0 | 223.0 | 4 | 419.0 | 2 | 451.9 |
2017-08-28 | XX | Tianjin - 天津 | CHN | 104.60 | 186.0 | 191.0 | 199.0 | 1 | 213.0 | 217.0 | --- | 1 | 408.0 | 1 | 445.3 |
2016-08-10 | OG | Rio de Janeiro | BRA | 104.59 | 190.0 | 195.0 | 197.0 | 4 | 220.0 | 225.0 | 227.0 | 3 | 415.0 | 4 | 454.2 |
2016-04-11 | XX | Jiangshan - 江山浙江 | CHN | 105.00 | 190.0 | 195.0 | 199.0 | 1 | 210.0 | 225.0 | --- | 2 | 405.0 | 1 | 442.6 |
2015-12-12 | GP | Grozny | RUS | 104.88 | 185.0 | 195.0 | 195.0 | 4 | 217.0 | 227.0 | --- | 6 | 402.0 | 4 | 439.5 |
2014-11-04 | WC | Almaty | KAZ | 103.89 | 186.0 | 191.0 | 193.0 | 2 | 220.0 | 220.0 | 223.0 | 6 | 411.0 | 4 | 450.9 |
2014-09-20 | AC | Incheon | CHN | 104.28 | 186.0 | 191.0 | 191.0 | 1 | 217.0 | 221.0 | 230.0 | 2 | 403.0 | 1 | 441.5 |
2013-09-03 | XX | Liaoning | CHN | 104.33 | 180.0 | 186.0 | 185.0 | 2 | 215.0 | --- | --- | 1 | 395.0 | 1 | 432.7 |
2011-12-17 | GP | Belgorod | RUS | 104.20 | 170.0 | 178.0 | 178.0 | 6 | 200.0 | --- | --- | 7 | 370.0 | 7 | 404.6 |
2011-04-09 | AC | Tongling | CHN | 104.36 | 180.0 | 185.0 | 187.0 | 1 | 211.0 | 216.0 | 216.0 | 2 | 403.0 | 1 | 440.5 |
2010-11-13 | AC | Guangzhou | CHN | 103.80 | 180.0 | 185.0 | 188.0 | 1 | 212.0 | 217.0 | 219.0 | 2 | 402.0 | 1 | 440.2 |
2009-07-12 | XX | Hong Kong | HKG | 103.88 | 170.0 | 175.0 | 180.0 | 1 | 205.0 | 210.0 | --- | 1 | 390.0 | 1 | 427.0 |
2008-12-06 | AC | Jeonju | KOR | 104.55 | 143.0 | --- | --- | 8 | 186.0 | --- | --- | 6 | 329.0 | 8 | 357.4 |
Events: 18 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-16 | AC | Tashkent | UZB | 108.30 | 187.0 | 193.0 | 200.0 | 1 | 215.0 | 222.0 | 222.0 | 5 | 415.0 | 3 | 461.4 |
2019-04-18 | AC | Ningbo | CHN | 108.57 | 187.0 | 187.0 | 192.0 | 1 | 217.0 | 221.0 | 225.0 | 3 | 417.0 | 1 | 449.6 |
2019-09-18 | WC | Pattaya | THA | 108.95 | 187.0 | 192.0 | 197.0 | 3 | 217.0 | 223.0 | 227.0 | 5 | 420.0 | 3 | 452.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 104.59 | 190.0 | 195.0 | 197.0 | 4 | 220.0 | 225.0 | 227.0 | 3 | 415.0 | 4 | 454.2 |
WC | ||||||||||||||||
2019-09-18 | WC | Senior | Pattaya | THA | 108.95 | 187.0 | 192.0 | 197.0 | 3 | 217.0 | 223.0 | 227.0 | 5 | 420.0 | 3 | 452.4 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 108.48 | 186.0 | 191.0 | 196.0 | 1 | 215.0 | 220.0 | 223.0 | 4 | 419.0 | 2 | 451.9 |
2014-11-04 | WC | Senior | Almaty | KAZ | 103.89 | 186.0 | 191.0 | 193.0 | 2 | 220.0 | 220.0 | 223.0 | 6 | 411.0 | 4 | 450.9 |
AC | ||||||||||||||||
2021-04-16 | AC | Senior | Tashkent | UZB | 108.30 | 187.0 | 193.0 | 200.0 | 1 | 215.0 | 222.0 | 222.0 | 5 | 415.0 | 3 | 461.4 |
2019-04-18 | AC | Senior | Ningbo | CHN | 108.57 | 187.0 | 187.0 | 192.0 | 1 | 217.0 | 221.0 | 225.0 | 3 | 417.0 | 1 | 449.6 |
2014-09-20 | AC | Senior | Incheon | CHN | 104.28 | 186.0 | 191.0 | 191.0 | 1 | 217.0 | 221.0 | 230.0 | 2 | 403.0 | 1 | 441.5 |
2011-04-09 | AC | Senior | Tongling | CHN | 104.36 | 180.0 | 185.0 | 187.0 | 1 | 211.0 | 216.0 | 216.0 | 2 | 403.0 | 1 | 440.5 |
2010-11-13 | AC | Senior | Guangzhou | CHN | 103.80 | 180.0 | 185.0 | 188.0 | 1 | 212.0 | 217.0 | 219.0 | 2 | 402.0 | 1 | 440.2 |
2008-12-06 | AC | Junior | Jeonju | KOR | 104.55 | 143.0 | --- | --- | 8 | 186.0 | --- | --- | 6 | 329.0 | 8 | 357.4 |
Visits: 4996 | ||||||||||||||||
Events: 18 |