Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2020-02-03 | RUS | Saint Petersburg - Санкт Петербурга | RUS | 79.60 | 130.0 | 135.0 | --- | 8 | 160.0 | 170.0 | --- | 9 | 295.0 | 8 | 361.8 |
2019-02-05 | RUS | Stary Oskol - Старый Оскол | RUS | 81.00 | 142.0 | 147.0 | 151.0 | 4 | 180.0 | 182.0 | 193.0 | 4 | 329.0 | 4 | 399.9 |
2018-11-01 | WC | Ashgabat | TKM | 80.95 | 143.0 | 147.0 | 150.0 | 22 | 175.0 | 181.0 | 187.0 | 21 | 331.0 | 17 | 402.5 |
2018-04-08 | GP | Грозный - Grozny | RUS | 82.30 | 130.0 | 137.0 | 140.0 | 3 | 160.0 | 170.0 | 180.0 | 3 | 310.0 | 3 | 373.9 |
2018-03-22 | GP | Сочи - Sochi | RUS | 83.35 | 140.0 | 145.0 | 150.0 | 6 | 171.0 | 180.0 | 190.0 | 4 | 335.0 | 5 | 401.5 |
2017-10-15 | EC | Durres | ALB | 77.00 | 143.0 | 143.0 | 143.0 | 4 | 174.0 | 186.0 | 190.0 | 4 | 317.0 | 3 | 395.7 |
2017-07-04 | RUS | Vladimir - Владимир | RUS | 76.90 | 138.0 | 143.0 | 148.0 | 3 | 175.0 | 186.0 | 186.0 | 2 | 318.0 | 2 | 397.2 |
2017-02-07 | GP | Zelenodolsk - Зеленодольск | RUS | 78.05 | 143.0 | 148.0 | 148.0 | 8 | 176.0 | 186.0 | 192.0 | 4 | 329.0 | 5 | 407.7 |
2016-12-04 | EC | Eilat | ISR | 76.88 | 142.0 | 146.0 | 150.0 | 2 | 173.0 | 177.0 | 185.0 | 3 | 327.0 | 2 | 412.2 |
2016-05-28 | RUS | Vladikavkaz - Владикавказ | RUS | 77.00 | 140.0 | 146.0 | 151.0 | 5 | 171.0 | 181.0 | 188.0 | 2 | 334.0 | 2 | 420.6 |
2016-01-26 | GP | Stary Oskol - Старый Оскол | RUS | 76.60 | 150.0 | 150.0 | 150.0 | --- | --- | --- | --- | --- | |||
2015-10-01 | EC | Klaipeda | LTU | 76.80 | 142.0 | 146.0 | 150.0 | 1 | 175.0 | 183.0 | 188.0 | 2 | 338.0 | 1 | 426.3 |
2015-07-28 | RUS | St. Oskol - Ст. Оскол | RUS | 77.00 | 153.0 | 156.0 | 156.0 | 3 | 182.0 | 195.0 | 195.0 | 2 | 338.0 | 2 | 425.6 |
2014-08-18 | RUS | Grozny - Грозный | RUS | 76.80 | 151.0 | 156.0 | 157.0 | 6 | 186.0 | 196.0 | 196.0 | 3 | 337.0 | 4 | 425.0 |
2014-04-04 | EC | Tel Aviv | ISR | 76.86 | 148.0 | 152.0 | 156.0 | 4 | 186.0 | 191.0 | 192.0 | 3 | 344.0 | 3 | 433.6 |
2014-02-10 | GP | Vladimir | RUS | 76.90 | 145.0 | 155.0 | 160.0 | 1 | 175.0 | 190.0 | 195.0 | 1 | 345.0 | 1 | 434.8 |
2013-09-20 | EC | Tallinn | EST | 76.90 | 146.0 | 146.0 | 150.0 | 2 | 176.0 | 183.0 | --- | 1 | 329.0 | 1 | 414.6 |
2013-05-03 | WC | Lima | PER | 76.80 | 145.0 | 152.0 | 153.0 | 3 | 182.0 | 187.0 | 192.0 | 1 | 345.0 | 1 | 435.1 |
2013-03-11 | RUS | Tatarstan | RUS | 76.70 | 140.0 | 145.0 | 151.0 | 1 | 173.0 | 186.0 | 190.0 | 1 | 337.0 | 1 | 425.3 |
2012-12-29 | EC | Eilat | ISR | 77.00 | 140.0 | 146.0 | 150.0 | 5 | 178.0 | 183.0 | 185.0 | 3 | 335.0 | 3 | 420.1 |
2011-12-07 | GP | Sankt Petersburg - Санкт-Петербург | RUS | 75.90 | 135.0 | 142.0 | 145.0 | 8 | 170.0 | 184.0 | 184.0 | 7 | 312.0 | 6 | 394.4 |
2011-05-08 | WC | Lima | PER | 68.99 | 122.0 | 126.0 | 126.0 | 6 | 153.0 | 162.0 | 162.0 | 1 | 288.0 | 1 | 385.5 |
Events: 22 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-07-28 | RUS | St. Oskol - Ст. Оскол | RUS | 77.00 | 153.0 | 156.0 | 156.0 | 3 | 182.0 | 195.0 | 195.0 | 2 | 338.0 | 2 | 425.6 |
2014-04-04 | EC | Tel Aviv | ISR | 76.86 | 148.0 | 152.0 | 156.0 | 4 | 186.0 | 191.0 | 192.0 | 3 | 344.0 | 3 | 433.6 |
2014-02-10 | GP | Vladimir | RUS | 76.90 | 145.0 | 155.0 | 160.0 | 1 | 175.0 | 190.0 | 195.0 | 1 | 345.0 | 1 | 434.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2018-11-01 | WC | Senior | Ashgabat | TKM | 80.95 | 143.0 | 147.0 | 150.0 | 22 | 175.0 | 181.0 | 187.0 | 21 | 331.0 | 17 | 402.5 |
2013-05-03 | WC | Junior | Lima | PER | 76.80 | 145.0 | 152.0 | 153.0 | 3 | 182.0 | 187.0 | 192.0 | 1 | 345.0 | 1 | 435.1 |
2011-05-08 | WC | Youth 17 | Lima | PER | 68.99 | 122.0 | 126.0 | 126.0 | 6 | 153.0 | 162.0 | 162.0 | 1 | 288.0 | 1 | 385.5 |
EC | ||||||||||||||||
2017-10-15 | EC | Under 23 | Durres | ALB | 77.00 | 143.0 | 143.0 | 143.0 | 4 | 174.0 | 186.0 | 190.0 | 4 | 317.0 | 3 | 395.7 |
2016-12-04 | EC | Under 23 | Eilat | ISR | 76.88 | 142.0 | 146.0 | 150.0 | 2 | 173.0 | 177.0 | 185.0 | 3 | 327.0 | 2 | 412.2 |
2015-10-01 | EC | Under 23 | Klaipeda | LTU | 76.80 | 142.0 | 146.0 | 150.0 | 1 | 175.0 | 183.0 | 188.0 | 2 | 338.0 | 1 | 426.3 |
2014-04-04 | EC | Senior | Tel Aviv | ISR | 76.86 | 148.0 | 152.0 | 156.0 | 4 | 186.0 | 191.0 | 192.0 | 3 | 344.0 | 3 | 433.6 |
2013-09-20 | EC | Junior | Tallinn | EST | 76.90 | 146.0 | 146.0 | 150.0 | 2 | 176.0 | 183.0 | --- | 1 | 329.0 | 1 | 414.6 |
2012-12-29 | EC | Junior | Eilat | ISR | 77.00 | 140.0 | 146.0 | 150.0 | 5 | 178.0 | 183.0 | 185.0 | 3 | 335.0 | 3 | 420.1 |
RUS | ||||||||||||||||
2020-02-03 | RUS | Senior | Saint Petersburg - Санкт Петербурга | RUS | 79.60 | 130.0 | 135.0 | --- | 8 | 160.0 | 170.0 | --- | 9 | 295.0 | 8 | 361.8 |
2019-02-05 | RUS | Senior | Stary Oskol - Старый Оскол | RUS | 81.00 | 142.0 | 147.0 | 151.0 | 4 | 180.0 | 182.0 | 193.0 | 4 | 329.0 | 4 | 399.9 |
2017-07-04 | RUS | Under 23 | Vladimir - Владимир | RUS | 76.90 | 138.0 | 143.0 | 148.0 | 3 | 175.0 | 186.0 | 186.0 | 2 | 318.0 | 2 | 397.2 |
2016-05-28 | RUS | Senior | Vladikavkaz - Владикавказ | RUS | 77.00 | 140.0 | 146.0 | 151.0 | 5 | 171.0 | 181.0 | 188.0 | 2 | 334.0 | 2 | 420.6 |
2015-07-28 | RUS | Senior | St. Oskol - Ст. Оскол | RUS | 77.00 | 153.0 | 156.0 | 156.0 | 3 | 182.0 | 195.0 | 195.0 | 2 | 338.0 | 2 | 425.6 |
2014-08-18 | RUS | Senior | Grozny - Грозный | RUS | 76.80 | 151.0 | 156.0 | 157.0 | 6 | 186.0 | 196.0 | 196.0 | 3 | 337.0 | 4 | 425.0 |
2013-03-11 | RUS | Junior | Tatarstan | RUS | 76.70 | 140.0 | 145.0 | 151.0 | 1 | 173.0 | 186.0 | 190.0 | 1 | 337.0 | 1 | 425.3 |
Visits: 4911 | ||||||||||||||||
Events: 22 |