Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2021-12-07 | WC | Tashkent | UZB | 73.00 | 144.0 | 149.0 | 153.0 | 4 | 172.0 | 178.0 | 182.0 | 6 | 331.0 | 5 | 446.2 |
2021-04-03 | EC | Moscow | RUS | 72.94 | 144.0 | 149.0 | 153.0 | 7 | 171.0 | 174.0 | 178.0 | 10 | 323.0 | 9 | 435.6 |
2020-01-27 | XX | Roma | ROM | 72.75 | 140.0 | 144.0 | 147.0 | 3 | 160.0 | 165.0 | 170.0 | 5 | 312.0 | 3 | 401.9 |
2019-09-18 | WC | Pattaya | THA | 72.95 | 144.0 | 150.0 | 153.0 | 7 | 174.0 | 179.0 | 179.0 | 17 | 327.0 | 13 | 420.6 |
2019-04-06 | EC | Batumi | GEO | 72.80 | 145.0 | 150.0 | 154.0 | 4 | 173.0 | 180.0 | 181.0 | 7 | 323.0 | 6 | 415.9 |
2019-02-05 | RUS | Stary Oskol - Старый Оскол | RUS | 72.90 | 140.0 | 145.0 | 148.0 | 1 | 163.0 | 170.0 | --- | 1 | 318.0 | 1 | 409.2 |
2018-11-01 | WC | Ashgabat | TKM | 72.24 | 143.0 | 148.0 | 152.0 | 9 | 173.0 | 178.0 | 181.0 | 12 | 333.0 | 11 | 430.7 |
2018-04-08 | GP | Грозный - Grozny | RUS | 73.60 | 130.0 | 140.0 | 145.0 | 1 | 160.0 | 170.0 | 175.0 | 1 | 315.0 | 1 | 403.1 |
2018-03-22 | GP | Сочи - Sochi | RUS | 75.25 | 142.0 | 147.0 | 152.0 | 1 | 172.0 | 177.0 | 178.0 | 1 | 330.0 | 1 | 417.1 |
2017-10-15 | EC | Durres | ALB | 75.50 | 143.0 | 147.0 | 150.0 | 1 | 174.0 | 178.0 | 182.0 | 1 | 332.0 | 1 | 418.9 |
2017-08-01 | RUS | Cheboksary - Чебоксары | RUS | 76.10 | 144.0 | 150.0 | 155.0 | 1 | 170.0 | 175.0 | 178.0 | 1 | 333.0 | 1 | 418.3 |
2017-07-04 | RUS | Vladimir - Владимир | RUS | 75.75 | 142.0 | 147.0 | 150.0 | 1 | 173.0 | 178.0 | 182.0 | 1 | 328.0 | 1 | 413.1 |
2017-04-02 | EC | Split | CRO | 75.15 | 145.0 | 151.0 | 154.0 | 7 | 175.0 | 180.0 | 185.0 | 9 | 331.0 | 9 | 418.7 |
2017-02-07 | GP | Zelenodolsk - Зеленодольск | RUS | 74.20 | 145.0 | 150.0 | 152.0 | 1 | 175.0 | 181.0 | 181.0 | 2 | 333.0 | 2 | 424.2 |
2016-05-28 | RUS | Vladikavkaz - Владикавказ | RUS | 71.85 | 135.0 | 142.0 | 145.0 | 6 | 165.0 | 172.0 | 172.0 | 4 | 314.0 | 4 | 411.9 |
2016-04-17 | EC | Forde | NOR | 68.58 | 140.0 | 144.0 | 147.0 | 2 | 171.0 | 175.0 | 178.0 | 2 | 322.0 | 2 | 434.9 |
2016-01-26 | GP | Stary Oskol - Старый Оскол | RUS | 68.90 | 135.0 | 140.0 | 145.0 | 1 | 163.0 | 170.0 | 175.0 | 2 | 315.0 | 1 | 424.1 |
2015-10-01 | EC | Klaipeda | LTU | 68.65 | 135.0 | 139.0 | 143.0 | 3 | 160.0 | 165.0 | 165.0 | 4 | 308.0 | 3 | 415.7 |
2015-09-21 | GP | Fuzhou | CHN | 68.80 | 135.0 | 140.0 | 143.0 | 3 | 160.0 | 166.0 | 168.0 | 2 | 308.0 | 2 | 415.1 |
2015-07-28 | RUS | St. Oskol - Ст. Оскол | RUS | 69.00 | 140.0 | 145.0 | 150.0 | 2 | 170.0 | 176.0 | 180.0 | 2 | 321.0 | 2 | 431.8 |
2015-04-12 | EC | Tbilisi | GEO | 68.78 | 140.0 | 144.0 | 146.0 | 3 | 170.0 | 175.0 | 176.0 | 2 | 322.0 | 2 | 434.1 |
2014-11-21 | EC | Limassol | CYP | 69.00 | 138.0 | 142.0 | 146.0 | 1 | 165.0 | 170.0 | 177.0 | 1 | 323.0 | 1 | 434.5 |
2014-06-30 | WC | Kazan | RUS | 68.75 | 137.0 | 142.0 | 145.0 | 3 | 165.0 | 170.0 | 173.0 | 5 | 312.0 | 4 | 420.7 |
2014-04-01 | RUS | Vladikavkaz - Владикавказ | RUS | 68.65 | 136.0 | 141.0 | 145.0 | 1 | 163.0 | 170.0 | 175.0 | 2 | 311.0 | 2 | 419.7 |
2013-03-11 | RUS | Tatarstan | RUS | 68.20 | 135.0 | 140.0 | 140.0 | 1 | 158.0 | 165.0 | 165.0 | 2 | 298.0 | 1 | 403.9 |
2012-05-10 | WC | Guatemala | GUA | 66.72 | 127.0 | 132.0 | 133.0 | 10 | 153.0 | 158.0 | 162.0 | 13 | 291.0 | 12 | 397.9 |
2011-05-08 | WC | Lima | PER | 61.78 | 112.0 | 116.0 | 118.0 | 3 | 133.0 | 138.0 | 142.0 | 5 | 256.0 | 2 | 368.9 |
Events: 27 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-08-01 | RUS | Cheboksary - Чебоксары | RUS | 76.10 | 144.0 | 150.0 | 155.0 | 1 | 170.0 | 175.0 | 178.0 | 1 | 333.0 | 1 | 418.3 |
2017-10-15 | EC | Durres | ALB | 75.50 | 143.0 | 147.0 | 150.0 | 1 | 174.0 | 178.0 | 182.0 | 1 | 332.0 | 1 | 418.9 |
2018-11-01 | WC | Ashgabat | TKM | 72.24 | 143.0 | 148.0 | 152.0 | 9 | 173.0 | 178.0 | 181.0 | 12 | 333.0 | 11 | 430.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2021-12-07 | WC | Senior | Tashkent | UZB | 73.00 | 144.0 | 149.0 | 153.0 | 4 | 172.0 | 178.0 | 182.0 | 6 | 331.0 | 5 | 446.2 |
2019-09-18 | WC | Senior | Pattaya | THA | 72.95 | 144.0 | 150.0 | 153.0 | 7 | 174.0 | 179.0 | 179.0 | 17 | 327.0 | 13 | 420.6 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 72.24 | 143.0 | 148.0 | 152.0 | 9 | 173.0 | 178.0 | 181.0 | 12 | 333.0 | 11 | 430.7 |
2014-06-30 | WC | Junior | Kazan | RUS | 68.75 | 137.0 | 142.0 | 145.0 | 3 | 165.0 | 170.0 | 173.0 | 5 | 312.0 | 4 | 420.7 |
2012-05-10 | WC | Junior | Guatemala | GUA | 66.72 | 127.0 | 132.0 | 133.0 | 10 | 153.0 | 158.0 | 162.0 | 13 | 291.0 | 12 | 397.9 |
2011-05-08 | WC | Youth 17 | Lima | PER | 61.78 | 112.0 | 116.0 | 118.0 | 3 | 133.0 | 138.0 | 142.0 | 5 | 256.0 | 2 | 368.9 |
EC | ||||||||||||||||
2021-04-03 | EC | Senior | Moscow | RUS | 72.94 | 144.0 | 149.0 | 153.0 | 7 | 171.0 | 174.0 | 178.0 | 10 | 323.0 | 9 | 435.6 |
2019-04-06 | EC | Senior | Batumi | GEO | 72.80 | 145.0 | 150.0 | 154.0 | 4 | 173.0 | 180.0 | 181.0 | 7 | 323.0 | 6 | 415.9 |
2017-10-15 | EC | Under 23 | Durres | ALB | 75.50 | 143.0 | 147.0 | 150.0 | 1 | 174.0 | 178.0 | 182.0 | 1 | 332.0 | 1 | 418.9 |
2017-04-02 | EC | Senior | Split | CRO | 75.15 | 145.0 | 151.0 | 154.0 | 7 | 175.0 | 180.0 | 185.0 | 9 | 331.0 | 9 | 418.7 |
2016-04-17 | EC | Senior | Forde | NOR | 68.58 | 140.0 | 144.0 | 147.0 | 2 | 171.0 | 175.0 | 178.0 | 2 | 322.0 | 2 | 434.9 |
2015-10-01 | EC | Under 23 | Klaipeda | LTU | 68.65 | 135.0 | 139.0 | 143.0 | 3 | 160.0 | 165.0 | 165.0 | 4 | 308.0 | 3 | 415.7 |
2015-04-12 | EC | Senior | Tbilisi | GEO | 68.78 | 140.0 | 144.0 | 146.0 | 3 | 170.0 | 175.0 | 176.0 | 2 | 322.0 | 2 | 434.1 |
2014-11-21 | EC | Junior | Limassol | CYP | 69.00 | 138.0 | 142.0 | 146.0 | 1 | 165.0 | 170.0 | 177.0 | 1 | 323.0 | 1 | 434.5 |
RUS | ||||||||||||||||
2019-02-05 | RUS | Senior | Stary Oskol - Старый Оскол | RUS | 72.90 | 140.0 | 145.0 | 148.0 | 1 | 163.0 | 170.0 | --- | 1 | 318.0 | 1 | 409.2 |
2017-08-01 | RUS | Senior | Cheboksary - Чебоксары | RUS | 76.10 | 144.0 | 150.0 | 155.0 | 1 | 170.0 | 175.0 | 178.0 | 1 | 333.0 | 1 | 418.3 |
2017-07-04 | RUS | Under 23 | Vladimir - Владимир | RUS | 75.75 | 142.0 | 147.0 | 150.0 | 1 | 173.0 | 178.0 | 182.0 | 1 | 328.0 | 1 | 413.1 |
2016-05-28 | RUS | Senior | Vladikavkaz - Владикавказ | RUS | 71.85 | 135.0 | 142.0 | 145.0 | 6 | 165.0 | 172.0 | 172.0 | 4 | 314.0 | 4 | 411.9 |
2015-07-28 | RUS | Senior | St. Oskol - Ст. Оскол | RUS | 69.00 | 140.0 | 145.0 | 150.0 | 2 | 170.0 | 176.0 | 180.0 | 2 | 321.0 | 2 | 431.8 |
2014-04-01 | RUS | Junior | Vladikavkaz - Владикавказ | RUS | 68.65 | 136.0 | 141.0 | 145.0 | 1 | 163.0 | 170.0 | 175.0 | 2 | 311.0 | 2 | 419.7 |
2013-03-11 | RUS | Junior | Tatarstan | RUS | 68.20 | 135.0 | 140.0 | 140.0 | 1 | 158.0 | 165.0 | 165.0 | 2 | 298.0 | 1 | 403.9 |
Visits: 4612 | ||||||||||||||||
Events: 27 |