Pokusa Matus

Birthdate:
1988-09-29
Nation:
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2018-04-07 LC Langen GER 94.00 115.0 125.0 130.0 145.0 150.0 55.0 275.0 312.3
2018-03-10 LC Weinheim GER 93.40 115.0 125.0 130.0 152.0 155.0 --- 280.0 318.9
2018-02-17 LC München GER 93.40 120.0 125.0 130.0 147.0 155.0 156.0 286.0 325.7
2018-02-03 LC Grünstadt GER 92.90 115.0 125.0 130.0 145.0 155.0 161.0 280.0 319.6
2017-12-16 LC Langen GER 93.90 120.0 127.0 131.0 145.0 152.0 158.0 289.0 328.4
2017-11-25 LC Langen GER 93.30 115.0 125.0 130.0 145.0 152.0 157.0 287.0 327.0
2017-11-11 LC Langen GER 95.30 115.0 125.0 130.0 140.0 150.0 160.0 280.0 316.3
2017-10-14 LC Speyer GER 92.60 115.0 125.0 130.0 140.0 145.0 152.0 270.0 308.6
2017-03-25 LC Gräfenroda GER 91.10 115.0 122.0 130.0 140.0 150.0 155.0 272.0 313.0
2017-03-11 LC München GER 91.50 122.0 127.0 130.0 145.0 150.0 155.0 280.0 321.6
2017-02-25 LC Langen GER 92.00 115.0 120.0 128.0 145.0 150.0 156.0 278.0 318.6
2017-01-21 LC Suhl GER 94.00 115.0 120.0 125.0 140.0 145.0 153.0 278.0 315.8
2016-12-17 LC Langen GER 92.70 115.0 120.0 127.0 140.0 145.0 150.0 277.0 317.9
2016-10-15 LC Langen GER 96.00 110.0 115.0 120.0 130.0 140.0 145.0 260.0 294.0
2016-05-28 XX Banska Bystrica SVK 91.30 125.0 --- --- 5 151.0 --- --- 6 276.0 4 318.9
2016-04-02 LC Gräfenroda GER 93.10 120.0 125.0 131.0 145.0 150.0 155.0 275.0 315.0
2016-03-05 LC Pfungstadt GER 94.20 120.0 125.0 130.0 145.0 150.0 155.0 280.0 319.1
2016-02-13 LC Langen GER 93.90 120.0 125.0 125.0 145.0 150.0 153.0 275.0 313.9
2016-01-30 LC Langen GER 95.50 120.0 125.0 130.0 145.0 150.0 156.0 275.0 311.6
2015-12-19 LC Suhl GER 94.80 120.0 125.0 130.0 145.0 150.0 160.0 275.0 312.6
2015-11-07 LC Langen GER 95.00 125.0 125.0 130.0 150.0 155.0 155.0 280.0 318.0
2015-10-17 LC Roding GER 96.50 125.0 130.0 135.0 150.0 157.0 162.0 287.0 323.9
2015-09-26 LC Langen GER 97.90 120.0 127.0 130.0 150.0 155.0 160.0 280.0 314.1
2015-03-21 LC Langen GER 95.50 120.0 120.0 130.0 145.0 152.0 106.0 282.0 319.6
2015-02-20 LC Suhl GER 96.90 120.0 125.0 130.0 150.0 155.0 160.0 280.0 315.4
2015-01-24 LC Langen GER 94.20 120.0 125.0 130.0 145.0 150.0 155.0 280.0 319.1
2014-12-20 LC Rodewisch GER 94.80 125.0 130.0 135.0 153.0 160.0 160.0 288.0 327.4
2014-11-15 LC Langen GER 92.30 120.0 125.0 130.0 145.0 152.0 159.0 289.0 332.3
2014-10-11 LC Gräfenroda GER 94.00 120.0 125.0 125.0 145.0 150.0 160.0 275.0 313.7
2007-06-10 WC Prag CZE 81.04 110.0 115.0 117.0 27 135.0 135.0 140.0 26 252.0 26 306.4
Events: 30
Unclassified in contests: 0
Best results
2014-12-20 LC Rodewisch GER 94.80 125.0 130.0 135.0 153.0 160.0 160.0 288.0 327.4
2015-09-26 LC Langen GER 97.90 120.0 127.0 130.0 150.0 155.0 160.0 280.0 314.1
2017-12-16 LC Langen GER 93.90 120.0 127.0 131.0 145.0 152.0 158.0 289.0 328.4

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
LC
2018-04-07 LC Langen GER 94.00 115.0 125.0 130.0 145.0 150.0 55.0 275.0 312.3
2018-03-10 LC Weinheim GER 93.40 115.0 125.0 130.0 152.0 155.0 --- 280.0 318.9
2018-02-17 LC München GER 93.40 120.0 125.0 130.0 147.0 155.0 156.0 286.0 325.7
2018-02-03 LC Grünstadt GER 92.90 115.0 125.0 130.0 145.0 155.0 161.0 280.0 319.6
2017-12-16 LC Langen GER 93.90 120.0 127.0 131.0 145.0 152.0 158.0 289.0 328.4
2017-11-25 LC Langen GER 93.30 115.0 125.0 130.0 145.0 152.0 157.0 287.0 327.0
2017-11-11 LC Langen GER 95.30 115.0 125.0 130.0 140.0 150.0 160.0 280.0 316.3
2017-10-14 LC Speyer GER 92.60 115.0 125.0 130.0 140.0 145.0 152.0 270.0 308.6
2017-03-25 LC Gräfenroda GER 91.10 115.0 122.0 130.0 140.0 150.0 155.0 272.0 313.0
2017-03-11 LC München GER 91.50 122.0 127.0 130.0 145.0 150.0 155.0 280.0 321.6
2017-02-25 LC Langen GER 92.00 115.0 120.0 128.0 145.0 150.0 156.0 278.0 318.6
2017-01-21 LC Suhl GER 94.00 115.0 120.0 125.0 140.0 145.0 153.0 278.0 315.8
2016-12-17 LC Langen GER 92.70 115.0 120.0 127.0 140.0 145.0 150.0 277.0 317.9
2016-10-15 LC Langen GER 96.00 110.0 115.0 120.0 130.0 140.0 145.0 260.0 294.0
2016-04-02 LC Gräfenroda GER 93.10 120.0 125.0 131.0 145.0 150.0 155.0 275.0 315.0
2016-03-05 LC Pfungstadt GER 94.20 120.0 125.0 130.0 145.0 150.0 155.0 280.0 319.1
2016-02-13 LC Langen GER 93.90 120.0 125.0 125.0 145.0 150.0 153.0 275.0 313.9
2016-01-30 LC Langen GER 95.50 120.0 125.0 130.0 145.0 150.0 156.0 275.0 311.6
2015-12-19 LC Suhl GER 94.80 120.0 125.0 130.0 145.0 150.0 160.0 275.0 312.6
2015-11-07 LC Langen GER 95.00 125.0 125.0 130.0 150.0 155.0 155.0 280.0 318.0
2015-10-17 LC Roding GER 96.50 125.0 130.0 135.0 150.0 157.0 162.0 287.0 323.9
2015-09-26 LC Langen GER 97.90 120.0 127.0 130.0 150.0 155.0 160.0 280.0 314.1
2015-03-21 LC Langen GER 95.50 120.0 120.0 130.0 145.0 152.0 106.0 282.0 319.6
2015-02-20 LC Suhl GER 96.90 120.0 125.0 130.0 150.0 155.0 160.0 280.0 315.4
2015-01-24 LC Langen GER 94.20 120.0 125.0 130.0 145.0 150.0 155.0 280.0 319.1
2014-12-20 LC Rodewisch GER 94.80 125.0 130.0 135.0 153.0 160.0 160.0 288.0 327.4
2014-11-15 LC Langen GER 92.30 120.0 125.0 130.0 145.0 152.0 159.0 289.0 332.3
2014-10-11 LC Gräfenroda GER 94.00 120.0 125.0 125.0 145.0 150.0 160.0 275.0 313.7
WC
2007-06-10 WC Junior Prag CZE 81.04 110.0 115.0 117.0 27 135.0 135.0 140.0 26 252.0 26 306.4
Visits: 2518
Events: 30
@2011-2023 iwrp@iwrp.net