Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-07-26 | OG | Paris | FRA | 61.00 | 137.0 | 140.0 | 143.0 | 1 | 167.0 | 167.0 | 172.0 | 4 | 310.0 | 1 | 471.2 |
2024-03-31 | XX | Phuket | THA | 61.00 | 138.0 | 143.0 | 146.0 | 1 | 166.0 | 173.0 | 173.0 | 5 | 312.0 | 1 | 474.2 |
2023-12-04 | GP | Doha | QAT | 61.00 | 132.0 | 137.0 | 137.0 | 1 | --- | --- | --- | --- | --- | ||
2023-09-04 | WC | Riyadh | KSA | 61.00 | 137.0 | 141.0 | 146.0 | 1 | 167.0 | 167.0 | 169.0 | 2 | 308.0 | 1 | 468.2 |
2023-05-05 | AC | Jinju | KOR | 60.96 | 136.0 | 141.0 | 143.0 | 1 | 166.0 | 171.0 | 174.0 | 1 | 314.0 | 1 | 477.5 |
2022-12-05 | WC | Bogota | COL | 60.80 | 137.0 | 140.0 | 140.0 | 1 | 167.0 | 175.0 | 175.0 | 1 | 312.0 | 1 | 475.4 |
2021-07-23 | OG | Tokyo | JPN | 60.90 | 137.0 | 137.0 | 141.0 | 1 | 166.0 | 172.0 | 178.0 | 1 | 313.0 | 1 | 476.3 |
2021-04-16 | AC | Tashkent | UZB | 60.70 | 138.0 | 142.0 | 142.0 | 1 | 170.0 | 176.0 | 176.0 | 1 | 312.0 | 1 | 475.9 |
2019-12-01 | XX | Tianjin | CHN | 60.91 | 136.0 | 140.0 | 143.0 | 1 | 165.0 | 171.0 | 175.0 | 2 | 311.0 | 1 | 448.3 |
2019-09-18 | WC | Pattaya | THA | 60.80 | 138.0 | 141.0 | 145.0 | 1 | 168.0 | 173.0 | 175.0 | 1 | 318.0 | 1 | 459.0 |
2019-07-06 | OT | Tokyo | JPN | 61.00 | 136.0 | 141.0 | 141.0 | 2 | 155.0 | 160.0 | 165.0 | 2 | 301.0 | 2 | 433.5 |
2019-04-18 | AC | Ningbo | CHN | 60.87 | 137.0 | 141.0 | 141.0 | 1 | 167.0 | 171.0 | 175.0 | 1 | 312.0 | 1 | 450.0 |
2018-11-01 | WC | Ashgabat | TKM | 60.69 | 133.0 | 138.0 | 142.0 | 2 | 160.0 | 165.0 | 168.0 | 4 | 310.0 | 2 | 448.0 |
2017-08-28 | XX | Tianjin - 天津 | CHN | 55.60 | 130.0 | 132.0 | 132.0 | 1 | 150.0 | 155.0 | 157.0 | 1 | 287.0 | 1 | 441.9 |
2017-04-21 | AC | Ashgabat | TKM | 55.78 | 123.0 | 123.0 | 125.0 | 2 | 145.0 | 145.0 | 149.0 | 2 | 272.0 | 2 | 417.8 |
2016-04-23 | AC | Tashkent | UZB | 55.60 | 121.0 | 126.0 | 126.0 | 2 | 142.0 | 147.0 | 147.0 | 4 | 273.0 | 3 | 428.5 |
2016-04-11 | XX | Jiangshan - 江山浙江 | CHN | 55.89 | 125.0 | 125.0 | 130.0 | 2 | 152.0 | 152.0 | 152.0 | 3 | 282.0 | 2 | 440.8 |
2014-11-04 | WC | Almaty | KAZ | 55.50 | 130.0 | 134.0 | 135.0 | 2 | 157.0 | 162.0 | 162.0 | 4 | 291.0 | 4 | 457.4 |
2013-09-03 | XX | Liaoning | CHN | 55.73 | 128.0 | 128.0 | 131.0 | 4 | 156.0 | 156.0 | 160.0 | 6 | 284.0 | 6 | 444.9 |
2012-04-22 | AC | Pyeongtaek | KOR | 55.64 | 121.0 | 125.0 | 126.0 | 1 | 150.0 | 153.0 | 155.0 | 3 | 279.0 | 1 | 434.5 |
2011-06-29 | WC | Penang | MAC | 55.83 | 117.0 | 122.0 | 124.0 | 1 | 146.0 | 151.0 | 157.0 | 3 | 275.0 | 1 | 427.1 |
Events: 21 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | XX | Phuket | THA | 61.00 | 138.0 | 143.0 | 146.0 | 1 | 166.0 | 173.0 | 173.0 | 5 | 312.0 | 1 | 474.2 |
2022-12-05 | WC | Bogota | COL | 60.80 | 137.0 | 140.0 | 140.0 | 1 | 167.0 | 175.0 | 175.0 | 1 | 312.0 | 1 | 475.4 |
2019-09-18 | WC | Pattaya | THA | 60.80 | 138.0 | 141.0 | 145.0 | 1 | 168.0 | 173.0 | 175.0 | 1 | 318.0 | 1 | 459.0 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2024-07-26 | OG | Senior | Paris | FRA | 61.00 | 137.0 | 140.0 | 143.0 | 1 | 167.0 | 167.0 | 172.0 | 4 | 310.0 | 1 | 471.2 |
2021-07-23 | OG | Senior | Tokyo | JPN | 60.90 | 137.0 | 137.0 | 141.0 | 1 | 166.0 | 172.0 | 178.0 | 1 | 313.0 | 1 | 476.3 |
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 61.00 | 137.0 | 141.0 | 146.0 | 1 | 167.0 | 167.0 | 169.0 | 2 | 308.0 | 1 | 468.2 |
2022-12-05 | WC | Senior | Bogota | COL | 60.80 | 137.0 | 140.0 | 140.0 | 1 | 167.0 | 175.0 | 175.0 | 1 | 312.0 | 1 | 475.4 |
2019-09-18 | WC | Senior | Pattaya | THA | 60.80 | 138.0 | 141.0 | 145.0 | 1 | 168.0 | 173.0 | 175.0 | 1 | 318.0 | 1 | 459.0 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 60.69 | 133.0 | 138.0 | 142.0 | 2 | 160.0 | 165.0 | 168.0 | 4 | 310.0 | 2 | 448.0 |
2014-11-04 | WC | Senior | Almaty | KAZ | 55.50 | 130.0 | 134.0 | 135.0 | 2 | 157.0 | 162.0 | 162.0 | 4 | 291.0 | 4 | 457.4 |
2011-06-29 | WC | Junior | Penang | MAC | 55.83 | 117.0 | 122.0 | 124.0 | 1 | 146.0 | 151.0 | 157.0 | 3 | 275.0 | 1 | 427.1 |
AC | ||||||||||||||||
2023-05-05 | AC | Senior | Jinju | KOR | 60.96 | 136.0 | 141.0 | 143.0 | 1 | 166.0 | 171.0 | 174.0 | 1 | 314.0 | 1 | 477.5 |
2021-04-16 | AC | Senior | Tashkent | UZB | 60.70 | 138.0 | 142.0 | 142.0 | 1 | 170.0 | 176.0 | 176.0 | 1 | 312.0 | 1 | 475.9 |
2019-04-18 | AC | Senior | Ningbo | CHN | 60.87 | 137.0 | 141.0 | 141.0 | 1 | 167.0 | 171.0 | 175.0 | 1 | 312.0 | 1 | 450.0 |
2017-04-21 | AC | Senior | Ashgabat | TKM | 55.78 | 123.0 | 123.0 | 125.0 | 2 | 145.0 | 145.0 | 149.0 | 2 | 272.0 | 2 | 417.8 |
2016-04-23 | AC | Senior | Tashkent | UZB | 55.60 | 121.0 | 126.0 | 126.0 | 2 | 142.0 | 147.0 | 147.0 | 4 | 273.0 | 3 | 428.5 |
2012-04-22 | AC | Senior | Pyeongtaek | KOR | 55.64 | 121.0 | 125.0 | 126.0 | 1 | 150.0 | 153.0 | 155.0 | 3 | 279.0 | 1 | 434.5 |
Visits: 4570 | ||||||||||||||||
Events: 21 |