Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-12-06 | WC | Manama | BRN | 87.00 | 93.0 | 93.0 | 96.0 | 20 | 120.0 | 120.0 | 120.0 | 18 | 213.0 | 20 | 238.0 |
2024-03-31 | XX | Phuket | THA | 81.00 | 98.0 | 10.0 | 100.0 | 23 | 123.0 | 123.0 | --- | 22 | 221.0 | 21 | 254.3 |
2023-09-04 | WC | Riyadh | KSA | 86.62 | 105.0 | 105.0 | 108.0 | 6 | 130.0 | 133.0 | 135.0 | 5 | 238.0 | 4 | 266.4 |
2021-04-18 | PAC | Santo Domingo | DOM | 86.97 | 95.0 | 100.0 | 105.0 | 9 | 120.0 | 125.0 | 129.0 | 6 | 229.0 | 6 | 255.9 |
2019-09-18 | WC | Pattaya | THA | 86.85 | 108.0 | 108.0 | 111.0 | 5 | 138.0 | 143.0 | --- | 4 | 251.0 | 4 | 280.4 |
2019-04-21 | PAC | Guatemala City | GUA | 86.70 | 105.0 | 108.0 | 110.0 | 2 | 135.0 | 140.0 | 141.0 | 1 | 249.0 | 2 | 278.4 |
2018-11-01 | WC | Ashgabat | TKM | 86.59 | 108.0 | 110.0 | 112.0 | 5 | 137.0 | 139.0 | 140.0 | 3 | 250.0 | 4 | 279.6 |
2018-05-12 | PAC | Santo Domingo | DOM | 89.80 | 110.0 | 114.0 | 114.0 | 2 | 140.0 | 143.0 | 149.0 | 1 | 253.0 | 2 | 279.1 |
2017-11-29 | WC | Anaheim | USA | 89.69 | 109.0 | 113.0 | 113.0 | 4 | 138.0 | 146.0 | --- | 1 | 255.0 | 2 | 281.4 |
2017-07-20 | PAC | Miami | USA | 87.96 | 103.0 | 108.0 | 111.0 | 2 | 133.0 | 138.0 | 142.0 | 1 | 253.0 | 1 | 281.3 |
2016-08-10 | OG | Rio de Janeiro | BRA | 74.66 | 107.0 | 107.0 | 107.0 | 6 | 135.0 | 142.0 | 142.0 | 6 | 242.0 | 6 | 290.5 |
2016-06-06 | PAC | Cartagena | COL | 74.61 | 101.0 | 107.0 | 108.0 | 2 | 130.0 | 135.0 | 137.0 | 1 | 244.0 | 1 | 293.0 |
2016-04-07 | OT | Rio de Janeiro | BRA | 74.85 | 105.0 | 110.0 | 113.0 | 1 | 130.0 | 135.0 | 140.0 | 3 | 240.0 | 1 | 287.7 |
2015-11-20 | WC | Houston | USA | 74.87 | 102.0 | 107.0 | 107.0 | 8 | 130.0 | 135.0 | 138.0 | 9 | 242.0 | 9 | 290.0 |
2015-07-11 | PAC | Torinto | CAN | 74.79 | 100.0 | 103.0 | 103.0 | 4 | 127.0 | 131.0 | 135.0 | 2 | 231.0 | 2 | 277.0 |
2014-11-04 | WC | Almaty | KAZ | 75.00 | 94.0 | 98.0 | 98.0 | 17 | 120.0 | 120.0 | 125.0 | 13 | 219.0 | 13 | 262.2 |
2014-05-26 | PAC | Santo Domingo | DOM | 74.54 | 96.0 | 99.0 | 101.0 | 3 | 122.0 | 125.0 | 127.0 | 4 | 226.0 | 4 | 271.5 |
2014-03-13 | XX | Santiago de Chile | CHI | 74.62 | 100.0 | 100.0 | 100.0 | --- | --- | --- | --- | --- | |||
2013-11-16 | XX | Chiclayo | PER | 74.81 | 95.0 | 100.0 | 100.0 | 5 | 120.0 | 125.0 | 128.0 | 2 | 220.0 | 4 | 263.8 |
2013-10-02 | CHI | Chile | CHI | 74.70 | 101.0 | --- | --- | 1 | 120.0 | --- | --- | 1 | 221.0 | 1 | 265.2 |
2013-06-24 | PAC | Isla de Margarita | VEN | 74.96 | 96.0 | 99.0 | 102.0 | 4 | 122.0 | 125.0 | 125.0 | 4 | 221.0 | 3 | 264.7 |
2012-07-28 | OG | London | GBR | 74.70 | 96.0 | 100.0 | 100.0 | 7 | 120.0 | 127.0 | 131.0 | 6 | 223.0 | 6 | 252.3 |
2012-05-10 | WC | Guatemala | GUA | 74.68 | 92.0 | 97.0 | 100.0 | 5 | 121.0 | 125.0 | 125.0 | 5 | 218.0 | 5 | 246.6 |
2012-05-10 | PAC | Guatemala | GUA | 74.68 | 92.0 | 97.0 | 100.0 | 1 | 121.0 | 125.0 | 125.0 | 2 | 218.0 | 2 | 246.6 |
2011-06-29 | WC | Panang | MAC | 74.73 | 100.0 | 100.0 | 105.0 | 8 | 127.0 | 127.0 | 132.0 | 5 | 232.0 | 6 | 262.4 |
2010-06-11 | WC | Sofia | BUL | 74.53 | 90.0 | 95.0 | 95.0 | 4 | 117.0 | 122.0 | 122.0 | 3 | 217.0 | 3 | 245.7 |
2008-06-12 | WC | Cali | COL | 68.86 | 75.0 | 75.0 | 80.0 | 11 | 97.0 | 97.0 | 104.0 | 7 | 179.0 | 9 | 200.1 |
Events: 27 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-20 | PAC | Miami | USA | 87.96 | 103.0 | 108.0 | 111.0 | 2 | 133.0 | 138.0 | 142.0 | 1 | 253.0 | 1 | 281.3 |
2017-11-29 | WC | Anaheim | USA | 89.69 | 109.0 | 113.0 | 113.0 | 4 | 138.0 | 146.0 | --- | 1 | 255.0 | 2 | 281.4 |
2017-11-29 | WC | Anaheim | USA | 89.69 | 109.0 | 113.0 | 113.0 | 4 | 138.0 | 146.0 | --- | 1 | 255.0 | 2 | 281.4 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 74.66 | 107.0 | 107.0 | 107.0 | 6 | 135.0 | 142.0 | 142.0 | 6 | 242.0 | 6 | 290.5 |
2012-07-28 | OG | Senior | London | GBR | 74.70 | 96.0 | 100.0 | 100.0 | 7 | 120.0 | 127.0 | 131.0 | 6 | 223.0 | 6 | 252.3 |
WC | ||||||||||||||||
2024-12-06 | WC | Senior | Manama | BRN | 87.00 | 93.0 | 93.0 | 96.0 | 20 | 120.0 | 120.0 | 120.0 | 18 | 213.0 | 20 | 238.0 |
2023-09-04 | WC | Senior | Riyadh | KSA | 86.62 | 105.0 | 105.0 | 108.0 | 6 | 130.0 | 133.0 | 135.0 | 5 | 238.0 | 4 | 266.4 |
2019-09-18 | WC | Senior | Pattaya | THA | 86.85 | 108.0 | 108.0 | 111.0 | 5 | 138.0 | 143.0 | --- | 4 | 251.0 | 4 | 280.4 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 86.59 | 108.0 | 110.0 | 112.0 | 5 | 137.0 | 139.0 | 140.0 | 3 | 250.0 | 4 | 279.6 |
2017-11-29 | WC | Senior | Anaheim | USA | 89.69 | 109.0 | 113.0 | 113.0 | 4 | 138.0 | 146.0 | --- | 1 | 255.0 | 2 | 281.4 |
2015-11-20 | WC | Senior | Houston | USA | 74.87 | 102.0 | 107.0 | 107.0 | 8 | 130.0 | 135.0 | 138.0 | 9 | 242.0 | 9 | 290.0 |
2014-11-04 | WC | Senior | Almaty | KAZ | 75.00 | 94.0 | 98.0 | 98.0 | 17 | 120.0 | 120.0 | 125.0 | 13 | 219.0 | 13 | 262.2 |
2012-05-10 | WC | Junior | Guatemala | GUA | 74.68 | 92.0 | 97.0 | 100.0 | 5 | 121.0 | 125.0 | 125.0 | 5 | 218.0 | 5 | 246.6 |
2011-06-29 | WC | Junior | Panang | MAC | 74.73 | 100.0 | 100.0 | 105.0 | 8 | 127.0 | 127.0 | 132.0 | 5 | 232.0 | 6 | 262.4 |
2010-06-11 | WC | Junior | Sofia | BUL | 74.53 | 90.0 | 95.0 | 95.0 | 4 | 117.0 | 122.0 | 122.0 | 3 | 217.0 | 3 | 245.7 |
2008-06-12 | WC | Junior | Cali | COL | 68.86 | 75.0 | 75.0 | 80.0 | 11 | 97.0 | 97.0 | 104.0 | 7 | 179.0 | 9 | 200.1 |
PAC | ||||||||||||||||
2021-04-18 | PAC | Senior | Santo Domingo | DOM | 86.97 | 95.0 | 100.0 | 105.0 | 9 | 120.0 | 125.0 | 129.0 | 6 | 229.0 | 6 | 255.9 |
2019-04-21 | PAC | Senior | Guatemala City | GUA | 86.70 | 105.0 | 108.0 | 110.0 | 2 | 135.0 | 140.0 | 141.0 | 1 | 249.0 | 2 | 278.4 |
2018-05-12 | PAC | Senior | Santo Domingo | DOM | 89.80 | 110.0 | 114.0 | 114.0 | 2 | 140.0 | 143.0 | 149.0 | 1 | 253.0 | 2 | 279.1 |
2017-07-20 | PAC | Senior | Miami | USA | 87.96 | 103.0 | 108.0 | 111.0 | 2 | 133.0 | 138.0 | 142.0 | 1 | 253.0 | 1 | 281.3 |
2016-06-06 | PAC | Senior | Cartagena | COL | 74.61 | 101.0 | 107.0 | 108.0 | 2 | 130.0 | 135.0 | 137.0 | 1 | 244.0 | 1 | 293.0 |
2015-07-11 | PAC | Senior | Torinto | CAN | 74.79 | 100.0 | 103.0 | 103.0 | 4 | 127.0 | 131.0 | 135.0 | 2 | 231.0 | 2 | 277.0 |
2014-05-26 | PAC | Senior | Santo Domingo | DOM | 74.54 | 96.0 | 99.0 | 101.0 | 3 | 122.0 | 125.0 | 127.0 | 4 | 226.0 | 4 | 271.5 |
2013-06-24 | PAC | Senior | Isla de Margarita | VEN | 74.96 | 96.0 | 99.0 | 102.0 | 4 | 122.0 | 125.0 | 125.0 | 4 | 221.0 | 3 | 264.7 |
2012-05-10 | PAC | Senior | Guatemala | GUA | 74.68 | 92.0 | 97.0 | 100.0 | 1 | 121.0 | 125.0 | 125.0 | 2 | 218.0 | 2 | 246.6 |
CHI | ||||||||||||||||
2013-10-02 | CHI | Senior | Chile | CHI | 74.70 | 101.0 | --- | --- | 1 | 120.0 | --- | --- | 1 | 221.0 | 1 | 265.2 |
Visits: 4629 | ||||||||||||||||
Events: 27 |