Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-07-26 | OG | Paris | FRA | 83.00 | 114.0 | 117.0 | 117.0 | 10 | 140.0 | 145.0 | --- | 7 | 259.0 | 8 | 294.9 |
2024-03-31 | XX | Phuket | THA | 97.34 | 114.0 | 117.0 | 119.0 | 5 | 143.0 | 148.0 | 151.0 | 7 | 267.0 | 6 | 286.8 |
2023-12-04 | GP | Doha | QAT | 98.69 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2023-09-04 | WC | Riyadh | KSA | 100.18 | 95.0 | 100.0 | 105.0 | 13 | 120.0 | 130.0 | 135.0 | 13 | 240.0 | 12 | 255.5 |
2022-12-05 | WC | Bogota | COL | 94.90 | 110.0 | 114.0 | 116.0 | 11 | 135.0 | 135.0 | 141.0 | 11 | 255.0 | 12 | 276.1 |
2021-07-23 | OG | Tokyo | JPN | 86.35 | 105.0 | 109.0 | 112.0 | 4 | 130.0 | 137.0 | 138.0 | 8 | 242.0 | 7 | 271.2 |
2021-04-18 | PAC | Santo Domingo | DOM | 86.34 | 106.0 | 106.0 | 110.0 | 4 | 135.0 | 135.0 | 138.0 | --- | --- | ||
2019-09-18 | WC | Pattaya | THA | 86.65 | 107.0 | 110.0 | 111.0 | 3 | 135.0 | 140.0 | 143.0 | 5 | 250.0 | 5 | 279.5 |
2018-11-01 | WC | Ashgabat | TKM | 86.56 | 105.0 | 109.0 | 111.0 | 3 | 133.0 | 138.0 | 138.0 | 4 | 249.0 | 5 | 278.5 |
2018-05-12 | PAC | Santo Domingo | DOM | 88.83 | 105.0 | 109.0 | 109.0 | 3 | 130.0 | 135.0 | 140.0 | 3 | 244.0 | 3 | 270.2 |
2017-07-20 | PAC | Miami | USA | 89.45 | 103.0 | 108.0 | 112.0 | 5 | 133.0 | 137.0 | 137.0 | 3 | 241.0 | 4 | 266.2 |
2016-08-10 | OG | Rio de Janeiro | BRA | 99.91 | 110.0 | 115.0 | 117.0 | 8 | 143.0 | 143.0 | 143.0 | --- | --- | ||
2016-04-07 | OT | Rio de Janeiro | BRA | 101.03 | 108.0 | 111.0 | 114.0 | 4 | 142.0 | 147.0 | 150.0 | 2 | 261.0 | 3 | 276.3 |
2016-01-14 | XX | Caracas | VEN | 98.40 | 90.0 | 95.0 | 97.0 | 3 | 110.0 | 115.0 | 118.0 | 3 | 205.0 | 3 | 218.8 |
2015-11-20 | WC | Houston | USA | 99.85 | 108.0 | 112.0 | 115.0 | 15 | 141.0 | 146.0 | 149.0 | 10 | 264.0 | 11 | 280.4 |
2015-07-11 | PAC | Torinto | CAN | 98.28 | 105.0 | 110.0 | 112.0 | 5 | 142.0 | 146.0 | 151.0 | 2 | 258.0 | 2 | 275.4 |
2014-11-04 | WC | Almaty | KAZ | 98.27 | 103.0 | 110.0 | 110.0 | 18 | 135.0 | 140.0 | 145.0 | 7 | 248.0 | 10 | 264.8 |
2014-05-26 | PAC | Santo Domingo | DOM | 97.22 | 100.0 | 105.0 | 105.0 | 4 | 135.0 | 140.0 | 140.0 | 1 | 245.0 | 3 | 262.5 |
2014-03-13 | XX | Santiago de Chile | CHI | 97.54 | 105.0 | 109.0 | 109.0 | 3 | 137.0 | 137.0 | 143.0 | 3 | 246.0 | 3 | 263.3 |
2013-11-16 | XX | Chiclayo | PER | 96.65 | 105.0 | 108.0 | 111.0 | 3 | 134.0 | 141.0 | 144.0 | 2 | 252.0 | 2 | 270.5 |
2013-10-20 | WC | Wroclaw | POL | 96.62 | 103.0 | 106.0 | 109.0 | 7 | 135.0 | 140.0 | 142.0 | 4 | 251.0 | 5 | 269.4 |
2013-06-24 | PAC | Isla de Margarita | VEN | 97.44 | 101.0 | 106.0 | 108.0 | 4 | 132.0 | 136.0 | 139.0 | 3 | 245.0 | 4 | 262.3 |
2012-05-10 | WC | Guatemala | GUA | 96.78 | 101.0 | 101.0 | 104.0 | 4 | 130.0 | 135.0 | 138.0 | 3 | 239.0 | 2 | 246.5 |
2012-05-10 | PAC | Guatemala | GUA | 96.78 | 101.0 | 101.0 | 104.0 | 4 | 130.0 | 135.0 | 138.0 | 3 | 239.0 | 3 | 246.5 |
2010-06-11 | WC | Sofia | BUL | 92.72 | 90.0 | 93.0 | 95.0 | 6 | 117.0 | 117.0 | 121.0 | 6 | 216.0 | 5 | 225.2 |
Events: 25 | |||||||||||||||
Unclassified in contests: 3 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | XX | Phuket | THA | 97.34 | 114.0 | 117.0 | 119.0 | 5 | 143.0 | 148.0 | 151.0 | 7 | 267.0 | 6 | 286.8 |
2016-04-07 | OT | Rio de Janeiro | BRA | 101.03 | 108.0 | 111.0 | 114.0 | 4 | 142.0 | 147.0 | 150.0 | 2 | 261.0 | 3 | 276.3 |
2024-03-31 | XX | Phuket | THA | 97.34 | 114.0 | 117.0 | 119.0 | 5 | 143.0 | 148.0 | 151.0 | 7 | 267.0 | 6 | 286.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2024-07-26 | OG | Senior | Paris | FRA | 83.00 | 114.0 | 117.0 | 117.0 | 10 | 140.0 | 145.0 | --- | 7 | 259.0 | 8 | 294.9 |
2021-07-23 | OG | Senior | Tokyo | JPN | 86.35 | 105.0 | 109.0 | 112.0 | 4 | 130.0 | 137.0 | 138.0 | 8 | 242.0 | 7 | 271.2 |
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 99.91 | 110.0 | 115.0 | 117.0 | 8 | 143.0 | 143.0 | 143.0 | --- | --- | ||
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 100.18 | 95.0 | 100.0 | 105.0 | 13 | 120.0 | 130.0 | 135.0 | 13 | 240.0 | 12 | 255.5 |
2022-12-05 | WC | Senior | Bogota | COL | 94.90 | 110.0 | 114.0 | 116.0 | 11 | 135.0 | 135.0 | 141.0 | 11 | 255.0 | 12 | 276.1 |
2019-09-18 | WC | Senior | Pattaya | THA | 86.65 | 107.0 | 110.0 | 111.0 | 3 | 135.0 | 140.0 | 143.0 | 5 | 250.0 | 5 | 279.5 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 86.56 | 105.0 | 109.0 | 111.0 | 3 | 133.0 | 138.0 | 138.0 | 4 | 249.0 | 5 | 278.5 |
2015-11-20 | WC | Senior | Houston | USA | 99.85 | 108.0 | 112.0 | 115.0 | 15 | 141.0 | 146.0 | 149.0 | 10 | 264.0 | 11 | 280.4 |
2014-11-04 | WC | Senior | Almaty | KAZ | 98.27 | 103.0 | 110.0 | 110.0 | 18 | 135.0 | 140.0 | 145.0 | 7 | 248.0 | 10 | 264.8 |
2013-10-20 | WC | Senior | Wroclaw | POL | 96.62 | 103.0 | 106.0 | 109.0 | 7 | 135.0 | 140.0 | 142.0 | 4 | 251.0 | 5 | 269.4 |
2012-05-10 | WC | Junior | Guatemala | GUA | 96.78 | 101.0 | 101.0 | 104.0 | 4 | 130.0 | 135.0 | 138.0 | 3 | 239.0 | 2 | 246.5 |
2010-06-11 | WC | Junior | Sofia | BUL | 92.72 | 90.0 | 93.0 | 95.0 | 6 | 117.0 | 117.0 | 121.0 | 6 | 216.0 | 5 | 225.2 |
PAC | ||||||||||||||||
2021-04-18 | PAC | Senior | Santo Domingo | DOM | 86.34 | 106.0 | 106.0 | 110.0 | 4 | 135.0 | 135.0 | 138.0 | --- | --- | ||
2018-05-12 | PAC | Senior | Santo Domingo | DOM | 88.83 | 105.0 | 109.0 | 109.0 | 3 | 130.0 | 135.0 | 140.0 | 3 | 244.0 | 3 | 270.2 |
2017-07-20 | PAC | Senior | Miami | USA | 89.45 | 103.0 | 108.0 | 112.0 | 5 | 133.0 | 137.0 | 137.0 | 3 | 241.0 | 4 | 266.2 |
2015-07-11 | PAC | Senior | Torinto | CAN | 98.28 | 105.0 | 110.0 | 112.0 | 5 | 142.0 | 146.0 | 151.0 | 2 | 258.0 | 2 | 275.4 |
2014-05-26 | PAC | Senior | Santo Domingo | DOM | 97.22 | 100.0 | 105.0 | 105.0 | 4 | 135.0 | 140.0 | 140.0 | 1 | 245.0 | 3 | 262.5 |
2013-06-24 | PAC | Senior | Isla de Margarita | VEN | 97.44 | 101.0 | 106.0 | 108.0 | 4 | 132.0 | 136.0 | 139.0 | 3 | 245.0 | 4 | 262.3 |
2012-05-10 | PAC | Senior | Guatemala | GUA | 96.78 | 101.0 | 101.0 | 104.0 | 4 | 130.0 | 135.0 | 138.0 | 3 | 239.0 | 3 | 246.5 |
Visits: 3885 | ||||||||||||||||
Events: 25 |