Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2001-05-01 | POL | Opole | POL | 52.40 | 42.5 | --- | --- | 5 | 52.5 | --- | --- | 5 | 95.0 | 5 | 122.8 |
2000-05-20 | POL | Ostrow Mazowiecka | POL | 51.90 | 45.0 | --- | --- | 8 | 57.5 | --- | --- | 9 | 102.5 | 9 | 132.0 |
2000-04-08 | POL | Wiecbork | POL | 52.30 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 3 | 117.5 | 3 | 150.6 |
1999-10-08 | POL | Bydgoszcz | POL | 51.60 | 45.0 | 47.5 | 47.5 | 4 | 52.5 | 57.5 | 60.0 | 6 | 102.5 | 5 | 132.6 |
1999-06-04 | POL | Ciechanow | POL | 49.10 | 35.0 | --- | --- | 3 | 50.0 | --- | --- | 3 | 85.0 | 3 | 113.8 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-08 | POL | Wiecbork | POL | 52.30 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 3 | 117.5 | 3 | 150.6 |
2000-04-08 | POL | Wiecbork | POL | 52.30 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 3 | 117.5 | 3 | 150.6 |
2000-04-08 | POL | Wiecbork | POL | 52.30 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 3 | 117.5 | 3 | 150.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2001-05-01 | POL | Junior 18 | Opole | POL | 52.40 | 42.5 | --- | --- | 5 | 52.5 | --- | --- | 5 | 95.0 | 5 | 122.8 |
2000-05-20 | POL | Senior | Ostrow Mazowiecka | POL | 51.90 | 45.0 | --- | --- | 8 | 57.5 | --- | --- | 9 | 102.5 | 9 | 132.0 |
2000-04-08 | POL | Youth 16 | Wiecbork | POL | 52.30 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 3 | 117.5 | 3 | 150.6 |
1999-10-08 | POL | Senior | Bydgoszcz | POL | 51.60 | 45.0 | 47.5 | 47.5 | 4 | 52.5 | 57.5 | 60.0 | 6 | 102.5 | 5 | 132.6 |
1999-06-04 | POL | Youth 16 | Ciechanow | POL | 49.10 | 35.0 | --- | --- | 3 | 50.0 | --- | --- | 3 | 85.0 | 3 | 113.8 |
Visits: 1954 | ||||||||||||||||
Events: 5 |