Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1999-11-22 | WC | Athen | GRE | 74.93 | 92.5 | 97.5 | 97.5 | 14 | 112.5 | 117.5 | 120.0 | 16 | 217.5 | 14 | 232.6 |
1998-11-09 | WC | Lahti | FIN | 78.71 | 80.0 | 85.0 | 87.5 | 12 | 105.0 | 110.0 | 110.0 | 13 | 192.5 | 12 | 202.6 |
1996-05-03 | WC | Warszawa | POL | 75.90 | 95.0 | 97.5 | 97.5 | 3 | 115.0 | 120.0 | 120.0 | 6 | 210.0 | 4 | 228.7 |
1995-11-17 | WC | Guangzhou | CHN | 75.80 | 92.5 | 95.0 | 97.5 | 4 | 115.0 | 120.0 | 122.5 | 4 | 215.0 | 4 | 234.2 |
1994-11-18 | WC | Istanbul | TUR | 69.96 | 90.0 | 92.5 | 95.0 | 5 | 110.0 | 115.0 | 115.0 | 6 | 202.5 | 5 | 228.5 |
1993-11-12 | WC | Melbourne | AUS | 70.00 | 87.5 | 92.5 | 95.0 | 4 | 110.0 | 115.0 | 117.5 | 4 | 202.5 | 4 | 228.4 |
1992-05-16 | WC | Varna | BUL | 70.30 | 90.0 | --- | --- | 4 | 112.5 | --- | --- | 4 | 202.5 | 4 | --- |
1991-09-27 | WC | Donaueschingen | GER | 69.20 | 82.5 | 87.5 | 87.5 | 6 | 105.0 | 110.0 | 115.0 | 4 | 192.5 | 5 | --- |
1990-05-26 | WC | Sarajevo | BIH | 67.20 | 80.0 | --- | --- | 8 | 105.0 | --- | --- | 6 | 185.0 | 6 | --- |
1989-05-25 | WC | Manchester | GBR | 67.34 | 77.5 | 77.5 | 77.5 | 7 | 95.0 | 100.0 | 105.0 | 5 | 182.5 | 6 | --- |
1988-12-04 | WC | Jakarta | IND | 67.12 | 72.5 | 77.5 | 80.0 | 8 | 95.0 | 103.0 | 105.0 | 7 | 172.5 | 8 | --- |
1987-05-31 | WC | Daytona Beach | USA | 67.10 | 65.0 | --- | --- | 10 | 87.5 | --- | --- | 7 | 152.5 | 8 | --- |
Events: 12 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-11-22 | WC | Athen | GRE | 74.93 | 92.5 | 97.5 | 97.5 | 14 | 112.5 | 117.5 | 120.0 | 16 | 217.5 | 14 | 232.6 |
1999-11-22 | WC | Athen | GRE | 74.93 | 92.5 | 97.5 | 97.5 | 14 | 112.5 | 117.5 | 120.0 | 16 | 217.5 | 14 | 232.6 |
1999-11-22 | WC | Athen | GRE | 74.93 | 92.5 | 97.5 | 97.5 | 14 | 112.5 | 117.5 | 120.0 | 16 | 217.5 | 14 | 232.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1999-11-22 | WC | Senior | Athen | GRE | 74.93 | 92.5 | 97.5 | 97.5 | 14 | 112.5 | 117.5 | 120.0 | 16 | 217.5 | 14 | 232.6 |
1998-11-09 | WC | Senior | Lahti | FIN | 78.71 | 80.0 | 85.0 | 87.5 | 12 | 105.0 | 110.0 | 110.0 | 13 | 192.5 | 12 | 202.6 |
1996-05-03 | WC | Senior | Warszawa | POL | 75.90 | 95.0 | 97.5 | 97.5 | 3 | 115.0 | 120.0 | 120.0 | 6 | 210.0 | 4 | 228.7 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 75.80 | 92.5 | 95.0 | 97.5 | 4 | 115.0 | 120.0 | 122.5 | 4 | 215.0 | 4 | 234.2 |
1994-11-18 | WC | Senior | Istanbul | TUR | 69.96 | 90.0 | 92.5 | 95.0 | 5 | 110.0 | 115.0 | 115.0 | 6 | 202.5 | 5 | 228.5 |
1993-11-12 | WC | Senior | Melbourne | AUS | 70.00 | 87.5 | 92.5 | 95.0 | 4 | 110.0 | 115.0 | 117.5 | 4 | 202.5 | 4 | 228.4 |
1992-05-16 | WC | Senior | Varna | BUL | 70.30 | 90.0 | --- | --- | 4 | 112.5 | --- | --- | 4 | 202.5 | 4 | --- |
1991-09-27 | WC | Senior | Donaueschingen | GER | 69.20 | 82.5 | 87.5 | 87.5 | 6 | 105.0 | 110.0 | 115.0 | 4 | 192.5 | 5 | --- |
1990-05-26 | WC | Senior | Sarajevo | BIH | 67.20 | 80.0 | --- | --- | 8 | 105.0 | --- | --- | 6 | 185.0 | 6 | --- |
1989-05-25 | WC | Senior | Manchester | GBR | 67.34 | 77.5 | 77.5 | 77.5 | 7 | 95.0 | 100.0 | 105.0 | 5 | 182.5 | 6 | --- |
1988-12-04 | WC | Senior | Jakarta | IND | 67.12 | 72.5 | 77.5 | 80.0 | 8 | 95.0 | 103.0 | 105.0 | 7 | 172.5 | 8 | --- |
1987-05-31 | WC | Senior | Daytona Beach | USA | 67.10 | 65.0 | --- | --- | 10 | 87.5 | --- | --- | 7 | 152.5 | 8 | --- |
Visits: 2649 | ||||||||||||||||
Events: 12 |