Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2006-04-01 | POL | Terespol | POL | 47.20 | 21.0 | --- | --- | 6 | 22.0 | --- | --- | 6 | 43.0 | 6 | 63.1 |
2005-09-16 | POL | Makow Mazowiecki | POL | 46.70 | 46.0 | --- | --- | 9 | 63.0 | --- | --- | 8 | 109.0 | 9 | 161.6 |
2005-04-09 | POL | Siedlce | POL | 46.70 | 50.0 | --- | --- | 2 | 65.0 | --- | --- | 1 | 115.0 | 1 | 170.5 |
2004-05-15 | POL | Ciezkowice | POL | 46.90 | 42.5 | 45.0 | 45.0 | 8 | 55.0 | --- | --- | 8 | 100.0 | 8 | 140.0 |
2004-05-08 | POL | Hrubieszow | POL | 47.00 | 47.5 | --- | --- | 2 | 60.0 | --- | --- | 2 | 107.5 | 2 | 149.5 |
2003-10-18 | POL | Olawa | POL | 45.90 | 40.0 | 40.0 | 42.5 | 7 | 50.0 | 55.0 | 58.0 | 8 | 97.5 | 7 | 138.8 |
2003-09-05 | POL | Sokolow Podlaski | POL | 44.00 | 40.0 | 42.5 | 45.0 | 1 | 52.5 | 55.0 | 57.5 | 1 | 100.0 | 1 | 147.3 |
2003-05-02 | POL | Kielce | POL | 45.90 | 40.0 | --- | --- | 3 | 55.0 | --- | --- | 2 | 95.0 | 3 | 134.6 |
2002-05-03 | POL | Zielona Gora | POL | 44.10 | 37.5 | --- | --- | 6 | 47.5 | --- | --- | 7 | 85.0 | 7 | 125.0 |
2002-03-15 | POL | Siedlce | POL | 42.90 | 35.0 | --- | --- | 3 | 42.5 | --- | --- | 4 | 77.5 | 4 | 116.6 |
2001-11-10 | POL | Mrocza | POL | 43.25 | 32.5 | --- | --- | 2 | 42.5 | --- | --- | 2 | 75.0 | 2 | 112.0 |
Events: 11 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-04-09 | POL | Siedlce | POL | 46.70 | 50.0 | --- | --- | 2 | 65.0 | --- | --- | 1 | 115.0 | 1 | 170.5 |
2005-04-09 | POL | Siedlce | POL | 46.70 | 50.0 | --- | --- | 2 | 65.0 | --- | --- | 1 | 115.0 | 1 | 170.5 |
2005-04-09 | POL | Siedlce | POL | 46.70 | 50.0 | --- | --- | 2 | 65.0 | --- | --- | 1 | 115.0 | 1 | 170.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2006-04-01 | POL | Junior | Terespol | POL | 47.20 | 21.0 | --- | --- | 6 | 22.0 | --- | --- | 6 | 43.0 | 6 | 63.1 |
2005-09-16 | POL | Senior | Makow Mazowiecki | POL | 46.70 | 46.0 | --- | --- | 9 | 63.0 | --- | --- | 8 | 109.0 | 9 | 161.6 |
2005-04-09 | POL | Junior | Siedlce | POL | 46.70 | 50.0 | --- | --- | 2 | 65.0 | --- | --- | 1 | 115.0 | 1 | 170.5 |
2004-05-15 | POL | Senior | Ciezkowice | POL | 46.90 | 42.5 | 45.0 | 45.0 | 8 | 55.0 | --- | --- | 8 | 100.0 | 8 | 140.0 |
2004-05-08 | POL | Junior | Hrubieszow | POL | 47.00 | 47.5 | --- | --- | 2 | 60.0 | --- | --- | 2 | 107.5 | 2 | 149.5 |
2003-10-18 | POL | Senior | Olawa | POL | 45.90 | 40.0 | 40.0 | 42.5 | 7 | 50.0 | 55.0 | 58.0 | 8 | 97.5 | 7 | 138.8 |
2003-09-05 | POL | Youth 17 | Sokolow Podlaski | POL | 44.00 | 40.0 | 42.5 | 45.0 | 1 | 52.5 | 55.0 | 57.5 | 1 | 100.0 | 1 | 147.3 |
2003-05-02 | POL | Junior 18 | Kielce | POL | 45.90 | 40.0 | --- | --- | 3 | 55.0 | --- | --- | 2 | 95.0 | 3 | 134.6 |
2002-05-03 | POL | Junior 18 | Zielona Gora | POL | 44.10 | 37.5 | --- | --- | 6 | 47.5 | --- | --- | 7 | 85.0 | 7 | 125.0 |
2002-03-15 | POL | Youth 16 | Siedlce | POL | 42.90 | 35.0 | --- | --- | 3 | 42.5 | --- | --- | 4 | 77.5 | 4 | 116.6 |
2001-11-10 | POL | Youth 16 | Mrocza | POL | 43.25 | 32.5 | --- | --- | 2 | 42.5 | --- | --- | 2 | 75.0 | 2 | 112.0 |
Visits: 2283 | ||||||||||||||||
Events: 11 |