Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2008-02-29 | USA | Columbus | USA | 107.11 | 85.0 | 90.0 | 93.0 | 3 | 111.0 | 115.0 | 116.0 | 4 | 201.0 | 4 | 201.0 |
2007-05-11 | USA | Schaumburg | USA | 113.44 | 85.0 | 90.0 | 93.0 | 4 | 115.0 | 120.0 | 128.0 | 3 | 210.0 | 4 | 210.0 |
2006-07-11 | USA | Shreveport | USA | 120.12 | 82.0 | 85.0 | 87.0 | 4 | 115.0 | 118.0 | 124.0 | 3 | 211.0 | 3 | 211.0 |
2005-05-06 | USA | Cleveland | USA | 117.15 | 95.0 | 100.0 | 100.0 | 3 | 125.0 | 132.5 | 135.0 | 3 | 220.0 | 3 | 220.0 |
2004-04-12 | USA | Merillville | USA | 113.95 | 90.0 | 95.0 | 95.0 | 2 | 120.0 | 125.0 | 125.0 | 2 | 215.0 | 2 | 215.0 |
2003-11-17 | WC | Vancouver | CAN | 112.24 | 97.5 | 97.5 | 100.0 | 19 | 117.5 | 120.0 | 122.5 | 21 | 222.5 | 18 | 222.5 |
2003-05-16 | USA | Chattanooga | USA | 121.59 | 100.0 | 105.0 | 107.5 | 2 | 107.5 | 112.5 | --- | 2 | 212.5 | 2 | 212.5 |
2002-04-26 | USA | Newyork | USA | 115.47 | 95.0 | 100.0 | 102.5 | 2 | 117.5 | 122.5 | 127.5 | 2 | 222.5 | 2 | 222.5 |
2001-04-20 | USA | Shreveport | USA | 111.77 | 95.0 | 97.5 | 100.0 | 2 | 115.0 | 122.5 | 125.0 | 2 | 220.0 | 2 | 220.0 |
2000-07-06 | WC | Prag | CZE | 105.94 | 95.0 | 97.5 | 100.0 | 4 | 112.5 | 117.5 | 117.5 | 7 | 210.0 | 4 | 210.2 |
2000-03-10 | USA | Frederick | USA | 104.60 | 87.5 | 92.5 | 97.5 | 2 | 110.0 | 115.0 | 117.5 | 3 | 212.5 | 3 | 212.8 |
2000-02-11 | USA | Shreveport LA | USA | 103.73 | 85.0 | 90.0 | 95.0 | 2 | 110.0 | 117.5 | --- | 2 | 212.5 | 2 | 212.9 |
1999-07-02 | WC | Savannah | USA | 108.16 | 92.5 | 97.5 | 97.5 | 5 | 90.0 | --- | --- | 9 | 182.5 | 9 | 182.5 |
1999-04-23 | USA | Saintjoseph | USA | 112.52 | 90.0 | 90.0 | 95.0 | 2 | 110.0 | 115.0 | 117.5 | 3 | 210.0 | 2 | 210.0 |
1999-03-05 | USA | Savannah GA | USA | 114.14 | 90.0 | 90.0 | 95.0 | 1 | 110.0 | 115.0 | 115.0 | 1 | 200.0 | 1 | 200.0 |
1998-05-18 | WC | Sofia | BUL | 112.50 | 85.0 | 90.0 | 92.5 | 5 | 102.5 | 107.5 | 112.5 | 6 | 205.0 | 5 | 205.0 |
1998-03-06 | USA | Savannah GA | USA | 107.95 | 85.0 | 90.0 | 92.5 | 1 | 100.0 | 107.5 | 115.0 | 1 | 197.5 | 1 | 197.6 |
Events: 17 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 112.24 | 97.5 | 97.5 | 100.0 | 19 | 117.5 | 120.0 | 122.5 | 21 | 222.5 | 18 | 222.5 |
2005-05-06 | USA | Cleveland | USA | 117.15 | 95.0 | 100.0 | 100.0 | 3 | 125.0 | 132.5 | 135.0 | 3 | 220.0 | 3 | 220.0 |
2003-11-17 | WC | Vancouver | CAN | 112.24 | 97.5 | 97.5 | 100.0 | 19 | 117.5 | 120.0 | 122.5 | 21 | 222.5 | 18 | 222.5 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 112.24 | 97.5 | 97.5 | 100.0 | 19 | 117.5 | 120.0 | 122.5 | 21 | 222.5 | 18 | 222.5 |
2000-07-06 | WC | Junior | Prag | CZE | 105.94 | 95.0 | 97.5 | 100.0 | 4 | 112.5 | 117.5 | 117.5 | 7 | 210.0 | 4 | 210.2 |
1999-07-02 | WC | Junior | Savannah | USA | 108.16 | 92.5 | 97.5 | 97.5 | 5 | 90.0 | --- | --- | 9 | 182.5 | 9 | 182.5 |
1998-05-18 | WC | Junior | Sofia | BUL | 112.50 | 85.0 | 90.0 | 92.5 | 5 | 102.5 | 107.5 | 112.5 | 6 | 205.0 | 5 | 205.0 |
USA | ||||||||||||||||
2008-02-29 | USA | Senior | Columbus | USA | 107.11 | 85.0 | 90.0 | 93.0 | 3 | 111.0 | 115.0 | 116.0 | 4 | 201.0 | 4 | 201.0 |
2007-05-11 | USA | Senior | Schaumburg | USA | 113.44 | 85.0 | 90.0 | 93.0 | 4 | 115.0 | 120.0 | 128.0 | 3 | 210.0 | 4 | 210.0 |
2006-07-11 | USA | Senior | Shreveport | USA | 120.12 | 82.0 | 85.0 | 87.0 | 4 | 115.0 | 118.0 | 124.0 | 3 | 211.0 | 3 | 211.0 |
2005-05-06 | USA | Senior | Cleveland | USA | 117.15 | 95.0 | 100.0 | 100.0 | 3 | 125.0 | 132.5 | 135.0 | 3 | 220.0 | 3 | 220.0 |
2004-04-12 | USA | Senior | Merillville | USA | 113.95 | 90.0 | 95.0 | 95.0 | 2 | 120.0 | 125.0 | 125.0 | 2 | 215.0 | 2 | 215.0 |
2003-05-16 | USA | Senior | Chattanooga | USA | 121.59 | 100.0 | 105.0 | 107.5 | 2 | 107.5 | 112.5 | --- | 2 | 212.5 | 2 | 212.5 |
2002-04-26 | USA | Senior | Newyork | USA | 115.47 | 95.0 | 100.0 | 102.5 | 2 | 117.5 | 122.5 | 127.5 | 2 | 222.5 | 2 | 222.5 |
2001-04-20 | USA | Senior | Shreveport | USA | 111.77 | 95.0 | 97.5 | 100.0 | 2 | 115.0 | 122.5 | 125.0 | 2 | 220.0 | 2 | 220.0 |
2000-03-10 | USA | Senior | Frederick | USA | 104.60 | 87.5 | 92.5 | 97.5 | 2 | 110.0 | 115.0 | 117.5 | 3 | 212.5 | 3 | 212.8 |
2000-02-11 | USA | Junior | Shreveport LA | USA | 103.73 | 85.0 | 90.0 | 95.0 | 2 | 110.0 | 117.5 | --- | 2 | 212.5 | 2 | 212.9 |
1999-04-23 | USA | Senior | Saintjoseph | USA | 112.52 | 90.0 | 90.0 | 95.0 | 2 | 110.0 | 115.0 | 117.5 | 3 | 210.0 | 2 | 210.0 |
1999-03-05 | USA | Junior | Savannah GA | USA | 114.14 | 90.0 | 90.0 | 95.0 | 1 | 110.0 | 115.0 | 115.0 | 1 | 200.0 | 1 | 200.0 |
1998-03-06 | USA | Junior | Savannah GA | USA | 107.95 | 85.0 | 90.0 | 92.5 | 1 | 100.0 | 107.5 | 115.0 | 1 | 197.5 | 1 | 197.6 |
Visits: 2689 | ||||||||||||||||
Events: 17 |