Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2005-05-06 | USA | Cleveland | USA | 84.80 | 150.0 | 150.0 | 157.5 | 1 | 175.0 | 185.0 | 185.0 | 3 | 332.5 | 3 | 394.9 |
2004-08-15 | OG | Athen | GRE | 84.97 | 160.0 | 160.0 | 165.0 | 11 | 185.0 | 190.0 | 197.5 | 11 | 350.0 | 10 | 408.7 |
2004-04-12 | USA | Merillville | USA | 84.00 | 145.0 | 150.0 | 155.0 | 1 | 170.0 | --- | --- | 3 | 320.0 | 1 | 375.8 |
2003-11-17 | WC | Vancouver | CAN | 84.70 | 155.0 | 160.0 | 165.0 | 12 | 190.0 | 195.0 | 195.0 | 20 | 355.0 | 13 | 415.2 |
2003-05-16 | USA | Chattanooga | USA | 84.93 | 155.0 | 162.5 | 167.5 | 1 | 185.0 | 192.5 | 192.5 | --- | --- | ||
2002-11-23 | WC | Warszawa | POL | 84.35 | 155.0 | 160.0 | 165.0 | 18 | 190.0 | 197.5 | 197.5 | 12 | 357.5 | 11 | 418.6 |
2002-04-26 | USA | Newyork | USA | 84.96 | 155.0 | 162.5 | 167.5 | 1 | 185.0 | 197.5 | 197.5 | 1 | 347.5 | 1 | 405.4 |
2000-09-15 | OG | Sydney | AUS | 76.84 | 150.0 | 155.0 | 155.0 | 11 | 180.0 | 190.0 | 190.0 | 11 | 335.0 | 12 | 404.2 |
2000-07-06 | WC | Prag | CZE | 76.31 | 150.0 | 155.0 | 157.5 | 2 | 180.0 | 185.0 | 187.5 | 1 | 342.5 | 1 | 415.2 |
2000-03-10 | USA | Frederick | USA | 76.87 | 150.0 | 155.0 | 155.0 | 1 | 180.0 | 182.5 | 182.5 | 1 | 332.5 | 1 | 401.1 |
2000-02-11 | USA | Shreveport LA | USA | 76.92 | 150.0 | 155.0 | --- | 1 | 177.5 | 185.0 | 185.0 | 1 | 332.5 | 1 | 400.9 |
1999-11-22 | WC | Athen | GRE | 76.73 | 145.0 | 150.0 | 152.5 | 18 | 177.5 | 182.5 | 185.0 | 23 | 335.0 | 21 | 404.6 |
1999-07-02 | WC | Savannah | USA | 76.76 | 150.0 | 152.5 | 155.0 | 3 | 180.0 | 185.0 | 185.0 | 4 | 335.0 | 3 | 404.5 |
1999-04-23 | USA | Saintjoseph | USA | 76.48 | 145.0 | 152.5 | 152.5 | 1 | 175.0 | 180.0 | 185.0 | 1 | 325.0 | 1 | 393.4 |
1999-03-05 | USA | Savannah GA | USA | 76.62 | 140.0 | 150.0 | 155.0 | 1 | 170.0 | 177.5 | 185.0 | 1 | 327.5 | 1 | 395.9 |
1998-11-09 | WC | Lahti | FIN | 76.62 | 145.0 | 150.0 | 152.5 | 15 | 175.0 | 182.5 | 185.0 | 15 | 332.5 | 13 | 402.0 |
1998-05-18 | WC | Sofia | BUL | 75.65 | 137.5 | 142.5 | 142.5 | 7 | 165.0 | 172.5 | 172.5 | 14 | 302.5 | 9 | 368.9 |
1998-04-24 | USA | Flagstaff | USA | 76.15 | 135.0 | 140.0 | 145.0 | 1 | 165.0 | 172.5 | --- | 1 | 312.5 | 1 | 379.4 |
1998-03-06 | USA | Savannah GA | USA | 74.85 | 127.5 | 132.5 | --- | 1 | 150.0 | 157.5 | 165.0 | 1 | 297.5 | 1 | 365.4 |
1997-05-29 | WC | Cape Town | RSA | 69.65 | 132.5 | 137.5 | 137.5 | 4 | 160.0 | 160.0 | 167.5 | 4 | 305.0 | 3 | 395.0 |
1996-05-03 | WC | Warschau | POL | 68.90 | 115.0 | 120.0 | 122.5 | 13 | 142.5 | 142.5 | 152.5 | 10 | 275.0 | 11 | 359.0 |
Events: 21 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 84.70 | 155.0 | 160.0 | 165.0 | 12 | 190.0 | 195.0 | 195.0 | 20 | 355.0 | 13 | 415.2 |
2002-11-23 | WC | Warszawa | POL | 84.35 | 155.0 | 160.0 | 165.0 | 18 | 190.0 | 197.5 | 197.5 | 12 | 357.5 | 11 | 418.6 |
2002-11-23 | WC | Warszawa | POL | 84.35 | 155.0 | 160.0 | 165.0 | 18 | 190.0 | 197.5 | 197.5 | 12 | 357.5 | 11 | 418.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 84.97 | 160.0 | 160.0 | 165.0 | 11 | 185.0 | 190.0 | 197.5 | 11 | 350.0 | 10 | 408.7 |
2000-09-15 | OG | Senior | Sydney | AUS | 76.84 | 150.0 | 155.0 | 155.0 | 11 | 180.0 | 190.0 | 190.0 | 11 | 335.0 | 12 | 404.2 |
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 84.70 | 155.0 | 160.0 | 165.0 | 12 | 190.0 | 195.0 | 195.0 | 20 | 355.0 | 13 | 415.2 |
2002-11-23 | WC | Senior | Warszawa | POL | 84.35 | 155.0 | 160.0 | 165.0 | 18 | 190.0 | 197.5 | 197.5 | 12 | 357.5 | 11 | 418.6 |
2000-07-06 | WC | Junior | Prag | CZE | 76.31 | 150.0 | 155.0 | 157.5 | 2 | 180.0 | 185.0 | 187.5 | 1 | 342.5 | 1 | 415.2 |
1999-11-22 | WC | Senior | Athen | GRE | 76.73 | 145.0 | 150.0 | 152.5 | 18 | 177.5 | 182.5 | 185.0 | 23 | 335.0 | 21 | 404.6 |
1999-07-02 | WC | Junior | Savannah | USA | 76.76 | 150.0 | 152.5 | 155.0 | 3 | 180.0 | 185.0 | 185.0 | 4 | 335.0 | 3 | 404.5 |
1998-11-09 | WC | Senior | Lahti | FIN | 76.62 | 145.0 | 150.0 | 152.5 | 15 | 175.0 | 182.5 | 185.0 | 15 | 332.5 | 13 | 402.0 |
1998-05-18 | WC | Junior | Sofia | BUL | 75.65 | 137.5 | 142.5 | 142.5 | 7 | 165.0 | 172.5 | 172.5 | 14 | 302.5 | 9 | 368.9 |
1997-05-29 | WC | Junior | Cape Town | RSA | 69.65 | 132.5 | 137.5 | 137.5 | 4 | 160.0 | 160.0 | 167.5 | 4 | 305.0 | 3 | 395.0 |
1996-05-03 | WC | Junior | Warschau | POL | 68.90 | 115.0 | 120.0 | 122.5 | 13 | 142.5 | 142.5 | 152.5 | 10 | 275.0 | 11 | 359.0 |
USA | ||||||||||||||||
2005-05-06 | USA | Senior | Cleveland | USA | 84.80 | 150.0 | 150.0 | 157.5 | 1 | 175.0 | 185.0 | 185.0 | 3 | 332.5 | 3 | 394.9 |
2004-04-12 | USA | Senior | Merillville | USA | 84.00 | 145.0 | 150.0 | 155.0 | 1 | 170.0 | --- | --- | 3 | 320.0 | 1 | 375.8 |
2003-05-16 | USA | Senior | Chattanooga | USA | 84.93 | 155.0 | 162.5 | 167.5 | 1 | 185.0 | 192.5 | 192.5 | --- | --- | ||
2002-04-26 | USA | Senior | Newyork | USA | 84.96 | 155.0 | 162.5 | 167.5 | 1 | 185.0 | 197.5 | 197.5 | 1 | 347.5 | 1 | 405.4 |
2000-03-10 | USA | Senior | Frederick | USA | 76.87 | 150.0 | 155.0 | 155.0 | 1 | 180.0 | 182.5 | 182.5 | 1 | 332.5 | 1 | 401.1 |
2000-02-11 | USA | Junior | Shreveport LA | USA | 76.92 | 150.0 | 155.0 | --- | 1 | 177.5 | 185.0 | 185.0 | 1 | 332.5 | 1 | 400.9 |
1999-04-23 | USA | Senior | Saintjoseph | USA | 76.48 | 145.0 | 152.5 | 152.5 | 1 | 175.0 | 180.0 | 185.0 | 1 | 325.0 | 1 | 393.4 |
1999-03-05 | USA | Junior | Savannah GA | USA | 76.62 | 140.0 | 150.0 | 155.0 | 1 | 170.0 | 177.5 | 185.0 | 1 | 327.5 | 1 | 395.9 |
1998-04-24 | USA | Senior | Flagstaff | USA | 76.15 | 135.0 | 140.0 | 145.0 | 1 | 165.0 | 172.5 | --- | 1 | 312.5 | 1 | 379.4 |
1998-03-06 | USA | Junior | Savannah GA | USA | 74.85 | 127.5 | 132.5 | --- | 1 | 150.0 | 157.5 | 165.0 | 1 | 297.5 | 1 | 365.4 |
Visits: 3474 | ||||||||||||||||
Events: 21 |