Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2013-06-24 | PAC | Isla de Margarita | VEN | 52.36 | 70.0 | 70.0 | 70.0 | 8 | 85.0 | 85.0 | 88.0 | 7 | 158.0 | 7 | 240.7 |
2011-06-29 | WC | Panang | MAC | 57.49 | 74.0 | 77.0 | 80.0 | 13 | 95.0 | 95.0 | 95.0 | --- | --- | ||
2011-03-04 | USA | Columbus Ohio | USA | 58.10 | 73.0 | 76.0 | 79.0 | 1 | 93.0 | 96.0 | 100.0 | 1 | 179.0 | 1 | 234.9 |
2011-02-18 | USA | Houston TX | USA | 57.85 | 72.0 | 75.0 | 75.0 | 1 | 91.0 | 95.0 | 97.0 | 1 | 170.0 | 1 | 223.8 |
2010-06-11 | WC | Sofia | BUL | 57.18 | 70.0 | 74.0 | 74.0 | 16 | 91.0 | 91.0 | 95.0 | 16 | 161.0 | 16 | 213.7 |
2010-02-26 | USA | Rocheste MN | USA | 57.02 | 72.0 | 75.0 | 77.0 | 1 | 92.0 | 94.0 | 94.0 | 1 | 169.0 | 1 | 224.8 |
2009-06-14 | WC | Bukarest | ROU | 56.00 | 64.0 | 67.0 | 70.0 | 14 | 84.0 | 84.0 | 84.0 | 16 | 154.0 | 15 | 207.6 |
2009-03-20 | USA | Foster City CA | USA | 57.40 | 67.0 | 70.0 | 70.0 | 2 | 84.0 | 84.0 | 84.0 | --- | --- | ||
2008-02-29 | USA | Columbus | USA | 56.15 | 63.0 | 65.0 | 65.0 | 5 | 82.0 | 85.0 | 86.0 | 6 | 150.0 | 5 | 190.3 |
2008-02-08 | USA | Chattanooga TN | USA | 55.49 | 63.0 | 66.0 | 69.0 | 3 | 83.0 | 83.0 | 85.0 | 4 | 149.0 | 4 | 190.8 |
Events: 10 | |||||||||||||||
Unclassified in contests: 2 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-03-04 | USA | Columbus Ohio | USA | 58.10 | 73.0 | 76.0 | 79.0 | 1 | 93.0 | 96.0 | 100.0 | 1 | 179.0 | 1 | 234.9 |
2011-03-04 | USA | Columbus Ohio | USA | 58.10 | 73.0 | 76.0 | 79.0 | 1 | 93.0 | 96.0 | 100.0 | 1 | 179.0 | 1 | 234.9 |
2011-03-04 | USA | Columbus Ohio | USA | 58.10 | 73.0 | 76.0 | 79.0 | 1 | 93.0 | 96.0 | 100.0 | 1 | 179.0 | 1 | 234.9 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2011-06-29 | WC | Junior | Panang | MAC | 57.49 | 74.0 | 77.0 | 80.0 | 13 | 95.0 | 95.0 | 95.0 | --- | --- | ||
2010-06-11 | WC | Junior | Sofia | BUL | 57.18 | 70.0 | 74.0 | 74.0 | 16 | 91.0 | 91.0 | 95.0 | 16 | 161.0 | 16 | 213.7 |
2009-06-14 | WC | Junior | Bukarest | ROU | 56.00 | 64.0 | 67.0 | 70.0 | 14 | 84.0 | 84.0 | 84.0 | 16 | 154.0 | 15 | 207.6 |
PAC | ||||||||||||||||
2013-06-24 | PAC | Senior | Isla de Margarita | VEN | 52.36 | 70.0 | 70.0 | 70.0 | 8 | 85.0 | 85.0 | 88.0 | 7 | 158.0 | 7 | 240.7 |
USA | ||||||||||||||||
2011-03-04 | USA | Senior | Columbus Ohio | USA | 58.10 | 73.0 | 76.0 | 79.0 | 1 | 93.0 | 96.0 | 100.0 | 1 | 179.0 | 1 | 234.9 |
2011-02-18 | USA | Junior | Houston TX | USA | 57.85 | 72.0 | 75.0 | 75.0 | 1 | 91.0 | 95.0 | 97.0 | 1 | 170.0 | 1 | 223.8 |
2010-02-26 | USA | Junior | Rocheste MN | USA | 57.02 | 72.0 | 75.0 | 77.0 | 1 | 92.0 | 94.0 | 94.0 | 1 | 169.0 | 1 | 224.8 |
2009-03-20 | USA | Junior | Foster City CA | USA | 57.40 | 67.0 | 70.0 | 70.0 | 2 | 84.0 | 84.0 | 84.0 | --- | --- | ||
2008-02-29 | USA | Senior | Columbus | USA | 56.15 | 63.0 | 65.0 | 65.0 | 5 | 82.0 | 85.0 | 86.0 | 6 | 150.0 | 5 | 190.3 |
2008-02-08 | USA | Junior | Chattanooga TN | USA | 55.49 | 63.0 | 66.0 | 69.0 | 3 | 83.0 | 83.0 | 85.0 | 4 | 149.0 | 4 | 190.8 |
Visits: 2865 | ||||||||||||||||
Events: 10 |