Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2016-08-10 | OG | Rio de Janeiro | BRA | 122.39 | 115.0 | 120.0 | 120.0 | 11 | 145.0 | 150.0 | 152.0 | 8 | 265.0 | 9 | 268.8 |
2016-05-07 | AFC | Yaounde | CMR | 127.63 | 115.0 | 120.0 | 122.0 | 1 | 145.0 | 145.0 | 150.0 | 1 | 270.0 | 1 | 272.3 |
2015-11-20 | WC | Houston | USA | 125.85 | 110.0 | 115.0 | 120.0 | 18 | 145.0 | 145.0 | 145.0 | 15 | 260.0 | 17 | 262.7 |
2014-07-22 | CmmC | Glasgow | SCO | 120.35 | 115.0 | 120.0 | 125.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 280.0 | 1 | 284.7 |
2013-11-24 | CmmC | Penang | MAS | 124.20 | 120.0 | --- | --- | 1 | 152.0 | --- | --- | 1 | 272.0 | 1 | 275.3 |
2012-10-14 | GP | Saint Petersburg | RUS | 124.58 | 108.0 | 111.0 | 113.0 | 3 | 130.0 | 135.0 | 140.0 | 4 | 253.0 | 3 | 253.0 |
2012-07-28 | OG | London | GBR | 120.79 | 125.0 | 129.0 | 133.0 | 3 | 160.0 | 160.0 | 160.0 | --- | --- | ||
2012-03-29 | AFC | Nairobi | KEN | 121.80 | 110.0 | 120.0 | 125.0 | 1 | 140.0 | 156.0 | 160.0 | 1 | 281.0 | 1 | 281.1 |
2011-11-05 | WC | Paris | FRA | 122.88 | 117.0 | 117.0 | 121.0 | 5 | 151.0 | 156.0 | 160.0 | 3 | 273.0 | 3 | 273.1 |
2009-11-23 | WC | Goyang | KOR | 126.16 | 105.0 | 110.0 | 115.0 | 6 | 135.0 | 140.0 | 145.0 | 5 | 260.0 | 5 | 260.0 |
2008-08-08 | OG | Peking | CHN | 115.30 | 115.0 | 115.0 | 120.0 | 4 | 145.0 | 150.0 | 156.0 | 2 | 265.0 | 3 | 265.0 |
2007-09-17 | WC | Chiang Mai | THA | 112.89 | 110.0 | 115.0 | 117.0 | 7 | 135.0 | 140.0 | 140.0 | 10 | 257.0 | 9 | 257.0 |
Events: 12 | |||||||||||||||
Unclassified in contests: 1 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-28 | OG | London | GBR | 120.79 | 125.0 | 129.0 | 133.0 | 3 | 160.0 | 160.0 | 160.0 | --- | --- | ||
2012-03-29 | AFC | Nairobi | KEN | 121.80 | 110.0 | 120.0 | 125.0 | 1 | 140.0 | 156.0 | 160.0 | 1 | 281.0 | 1 | 281.1 |
2012-03-29 | AFC | Nairobi | KEN | 121.80 | 110.0 | 120.0 | 125.0 | 1 | 140.0 | 156.0 | 160.0 | 1 | 281.0 | 1 | 281.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 122.39 | 115.0 | 120.0 | 120.0 | 11 | 145.0 | 150.0 | 152.0 | 8 | 265.0 | 9 | 268.8 |
2012-07-28 | OG | Senior | London | GBR | 120.79 | 125.0 | 129.0 | 133.0 | 3 | 160.0 | 160.0 | 160.0 | --- | --- | ||
2008-08-08 | OG | Senior | Peking | CHN | 115.30 | 115.0 | 115.0 | 120.0 | 4 | 145.0 | 150.0 | 156.0 | 2 | 265.0 | 3 | 265.0 |
WC | ||||||||||||||||
2015-11-20 | WC | Senior | Houston | USA | 125.85 | 110.0 | 115.0 | 120.0 | 18 | 145.0 | 145.0 | 145.0 | 15 | 260.0 | 17 | 262.7 |
2011-11-05 | WC | Senior | Paris | FRA | 122.88 | 117.0 | 117.0 | 121.0 | 5 | 151.0 | 156.0 | 160.0 | 3 | 273.0 | 3 | 273.1 |
2009-11-23 | WC | Senior | Goyang | KOR | 126.16 | 105.0 | 110.0 | 115.0 | 6 | 135.0 | 140.0 | 145.0 | 5 | 260.0 | 5 | 260.0 |
2007-09-17 | WC | Senior | Chiang Mai | THA | 112.89 | 110.0 | 115.0 | 117.0 | 7 | 135.0 | 140.0 | 140.0 | 10 | 257.0 | 9 | 257.0 |
AFC | ||||||||||||||||
2016-05-07 | AFC | Senior | Yaounde | CMR | 127.63 | 115.0 | 120.0 | 122.0 | 1 | 145.0 | 145.0 | 150.0 | 1 | 270.0 | 1 | 272.3 |
2012-03-29 | AFC | Senior | Nairobi | KEN | 121.80 | 110.0 | 120.0 | 125.0 | 1 | 140.0 | 156.0 | 160.0 | 1 | 281.0 | 1 | 281.1 |
CmmC | ||||||||||||||||
2014-07-22 | CmmC | Senior | Glasgow | SCO | 120.35 | 115.0 | 120.0 | 125.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 280.0 | 1 | 284.7 |
2013-11-24 | CmmC | Senior | Penang | MAS | 124.20 | 120.0 | --- | --- | 1 | 152.0 | --- | --- | 1 | 272.0 | 1 | 275.3 |
Visits: 4579 | ||||||||||||||||
Events: 12 |