Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2000-05-03 | AC | Osaka | JPN | 51.64 | 80.0 | 82.5 | 85.0 | 2 | 95.0 | 95.0 | 100.0 | 5 | 180.0 | 4 | 232.7 |
1999-11-22 | WC | Athen | GRE | 52.47 | 80.0 | 85.0 | 85.0 | 4 | 95.0 | 100.0 | 105.0 | 12 | 185.0 | 10 | 236.6 |
1999-07-02 | WC | Savannah | USA | 51.70 | 77.5 | 82.5 | 85.0 | 1 | 100.0 | 105.0 | --- | 1 | 185.0 | 1 | 238.9 |
1998-07-12 | AC | Bangkok | KOR | 52.15 | 85.0 | --- | --- | 7 | 100.0 | --- | --- | 12 | 185.0 | 8 | 237.5 |
1998-05-18 | WC | Sofia | BUL | 52.50 | 77.5 | 82.5 | 85.0 | 2 | 90.0 | 95.0 | 95.0 | 4 | 180.0 | 2 | 230.1 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-05-03 | AC | Osaka | JPN | 51.64 | 80.0 | 82.5 | 85.0 | 2 | 95.0 | 95.0 | 100.0 | 5 | 180.0 | 4 | 232.7 |
1999-11-22 | WC | Athen | GRE | 52.47 | 80.0 | 85.0 | 85.0 | 4 | 95.0 | 100.0 | 105.0 | 12 | 185.0 | 10 | 236.6 |
1999-11-22 | WC | Athen | GRE | 52.47 | 80.0 | 85.0 | 85.0 | 4 | 95.0 | 100.0 | 105.0 | 12 | 185.0 | 10 | 236.6 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
1999-11-22 | WC | Senior | Athen | GRE | 52.47 | 80.0 | 85.0 | 85.0 | 4 | 95.0 | 100.0 | 105.0 | 12 | 185.0 | 10 | 236.6 |
1999-07-02 | WC | Junior | Savannah | USA | 51.70 | 77.5 | 82.5 | 85.0 | 1 | 100.0 | 105.0 | --- | 1 | 185.0 | 1 | 238.9 |
1998-05-18 | WC | Junior | Sofia | BUL | 52.50 | 77.5 | 82.5 | 85.0 | 2 | 90.0 | 95.0 | 95.0 | 4 | 180.0 | 2 | 230.1 |
AC | ||||||||||||||||
2000-05-03 | AC | Senior | Osaka | JPN | 51.64 | 80.0 | 82.5 | 85.0 | 2 | 95.0 | 95.0 | 100.0 | 5 | 180.0 | 4 | 232.7 |
1998-07-12 | AC | Senior | Bangkok | KOR | 52.15 | 85.0 | --- | --- | 7 | 100.0 | --- | --- | 12 | 185.0 | 8 | 237.5 |
Visits: 2224 | ||||||||||||||||
Events: 5 |