Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2000-07-06 | WC | Prag | CZE | 61.92 | 75.0 | 80.0 | 80.0 | 5 | 92.5 | 97.5 | 100.0 | 13 | 172.5 | 8 | 200.2 |
2000-05-03 | AC | Osaka | JPN | 64.28 | 72.5 | 77.5 | 82.5 | 8 | 90.0 | 95.0 | 100.0 | 7 | 177.5 | 7 | 202.2 |
1999-11-22 | WC | Athen | GRE | 65.94 | 70.0 | 75.0 | 77.5 | 28 | 90.0 | 95.0 | 97.5 | 29 | 175.0 | 27 | 197.0 |
1998-05-18 | WC | Sofia | BUL | 62.00 | 65.0 | 70.0 | 72.5 | 10 | 85.0 | 90.0 | 92.5 | 7 | 160.0 | 8 | 185.6 |
1997-05-29 | WC | Cape Town | RSA | 60.90 | 55.0 | 62.5 | 67.5 | 6 | 72.5 | 77.5 | 82.5 | 7 | 150.0 | 7 | 175.6 |
Events: 5 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-07-06 | WC | Prag | CZE | 61.92 | 75.0 | 80.0 | 80.0 | 5 | 92.5 | 97.5 | 100.0 | 13 | 172.5 | 8 | 200.2 |
2000-05-03 | AC | Osaka | JPN | 64.28 | 72.5 | 77.5 | 82.5 | 8 | 90.0 | 95.0 | 100.0 | 7 | 177.5 | 7 | 202.2 |
2000-05-03 | AC | Osaka | JPN | 64.28 | 72.5 | 77.5 | 82.5 | 8 | 90.0 | 95.0 | 100.0 | 7 | 177.5 | 7 | 202.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
WC | ||||||||||||||||
2000-07-06 | WC | Junior | Prag | CZE | 61.92 | 75.0 | 80.0 | 80.0 | 5 | 92.5 | 97.5 | 100.0 | 13 | 172.5 | 8 | 200.2 |
1999-11-22 | WC | Senior | Athen | GRE | 65.94 | 70.0 | 75.0 | 77.5 | 28 | 90.0 | 95.0 | 97.5 | 29 | 175.0 | 27 | 197.0 |
1998-05-18 | WC | Junior | Sofia | BUL | 62.00 | 65.0 | 70.0 | 72.5 | 10 | 85.0 | 90.0 | 92.5 | 7 | 160.0 | 8 | 185.6 |
1997-05-29 | WC | Junior | Cape Town | RSA | 60.90 | 55.0 | 62.5 | 67.5 | 6 | 72.5 | 77.5 | 82.5 | 7 | 150.0 | 7 | 175.6 |
AC | ||||||||||||||||
2000-05-03 | AC | Senior | Osaka | JPN | 64.28 | 72.5 | 77.5 | 82.5 | 8 | 90.0 | 95.0 | 100.0 | 7 | 177.5 | 7 | 202.2 |
Visits: 2358 | ||||||||||||||||
Events: 5 |