Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2009-09-25 | POL | Koscierzyna | POL | 65.20 | 72.0 | 75.0 | 76.0 | 3 | 90.0 | 95.0 | 95.0 | 5 | 166.0 | 5 | 202.1 |
2009-06-27 | POL | Gdansk | POL | 55.90 | 65.0 | 70.0 | 72.0 | 2 | 85.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 218.6 |
2008-10-25 | POL | Warszawa | POL | 63.80 | 93.0 | --- | --- | 3 | 93.0 | --- | --- | 3 | 186.0 | 3 | 216.8 |
2008-06-06 | POL | Hrubieszow | POL | 62.50 | 75.0 | 78.0 | 79.0 | 3 | 91.0 | 94.0 | 96.0 | 3 | 172.0 | 3 | 203.0 |
2007-06-29 | POL | Glinojeck | POL | 62.40 | 82.0 | --- | --- | 3 | 96.0 | --- | --- | 4 | 178.0 | 3 | 210.3 |
2006-10-29 | POL | Bydgoszcz | POL | 64.70 | 70.0 | --- | --- | 2 | 90.0 | --- | --- | 2 | 160.0 | 2 | 185.0 |
2006-09-01 | POL | Oborniki Slaskie | POL | 66.40 | 65.0 | --- | --- | 5 | 92.0 | --- | --- | 4 | 157.0 | 4 | 178.9 |
2006-04-01 | POL | Terespol | POL | 69.20 | 71.0 | --- | --- | 2 | 95.0 | --- | --- | 2 | 166.0 | 2 | 185.1 |
2005-09-16 | POL | Makow Mazowiecki | POL | 62.90 | 65.0 | --- | --- | 6 | 83.0 | --- | --- | 6 | 148.0 | 6 | 174.0 |
2005-04-09 | POL | Siedlce | POL | 62.60 | 70.0 | --- | --- | 3 | 90.0 | --- | --- | 3 | 160.0 | 3 | 188.7 |
2004-10-24 | POL | Siedlce | POL | 69.00 | 67.5 | --- | --- | 87.5 | --- | --- | 155.0 | 171.8 | |||
2004-05-15 | POL | Ciezkowice | POL | 69.10 | 70.0 | --- | --- | 6 | 85.0 | --- | --- | 6 | 155.0 | 6 | 172.2 |
2004-05-08 | POL | Hrubieszow | POL | 69.00 | 70.0 | --- | --- | 3 | 85.0 | --- | --- | 3 | 155.0 | 3 | 171.8 |
2003-10-18 | POL | Olawa | POL | 65.60 | 65.0 | 67.5 | 67.5 | 4 | 85.0 | 87.5 | 90.0 | 3 | 157.5 | 3 | 179.1 |
2003-09-05 | POL | Sokolow Podlaski | POL | 65.40 | 60.0 | 65.0 | 67.5 | 3 | 80.0 | 82.5 | 85.0 | 2 | 152.5 | 2 | 173.6 |
2003-05-02 | POL | Kielce | POL | 65.00 | 62.5 | --- | --- | 2 | 82.5 | --- | --- | 2 | 145.0 | 2 | 165.1 |
2002-10-12 | POL | Ciechanow | POL | 63.00 | 60.0 | --- | --- | 7 | 75.0 | --- | --- | 5 | 135.0 | 6 | 156.6 |
2002-05-03 | POL | Zielona Gora | POL | 62.50 | 60.0 | --- | --- | 4 | 72.5 | --- | --- | 4 | 132.5 | 4 | 154.3 |
2002-03-15 | POL | Siedlce | POL | 62.10 | 55.0 | --- | --- | 2 | 65.0 | --- | --- | 2 | 120.0 | 1 | 140.2 |
2001-11-10 | POL | Mrocza | POL | 62.90 | 50.0 | --- | --- | 4 | 55.0 | --- | --- | 6 | 105.0 | 5 | 121.9 |
Events: 20 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-10-25 | POL | Warszawa | POL | 63.80 | 93.0 | --- | --- | 3 | 93.0 | --- | --- | 3 | 186.0 | 3 | 216.8 |
2007-06-29 | POL | Glinojeck | POL | 62.40 | 82.0 | --- | --- | 3 | 96.0 | --- | --- | 4 | 178.0 | 3 | 210.3 |
2008-10-25 | POL | Warszawa | POL | 63.80 | 93.0 | --- | --- | 3 | 93.0 | --- | --- | 3 | 186.0 | 3 | 216.8 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2009-09-25 | POL | Senior | Koscierzyna | POL | 65.20 | 72.0 | 75.0 | 76.0 | 3 | 90.0 | 95.0 | 95.0 | 5 | 166.0 | 5 | 202.1 |
2009-06-27 | POL | Under 23 | Gdansk | POL | 55.90 | 65.0 | 70.0 | 72.0 | 2 | 85.0 | 90.0 | 90.0 | 2 | 162.0 | 2 | 218.6 |
2008-10-25 | POL | Under 23 | Warszawa | POL | 63.80 | 93.0 | --- | --- | 3 | 93.0 | --- | --- | 3 | 186.0 | 3 | 216.8 |
2008-06-06 | POL | Senior | Hrubieszow | POL | 62.50 | 75.0 | 78.0 | 79.0 | 3 | 91.0 | 94.0 | 96.0 | 3 | 172.0 | 3 | 203.0 |
2007-06-29 | POL | Senior | Glinojeck | POL | 62.40 | 82.0 | --- | --- | 3 | 96.0 | --- | --- | 4 | 178.0 | 3 | 210.3 |
2006-10-29 | POL | Under 23 | Bydgoszcz | POL | 64.70 | 70.0 | --- | --- | 2 | 90.0 | --- | --- | 2 | 160.0 | 2 | 185.0 |
2006-09-01 | POL | Senior | Oborniki Slaskie | POL | 66.40 | 65.0 | --- | --- | 5 | 92.0 | --- | --- | 4 | 157.0 | 4 | 178.9 |
2006-04-01 | POL | Junior | Terespol | POL | 69.20 | 71.0 | --- | --- | 2 | 95.0 | --- | --- | 2 | 166.0 | 2 | 185.1 |
2005-09-16 | POL | Senior | Makow Mazowiecki | POL | 62.90 | 65.0 | --- | --- | 6 | 83.0 | --- | --- | 6 | 148.0 | 6 | 174.0 |
2005-04-09 | POL | Junior | Siedlce | POL | 62.60 | 70.0 | --- | --- | 3 | 90.0 | --- | --- | 3 | 160.0 | 3 | 188.7 |
2004-10-24 | POL | Under 23 | Siedlce | POL | 69.00 | 67.5 | --- | --- | 87.5 | --- | --- | 155.0 | 171.8 | |||
2004-05-15 | POL | Senior | Ciezkowice | POL | 69.10 | 70.0 | --- | --- | 6 | 85.0 | --- | --- | 6 | 155.0 | 6 | 172.2 |
2004-05-08 | POL | Junior | Hrubieszow | POL | 69.00 | 70.0 | --- | --- | 3 | 85.0 | --- | --- | 3 | 155.0 | 3 | 171.8 |
2003-10-18 | POL | Senior | Olawa | POL | 65.60 | 65.0 | 67.5 | 67.5 | 4 | 85.0 | 87.5 | 90.0 | 3 | 157.5 | 3 | 179.1 |
2003-09-05 | POL | Youth 17 | Sokolow Podlaski | POL | 65.40 | 60.0 | 65.0 | 67.5 | 3 | 80.0 | 82.5 | 85.0 | 2 | 152.5 | 2 | 173.6 |
2003-05-02 | POL | Junior 18 | Kielce | POL | 65.00 | 62.5 | --- | --- | 2 | 82.5 | --- | --- | 2 | 145.0 | 2 | 165.1 |
2002-10-12 | POL | Senior | Ciechanow | POL | 63.00 | 60.0 | --- | --- | 7 | 75.0 | --- | --- | 5 | 135.0 | 6 | 156.6 |
2002-05-03 | POL | Junior 18 | Zielona Gora | POL | 62.50 | 60.0 | --- | --- | 4 | 72.5 | --- | --- | 4 | 132.5 | 4 | 154.3 |
2002-03-15 | POL | Youth 16 | Siedlce | POL | 62.10 | 55.0 | --- | --- | 2 | 65.0 | --- | --- | 2 | 120.0 | 1 | 140.2 |
2001-11-10 | POL | Youth 16 | Mrocza | POL | 62.90 | 50.0 | --- | --- | 4 | 55.0 | --- | --- | 6 | 105.0 | 5 | 121.9 |
Visits: 2646 | ||||||||||||||||
Events: 20 |