Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2003-03-30 | POL | Hrubieszow | POL | 53.10 | 50.0 | --- | --- | 4 | 60.0 | --- | --- | 4 | 110.0 | 4 | 140.9 |
2002-10-12 | POL | Ciechanow | POL | 52.50 | 55.0 | --- | --- | 6 | 65.0 | --- | --- | 6 | 120.0 | 6 | 154.9 |
2002-04-13 | POL | Grudziadz | POL | 52.60 | 55.0 | --- | --- | 3 | 70.0 | --- | --- | 2 | 125.0 | 3 | 161.2 |
2001-05-26 | POL | Gdynia | POL | 52.90 | 55.0 | --- | --- | 5 | 65.0 | --- | --- | 6 | 120.0 | 5 | 154.2 |
2001-05-01 | POL | Opole | POL | 55.10 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 4 | 117.5 | 3 | 147.0 |
2000-05-20 | POL | Ostrow Mazowiecka | POL | 53.10 | 47.5 | --- | --- | 7 | 60.0 | --- | --- | 7 | 107.5 | 7 | 136.4 |
2000-04-27 | POL | Opoczno | POL | 53.30 | 52.5 | --- | --- | 2 | 60.0 | --- | --- | 2 | 112.5 | 2 | 142.4 |
1998-06-28 | POL | Siedlce | POL | 46.50 | 40.0 | --- | --- | 2 | 50.0 | --- | --- | 2 | 90.0 | 2 | 125.4 |
1998-04-24 | POL | Ostrow Mazowiecki | POL | 47.80 | 40.0 | 45.0 | 48.0 | 50.0 | 50.0 | 50.0 | 98.0 | 133.8 | |||
Events: 9 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-10-12 | POL | Ciechanow | POL | 52.50 | 55.0 | --- | --- | 6 | 65.0 | --- | --- | 6 | 120.0 | 6 | 154.9 |
2002-04-13 | POL | Grudziadz | POL | 52.60 | 55.0 | --- | --- | 3 | 70.0 | --- | --- | 2 | 125.0 | 3 | 161.2 |
2002-04-13 | POL | Grudziadz | POL | 52.60 | 55.0 | --- | --- | 3 | 70.0 | --- | --- | 2 | 125.0 | 3 | 161.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
POL | ||||||||||||||||
2003-03-30 | POL | Junior | Hrubieszow | POL | 53.10 | 50.0 | --- | --- | 4 | 60.0 | --- | --- | 4 | 110.0 | 4 | 140.9 |
2002-10-12 | POL | Senior | Ciechanow | POL | 52.50 | 55.0 | --- | --- | 6 | 65.0 | --- | --- | 6 | 120.0 | 6 | 154.9 |
2002-04-13 | POL | Junior | Grudziadz | POL | 52.60 | 55.0 | --- | --- | 3 | 70.0 | --- | --- | 2 | 125.0 | 3 | 161.2 |
2001-05-26 | POL | Senior | Gdynia | POL | 52.90 | 55.0 | --- | --- | 5 | 65.0 | --- | --- | 6 | 120.0 | 5 | 154.2 |
2001-05-01 | POL | Junior 18 | Opole | POL | 55.10 | 52.5 | --- | --- | 3 | 65.0 | --- | --- | 4 | 117.5 | 3 | 147.0 |
2000-05-20 | POL | Senior | Ostrow Mazowiecka | POL | 53.10 | 47.5 | --- | --- | 7 | 60.0 | --- | --- | 7 | 107.5 | 7 | 136.4 |
2000-04-27 | POL | Junior 18 | Opoczno | POL | 53.30 | 52.5 | --- | --- | 2 | 60.0 | --- | --- | 2 | 112.5 | 2 | 142.4 |
1998-06-28 | POL | Youth 16 | Siedlce | POL | 46.50 | 40.0 | --- | --- | 2 | 50.0 | --- | --- | 2 | 90.0 | 2 | 125.4 |
1998-04-24 | POL | Junior | Ostrow Mazowiecki | POL | 47.80 | 40.0 | 45.0 | 48.0 | 50.0 | 50.0 | 50.0 | 98.0 | 133.8 | |||
Visits: 2135 | ||||||||||||||||
Events: 9 |