Malleswari Karnam

Birthdate:
1975-06-01
Nation:
India IND
Date Event type Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
2004-08-15 OG Athen GRE 62.83 100.0 --- --- --- --- --- --- ---
2003-11-17 WC Vancouver CAN 69.23 105.0 105.0 107.5 8 125.0 130.0 135.0 7 235.0 10 260.1
2000-09-15 OG Sydney AUS 67.90 105.0 107.5 110.0 3 125.0 130.0 137.5 4 240.0 3 266.7
2000-05-03 AC Osaka JPN 62.90 97.5 102.5 105.0 1 120.0 125.0 125.0 3 225.0 3 259.1
1999-11-22 WC Athen GRE 62.72 102.5 107.5 107.5 4 120.0 127.5 132.5 5 230.0 4 265.2
1998-07-12 AC Bangkok KOR 62.55 105.0 --- --- 2 125.0 --- --- 2 230.0 2 265.6
1997-12-06 WC Chiang Mai THA 58.60 90.0 95.0 95.0 5 115.0 120.0 120.0 5 205.0 5 245.1
1996-05-03 WC Warszawa POL 53.90 80.0 85.0 85.0 3 102.5 102.5 102.5 3 187.5 3 247.2
1995-11-17 WC Guangzhou CHN 54.00 85.0 85.0 90.0 1 105.0 110.0 113.0 1 203.0 1 267.3
1994-11-18 WC Istanbul TUR 54.00 82.5 87.5 90.0 3 102.5 107.5 110.0 1 197.5 1 260.1
1993-11-12 WC Melbourne AUS 53.68 77.5 80.0 82.5 3 95.0 100.0 100.0 5 177.5 3 234.7
1992-05-16 WC Varna BUL 55.00 75.0 --- --- 4 92.5 --- --- 5 167.5 5 ---
1991-09-27 WC Donaueschingen GER 51.65 65.0 70.0 70.0 7 80.0 85.0 85.0 10 155.0 8 ---
Events: 13
Unclassified in contests: 1
Best results
2000-09-15 OG Sydney AUS 67.90 105.0 107.5 110.0 3 125.0 130.0 137.5 4 240.0 3 266.7
2003-11-17 WC Vancouver CAN 69.23 105.0 105.0 107.5 8 125.0 130.0 135.0 7 235.0 10 260.1
2000-09-15 OG Sydney AUS 67.90 105.0 107.5 110.0 3 125.0 130.0 137.5 4 240.0 3 266.7

Date Event type Age category Place Nation B.W Snatch   Cl&Jerk       Sincler
1 2 3 1 2 3
OG
2004-08-15 OG Senior Athen GRE 62.83 100.0 --- --- --- --- --- --- ---
2000-09-15 OG Senior Sydney AUS 67.90 105.0 107.5 110.0 3 125.0 130.0 137.5 4 240.0 3 266.7
WC
2003-11-17 WC Senior Vancouver CAN 69.23 105.0 105.0 107.5 8 125.0 130.0 135.0 7 235.0 10 260.1
1999-11-22 WC Senior Athen GRE 62.72 102.5 107.5 107.5 4 120.0 127.5 132.5 5 230.0 4 265.2
1997-12-06 WC Senior Chiang Mai THA 58.60 90.0 95.0 95.0 5 115.0 120.0 120.0 5 205.0 5 245.1
1996-05-03 WC Senior Warszawa POL 53.90 80.0 85.0 85.0 3 102.5 102.5 102.5 3 187.5 3 247.2
1995-11-17 WC Senior Guangzhou CHN 54.00 85.0 85.0 90.0 1 105.0 110.0 113.0 1 203.0 1 267.3
1994-11-18 WC Senior Istanbul TUR 54.00 82.5 87.5 90.0 3 102.5 107.5 110.0 1 197.5 1 260.1
1993-11-12 WC Senior Melbourne AUS 53.68 77.5 80.0 82.5 3 95.0 100.0 100.0 5 177.5 3 234.7
1992-05-16 WC Senior Varna BUL 55.00 75.0 --- --- 4 92.5 --- --- 5 167.5 5 ---
1991-09-27 WC Senior Donaueschingen GER 51.65 65.0 70.0 70.0 7 80.0 85.0 85.0 10 155.0 8 ---
AC
2000-05-03 AC Senior Osaka JPN 62.90 97.5 102.5 105.0 1 120.0 125.0 125.0 3 225.0 3 259.1
1998-07-12 AC Senior Bangkok KOR 62.55 105.0 --- --- 2 125.0 --- --- 2 230.0 2 265.6
Visits: 3193
Events: 13
@2011-2023 iwrp@iwrp.net