Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2005-11-09 | WC | Doha | QAT | 47.30 | 75.0 | 78.0 | 79.0 | 7 | 95.0 | 98.0 | 100.0 | 7 | 178.0 | 7 | 260.7 |
2004-08-15 | OG | Athen | GRE | 47.78 | 82.5 | 82.5 | 85.0 | 7 | 102.5 | 107.5 | 112.5 | 4 | 190.0 | 4 | 261.1 |
2004-04-07 | AC | Almaty | KAZ | 47.90 | 82.5 | --- | --- | 3 | 105.0 | --- | --- | 4 | 187.5 | 4 | 257.1 |
2003-11-17 | WC | Vancouver | CAN | 47.40 | 75.0 | 77.5 | 80.0 | 6 | 97.5 | 102.5 | 105.0 | 4 | 182.5 | 5 | 252.2 |
2002-09-29 | AC | Busan | KOR | 47.50 | 75.0 | 75.0 | 80.0 | 10 | 97.5 | 102.5 | 102.5 | 6 | 172.5 | 7 | 239.2 |
2000-05-03 | AC | Osaka | JPN | 47.58 | 72.5 | 75.0 | 75.0 | 2 | 97.5 | 102.5 | 107.5 | 1 | 182.5 | 2 | 250.0 |
1999-11-22 | WC | Athen | GRE | 47.42 | 75.0 | 80.0 | 80.0 | 10 | 95.0 | 100.0 | 105.0 | 2 | 180.0 | 5 | 247.2 |
1998-07-12 | AC | Bangkok | KOR | 47.60 | 70.0 | --- | --- | 7 | 95.0 | --- | --- | 5 | 165.0 | 7 | 225.9 |
1997-12-06 | WC | Chiang Mai | THA | 45.80 | 67.5 | 72.5 | 75.0 | 4 | 95.0 | 97.5 | 102.5 | 2 | 170.0 | 2 | 239.7 |
1996-05-03 | WC | Warszawa | POL | 45.45 | 67.5 | 67.5 | 67.5 | 3 | 87.5 | 90.0 | 97.5 | 2 | 157.5 | 2 | 238.0 |
1995-11-17 | WC | Guangzhou | CHN | 45.80 | 70.0 | 72.5 | 75.0 | 2 | 95.0 | 100.0 | 100.0 | 2 | 175.0 | 2 | 262.6 |
1994-11-18 | WC | Istanbul | TUR | 45.74 | 70.0 | 72.5 | 77.5 | 2 | 95.0 | 103.0 | 103.0 | 2 | 167.5 | 2 | 251.7 |
1993-11-12 | WC | Melbourne | AUS | 46.58 | 67.5 | 72.5 | 72.5 | 8 | 87.5 | 92.5 | 97.5 | 6 | 160.0 | 6 | 236.7 |
1992-05-16 | WC | Varna | BUL | 43.65 | 65.0 | --- | --- | 2 | 77.5 | --- | --- | 2 | 142.5 | 2 | --- |
1991-09-27 | WC | Donaueschingen | GER | 43.85 | 60.0 | 62.5 | 62.5 | 2 | 77.5 | 80.0 | 80.0 | 2 | 142.5 | 2 | --- |
1989-05-25 | WC | Manchester | GBR | 43.03 | 52.5 | 57.5 | 60.0 | 2 | 75.0 | 75.0 | 75.0 | 2 | 132.5 | 2 | --- |
Events: 16 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-08-15 | OG | Athen | GRE | 47.78 | 82.5 | 82.5 | 85.0 | 7 | 102.5 | 107.5 | 112.5 | 4 | 190.0 | 4 | 261.1 |
2004-08-15 | OG | Athen | GRE | 47.78 | 82.5 | 82.5 | 85.0 | 7 | 102.5 | 107.5 | 112.5 | 4 | 190.0 | 4 | 261.1 |
2004-08-15 | OG | Athen | GRE | 47.78 | 82.5 | 82.5 | 85.0 | 7 | 102.5 | 107.5 | 112.5 | 4 | 190.0 | 4 | 261.1 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 47.78 | 82.5 | 82.5 | 85.0 | 7 | 102.5 | 107.5 | 112.5 | 4 | 190.0 | 4 | 261.1 |
WC | ||||||||||||||||
2005-11-09 | WC | Senior | Doha | QAT | 47.30 | 75.0 | 78.0 | 79.0 | 7 | 95.0 | 98.0 | 100.0 | 7 | 178.0 | 7 | 260.7 |
2003-11-17 | WC | Senior | Vancouver | CAN | 47.40 | 75.0 | 77.5 | 80.0 | 6 | 97.5 | 102.5 | 105.0 | 4 | 182.5 | 5 | 252.2 |
1999-11-22 | WC | Senior | Athen | GRE | 47.42 | 75.0 | 80.0 | 80.0 | 10 | 95.0 | 100.0 | 105.0 | 2 | 180.0 | 5 | 247.2 |
1997-12-06 | WC | Senior | Chiang Mai | THA | 45.80 | 67.5 | 72.5 | 75.0 | 4 | 95.0 | 97.5 | 102.5 | 2 | 170.0 | 2 | 239.7 |
1996-05-03 | WC | Senior | Warszawa | POL | 45.45 | 67.5 | 67.5 | 67.5 | 3 | 87.5 | 90.0 | 97.5 | 2 | 157.5 | 2 | 238.0 |
1995-11-17 | WC | Senior | Guangzhou | CHN | 45.80 | 70.0 | 72.5 | 75.0 | 2 | 95.0 | 100.0 | 100.0 | 2 | 175.0 | 2 | 262.6 |
1994-11-18 | WC | Senior | Istanbul | TUR | 45.74 | 70.0 | 72.5 | 77.5 | 2 | 95.0 | 103.0 | 103.0 | 2 | 167.5 | 2 | 251.7 |
1993-11-12 | WC | Senior | Melbourne | AUS | 46.58 | 67.5 | 72.5 | 72.5 | 8 | 87.5 | 92.5 | 97.5 | 6 | 160.0 | 6 | 236.7 |
1992-05-16 | WC | Senior | Varna | BUL | 43.65 | 65.0 | --- | --- | 2 | 77.5 | --- | --- | 2 | 142.5 | 2 | --- |
1991-09-27 | WC | Senior | Donaueschingen | GER | 43.85 | 60.0 | 62.5 | 62.5 | 2 | 77.5 | 80.0 | 80.0 | 2 | 142.5 | 2 | --- |
1989-05-25 | WC | Senior | Manchester | GBR | 43.03 | 52.5 | 57.5 | 60.0 | 2 | 75.0 | 75.0 | 75.0 | 2 | 132.5 | 2 | --- |
AC | ||||||||||||||||
2004-04-07 | AC | Senior | Almaty | KAZ | 47.90 | 82.5 | --- | --- | 3 | 105.0 | --- | --- | 4 | 187.5 | 4 | 257.1 |
2002-09-29 | AC | Senior | Busan | KOR | 47.50 | 75.0 | 75.0 | 80.0 | 10 | 97.5 | 102.5 | 102.5 | 6 | 172.5 | 7 | 239.2 |
2000-05-03 | AC | Senior | Osaka | JPN | 47.58 | 72.5 | 75.0 | 75.0 | 2 | 97.5 | 102.5 | 107.5 | 1 | 182.5 | 2 | 250.0 |
1998-07-12 | AC | Senior | Bangkok | KOR | 47.60 | 70.0 | --- | --- | 7 | 95.0 | --- | --- | 5 | 165.0 | 7 | 225.9 |
Visits: 3431 | ||||||||||||||||
Events: 16 |