Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2024-03-31 | XX | Phuket | THA | 61.00 | 140.0 | 140.0 | 143.0 | --- | --- | --- | --- | --- | |||
2023-12-04 | GP | Doha | QAT | 65.90 | --- | --- | --- | --- | --- | --- | --- | --- | |||
2023-09-04 | WC | Riyadh | KSA | 67.00 | 145.0 | 150.0 | 153.0 | 1 | 175.0 | 180.0 | --- | 1 | 333.0 | 1 | 474.2 |
2023-05-05 | AC | Jinju | KOR | 60.92 | 137.0 | 142.0 | 142.0 | 2 | 168.0 | 173.0 | 173.0 | 2 | 310.0 | 2 | 471.6 |
2022-12-05 | WC | Bogota | COL | 66.80 | 145.0 | 148.0 | 150.0 | 1 | 171.0 | 176.0 | 176.0 | 6 | 324.0 | 2 | 462.3 |
2021-07-23 | OG | Tokyo | JPN | 66.85 | 145.0 | 150.0 | 151.0 | 4 | 175.0 | 187.0 | 188.0 | 1 | 332.0 | 1 | 473.5 |
2021-04-16 | AC | Tashkent | UZB | 66.90 | 145.0 | 150.0 | 153.0 | 2 | 171.0 | 177.0 | 180.0 | 1 | 333.0 | 1 | 474.7 |
2019-12-01 | XX | Tianjin | CHN | 66.63 | 140.0 | 145.0 | 150.0 | 2 | 170.0 | 180.0 | 180.0 | 3 | 320.0 | 2 | 434.7 |
2019-09-18 | WC | Pattaya | THA | 66.95 | 145.0 | 150.0 | 153.0 | 3 | 178.0 | 184.0 | 187.0 | 2 | 337.0 | 1 | 456.4 |
2019-07-06 | OT | Tokyo | JPN | 67.00 | 143.0 | 143.0 | 143.0 | 170.0 | 180.0 | --- | 1 | --- | --- | ||
2019-04-18 | AC | Ningbo | CHN | 66.92 | 147.0 | 151.0 | 154.0 | 1 | 178.0 | 185.0 | --- | 1 | 339.0 | 1 | 459.2 |
2018-11-01 | WC | Ashgabat | TKM | 66.81 | 145.0 | 150.0 | 153.0 | 2 | 178.0 | 182.0 | 185.0 | 1 | 332.0 | 1 | 450.2 |
2017-08-28 | XX | Tianjin - 天津 | CHN | 61.80 | 143.0 | 146.0 | 148.0 | 2 | 168.0 | 173.0 | --- | 2 | 321.0 | 1 | 458.2 |
2016-11-08 | XX | Mérida | MEX | 65.90 | 134.0 | 138.0 | 141.0 | 1 | 167.0 | 172.0 | 175.0 | 1 | 313.0 | 1 | 433.9 |
2016-08-10 | OG | Rio de Janeiro | BRA | 61.97 | 143.0 | 143.0 | --- | --- | --- | --- | --- | --- | |||
2016-04-11 | XX | Jiangshan - 江山浙江 | CHN | 61.96 | 145.0 | 148.0 | 151.0 | 1 | 173.0 | 177.0 | --- | 1 | 328.0 | 1 | 474.6 |
2015-11-20 | WC | Houston | USA | 61.89 | 145.0 | 150.0 | 152.0 | 1 | 175.0 | 179.0 | 183.0 | 1 | 333.0 | 1 | 482.2 |
2014-09-20 | AC | Incheon | CHN | 61.87 | 140.0 | 143.0 | 145.0 | 2 | 173.0 | 173.0 | 178.0 | 2 | 321.0 | 2 | 464.9 |
2013-10-20 | WC | Wroclaw | POL | 61.72 | 138.0 | 143.0 | 146.0 | 2 | 173.0 | 173.0 | 175.0 | 2 | 321.0 | 1 | 465.8 |
2013-09-03 | XX | Liaoning | CHN | 61.76 | 140.0 | 143.0 | 145.0 | 4 | 175.0 | 176.0 | 183.0 | 1 | 321.0 | 1 | 465.5 |
2010-06-11 | WC | Sofia | BUL | 60.88 | 122.0 | 126.0 | 126.0 | 1 | 153.0 | 160.0 | 165.0 | 1 | 291.0 | 1 | 423.7 |
Events: 21 | |||||||||||||||
Unclassified in contests: 4 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-04-18 | AC | Ningbo | CHN | 66.92 | 147.0 | 151.0 | 154.0 | 1 | 178.0 | 185.0 | --- | 1 | 339.0 | 1 | 459.2 |
2021-07-23 | OG | Tokyo | JPN | 66.85 | 145.0 | 150.0 | 151.0 | 4 | 175.0 | 187.0 | 188.0 | 1 | 332.0 | 1 | 473.5 |
2019-04-18 | AC | Ningbo | CHN | 66.92 | 147.0 | 151.0 | 154.0 | 1 | 178.0 | 185.0 | --- | 1 | 339.0 | 1 | 459.2 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2021-07-23 | OG | Senior | Tokyo | JPN | 66.85 | 145.0 | 150.0 | 151.0 | 4 | 175.0 | 187.0 | 188.0 | 1 | 332.0 | 1 | 473.5 |
2016-08-10 | OG | Senior | Rio de Janeiro | BRA | 61.97 | 143.0 | 143.0 | --- | --- | --- | --- | --- | --- | |||
WC | ||||||||||||||||
2023-09-04 | WC | Senior | Riyadh | KSA | 67.00 | 145.0 | 150.0 | 153.0 | 1 | 175.0 | 180.0 | --- | 1 | 333.0 | 1 | 474.2 |
2022-12-05 | WC | Senior | Bogota | COL | 66.80 | 145.0 | 148.0 | 150.0 | 1 | 171.0 | 176.0 | 176.0 | 6 | 324.0 | 2 | 462.3 |
2019-09-18 | WC | Senior | Pattaya | THA | 66.95 | 145.0 | 150.0 | 153.0 | 3 | 178.0 | 184.0 | 187.0 | 2 | 337.0 | 1 | 456.4 |
2018-11-01 | WC | Senior | Ashgabat | TKM | 66.81 | 145.0 | 150.0 | 153.0 | 2 | 178.0 | 182.0 | 185.0 | 1 | 332.0 | 1 | 450.2 |
2015-11-20 | WC | Senior | Houston | USA | 61.89 | 145.0 | 150.0 | 152.0 | 1 | 175.0 | 179.0 | 183.0 | 1 | 333.0 | 1 | 482.2 |
2013-10-20 | WC | Senior | Wroclaw | POL | 61.72 | 138.0 | 143.0 | 146.0 | 2 | 173.0 | 173.0 | 175.0 | 2 | 321.0 | 1 | 465.8 |
2010-06-11 | WC | Junior | Sofia | BUL | 60.88 | 122.0 | 126.0 | 126.0 | 1 | 153.0 | 160.0 | 165.0 | 1 | 291.0 | 1 | 423.7 |
AC | ||||||||||||||||
2023-05-05 | AC | Senior | Jinju | KOR | 60.92 | 137.0 | 142.0 | 142.0 | 2 | 168.0 | 173.0 | 173.0 | 2 | 310.0 | 2 | 471.6 |
2021-04-16 | AC | Senior | Tashkent | UZB | 66.90 | 145.0 | 150.0 | 153.0 | 2 | 171.0 | 177.0 | 180.0 | 1 | 333.0 | 1 | 474.7 |
2019-04-18 | AC | Senior | Ningbo | CHN | 66.92 | 147.0 | 151.0 | 154.0 | 1 | 178.0 | 185.0 | --- | 1 | 339.0 | 1 | 459.2 |
2014-09-20 | AC | Senior | Incheon | CHN | 61.87 | 140.0 | 143.0 | 145.0 | 2 | 173.0 | 173.0 | 178.0 | 2 | 321.0 | 2 | 464.9 |
Visits: 6119 | ||||||||||||||||
Events: 21 |