Date | Event type | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
2004-08-15 | OG | Athen | GRE | 61.59 | 100.0 | 105.0 | 107.5 | 2 | 125.0 | 135.0 | --- | 1 | 242.5 | 1 | 283.6 |
2003-11-17 | WC | Vancouver | CAN | 62.16 | 102.5 | 107.5 | 110.0 | 2 | 130.0 | 135.0 | 138.0 | 1 | 248.0 | 1 | 288.7 |
2002-04-25 | EC | Antalya | TUR | 62.40 | 95.0 | 100.0 | 105.0 | 2 | 125.0 | 130.0 | 135.0 | 1 | 240.0 | 1 | 279.7 |
2001-07-07 | WC | Thessaloniki | GRE | 60.38 | 92.5 | 97.5 | 100.0 | 2 | 122.5 | 127.5 | 133.0 | 1 | 233.0 | 1 | 276.3 |
2001-04-28 | EC | Trencin | SVK | 62.15 | 90.0 | 95.0 | 97.5 | 3 | 117.5 | 122.5 | 127.5 | 1 | 225.0 | 3 | 262.8 |
2000-09-15 | OG | Sydney | AUS | 57.66 | 80.0 | 85.0 | 87.5 | 10 | 105.0 | 110.0 | 112.5 | 6 | 197.5 | 7 | 238.3 |
2000-04-26 | EC | Sofia | BUL | 57.80 | 80.0 | 85.0 | 85.0 | 4 | 105.0 | 110.0 | 115.5 | 4 | 195.0 | 3 | 234.9 |
1999-11-22 | WC | Athen | GRE | 57.12 | 75.0 | 80.0 | 82.5 | 13 | 95.0 | 100.0 | 105.0 | 12 | 187.5 | 11 | 227.5 |
1998-10-08 | EC | Sofia | BUL | 52.80 | 65.0 | 70.0 | 72.5 | 5 | 85.0 | 92.5 | 92.5 | 3 | 162.5 | 3 | 207.0 |
1998-05-18 | WC | Sofia | BUL | 52.00 | 57.5 | 62.5 | 67.5 | 11 | 77.5 | 82.5 | 85.0 | 10 | 147.5 | 10 | 189.8 |
Events: 10 | |||||||||||||||
Unclassified in contests: 0 |
Best results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-11-17 | WC | Vancouver | CAN | 62.16 | 102.5 | 107.5 | 110.0 | 2 | 130.0 | 135.0 | 138.0 | 1 | 248.0 | 1 | 288.7 |
2003-11-17 | WC | Vancouver | CAN | 62.16 | 102.5 | 107.5 | 110.0 | 2 | 130.0 | 135.0 | 138.0 | 1 | 248.0 | 1 | 288.7 |
2003-11-17 | WC | Vancouver | CAN | 62.16 | 102.5 | 107.5 | 110.0 | 2 | 130.0 | 135.0 | 138.0 | 1 | 248.0 | 1 | 288.7 |
Date | Event type | Age category | Place | Nation | B.W | Snatch | Cl&Jerk | Sincler | ||||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||
OG | ||||||||||||||||
2004-08-15 | OG | Senior | Athen | GRE | 61.59 | 100.0 | 105.0 | 107.5 | 2 | 125.0 | 135.0 | --- | 1 | 242.5 | 1 | 283.6 |
2000-09-15 | OG | Senior | Sydney | AUS | 57.66 | 80.0 | 85.0 | 87.5 | 10 | 105.0 | 110.0 | 112.5 | 6 | 197.5 | 7 | 238.3 |
WC | ||||||||||||||||
2003-11-17 | WC | Senior | Vancouver | CAN | 62.16 | 102.5 | 107.5 | 110.0 | 2 | 130.0 | 135.0 | 138.0 | 1 | 248.0 | 1 | 288.7 |
2001-07-07 | WC | Junior | Thessaloniki | GRE | 60.38 | 92.5 | 97.5 | 100.0 | 2 | 122.5 | 127.5 | 133.0 | 1 | 233.0 | 1 | 276.3 |
1999-11-22 | WC | Senior | Athen | GRE | 57.12 | 75.0 | 80.0 | 82.5 | 13 | 95.0 | 100.0 | 105.0 | 12 | 187.5 | 11 | 227.5 |
1998-05-18 | WC | Junior | Sofia | BUL | 52.00 | 57.5 | 62.5 | 67.5 | 11 | 77.5 | 82.5 | 85.0 | 10 | 147.5 | 10 | 189.8 |
EC | ||||||||||||||||
2002-04-25 | EC | Senior | Antalya | TUR | 62.40 | 95.0 | 100.0 | 105.0 | 2 | 125.0 | 130.0 | 135.0 | 1 | 240.0 | 1 | 279.7 |
2001-04-28 | EC | Senior | Trencin | SVK | 62.15 | 90.0 | 95.0 | 97.5 | 3 | 117.5 | 122.5 | 127.5 | 1 | 225.0 | 3 | 262.8 |
2000-04-26 | EC | Senior | Sofia | BUL | 57.80 | 80.0 | 85.0 | 85.0 | 4 | 105.0 | 110.0 | 115.5 | 4 | 195.0 | 3 | 234.9 |
1998-10-08 | EC | Junior | Sofia | BUL | 52.80 | 65.0 | 70.0 | 72.5 | 5 | 85.0 | 92.5 | 92.5 | 3 | 162.5 | 3 | 207.0 |
Visits: 3668 | ||||||||||||||||
Events: 10 |