Youth Spain Championships

2013-11-30 Madrid (ESP)

50 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zurera Jose R.A. AND 49.1065.0 --- --- 1 79.0 --- --- 1 144.0 250.6
2 Rodriguez Lyan Q.E. EUS 49.8457.0 --- --- 2 70.0 --- --- 2 127.0 218.2
3 Bagdadi Ayman CAT 48.5655.0 --- --- 3 66.0 --- --- 3 121.0 212.7
4 Mallug Yusef MEL 43.2050.0 --- --- 4 63.0 --- --- 4 113.0 221.2
5 Aquilo Sanchez S. CAN 49.8050.0 --- --- 5 58.0 --- --- 5 108.0 185.7
56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Garcia Hernan D.S. CAT 55.6690.0 --- --- 1 105.0 --- --- 1 195.0 305.8
2 Cisneros Boris M. AND 54.5072.0 --- --- 3 93.0 --- --- 2 165.0 263.1
3 Romero Saul G. CLE 55.8073.0 --- --- 2 92.0 --- --- 3 165.0 258.2
4 Rama Marcos Nunez GAL 52.5260.0 --- --- 5 78.0 --- --- 4 138.0 226.8
5 Mohamed Suen T. MEL 54.7665.0 --- --- 4 70.0 --- --- 6 135.0 214.5
6 Lopez Eduardo G. GAL 53.8456.0 --- --- 6 71.0 --- --- 5 127.0 204.5
7 Rios Sergio C. GAL 54.0250.0 --- --- 7 65.0 --- --- 7 115.0 184.7
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rubio Edgar CAT 60.1495.0 --- --- 1 110.0 --- --- 1 205.0 303.1
2 Ibaez Yves V. CVA 58.5082.0 --- --- 2 102.0 --- --- 2 184.0 277.7
3 Garcia Daniel R. AND 60.2682.0 --- --- 3 96.0 --- --- 3 178.0 262.8
4 Castro Carlos M. GAL 61.5682.0 --- --- 4 92.0 --- --- 4 174.0 252.9
5 Tabares Abraham R. CAN 61.5676.0 --- --- 5 92.0 --- --- 5 168.0 244.2
6 Abazyan Karen CVA 58.4870.0 --- --- 6 85.0 --- --- 6 155.0 234.0
7 Garcia Miguel 59.4466.0 --- --- 7 77.0 --- --- 8 143.0 213.3
8 Ambrosio Sergio U. NAV 61.1862.0 --- --- 9 80.0 --- --- 7 142.0 207.3
9 Barrera Juan V.F. GAL 61.0060.0 --- --- 10 75.0 --- --- 9 135.0 197.5
10 Aguirrezabal Ion C. NAV 61.7460.0 --- --- 11 75.0 --- --- 10 135.0 195.8
11 Ramirez Jose G.L. GAL 59.7850.0 --- --- 12 62.0 --- --- 11 112.0 166.3
Valiens Juan R.E. GAL 59.4262.0 --- --- 8 --- --- --- --- 0.0
ex Gimenez Jose F.L. CVA 63.8678.0 --- --- 90.0 --- --- 168.0 238.0
ex Bala Pablo ARA 56.7066.0 --- --- 85.0 --- --- 151.0 233.4
ex Akaichou Ayoub MEL 61.4070.0 --- --- 80.0 --- --- 150.0 218.4
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ruiz Tomas Donderis CVA 66.7495.0 --- --- 2 122.0 --- --- 1 217.0 298.3
2 Gonzalez Jose S. MAD 68.2499.0 --- --- 1 118.0 --- --- 2 217.0 294.0
3 Gallego Asier S. EUS 68.3093.0 --- --- 5 115.0 --- --- 3 208.0 281.7
4 Vazquez Javier MEL 67.7095.0 --- --- 3 110.0 --- --- 4 205.0 279.2
5 Millan Isasi Christian CVA 67.8693.0 --- --- 4 110.0 --- --- 5 203.0 276.0
6 Dono Julian O. GAL 68.2267.0 --- --- 6 80.0 --- --- 6 147.0 199.2
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Fernandez Alberto ARA 76.94117.0 --- --- 1 130.0 --- --- 1 247.0 311.2
2 Lopez Joaquin M. AND 73.82102.0 --- --- 2 118.0 --- --- 2 220.0 283.9
3 Santana Angel N. CLE 74.5290.0 --- --- 3 111.0 --- --- 3 201.0 257.9
4 Mendoza Cristian I.S CAN 69.5485.0 --- --- 4 103.0 --- --- 6 188.0 251.7
5 Enguix Antonio M. CVA 72.7280.0 --- --- 6 108.0 --- --- 4 188.0 244.8
6 Castro Joel CAT 74.2280.0 --- --- 8 105.0 --- --- 5 185.0 238.0
7 Fernandez Miguel M. CVA 69.4080.0 --- --- 5 101.0 --- --- 7 181.0 242.6
8 Hamuti Mohamed MEL 73.7480.0 --- --- 7 90.0 --- --- 8 170.0 219.5
9 Cardenas Bryan C. CLE 69.5675.0 --- --- 9 85.0 --- --- 10 160.0 214.1
10 Garcia Jose H. CVA 75.8070.0 --- --- 11 90.0 --- --- 9 160.0 203.3
11 De Francisco Yeray C. EUS 71.5673.0 --- --- 10 85.0 --- --- 11 158.0 207.8
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Santana Junior De Jesus CLE 81.80145.0 --- --- 1 161.0 --- --- 1 306.0 372.9
2 Galvan Omar CAN 82.4486.0 --- --- 2 115.0 --- --- 2 201.0 243.9
3 Vicar Saul L. CLE 82.2272.0 --- --- 3 90.0 --- --- 3 162.0 196.9
Najarro David S. RIO 82.40--- --- --- 90.0 --- --- 4 --- 0.0
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rivera Juan G.S. GAL 92.46100.0 --- --- 1 131.0 --- --- 1 231.0 265.4
2 Bergraoui Iman M. MEL 92.7483.0 --- --- 2 105.0 --- --- 2 188.0 215.7
+ 94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ruiz Macros CAT 100.26132.0 --- --- 1 157.0 --- --- 1 289.0 321.2
2 Bachir Abiola El Harraoui MEL 105.86119.0 --- --- 2 140.0 --- --- 2 259.0 282.2
3 Grau Jose C. CVA 109.9475.0 --- --- 3 95.0 --- --- 3 170.0 182.9
4 Grau Jose C. CVA 109.9475.0 --- --- 3 95.0 --- --- 3 170.0 182.9


Weightlifters: 54
Clasified contestants number: 52

Visits: 3457
$zawody
994
@2011-2023 iwrp@iwrp.net