Turkey Club Championships

2014-01-23 Payas, Hatay (TUR)

56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tetik Sinan Ankara ASK 55.3496.0 --- --- 1 120.0 --- --- 1 216.0 340.3
2 Govdeli Furkan Sakarya BSBSK 55.8890.0 --- --- 4 112.0 --- --- 2 202.0 315.8
3 Caliskan Emrah Agri GSK 55.7391.0 --- --- 2 110.0 --- --- 4 201.0 314.9
4 Karabacak Ahmet Eren Erzincan GGSK 55.6682.0 --- --- 5 110.0 --- --- 3 192.0 301.1
5 Karaagacli Selim Sakarya BSBSK 55.6190.0 --- --- 3 100.0 --- --- 5 190.0 298.2
6 Naim Okkes Gaziantep BKSK 56.0082.0 --- --- 6 95.0 --- --- 6 177.0 276.2
7 Terzi Mahmut Ankara D 55.8675.0 --- --- 8 87.0 --- --- 10 162.0 253.3
8 Isik Adem Bursa IBSK 54.2576.0 --- --- 7 85.0 --- --- 14 161.0 257.7
9 Kutuk Mehmet Sivas SEM 54.6570.0 --- --- 11 88.0 --- --- 8 158.0 251.4
10 Baskaya Halitcan Denizli ASK 53.7670.0 --- --- 10 86.0 --- --- 11 156.0 251.5
11 Simsek Omer Gaziantep BKSK 44.5866.0 --- --- 15 89.0 --- --- 7 155.0 294.5
12 Aydogdu Kadir Istanbul PFCSK 53.9973.0 --- --- 9 80.0 --- --- 16 153.0 245.8
13 Ozbek Muhammed Furkan Ankara GSK 55.1566.0 --- --- 16 87.0 --- --- 9 153.0 241.7
14 Bugra Dur Hasan Konya AKSK 55.2570.0 --- --- 12 80.0 --- --- 17 150.0 236.6
15 Yanik Zafer Eskisehir SSI 55.5060.0 --- --- 19 86.0 --- --- 12 146.0 229.5
16 Karabogaz Resul Mersin TSSK 50.3367.0 --- --- 14 77.0 --- --- 19 144.0 245.3
17 Celik Abdulbaki Ankara GSK 50.4064.0 --- --- 18 80.0 --- --- 15 144.0 245.0
18 Ekinek Murat Antalya MFC 55.3565.0 --- --- 17 75.0 --- --- 20 140.0 220.5
19 Savas Engin Agri GSK 55.3770.0 --- --- 13 70.0 --- --- 21 140.0 220.5
20 Ogutcu Suleyman Konya AKSK 53.5355.0 --- --- 20 78.0 --- --- 18 133.0 215.2
21 Eren Can Burak Konya YSSK 46.3650.0 --- --- 21 65.0 --- --- 23 115.0 210.7
22 Bahar Yusuf Eskisehir SSI 47.9350.0 --- --- 22 65.0 --- --- 24 115.0 204.5
23 Soylemez Recep Kayseri EGSK 50.9247.0 --- --- 23 57.0 --- --- 25 104.0 175.4
24 Tavli Burak Duzce YYSK 42.7040.0 --- --- 24 54.0 --- --- 26 94.0 186.1
25 Pural Ugur Duzce YYSK 39.4032.0 --- --- 25 34.0 --- --- 27 66.0 141.6
26 Pural Ugur Duzce YYSK 39.4032.0 --- --- 25 34.0 --- --- 27 66.0 141.6
Celikel Ercan Konya YSSK 48.26--- --- --- 67.0 --- --- 22 --- 0.0
Isik Fehmi Ankara PSK 52.74--- --- --- --- --- --- --- 0.0
Turan Hakan Ankara PSK 52.89--- --- --- --- --- --- --- 0.0
Topal Abdulsamet Tokat GSK 53.10--- --- --- 85.0 --- --- 13 --- 0.0
Polat Cihan Erzincan GGSK 55.82--- --- --- --- --- --- --- 0.0
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Malakci Emre Sakarya BSBSK 60.98105.0 --- --- 3 126.0 --- --- 1 231.0 338.1
2 Kartal Unal Bursa IBSK 61.88106.0 --- --- 2 125.0 --- --- 3 231.0 334.5
3 Cagdar Ahmet Hatay PBSK 61.49109.0 --- --- 1 120.0 --- --- 7 229.0 333.2
4 Hardal Ferdi Tokat GSK 60.4796.0 --- --- 6 124.0 --- --- 4 220.0 324.0
5 Gokce Bekir Tokat GSK 61.42100.0 --- --- 4 120.0 --- --- 6 220.0 320.3
6 Asik Mustafa Gaziantep BKSK 61.7297.0 --- --- 5 123.0 --- --- 5 220.0 319.2
7 Aydin Emrah Ankara PSK 60.8493.0 --- --- 7 125.0 --- --- 2 218.0 319.6
8 Demir Ufuk Gaziantep BKSK 61.2291.0 --- --- 11 117.0 --- --- 8 208.0 303.6
9 Arslanli Alperen Ankara D 60.1490.0 --- --- 13 116.0 --- --- 9 206.0 304.6
10 Aksoy Ebubekir Siddik Ankara BB 60.8593.0 --- --- 8 113.0 --- --- 10 206.0 302.0
11 Kardes Sevket Van Azim 58.3891.0 --- --- 10 105.0 --- --- 11 196.0 296.3
12 Guler Ugur Ankara BB 59.7892.0 --- --- 9 100.0 --- --- 12 192.0 285.1
13 Yilmaz Emre Erzincan GGSK 61.9985.0 --- --- 14 100.0 --- --- 14 185.0 267.6
14 Tuncer Zeki Kayseri EGSK 61.9875.0 --- --- 19 100.0 --- --- 13 175.0 253.2
15 Ferhat Ali Yazici Bursa IBSK 58.9576.0 --- --- 16 91.0 --- --- 15 167.0 250.6
16 Halil Muhammed Avcioglu K.Maras 61.7076.0 --- --- 17 90.0 --- --- 18 166.0 240.9
17 Bayrak Mustafa K.Maras 60.8375.0 --- --- 18 90.0 --- --- 17 165.0 241.9
18 Korkmaz Ihsan Gaziantep BMSK 60.2070.0 --- --- 20 90.0 --- --- 16 160.0 236.4
19 Mehricihan Muhittin Mersin TSSK 61.3980.0 --- --- 15 78.0 --- --- 20 158.0 230.1
20 Guney Faruk Omer Sakarya BSBSK 58.4060.0 --- --- 23 85.0 --- --- 19 145.0 219.1
21 Kelcoban Sahin Gaziantep BMSK 61.1360.0 --- --- 25 70.0 --- --- 22 130.0 189.9
22 Levent Mucahit Duzce YYSK 59.7055.0 --- --- 26 71.0 --- --- 21 126.0 187.3
23 Coskun Samet Isparta BSK 60.3760.0 --- --- 24 65.0 --- --- 23 125.0 184.3
24 Yigit Huseyin Duzce YYSK 60.5045.0 --- --- 27 60.0 --- --- 24 105.0 154.6
Cini Oguzhan Ankara GSK 57.5290.0 --- --- 12 --- --- --- --- 0.0
Polat Cuneyit Erzincan GGSK 61.35--- --- --- --- --- --- --- 0.0
Kose Mustafa Erzincan GGSK 61.4070.0 --- --- 21 --- --- --- --- 0.0
Gercek Halil Istanbul PFCSK 61.4270.0 --- --- 22 --- --- --- --- 0.0
ex Coban Onur Gaziantep HISK 61.6375.0 --- --- 90.0 --- --- 165.0 239.7
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sezer Bunyami Ankara ASK 67.25130.0 --- --- 1 155.0 --- --- 1 285.0 389.8
2 Ozenoglu Gokhan Ankara ASK 68.33125.0 --- --- 2 145.0 --- --- 2 270.0 365.5
3 Kacmaz Ugur Ankara BB 68.06117.0 --- --- 3 136.0 --- --- 3 253.0 343.4
4 Faruk Aksoy Omer Ankara BB 68.00113.0 --- --- 4 125.0 --- --- 7 238.0 323.2
5 Avsar Omur Antep BKSK 68.23105.0 --- --- 6 128.0 --- --- 5 233.0 315.7
6 Sahin Yusuf Hatay PBSK 67.25100.0 --- --- 7 130.0 --- --- 4 230.0 314.6
7 Turan Can Hatay PBSK 68.3095.0 --- --- 13 125.0 --- --- 8 220.0 297.9
8 Akgul Mehmet Akif K.Maras 68.2495.0 --- --- 12 123.0 --- --- 9 218.0 295.4
9 Erol Ismail Antalya MFC 67.8696.0 --- --- 10 120.0 --- --- 10 216.0 293.7
10 Gun Mevlan Sakarya BSBSK 66.7390.0 --- --- 17 125.0 --- --- 6 215.0 295.6
11 Ozden Selim Erzincan GGSK 67.97100.0 --- --- 8 115.0 --- --- 11 215.0 292.1
12 Sayin Adem Riza Van Azim 68.77100.0 --- --- 9 110.0 --- --- 16 210.0 283.1
13 Yilmaz Okkes Tokat GSK 62.7594.0 --- --- 14 111.0 --- --- 12 205.0 294.0
14 Ozden Ersin Erzincan GGSK 68.4293.0 --- --- 16 111.0 --- --- 13 204.0 275.9
15 Akdemir Adem Yavuz Erzincan GGSK 65.9395.0 --- --- 11 105.0 --- --- 18 200.0 277.2
16 Karakaya Umutcan Ankara KBSK 67.2590.0 --- --- 18 110.0 --- --- 14 200.0 273.6
17 Eser Serhat K.Maras 68.0090.0 --- --- 19 110.0 --- --- 15 200.0 271.6
18 Samet Kazim Ozkan Konya AKSK 66.5393.0 --- --- 15 100.0 --- --- 22 193.0 265.9
19 Sezer Yucel Tokat GSK 65.3385.0 --- --- 22 107.0 --- --- 17 192.0 267.8
20 Dadaz Kadir Kayseri EGSK 68.2887.0 --- --- 20 105.0 --- --- 19 192.0 260.0
21 Kutlu Vakkas Ankara KBSK 63.4085.0 --- --- 21 100.0 --- --- 21 185.0 263.4
22 Ozkan Muhammet Sami Alaaddin KSK 67.8583.0 --- --- 26 102.0 --- --- 20 185.0 251.6
23 Ogur Ibrahim Denizli ASK 68.0485.0 --- --- 24 95.0 --- --- 27 180.0 244.3
24 Arslanhan Yusuf Sivas SEM 64.8683.0 --- --- 25 95.0 --- --- 24 178.0 249.4
25 Oner Dogan Mersin TSSK 68.2480.0 --- --- 29 96.0 --- --- 23 176.0 238.5
26 Guvener Azad Van Azim 65.8780.0 --- --- 28 95.0 --- --- 25 175.0 242.7
27 Cat Haldun Sakarya BSBSK 67.1174.0 --- --- 30 95.0 --- --- 26 169.0 231.5
28 Isik Mehmet Duzce YYSK 64.2880.0 --- --- 27 85.0 --- --- 28 165.0 232.7
29 Kurun Emre Duzce YYSK 64.9270.0 --- --- 31 80.0 --- --- 30 150.0 210.1
30 Koc Kasim Konya YSSK 65.2570.0 --- --- 32 80.0 --- --- 31 150.0 209.4
31 Kilic Furkan Istanbul PFCSK 68.1565.0 --- --- 35 85.0 --- --- 29 150.0 203.4
32 Ozturk Ebubekir Erzincan GGSK 65.6265.0 --- --- 34 80.0 --- --- 32 145.0 201.6
Gunduz Baris Agri GSK 63.7365.0 --- --- 33 --- --- --- --- 0.0
Olcer Mucahit Agri GSK 66.0685.0 --- --- 23 --- --- --- --- 0.0
Erdogdu Celil Ankara GSK 66.83111.0 --- --- 5 --- --- --- --- 0.0
ex Ismayilov Daniyar 67.77140.0 --- --- 160.0 --- --- 300.0 408.3
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Agilli Ekrem Ankara GSK 74.04138.0 --- --- 1 165.0 --- --- 1 303.0 390.3
2 Ince Ibrahim Halil Kocaeli BSBK 75.49131.0 --- --- 2 150.0 --- --- 3 281.0 357.9
3 Gedik Sadrettin 73.00126.0 --- --- 3 140.0 --- --- 5 266.0 345.6
4 Nalbantoruc Kuddusi Ankara ASK 75.03112.0 --- --- 6 152.0 --- --- 2 264.0 337.4
5 Turan Emre Ankara GSK 76.98115.0 --- --- 5 145.0 --- --- 4 260.0 327.5
6 Mazlum Fatih Gaziantep BKSK 75.87112.0 --- --- 7 132.0 --- --- 6 244.0 309.9
7 Ozdemir Onur Antalya MFC 76.89112.0 --- --- 8 132.0 --- --- 7 244.0 307.5
8 Gundogdu Samed Ankara D 76.76110.0 --- --- 10 131.0 --- --- 8 241.0 304.0
9 Bartu Mahsum Van Azim 72.01111.0 --- --- 9 125.0 --- --- 9 236.0 309.1
10 Guvenc Yusuf Gaziantep BKSK 76.41106.0 --- --- 11 120.0 --- --- 10 226.0 285.9
11 Ozdemir Ahmet Istanbul PFCSK 73.27100.0 --- --- 13 116.0 --- --- 11 216.0 280.0
12 Bakici Haci Hakan Hatay PBSK 70.12100.0 --- --- 12 113.0 --- --- 13 213.0 283.6
13 Yer Abdullah Erzincan GGSK 72.8995.0 --- --- 14 115.0 --- --- 12 210.0 273.1
14 Durmaz Alpercan Duzce YYSK 69.4488.0 --- --- 20 112.0 --- --- 14 200.0 268.0
15 Kavak Serdal Mersin TSSK 69.0790.0 --- --- 15 105.0 --- --- 15 195.0 262.2
16 Mert Serdar Ozsu 70.1290.0 --- --- 16 105.0 --- --- 16 195.0 259.7
17 Kazanci Emir Sultan K.Maras 74.0090.0 --- --- 17 105.0 --- --- 17 195.0 251.3
18 Menekse Mehmet Tokat GSK 75.6388.0 --- --- 22 103.0 --- --- 19 191.0 243.0
19 Teke Nejat Ankara KBSK 74.4690.0 --- --- 18 100.0 --- --- 22 190.0 243.9
20 Agkas Ufuk Erzincan GGSK 73.0388.0 --- --- 21 100.0 --- --- 21 188.0 244.2
21 Yigit Caner Mersin TSSK 75.4490.0 --- --- 19 98.0 --- --- 23 188.0 239.5
22 Kaya Kasim Ankara KBSK 69.3585.0 --- --- 23 100.0 --- --- 20 185.0 248.1
23 Ozalp Ahmet Eskisehir SSI 74.0480.0 --- --- 25 103.0 --- --- 18 183.0 235.7
24 Nayir Yusuf Sivas SEM 75.1485.0 --- --- 24 95.0 --- --- 24 180.0 229.9
25 Tohum Servet Gaziantep BMSK 73.9360.0 --- --- 27 80.0 --- --- 25 140.0 180.5
26 Tuncoz Onur Istanbul PFCSK 71.4250.0 --- --- 28 62.0 --- --- 26 112.0 147.4
Bilek Bahattin Eskisehir SSI 72.8060.0 --- --- 26 --- --- --- --- 0.0
Nazik Fatih Cagri K.Maras 76.60126.0 --- --- 4 --- --- --- --- 0.0
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yagci Semih Ankara ASK 83.53140.0 --- --- 1 160.0 --- --- 1 300.0 361.7
2 Bozan Ahmet Hatay PBSK 84.55138.0 --- --- 2 152.0 --- --- 2 290.0 347.5
3 Keserci Serdar Sakarya BSBSK 78.11120.0 --- --- 3 150.0 --- --- 3 270.0 337.3
4 Sagir Taner Ankara D 83.86120.0 --- --- 4 140.0 --- --- 4 260.0 312.8
5 Pehlivan Muhammet Ankara BB 84.43109.0 --- --- 7 138.0 --- --- 5 247.0 296.2
6 Ozaslan Murat Gaziantep BKSK 79.81111.0 --- --- 5 135.0 --- --- 6 246.0 303.7
7 Eryigit Emre Sakarya BSBSK 78.22110.0 --- --- 6 130.0 --- --- 7 240.0 299.6
8 Dogan Cemal Tokat GSK 78.89106.0 --- --- 8 130.0 --- --- 8 236.0 293.2
9 Avci Ali Isparta BSK 84.98103.0 --- --- 10 115.0 --- --- 11 218.0 260.6
10 Ozkan Mustafa Denizli ASK 79.10103.0 --- --- 9 113.0 --- --- 12 216.0 268.0
11 Guzel Atalay 77.26100.0 --- --- 11 115.0 --- --- 10 215.0 270.2
12 Atesoglu Yasir Kocaeli BSBK 80.8790.0 --- --- 15 120.0 --- --- 9 210.0 257.4
13 Sahin Aytekin Kayseri EGSK 80.1498.0 --- --- 12 105.0 --- --- 16 203.0 250.1
14 Sezgin Oktay Duzce YYSK 78.1595.0 --- --- 13 105.0 --- --- 14 200.0 249.8
15 Sezgin Oktay Duzce YYSK 78.1595.0 --- --- 13 105.0 --- --- 14 200.0 249.8
16 Oruc Omer Mersin TSSK 83.8685.0 --- --- 16 111.0 --- --- 13 196.0 235.8
17 Sungur Ramazan Gaziantep BMSK 78.8290.0 --- --- 14 105.0 --- --- 15 195.0 242.4
18 Bal Vahap Ankara GSK 80.7570.0 --- --- 17 80.0 --- --- 17 150.0 184.0
19 Yilmaz Orcun Ankara D 83.8860.0 --- --- 18 80.0 --- --- 18 140.0 168.4
20 Cintimar Omer Erzincan GGSK 77.5855.0 --- --- 19 60.0 --- --- 19 115.0 144.2
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sevgili Mehmet Ankara ASK 92.79140.0 --- --- 1 160.0 --- --- 1 300.0 344.2
2 Copboyun Yusuf Ankara BB 94.00120.0 --- --- 3 150.0 --- --- 3 270.0 308.0
3 Cinlar Yasin Denizli ASK 87.73119.0 --- --- 4 150.0 --- --- 2 269.0 316.6
4 Yazlik Murat Mersin TSSK 86.20122.0 --- --- 2 146.0 --- --- 4 268.0 318.1
5 Hira Murat Hatay PBSK 91.27110.0 --- --- 5 140.0 --- --- 5 250.0 288.9
6 Sensoy Esref Isparta BSK 87.12105.0 --- --- 6 121.0 --- --- 7 226.0 266.9
7 Yorganci Emre Antalya MFC 93.45105.0 --- --- 7 120.0 --- --- 8 225.0 257.3
8 Sungu Ali Ankara BB 85.0893.0 --- --- 10 125.0 --- --- 6 218.0 260.4
9 Nazik Kaan Nazim K.Maras 87.4890.0 --- --- 12 115.0 --- --- 9 205.0 241.6
10 Izgi Mehmet Ali Kayseri EGSK 85.0191.0 --- --- 11 110.0 --- --- 10 201.0 240.2
11 Seven Serkan Sivas SEM 89.7395.0 --- --- 9 105.0 --- --- 13 200.0 232.9
12 Ilhan Ertugrul K.Maras 91.9490.0 --- --- 13 110.0 --- --- 12 200.0 230.4
13 Tureyen Mehmet Emin Ankara D 85.3595.0 --- --- 8 100.0 --- --- 14 195.0 232.6
14 Ayhan Hasan Isparta BSK 87.9480.0 --- --- 16 110.0 --- --- 11 190.0 223.3
15 Memis Yusuf Bursa IBSK 90.9381.0 --- --- 15 95.0 --- --- 15 176.0 203.7
16 Ilkbahar Fuat Ankara D 86.3355.0 --- --- 17 60.0 --- --- 16 115.0 136.4
Kurucay Omer Ankara KBSK 90.6082.0 --- --- 14 --- --- --- --- 0.0
105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bayramoglu Nail Ankara ASK 98.11140.0 --- --- 1 180.0 --- --- 1 320.0 358.7
2 Sagir Nezir Ankara D 94.15130.0 --- --- 3 170.0 --- --- 2 300.0 342.0
3 Getinturk Musa Isparta BSK 96.43135.0 --- --- 2 165.0 --- --- 3 300.0 338.6
4 Hamurcu Huseyin Ankara GSK 99.88107.0 --- --- 4 125.0 --- --- 4 232.0 258.2
5 Karaibis Mahmut Tokat GSK 94.4895.0 --- --- 5 115.0 --- --- 5 210.0 239.1
6 Aktas Gokhan Kayseri EGSK 97.3090.0 --- --- 6 100.0 --- --- 7 190.0 213.7
7 Karatosun Murat Antalya MFC 95.1580.0 --- --- 7 100.0 --- --- 6 180.0 204.3
8 Ambaroglu Ibrahim Mersin TSSK 95.1670.0 --- --- 8 91.0 --- --- 8 161.0 182.7
9 Orbay Huseyin Kayseri EGSK 99.5060.0 --- --- 9 75.0 --- --- 9 135.0 150.5
10 Kucukgun Ogulcan Ankara PSK 94.1250.0 --- --- 10 70.0 --- --- 10 120.0 136.8
+ 105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ayhan Saban Kocaeli BSBK 114.76136.0 --- --- 1 170.0 --- --- 1 306.0 325.1
2 Otlu Mustafa Hatay PBSK 106.13123.0 --- --- 3 160.0 --- --- 2 283.0 308.1
3 Er Halil Sivas SEM 123.36129.0 --- --- 2 150.0 --- --- 4 279.0 290.8
4 Cinlar Aziz Denizli ASK 123.53117.0 --- --- 5 150.0 --- --- 5 267.0 278.2
5 Bastug Bestami Hatay PBSK 105.33107.0 --- --- 7 154.0 --- --- 3 261.0 284.9
6 Ozkur Emin Ankara ASK 105.24122.0 --- --- 4 135.0 --- --- 7 257.0 280.6
7 Icel Abdulkadir Ankara BB 107.30110.0 --- --- 6 140.0 --- --- 6 250.0 271.2
8 Irmis Abdulkadir Kocaeli BSBK 136.5185.0 --- --- 10 120.0 --- --- 8 205.0 209.3
9 Gultekin Sevket Istanbul PFCSK 110.7080.0 --- --- 11 100.0 --- --- 10 180.0 193.3
10 Sari Hakan Erzincan GGSK 111.7485.0 --- --- 9 95.0 --- --- 11 180.0 192.7
11 Gunes Mahsun Ankara PSK 117.0075.0 --- --- 12 102.0 --- --- 9 177.0 187.0
12 Atas Akin Kayseri EGSK 105.6150.0 --- --- 13 60.0 --- --- 12 110.0 120.0
Dogan Bahadir Ismail Isparta BSK 115.44105.0 --- --- 8 --- --- --- --- 0.0


Weightlifters: 184
Clasified contestants number: 168

Visits: 6035
$zawody
979
@2011-2023 iwrp@iwrp.net