Junior Canada Championships

2014-01-18 Scarborough (CAN)

56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Alexandrov Nikolay ON - A 55.5080.0 85.0 87.0 1 100.0 105.0 110.0 1 197.0 309.6
2 Rivard Kevin QC - A 55.4075.0 79.0 81.0 2 101.0 106.0 106.0 2 182.0 286.5
3 Bear Braiden SK - A 54.8057.0 57.0 59.0 3 70.0 73.0 76.0 3 135.0 214.3
4 Coles Daniel AB - A 55.2052.0 55.0 57.0 4 65.0 71.0 71.0 5 122.0 192.6
5 Mceachern Colton SK - A 55.4042.0 45.0 48.0 5 61.0 64.0 66.0 4 114.0 179.4
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bellemarre Alex QC - A 61.4095.0 98.0 101.0 1 114.0 118.0 121.0 1 222.0 323.3
2 Dupuis Olivier QC - A 62.0093.0 96.0 99.0 2 111.0 115.0 --- 2 211.0 305.2
3 Santavy Noah ON - B 60.9073.0 73.0 78.0 3 90.0 90.0 93.0 3 163.0 238.8
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Vachon Nicolas QC - A 69.00110.0 115.0 116.0 1 140.0 144.0 144.0 1 256.0 344.4
2 Frankel Daniel ON - A 67.7085.0 85.0 88.0 2 105.0 105.0 108.0 2 196.0 266.9
3 Davidson Ford AB - A 67.9068.0 73.0 73.0 3 90.0 95.0 95.0 3 168.0 228.4
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Santavy Robert Boady 76.40117.0 122.0 125.0 1 142.0 147.0 150.0 1 269.0 340.3
2 Pratte Simon Denis QC - B 76.70110.0 115.0 115.0 2 140.0 140.0 150.0 3 255.0 321.8
3 Bouffard Felix-Antoine QC - B 75.60112.0 116.0 116.0 4 132.0 138.0 142.0 2 254.0 323.2
4 Hirsh Steven ON - B 76.00105.0 105.0 111.0 5 135.0 138.0 138.0 4 240.0 304.5
5 Kapacila Josh SK - A 70.4086.0 89.0 92.0 6 102.0 105.0 108.0 5 197.0 261.7
6 Gardiner Tyrone AB - A 76.4080.0 85.0 88.0 7 100.0 105.0 108.0 6 193.0 244.1
7 Litzenberger Jonah SK - A 75.7065.0 70.0 75.0 8 88.0 93.0 97.0 7 167.0 212.3
Valiquette Francois QC - A 77.00110.0 115.0 118.0 3 150.0 151.0 151.0 --- 0.0
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rose Aaron Paul ON - A 79.60120.0 125.0 130.0 1 150.0 158.0 162.0 1 283.0 349.9
2 Caza Gilles QC - B 84.90110.0 110.0 115.0 2 125.0 130.0 --- 3 245.0 292.9
3 Moniere Guillaume QC - B 84.20100.0 105.0 108.0 4 125.0 130.0 135.0 2 235.0 282.2
4 Hungerschafer Michael BC - A 81.40100.0 106.0 110.0 3 120.0 125.0 130.0 4 231.0 282.2
5 Kennedy Zachary AB - A 84.3092.0 96.0 96.0 7 120.0 124.0 126.0 5 216.0 259.2
6 Bullanoff Erik BC - A 83.0090.0 93.0 95.0 5 115.0 115.0 121.0 6 210.0 254.0
7 Leggatt Connor AB - A 83.6085.0 90.0 92.0 6 105.0 110.0 115.0 7 207.0 249.4
8 Cooper Jordy SK - A 84.0077.0 83.0 87.0 8 95.0 101.0 104.0 8 191.0 229.6
9 Atwal Arjun BC - A 79.0082.0 87.0 87.0 9 90.0 95.0 100.0 9 177.0 219.8
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dagenais Gabriel QC - A 92.80110.0 115.0 118.0 1 145.0 153.0 155.0 1 270.0 309.7
2 Dore Pierre-Luc QC - B 93.80105.0 110.0 115.0 2 125.0 132.0 138.0 2 248.0 283.2
3 Kiselbach Dylan BC - A 93.00100.0 105.0 110.0 3 127.0 132.0 137.0 3 237.0 271.6
4 Leipe Sean ON - B 88.3085.0 90.0 90.0 4 108.0 112.0 112.0 4 197.0 231.1
105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Caza Alexandre QC - B 95.60118.0 123.0 123.0 1 140.0 146.0 150.0 1 269.0 304.7
2 Tshibungu David ON - A 104.90102.0 110.0 115.0 2 130.0 136.0 140.0 3 246.0 268.9
3 Paulus Eric SK - A 97.4088.0 91.0 95.0 3 115.0 120.0 123.0 4 215.0 241.7
Neilson Markus AB - A 94.80105.0 105.0 105.0 130.0 135.0 140.0 2 --- 0.0
+ 105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Davidson Richard ON - A 109.10105.0 111.0 115.0 1 145.0 145.0 155.0 1 250.0 269.7


Weightlifters: 37
Clasified contestants number: 35

Visits: 4359
$zawody
975
@2011-2023 iwrp@iwrp.net