81 st European Championships

2002-04-25 Antalya (TUR)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Derbenev Vitali BLR 56.00A117.5 122.5 125.0 1 145.0 150.0 152.5 1 277.5 428.3
2 Artuc Sedat TUR 55.55A120.0 122.5 125.0 2 145.0 145.0 152.5 2 267.5 415.7
3 Grabucia Igor MDA 55.80A117.5 120.0 122.5 3 145.0 147.5 147.5 4 267.5 414.1
4 Jigau Adrian ROM 55.75A117.5 120.0 122.5 4 145.0 150.0 150.0 3 265.0 410.5
5 Bonnel Eric FRA 55.90A110.0 110.0 115.0 5 130.0 135.0 140.0 5 250.0 386.4
6 Akti Gulbeyj TUR 55.90A105.0 110.0 110.0 6 130.0 130.0 137.5 6 235.0 363.2
7 Barkiqi Gene ALB 55.00A80.0 90.0 95.0 7 115.0 120.0 125.0 7 215.0 336.9
8 Cerepi Taulant ALB 55.10A80.0 80.0 90.0 8 100.0 110.0 115.0 8 200.0 312.9
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sabanis Leonidas GRE 61.65A135.0 140.0 142.5 1 162.5 165.0 165.0 2 305.0 435.8
2 Georgiev Stefan BUL 61.70A130.0 130.0 130.0 5 165.0 167.5 --- 1 297.5 424.8
3 Lykhvald Olexandr UKR 61.45A125.0 130.0 132.5 3 155.0 160.0 165.0 4 292.5 419.0
4 Popov Vladimir MDA 61.50A127.5 130.0 132.5 4 157.5 160.0 162.5 5 292.5 418.7
5 Goegebuer Tom BEL 61.20A115.0 120.0 122.5 6 135.0 142.5 147.5 6 265.0 380.8
6 Haxhihyseni Endri ALB 61.75A95.0 105.0 107.5 7 115.0 125.0 127.5 7 235.0 335.4
7 Bardhi Refat ALB 61.70A90.0 100.0 105.0 9 120.0 130.0 130.0 8 220.0 314.1
Suleymanov Elkhan AZE 61.40A130.0 132.5 135.0 2 160.0 160.0 160.0 --- 0.0
Yagci Mucahit TUR 61.65A130.0 130.0 132.5 155.0 155.0 162.5 3 --- 0.0
Lubin John GBR 61.90A107.5 107.5 107.5 8 130.0 132.5 132.5 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Boevski Galabin BUL 68.80A150.0 155.0 160.0 1 185.0 190.0 197.5 1 350.0 462.2
2 Tzelilis Giorgios GRE 68.90A145.0 150.0 152.5 3 175.0 182.5 185.0 2 332.5 438.7
3 Arabacioglu Reyhan TUR 68.60A150.0 150.0 155.0 2 180.0 180.0 185.0 5 330.0 436.6
4 Mirzayev Turan AZE 68.90A145.0 150.0 150.0 4 180.0 185.0 185.0 7 330.0 435.4
5 Kecskes Zoltan HUN 68.75A140.0 145.0 147.5 6 170.0 175.0 180.0 6 327.5 432.7
6 Djelil Ekrem TUR 68.00A140.0 140.0 145.0 8 180.0 185.0 185.0 4 325.0 432.6
7 Matveev Andrei RUS 68.85A142.5 147.5 150.0 7 177.5 177.5 185.0 8 325.0 429.0
8 Martinez Sergio ESP 68.00A127.5 132.5 135.0 13 152.5 152.5 180.0 3 312.5 416.0
9 Maxineanu Lucian ROU 68.05A142.5 142.5 147.5 5 160.0 165.0 170.0 13 312.5 415.8
10 Farkas Zoltan HUN 68.85A140.0 145.0 145.0 9 165.0 170.0 175.0 12 310.0 409.2
11 Ficco Giuseppe ITA 69.00A132.5 137.5 142.5 10 172.5 177.5 177.5 11 310.0 408.6
12 Ndicka Matam Samson FRA 68.90A130.0 135.0 137.5 12 165.0 170.0 172.5 10 307.5 405.7
13 Bombaci Maurizio ITA 68.75A122.5 127.5 130.0 14 165.0 170.0 172.5 9 300.0 396.4
14 Mece Armando ALB 68.90A125.0 125.0 135.0 11 162.5 172.5 172.5 14 297.5 392.5
15 Jourdain Cedric SUI 68.35A102.5 102.5 110.0 15 122.5 130.0 130.0 16 240.0 318.4
Ernault Romuald FRA 68.15A135.0 135.0 135.0 150.0 150.0 160.0 15 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Markov Georgi BUL 76.45A162.5 167.5 167.5 1 195.0 200.0 --- 2 367.5 454.1
2 Vanev Zlatan Vassilev BUL 76.30A155.0 160.0 160.0 5 200.0 207.5 207.5 1 362.5 448.4
3 Yilmaz Mehmet TUR 76.30A160.0 165.0 167.5 2 190.0 195.0 195.0 3 360.0 445.4
4 Perepetchonov Oleg RUS 76.80A160.0 160.0 165.0 3 195.0 200.0 200.0 4 360.0 443.6
5 Kozlowski Andrzej POL 76.85A155.0 155.0 160.0 4 185.0 185.0 192.5 6 352.5 434.2
6 Lukac Rudolf SVK 76.80A145.0 150.0 152.5 9 185.0 190.0 195.0 5 345.0 425.2
7 Christoforidis Christos GRE 76.00A152.5 152.5 157.5 7 185.0 190.0 190.0 7 337.5 418.5
8 Arslan Yasin TUR 71.90A145.0 150.0 152.5 6 175.0 180.0 185.0 8 332.5 426.6
9 Heghedus Vasile-Claudiu ROM 76.40A145.0 150.0 152.5 8 180.0 187.5 187.5 9 332.5 411.0
10 Navarro Juan Jose ESP 76.45A142.5 147.5 150.0 10 175.0 180.0 180.0 10 327.5 404.7
11 Mannironi Angelo ITA 77.00A142.5 142.5 145.0 11 172.5 177.5 177.5 11 317.5 390.7
12 Trebillcock Saun GBR 76.45A115.0 115.0 120.0 12 150.0 155.0 155.0 12 275.0 339.8
Suli Artan ALB 76.90A145.0 145.0 145.0 185.0 185.0 --- --- 0.0
Kasemaa Mikk EST 77.00A125.0 125.0 125.0 --- --- --- --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Asanidze Georgi-Leonidov GEO 84.75A170.0 175.0 175.0 1 202.5 205.0 207.5 2 380.0 443.9
2 Rytkowski Mariusz POL 84.95A165.0 170.0 172.5 2 197.5 202.5 207.5 1 380.0 443.4
3 Ediev Aslanbek RUS 84.95A165.0 170.0 172.5 4 195.0 200.0 202.5 4 367.5 428.8
4 Novikov Ruslan BLR 85.00A152.5 157.5 162.5 5 190.0 195.0 202.5 5 365.0 425.7
5 Calancea Valeriu ROM 85.00A155.0 160.0 165.0 7 195.0 202.5 205.0 3 365.0 425.7
6 Hasanov Natig AZE 84.85A160.0 165.0 165.0 6 190.0 195.0 195.0 6 350.0 408.6
7 Hruby Petr CZE 82.80A150.0 155.0 157.5 8 180.0 185.0 187.5 7 340.0 401.9
8 De Tommaso Francesco ITA 85.00A142.5 147.5 147.5 9 175.0 180.0 185.0 8 322.5 376.2
9 Ward Stephen GBR 85.00A135.0 140.0 142.5 10 170.0 180.0 182.5 9 312.5 364.5
10 Mouzouras Andreas CYP 83.25A100.0 110.0 115.0 11 140.0 150.0 150.0 10 250.0 294.7
Spirou Christos GRE 83.70A165.0 170.0 172.5 3 200.0 200.0 200.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Petrov Alexei RUS 93.95A175.0 182.5 185.0 1 215.0 222.5 222.5 5 400.0 445.6
2 Dobrev Milen BUL 92.35A175.0 180.0 182.5 2 210.0 215.0 217.5 2 397.5 446.0
3 Pashaev Nizami AZE 93.45A180.0 180.0 180.0 3 215.0 220.0 222.5 3 395.0 441.0
4 Stoyanov Nikolai BUL 93.70A175.0 180.0 180.0 4 215.0 222.5 222.5 4 390.0 434.9
5 Vakartchiuk Vadim MDA 94.00A172.5 175.0 175.0 6 217.5 222.5 222.5 1 390.0 434.3
6 Caruso Oliver GER 93.75A175.0 175.0 180.0 5 205.0 210.0 210.0 6 380.0 423.6
7 Utsar Andrus EST 93.30A165.0 170.0 170.0 8 192.5 197.5 197.5 8 362.5 405.0
8 Dioszegi Sandor HUN 93.40A160.0 165.0 165.0 9 195.0 202.5 205.0 7 362.5 404.8
9 Harkavy Pavel BLR 93.70A160.0 165.0 170.0 7 187.5 192.5 192.5 11 362.5 404.2
10 Pirkkio Benjamin FIN 93.80A160.0 165.0 165.0 11 192.5 197.5 202.5 9 357.5 398.5
11 May Peter GER 93.45A160.0 160.0 165.0 10 187.5 192.5 192.5 13 347.5 387.9
12 Mandat Jiri CZE 88.90A145.0 150.0 152.5 13 185.0 190.0 192.5 10 345.0 393.8
13 Matam Matam Alphonse FRA 92.85A155.0 155.0 160.0 12 185.0 190.0 195.0 12 345.0 386.2
14 Ago Elion ALB 92.05A145.0 150.0 152.5 14 175.0 180.0 182.5 15 330.0 370.8
15 Di Marzio Marco ITA 85.85A145.0 150.0 150.0 15 175.0 180.0 180.0 16 320.0 371.4
16 Alonso Ismael ESP 89.95A140.0 140.0 145.0 16 180.0 185.0 185.0 14 320.0 363.3
17 Dudler Clemens SUI 92.95A120.0 125.0 127.5 17 145.0 150.0 150.0 17 270.0 302.1
Kafarani Ilir ALB 93.05A162.5 167.5 167.5 207.5 207.5 --- --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Konstantinovich Alan BUL 103.80A180.0 185.0 187.5 3 227.5 235.0 235.0 1 420.0 450.5
2 Gotfrid Denis UKR 103.70A180.0 185.0 187.5 2 220.0 225.0 230.0 3 417.5 448.0
3 Sudas Bunyami TUR 103.95A180.0 185.0 185.0 4 222.5 227.5 232.5 2 417.5 447.6
4 Ivanovski Viacheslav RUS 104.75A185.0 190.0 192.5 1 222.5 222.5 222.5 4 412.5 441.1
5 Dolega Marcin POL 104.65A180.0 185.0 185.0 5 215.0 220.0 220.0 9 400.0 427.9
6 Boer Moreno ITA 104.80A175.0 175.0 180.0 6 210.0 215.0 220.0 6 400.0 427.7
7 Rohde Andre GER 104.60A175.0 175.0 180.0 9 215.0 220.0 225.0 5 395.0 422.6
8 Kovacs Zoltan HUN 99.65A175.0 180.0 180.0 8 217.5 222.5 225.0 7 392.5 427.1
9 Vlad Florin ROU 104.20A177.5 177.5 182.5 7 215.0 222.5 222.5 8 392.5 420.4
10 Ajfrid Silvio AUT 104.90A170.0 170.0 175.0 10 212.5 217.5 217.5 10 387.5 414.2
11 Kraska Adam POL 104.45A160.0 165.0 165.0 12 200.0 205.0 210.0 12 375.0 401.4
12 Avtandilashvili Zourab GEO 103.80A165.0 170.0 172.5 11 200.0 205.0 205.0 14 372.5 399.6
13 Garipis Konstantinos GRE 101.95A160.0 160.0 160.0 15 205.0 210.0 210.0 11 370.0 399.3
14 Huhtala Miikka FIN 103.90A162.5 162.5 170.0 14 195.0 200.0 205.0 15 362.5 388.7
15 McQueen Delroy GBR 104.85A155.0 155.0 157.5 17 195.0 200.0 205.0 13 360.0 384.8
16 Cheema Gurbinder GBR 104.70A150.0 155.0 160.0 16 180.0 185.0 190.0 17 345.0 369.0
17 Gronnevik Geir NOR 100.10A137.5 142.5 145.0 18 175.0 180.0 180.0 18 325.0 353.1
Andersson Lars SWE 103.70A157.5 157.5 157.5 180.0 190.0 195.0 16 --- 0.0
Aliyev Emil AZE 104.45A165.0 165.0 172.5 13 --- --- --- --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Weller Ronny GER 146.35A195.0 202.5 202.5 2 235.0 245.0 247.5 1 450.0 451.0
2 Najdek Pawel POL 134.75A180.0 185.0 187.5 8 235.0 242.5 245.0 2 430.0 434.3
3 Kolokoltsev Alexei UKR 116.25A180.0 187.5 187.5 5 225.0 232.5 240.0 3 427.5 443.8
4 Milchev Damyanov BUL 125.95A190.0 190.0 197.5 4 220.0 235.0 240.0 4 425.0 433.7
5 Karasiov Siarhei BLR 124.75A185.0 190.0 190.0 3 220.0 230.0 235.0 6 420.0 429.4
6 Kleszcz Grzegorz POL 119.90A180.0 180.0 185.0 10 220.0 225.0 230.0 5 410.0 422.6
7 Kopka Raymond SVK 126.90A175.0 180.0 185.0 7 200.0 210.0 215.0 7 400.0 407.6
8 Toth Ferenc-Jakab HUN 132.80A182.5 187.5 190.0 6 212.5 220.0 220.0 10 400.0 404.7
9 Grimseth Stian NOR 146.35A182.5 182.5 190.0 9 215.0 222.5 222.5 8 397.5 398.4
10 Sobotka Petr CZE 149.85A177.5 177.5 182.5 11 210.0 215.0 222.5 9 392.5 392.9
11 Steiner Matthias GER 109.20A167.5 172.5 175.0 12 202.5 207.5 210.0 11 380.0 401.3
12 Gyllehammar Jim SWE 109.05A152.5 157.5 162.5 15 195.0 202.5 205.0 12 362.5 383.0
13 Walzer Libor CZE 110.35A155.0 160.0 162.5 14 192.5 197.5 200.0 13 362.5 381.6
14 Greenwood Giles GBR 121.30A160.0 165.0 170.0 13 190.0 197.5 202.5 14 362.5 372.7
Koklyayev Mikhail RUS 136.10A190.0 190.0 190.0 --- --- --- --- 0.0
Mechtcheriakov Roman RUS 154.40A197.5 205.0 207.5 1 --- --- --- --- 0.0


Weightlifters: 112
Clasified contestants number: 0

Visits: 8643
$zawody
95
@2011-2023 iwrp@iwrp.net