Youth Commonwealth Championships

2013-11-24 Penang (MAL )

50 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ekanayake E.M.S.S. SRI 49.86X83.0 --- --- 2 114.0 --- --- 1 197.0 338.3
2 Depak Lather IND 49.61X83.0 --- --- 1 102.0 --- --- 2 185.0 319.1
3 Razali Mhd Tafiq Idham MAS 49.28X81.0 --- --- 3 100.0 --- --- 3 181.0 314.0
4 Yodage Dilanka Isuru Kumara SRI 49.63X77.0 --- --- 4 95.0 --- --- 4 172.0 296.6
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Lalchhanhima Tbc IND 55.74X99.0 --- --- 1 124.0 --- --- 1 223.0 349.3
2 Lalzui Dika IND 55.93X93.0 --- --- 2 114.0 --- --- 2 207.0 323.4
3 Muhamad Dollah Darul Najmi MAS 56.00X93.0 --- --- 3 113.0 --- --- 3 206.0 321.5
4 Belaney James AUS 55.32X75.0 --- --- 4 98.0 --- --- 4 173.0 272.6
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Taku Lalu IND 61.84X108.0 --- --- 1 134.0 --- --- 1 242.0 350.6
2 Zaidi Mohd Nordin Muhammad MAS 61.36X95.0 --- --- 2 125.0 --- --- 2 220.0 320.6
3 Wu Joshua Luke James Vain Kyang AUS 60.68X85.0 --- --- 3 117.0 --- --- 3 202.0 296.7
4 Kasumba Semei UGA 61.50X85.0 --- --- 4 110.0 --- --- 4 195.0 283.7
5 Adam Hamish AUS 58.49X77.0 --- --- 5 90.0 --- --- 5 167.0 252.1
6 Scophil Kevau Isi PNG NGU 61.34X77.0 --- --- 6 90.0 --- --- 6 167.0 243.4
Oala Fred Karoho PNG NGU 61.65X--- --- --- --- --- --- --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Lapung Sambo IND 68.76X120.0 --- --- 1 142.0 --- --- 1 262.0 353.2
2 Akshay Gaikwad Bhagwan IND 65.99X107.0 --- --- 2 137.0 --- --- 2 244.0 338.0
3 Brien Best Anderson BAR 66.26X103.0 --- --- 3 125.0 --- --- 3 228.0 314.9
4 Norman James Sahutta AUS 68.09X88.0 --- --- 4 124.0 --- --- 4 212.0 287.6
5 Allie Codi AUS 66.67X83.0 --- --- 5 99.0 --- --- 5 182.0 250.4
6 Johnson Tyler NZL 68.09X76.0 --- --- 7 96.0 --- --- 6 172.0 233.4
7 Madanamoothoo Jack Anthony MRI 63.37X77.0 --- --- 6 94.0 --- --- 7 171.0 243.5
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ragala Venkat Rahul IND 76.78X140.0 --- --- 1 161.0 --- --- 1 301.0 379.7
2 Muhamad Afifi Haikal Nordin MAS 74.63X100.0 --- --- 2 128.0 --- --- 2 228.0 292.3
3 Wijewickrama Bevishan Jithi SRI 71.84X75.0 --- --- 3 105.0 --- --- 3 180.0 236.1
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Shivam Saini IND 85.00X117.0 --- --- 1 145.0 --- --- 1 262.0 313.1
2 Wagner Shane AUS 84.01X104.0 --- --- 2 131.0 --- --- 2 235.0 282.5
3 Come Dereck SEY 83.36X95.0 --- --- 3 115.0 --- --- 3 210.0 253.4
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Pierrot Jean Yvan MRI 90.72X120.0 --- --- 1 147.0 --- --- 1 267.0 309.4
2 Bin Roslan Mohamad Nasir MAS 94.00X113.0 --- --- 2 145.0 --- --- 2 258.0 294.3
3 Senadeera Siripathul Dewage Isuru Upeka SRI 89.44X111.0 --- --- 3 130.0 --- --- 3 241.0 281.1
+ 94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ahmad Adib Mobil MAS 108.60X100.0 --- --- 1 135.0 --- --- 1 235.0 253.9


Weightlifters: 32
Clasified contestants number: 0

Visits: 3896
$zawody
942
@2011-2023 iwrp@iwrp.net