Junior Greece Championships

2013-07-04 Konitsa (GRE)

48 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Gemenetzis  Maria Sporting Pylaias A.E.S. 44.5530.0 32.0 34.0 1 40.0 45.0 45.0 1 79.0 138.6
2 Marapidou  Calliope 47.9425.0 27.0 32.0 3 32.0 35.0 38.0 2 65.0 106.7
3 Zissis  Evangelia 42.0025.0 27.0 27.0 2 30.0 35.0 38.0 3 62.0 115.1
4 Tsokas  Chryssoula Olybiada Exaplatanou Pas 44.8321.0 22.0 22.0 4 21.0 25.0 26.0 4 48.0 83.7
53 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mavromati Maria Apollo Kalamarias M.G.S. 50.7545.0 49.0 52.0 1 60.0 65.0 70.0 1 114.0 178.2
2 Lagouvardos Freedom Kydon Chania AO 48.1235.0 40.0 40.0 2 45.0 50.0 53.0 2 90.0 147.2
3 Bortseli  Giovanna Olympiakos Volos 1937 51.2828.0 28.0 31.0 3 33.0 35.0 37.0 3 66.0 102.3
4 Nektaria George  Anna Spartacus Ioanninon AO 52.0622.0 25.0 29.0 4 25.0 30.0 36.0 4 55.0 84.2
Trapezanidis  Styliani Olybiada Exaplatanou Pas 51.3721.0 21.0 21.0 21.0 21.0 25.0 5 --- 0.0
58 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kritikaki Athina Kydon Chania AO 57.8260.0 60.0 63.0 1 74.0 78.0 81.0 1 141.0 199.0
2 Miska Evdokia Sporting Pylaias A.E.S. 56.5946.0 50.0 50.0 2 53.0 57.0 59.0 2 109.0 156.3
3 Karageorgi  Stavroula Spartacus Ioanninon AO 56.0842.0 47.0 50.0 3 52.0 58.0 60.0 3 105.0 151.6
4 Manioudaki  Luminous Eleftherios Venizelos GA 57.0432.0 36.0 36.0 5 40.0 44.0 46.0 4 80.0 114.0
5 Mamalikidou  Anastasia 57.0332.0 36.0 38.0 4 37.0 43.0 46.0 5 79.0 112.6
6 Alexandraki  Erophile Arkadi Oka 56.1430.0 30.0 33.0 6 35.0 37.0 40.0 6 70.0 101.0
7 Glakousaki  Catherine Eleftherios Venizelos GA 57.1525.0 30.0 32.0 7 30.0 35.0 37.0 8 65.0 92.5
8 Michalakelli Maria Atlas Nea Ionia DP 56.9725.0 30.0 30.0 8 30.0 35.0 38.0 7 60.0 85.6
63 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tsamouri Angeliki Atlas Kalithea P.S.F. 61.2352.0 53.0 55.0 1 65.0 69.0 72.0 1 124.0 168.0
2 Efthimiadou  Despina Sporting Pylaias A.E.S. 61.2648.0 51.0 53.0 2 58.0 61.0 64.0 2 115.0 155.8
3 Vardi Efthymia Atlas Kalithea P.S.F. 60.0845.0 47.0 49.0 3 52.0 55.0 59.0 4 102.0 140.0
4 Rouvas Maria Pan Ga 58.7832.0 36.0 36.0 6 48.0 53.0 55.0 3 91.0 126.9
5 Doutsi  Georgia Spartacus Ioanninon AO 58.1530.0 37.0 40.0 4 37.0 43.0 48.0 6 83.0 116.6
6 Katsikanaki Lydia Kydon Chania AO 58.4432.0 36.0 38.0 5 45.0 49.0 49.0 5 81.0 113.4
7 Dereka  Hermione Spartacus Ioanninon AO 58.2125.0 30.0 33.0 7 30.0 35.0 40.0 8 68.0 95.5
8 Kozyva  Sophia Olybiada Exaplatanou Pas 58.6226.0 30.0 30.0 8 30.0 37.0 41.0 7 67.0 93.6
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rossi Melina Pan Ga 67.0548.0 51.0 54.0 1 56.0 61.0 61.0 1 107.0 136.6
2 Leka Eugenia Pak Halandriou 67.5225.0 25.0 30.0 2 35.0 40.0 45.0 2 75.0 95.3
3 Binos Freedom Olympians B 64.0821.0 25.0 25.0 3 25.0 30.0 35.0 3 60.0 78.8
+ 75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Constantinides Helen Pan Ga 77.5363.0 66.0 68.0 1 78.0 82.0 85.0 1 153.0 180.1
2 Paterak Victoria Kydon Chania AO 79.0260.0 65.0 66.0 3 77.0 81.0 85.0 2 147.0 171.4
3 Zangelidou Olga Panthessalonikios AO 85.1760.0 65.0 67.0 2 70.0 75.0 80.0 3 142.0 159.9
4 Diamanti  Royal Spartacus Ioanninon AO 99.3750.0 55.0 61.0 4 60.0 65.0 70.0 4 131.0 139.4
5 Sorotos Julia Pak Halandriou 96.9845.0 50.0 55.0 5 55.0 62.0 67.0 5 122.0 130.8
6 Mouskafidou Catherine Pak Halandriou 79.7845.0 50.0 --- 6 55.0 60.0 65.0 7 110.0 127.7
7 Siopi  Luminous Apollo Kalamarias M.G.S. 84.3735.0 40.0 46.0 8 50.0 56.0 61.0 6 107.0 121.0
8 Fyntanidou  Immortality Apollo Kalamarias M.G.S. 76.5440.0 45.0 48.0 7 50.0 55.0 57.0 8 105.0 124.4


Weightlifters: 36
Clasified contestants number: 35

Visits: 3492
$zawody
874
@2011-2023 iwrp@iwrp.net