44 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Goad Sydney Rachelle | COF | 43.93 | 50.0 | 53.0 | 55.0 | 1 | 66.0 | 69.0 | 71.0 | 1 | 122.0 | 216.8 |
48 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zheng Deanna | 47.77 | 43.0 | 45.0 | 47.0 | 1 | 56.0 | 59.0 | 62.0 | 1 | 106.0 | 174.5 | |
2 | Young Destiny | 47.83 | 40.0 | 44.0 | 44.0 | 2 | 50.0 | 53.0 | 56.0 | 2 | 93.0 | 152.9 | |
3 | Barajas Ritchie Amanda | 47.35 | 34.0 | 36.0 | 36.0 | 3 | 47.0 | 47.0 | 49.0 | 3 | 85.0 | 141.0 | |
4 | Taylor Bethany | 47.97 | 32.0 | 34.0 | 35.0 | 4 | 48.0 | 48.0 | 52.0 | 4 | 82.0 | 134.5 |
53 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Braud Savannah Claire | FLO | 52.69 | 50.0 | 53.0 | 56.0 | 1 | 62.0 | 65.0 | 70.0 | 1 | 118.0 | 178.8 |
2 | Holly Cheryl | 52.87 | 44.0 | 47.0 | 49.0 | 2 | 56.0 | 60.0 | 66.0 | 2 | 107.0 | 161.7 | |
3 | Pickar Taran | MIN | 52.33 | 43.0 | 46.0 | 46.0 | 3 | 54.0 | 58.0 | 58.0 | 3 | 100.0 | 152.4 |
4 | Lundy Sydnie | 52.71 | 31.0 | 34.0 | 35.0 | 4 | 46.0 | 46.0 | 46.0 | 4 | 81.0 | 122.7 |
58 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tiongson Maria Asuncion | HASSL | 57.28 | 56.0 | 58.0 | 60.0 | 1 | 72.0 | 77.0 | 80.0 | 1 | 140.0 | 198.9 |
2 | Dougherty Adrien | 239 | 56.20 | 47.0 | 47.0 | 47.0 | 4 | 68.0 | 71.0 | 74.0 | 2 | 121.0 | 174.4 |
3 | Lane Moriah | 57.79 | 53.0 | 53.0 | 53.0 | 2 | 65.0 | 68.0 | 68.0 | 3 | 118.0 | 166.6 | |
4 | Madison Vincent | SPB | 56.65 | 48.0 | 48.0 | 51.0 | 3 | 64.0 | 67.0 | 67.0 | 4 | 115.0 | 164.8 |
5 | Wilson Katelynn | 57.71 | 40.0 | 42.0 | 45.0 | 6 | 55.0 | 60.0 | 62.0 | 5 | 107.0 | 151.2 | |
6 | Neher Alicia | 57.30 | 43.0 | 46.0 | 48.0 | 5 | 54.0 | 58.0 | 58.0 | 6 | 100.0 | 142.1 | |
7 | Stewart Dinele | 56.65 | 37.0 | 39.0 | 41.0 | 7 | 48.0 | 50.0 | 51.0 | 7 | 90.0 | 128.9 | |
8 | Vasquez Danielle | 54.24 | 33.0 | 35.0 | 37.0 | 8 | 47.0 | 50.0 | 50.0 | 8 | 85.0 | 125.9 |
63 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Pudenz Rebekah | NHL | 60.76 | 60.0 | 63.0 | 65.0 | 2 | 76.0 | 79.0 | 82.0 | 1 | 142.0 | 193.4 |
2 | Pilgrim Mckenzie | 61.96 | 47.0 | 50.0 | 53.0 | 3 | 63.0 | 68.0 | 68.0 | 2 | 113.0 | 151.9 | |
3 | White Heather | 60.14 | 41.0 | 43.0 | 43.0 | 5 | 52.0 | 54.0 | 57.0 | 3 | 100.0 | 137.2 | |
4 | Mclain Meagan | LEA | 60.91 | 35.0 | 39.0 | 39.0 | 6 | 54.0 | 57.0 | 57.0 | 4 | 96.0 | 130.5 |
Wickline Neiman | UNA | 61.62 | 60.0 | 63.0 | 66.0 | 1 | 75.0 | 79.0 | 80.0 | --- | 0.0 | ||
Gleason Kimberly | 62.91 | 43.0 | 45.0 | 47.0 | 4 | 60.0 | 61.0 | 61.0 | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hanebrink Adrianna Nicole | 64.78 | 56.0 | 58.0 | 61.0 | 1 | 72.0 | 74.0 | 76.0 | 1 | 137.0 | 178.8 | |
2 | Amidei Eleanor | HASSL | 68.25 | 47.0 | 59.0 | 61.0 | 2 | 70.0 | 73.0 | 75.0 | 2 | 131.0 | 165.5 |
3 | Riedel Veronica | 68.13 | 48.0 | 52.0 | 54.0 | 3 | 60.0 | 63.0 | 65.0 | 3 | 117.0 | 147.9 | |
4 | Davis Olivia | FLO | 68.95 | 45.0 | 48.0 | 50.0 | 6 | 62.0 | 65.0 | 65.0 | 4 | 113.0 | 141.9 |
5 | Cowdell Courtney | 67.53 | 47.0 | 49.0 | 51.0 | 4 | 57.0 | 59.0 | 61.0 | 5 | 112.0 | 142.4 | |
6 | Cribb Amelia | LEA | 65.22 | 47.0 | 50.0 | 53.0 | 5 | 60.0 | 63.0 | 63.0 | 6 | 110.0 | 142.9 |
75 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Frank Trece | 74.54 | 59.0 | 59.0 | 62.0 | 1 | 72.0 | 75.0 | 77.0 | 1 | 136.0 | 163.4 | |
2 | Daley Annika Elizabeth | HASSL | 71.92 | 52.0 | 55.0 | 58.0 | 2 | 68.0 | 72.0 | 76.0 | 2 | 134.0 | 164.2 |
3 | Kamseu Doria | FAL | 72.79 | 48.0 | 50.0 | 53.0 | 3 | 63.0 | 65.0 | 68.0 | 3 | 118.0 | 143.6 |
4 | Tennant Nicole | LEA | 69.11 | 49.0 | 52.0 | 52.0 | 4 | 59.0 | 64.0 | 69.0 | 4 | 116.0 | 145.4 |
5 | Ollenborger Brittany | 74.74 | 42.0 | 42.0 | 44.0 | 5 | 52.0 | 54.0 | 54.0 | 5 | 96.0 | 115.2 |
+ 75 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Lenzsch Deirdre Grece | ECG | 87.28 | 80.0 | 84.0 | 84.0 | 1 | 100.0 | 106.0 | 111.0 | 1 | 186.0 | 207.4 |
2 | Kjayla Martin Zoe-Siobahn | FLO | 81.46 | 72.0 | 76.0 | 81.0 | 2 | 90.0 | 97.0 | 106.0 | 2 | 173.0 | 198.8 |
3 | Figueroa Angelica | FLO | 81.74 | 60.0 | 65.0 | 67.0 | 4 | 88.0 | 91.0 | 95.0 | 3 | 151.0 | 173.2 |
4 | Kalkhoff Sarah | NHL | 81.25 | 56.0 | 59.0 | 62.0 | 3 | 77.0 | 77.0 | 77.0 | 4 | 139.0 | 159.9 |
866