27 th Summer Universiade

2013-07-07 Kazan (RUS)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Xu Jingui CHN 55.80A110.0 115.0 115.0 2 140.0 146.0 149.0 1 264.0 413.2
2 Bin Suwito Wijoyo Surahmat INA 55.69A103.0 107.0 110.0 3 136.0 140.0 145.0 3 250.0 391.9
3 Sirghi Oleg MDA 55.92A103.0 103.0 106.0 9 137.0 143.0 148.0 2 246.0 384.4
4 Chontey Arli KAZ 55.09A107.0 112.0 115.0 1 130.0 135.0 135.0 8 245.0 387.4
5 Takao Hiroaki JPN 55.75A104.0 107.0 107.0 6 133.0 136.0 137.0 4 244.0 382.2
6 Tan Chi Chung TPE 55.53A105.0 105.0 107.0 5 135.0 135.0 139.0 6 242.0 380.2
7 Yomogi Kota JPN 55.76B101.0 104.0 106.0 8 127.0 131.0 135.0 7 241.0 377.4
8 Margaryan Smbat ARM 55.12A100.0 105.0 105.0 10 135.0 135.0 135.0 5 235.0 371.4
9 Chang Kang Ming TPE 55.36B105.0 108.0 110.0 4 123.0 126.0 130.0 9 234.0 368.5
10 Lim Changyoon KOR 55.71A100.0 105.0 105.0 11 125.0 130.0 130.0 10 225.0 352.6
11 Tiutiunnik Artur UKR 55.75B92.0 97.0 100.0 12 120.0 125.0 130.0 11 222.0 347.7
12 Akhter Ahmad Mahmood PAK 54.91B75.0 80.0 85.0 13 100.0 105.0 150.0 12 185.0 293.3
Matkerimov Ihtiyor TKM 55.75A105.0 107.0 107.0 7 136.0 139.0 139.0 --- 0.0
DSQ Arteta Luis Alfredo COL 54.55B85.0 90.0 90.0 115.0 116.0 120.0 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Cha Kum Chol PRK 61.80A140.0 145.0 145.0 1 163.0 166.0 170.0 1 306.0 443.6
2 Itokazu Yoichi JPN 61.57A125.0 128.0 131.0 2 157.0 163.0 167.0 2 294.0 427.3
3 Saad Ahmed Ahmed Mohamed EGY 61.67A122.0 126.0 129.0 3 156.0 156.0 --- 3 282.0 409.4
4 Terna Ion MDA 61.84A121.0 125.0 125.0 5 150.0 155.0 159.0 5 276.0 399.9
5 Noh Guggi KOR 61.74A110.0 115.0 120.0 6 141.0 150.0 153.0 6 273.0 396.0
6 Phonchiangsa Thawatchai THA 61.42A112.0 116.0 120.0 7 145.0 150.0 155.0 4 271.0 394.6
7 Askari Majid IRI 61.56A117.0 121.0 125.0 4 145.0 150.0 150.0 7 266.0 386.7
8 Tamayose Tomohiro JPN 61.46A114.0 117.0 117.0 9 137.0 141.0 145.0 8 255.0 371.1
9 Enkhjargal Mukhdul MGL 61.67A115.0 115.0 119.0 8 135.0 135.0 140.0 10 250.0 362.9
10 Korganov Dowran TKM 61.55A105.0 110.0 110.0 10 138.0 145.0 145.0 9 243.0 353.3
11 Kuru Gamage Asanka Sandaruwan SRI 57.01A60.0 65.0 75.0 11 85.0 95.0 100.0 11 165.0 254.0
DSQ Kharki Farkhad KAZ 61.60A130.0 135.0 139.0 165.0 171.0 171.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Behrouzi Jaber IRI 68.44A143.0 147.0 147.0 2 175.0 180.0 180.0 2 322.0 435.4
2 Kingue Matam Bernardin FRA 68.20A140.0 145.0 145.0 4 169.0 175.0 182.0 1 315.0 426.9
3 Kwon Chang PRK 68.72A138.0 142.0 145.0 3 168.0 168.0 174.0 4 310.0 418.1
4 Pan Chien Hung TPE 68.41A133.0 137.0 137.0 8 165.0 170.0 174.0 3 303.0 409.9
5 Bunsuk Tairat THA 68.03A130.0 135.0 138.0 6 165.0 170.0 175.0 5 300.0 407.3
6 Nicoara Razvan ROU 67.92A133.0 133.0 133.0 7 162.0 167.0 167.0 6 295.0 400.9
7 Agilli Ekrem TUR 68.34B130.0 135.0 137.0 5 150.0 155.0 158.0 8 295.0 399.3
8 Atabayev Guvanch TKM 68.77A133.0 133.0 133.0 10 160.0 164.0 164.0 7 293.0 395.0
9 Kim Alexandr KAZ 68.70A125.0 130.0 133.0 9 153.0 158.0 161.0 9 286.0 385.8
10 Purice Vladut George ROU 68.34B115.0 120.0 120.0 11 140.0 145.0 150.0 10 255.0 345.2
11 Batbileg Orgilsaikhan MGL 68.41B110.0 115.0 115.0 12 130.0 135.0 135.0 11 250.0 338.2
12 Vitkauskas Mantas LTU 68.65B106.0 112.0 115.0 13 134.0 139.0 139.0 13 246.0 332.0
13 St-Pierre Roody CAN 68.79B105.0 105.0 110.0 15 130.0 135.0 140.0 12 245.0 330.2
14 Pietracupa Samuel CAN 68.42B106.0 110.0 115.0 14 130.0 138.0 140.0 14 240.0 324.6
15 Ismail Imran PAK 67.85B95.0 100.0 103.0 16 115.0 120.0 125.0 15 223.0 303.3
16 Hewannehelage Basuru Sathyajith SRI 63.45B70.0 70.0 75.0 17 90.0 95.0 100.0 16 170.0 241.9
Jin Jiangtao CHN 68.63A148.0 151.0 151.0 1 170.0 172.0 172.0 --- 0.0
DSQ Dudoglo Yuri MDA 66.75A133.0 138.0 140.0 165.0 170.0 170.0 --- 0.0
DSQ Guliyev Firudin AZE 68.52A135.0 140.0 142.0 175.0 181.0 191.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Taghian Rasool IRI 76.50A153.0 157.0 157.0 2 194.0 198.0 --- 1 355.0 448.7
2 Alimov Ulugbek UZB 76.42A148.0 152.0 154.0 4 188.0 193.0 197.0 2 351.0 443.9
3 Khomyakov Dmitry RUS 76.63A155.0 160.0 163.0 1 182.0 188.0 195.0 4 351.0 443.2
4 Pavlov Kirill KAZ 76.17A146.0 151.0 154.0 5 180.0 191.0 196.0 3 342.0 433.3
5 Pipa Artiom MDA 75.07A148.0 152.0 155.0 3 185.0 190.0 193.0 5 340.0 434.4
6 Lobsi Pornchai THA 75.37A145.0 150.0 153.0 7 181.0 185.0 192.0 6 335.0 427.1
7 Rosu Alexandru ROU 76.65A146.0 151.0 154.0 6 183.0 183.0 187.0 7 334.0 421.7
8 Sultan Mohamed EGY 75.62A142.0 147.0 148.0 9 182.0 189.0 189.0 8 330.0 419.9
9 Rejepov Rejepbay TKM 76.52A150.0 150.0 156.0 8 175.0 180.0 188.0 10 330.0 417.0
10 Birca Andrei MDA 76.49A145.0 145.0 150.0 11 181.0 187.0 187.0 9 326.0 412.1
11 Yamamoto Toshiki JPN 76.96B135.0 139.0 142.0 12 167.0 172.0 176.0 12 318.0 400.6
12 Aligulizada Elkhan AZE 74.99A135.0 140.0 140.0 14 170.0 179.0 185.0 11 314.0 401.5
13 Krawczyk Lukasz POL 76.67A130.0 135.0 140.0 15 171.0 171.0 183.0 13 306.0 386.3
14 Hojamuradov Shohrat TKM 76.40B131.0 136.0 140.0 13 160.0 160.0 165.0 14 300.0 379.5
15 Santana Navarro Domingo ESP 75.90B120.0 125.0 130.0 17 155.0 160.0 160.0 15 285.0 361.9
16 Luna-Grenier Francis CAN 73.95B120.0 125.0 130.0 16 153.0 160.0 160.0 16 283.0 364.8
17 Boisclair Jerome CAN 76.11B117.0 117.0 122.0 18 147.0 153.0 158.0 17 275.0 348.6
18 Johansson Jere FIN 76.62B117.0 121.0 121.0 20 147.0 153.0 153.0 18 264.0 333.4
19 Asbate Michael George USA 76.72B115.0 118.0 120.0 19 138.0 142.0 148.0 20 262.0 330.6
20 Mejia Luis Miguel COL 74.05B115.0 120.0 120.0 21 145.0 150.0 150.0 19 260.0 334.9
21 Pulis Rodmar MLT 76.42B100.0 104.0 106.0 23 130.0 130.0 133.0 21 233.0 294.7
22 Cheema Ali Shan PAK 74.15A105.0 110.0 110.0 22 125.0 --- --- 22 230.0 296.0
23 Dayananda Pahalage Nipun Akalanka SRI 74.75B70.0 77.0 82.0 24 90.0 100.0 100.0 23 167.0 213.9
Kurniawan Edi INA 74.02A140.0 140.0 140.0 --- --- --- --- 0.0
Mirasov Dilovar TJK 74.63B115.0 115.0 115.0 --- --- --- --- 0.0
Sisley Matthew John USA 75.58B120.0 120.0 120.0 --- --- --- --- 0.0
Herberg Martin GER 76.34B140.0 145.0 152.0 10 160.0 --- --- --- 0.0
Olteanu Florin Alin ROU 76.77B120.0 120.0 120.0 --- --- --- --- 0.0
DSQ Rahimov Nijat AZE 73.98A147.0 152.0 152.0 185.0 185.0 190.0 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aukhadov Apti RUS 84.72A162.0 162.0 167.0 2 200.0 205.0 --- 1 372.0 445.3
2 Okulov Artem RUS 84.64A160.0 165.0 168.0 1 192.0 196.0 203.0 2 371.0 444.3
3 Sincraian Gabriel ROU 84.73A155.0 160.0 160.0 3 186.0 191.0 194.0 4 346.0 414.1
4 Yevstafiev Yevgeni KAZ 84.57A146.0 152.0 153.0 4 186.0 192.0 196.0 3 345.0 413.3
5 Aghasi Aghasyan ARM 84.96A150.0 155.0 155.0 6 190.0 195.0 195.0 5 340.0 406.4
6 Tibnoke Pitaya THA 84.85B142.0 147.0 152.0 7 179.0 183.0 189.0 6 336.0 401.9
7 Mickevicius Marius LTU 84.25B147.0 151.0 152.0 5 178.0 183.0 186.0 8 335.0 402.1
8 Nackoul Michael USA 83.95A145.0 149.0 149.0 9 186.0 190.0 191.0 7 331.0 398.0
9 Rohach Ivan UKR 84.55A145.0 145.0 145.0 12 172.0 177.0 180.0 9 322.0 385.8
10 Jumayev Inoyat TKM 83.95A145.0 145.0 145.0 10 175.0 180.0 185.0 10 320.0 384.8
11 Schlag Danny Adam USA 84.64B127.0 130.0 133.0 13 160.0 164.0 167.0 11 300.0 359.3
12 Li-Cin-Chai Tomas LTU 84.25B124.0 124.0 124.0 14 148.0 155.0 160.0 12 284.0 340.9
13 Turcan Stefan ROU 84.05B120.0 125.0 125.0 16 150.0 155.0 158.0 13 275.0 330.5
14 Taufik Iqbal Tawakal INA 82.50B115.0 116.0 120.0 15 142.0 142.0 150.0 15 270.0 327.6
15 Sekone Fraser Douglas NZL 84.04B116.0 121.0 121.0 17 146.0 152.0 152.0 14 268.0 322.1
16 Rajapaksha Mudiyanselage SRI 81.72B100.0 110.0 115.0 18 115.0 120.0 125.0 16 235.0 286.5
17 Maddumage Don Sujan Duminda SRI 79.15B85.0 90.0 90.0 19 110.0 115.0 120.0 17 210.0 260.4
Captari Dumitru MDA 82.30A145.0 145.0 151.0 8 185.0 185.0 191.0 --- 0.0
Marineau Mathieu CAN 84.54B140.0 145.0 150.0 11 177.0 178.0 180.0 --- 0.0
DSQ Cernei Gheorghii MDA 84.45A160.0 165.0 168.0 190.0 195.0 199.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ivanov Aleksandr RUS 93.20A170.0 175.0 181.0 1 200.0 205.0 214.0 1 395.0 452.3
2 Zaichikov Alexandr KAZ 93.65A160.0 168.0 172.0 3 200.0 205.0 207.0 3 375.0 428.5
3 Farris Kendrick ( Kenny ) USA 93.23A154.0 158.0 161.0 7 197.0 205.0 211.0 2 372.0 425.9
4 Stanulis Zygimantas LTU 93.86A165.0 171.0 175.0 2 196.0 201.0 207.0 5 372.0 424.7
5 Zareidegarmandaragh Amin IRI 92.65A161.0 166.0 171.0 4 195.0 201.0 201.0 4 367.0 421.3
6 Grela Lukasz Roman POL 93.90A165.0 170.0 170.0 6 190.0 195.0 196.0 7 355.0 405.2
7 Abo El Yazied Osama Saad EGY 90.50A150.0 150.0 158.0 8 190.0 200.0 200.0 6 348.0 403.7
8 Park Han-Woong KOR 92.51B147.0 153.0 156.0 9 188.0 195.0 196.0 8 341.0 391.7
9 Gulaliyev Meylis TKM 93.74B150.0 153.0 156.0 10 180.0 185.0 185.0 9 333.0 380.4
10 Retulainen Eero FIN 93.81B140.0 145.0 146.0 11 173.0 178.0 178.0 10 318.0 363.1
11 Gonsalves Richard Anthony CAN 93.30B125.0 130.0 133.0 12 155.0 160.0 164.0 11 294.0 336.5
12 Akhtar Jamil PAK 93.76B125.0 125.0 130.0 13 155.0 160.0 165.0 12 290.0 331.2
Davtyan Vardan ARM 93.85A160.0 165.0 170.0 5 196.0 202.0 202.0 --- 0.0
DSQ Nabiyev Nailkhan AZE 93.95A160.0 160.0 163.0 --- --- --- --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Nurudinov Ruslan UZB 104.30A184.0 188.0 190.0 1 215.0 222.0 --- 3 412.0 451.3
2 Demanov Andrey RUS 104.32A175.0 180.0 183.0 2 212.0 223.0 231.0 2 406.0 444.7
3 Bedzhanyan David RUS 104.60A175.0 179.0 183.0 3 211.0 216.0 224.0 1 403.0 441.0
4 Liu Hao CHN 100.27A165.0 170.0 170.0 8 212.0 220.0 223.0 4 385.0 427.9
5 Istomin Sergey KAZ 104.50A170.0 175.0 175.0 5 205.0 205.0 210.0 5 375.0 410.5
6 Plesnieks Arturs LAT 104.55A170.0 175.0 176.0 6 205.0 --- --- 6 375.0 410.4
7 Kovac Matej SVK 102.50A162.0 167.0 171.0 7 200.0 208.0 208.0 7 367.0 404.6
8 Jeon Dae Un KOR 104.45A160.0 168.0 168.0 10 200.0 200.0 200.0 8 360.0 394.2
9 Pylypenko Vasyl UKR 104.51B155.0 160.0 165.0 11 190.0 197.0 197.0 10 357.0 390.8
10 Wilson Ian Burdick USA 98.60B152.0 158.0 160.0 12 188.0 197.0 200.0 9 355.0 397.1
11 Sellou Ahmed EGY 101.95B160.0 165.0 165.0 9 190.0 195.0 195.0 12 355.0 392.1
12 Olave Orlando COL 100.03B145.0 150.0 155.0 13 190.0 200.0 200.0 11 340.0 378.2
13 Lichovoj Sergej LTU 101.91B150.0 155.0 160.0 14 180.0 187.0 191.0 13 337.0 372.3
14 Burla Emerson ARG 103.20B140.0 145.0 145.0 15 170.0 175.0 180.0 14 325.0 357.4
15 Cockrell Kollin USA 103.45B138.0 138.0 143.0 16 175.0 180.0 186.0 15 323.0 354.9
16 Shukat Haroon PAK 101.06B125.0 127.0 129.0 17 150.0 150.0 155.0 16 279.0 309.2
Barari Mohammadreza IRI 104.43A165.0 170.0 173.0 4 210.0 211.0 211.0 --- 0.0
Ponomarenko Oleksii UKR 104.46B155.0 155.0 156.0 --- --- --- --- 0.0
DSQ Managadze Aluda AZE 104.30A178.0 181.0 185.0 205.0 210.0 215.0 --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Albegov Ruslan RUS 155.80A194.0 200.0 205.0 1 240.0 245.0 254.0 1 459.0 461.0
2 Moulaei Bahador IRI 137.78A187.0 193.0 196.0 3 235.0 254.0 264.0 2 431.0 439.3
3 Abuyev Magomed RUS 142.60A185.0 193.0 197.0 2 230.0 237.0 240.0 3 427.0 433.0
4 Nagy Peter HUN 156.75A183.0 183.0 190.0 5 215.0 223.0 226.0 4 409.0 410.6
5 Toychyyev Hojamuhammet TKM 133.50A175.0 182.0 187.0 7 218.0 225.0 230.0 5 407.0 417.1
6 Bersanov Ibragin KAZ 114.66A180.0 185.0 185.0 4 210.0 215.0 218.0 7 403.0 428.2
7 Mohamed Ahmed EGY 130.85A170.0 175.0 176.0 9 212.0 223.0 230.0 6 399.0 410.5
8 Smorodinov Denys UKR 122.40A175.0 175.0 182.0 6 205.0 210.0 210.0 10 387.0 404.1
9 Shymechko Igor UKR 124.55A178.0 183.0 183.0 8 207.0 207.0 211.0 9 385.0 400.4
10 Ham Sangil KOR 121.50A160.0 165.0 170.0 10 202.0 208.0 211.0 8 376.0 393.3
11 Chao Shih-Chieh TPE 137.60A160.0 160.0 168.0 12 205.0 205.0 210.0 11 365.0 372.1
12 Tatarcik Radoslaw SVK 107.68A162.0 164.0 170.0 11 175.0 180.0 186.0 13 344.0 372.7
13 Ari Rendy Radityo INA 142.20A140.0 145.0 145.0 13 178.0 185.0 191.0 12 325.0 329.7
14 Butt Mustaqeem Mahmood PAK 128.90A130.0 135.0 140.0 14 160.0 165.0 170.0 14 305.0 314.8
15 Mosquera Jaminton COL 110.00A105.0 110.0 115.0 15 145.0 150.0 155.0 15 265.0 285.1
Kulpa Kamil POL 123.05A150.0 150.0 150.0 --- --- --- --- 0.0


Weightlifters: 143
Clasified contestants number: 0

Visits: 8449
$zawody
855
@2011-2023 iwrp@iwrp.net