56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Barnes Darren Lamar | ECG | 54.30 | 88.0 | 90.0 | 94.0 | 1 | 112.0 | 117.0 | 121.0 | 1 | 211.0 | 334.9 |
2 | Brunson Dominique | 55.55 | 70.0 | 73.0 | 76.0 | 2 | 92.0 | 92.0 | 100.0 | 2 | 168.0 | 261.9 | |
3 | Alpert Max | 55.11 | 70.0 | 73.0 | 75.0 | 3 | 80.0 | 84.0 | 87.0 | 4 | 162.0 | 254.2 | |
4 | Aney Tim | 54.47 | 63.0 | 70.0 | 70.0 | 4 | 80.0 | 86.0 | 87.0 | 3 | 157.0 | 248.6 | |
5 | Mattis Micheal | 49.41 | 59.0 | 62.0 | 64.0 | 5 | 68.0 | 72.0 | 73.0 | 5 | 132.0 | 226.5 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Brunson Mack | 62.00 | 95.0 | 95.0 | 100.0 | 2 | 122.0 | 127.0 | 132.0 | 1 | 232.0 | 333.5 | |
2 | Barnes Darrel Lamont | ECG | 60.09 | 95.0 | 100.0 | 100.0 | 1 | 120.0 | 130.0 | 130.0 | 2 | 220.0 | 323.4 |
3 | Borges Ryan | Team Florida Gulfcoast | 61.91 | 91.0 | 91.0 | 95.0 | 3 | 110.0 | 110.0 | 113.0 | 3 | 204.0 | 293.5 |
4 | Phu Tri | 61.86 | 74.0 | 75.0 | 77.0 | 6 | 96.0 | 99.0 | 103.0 | 4 | 180.0 | 259.1 | |
5 | Freeman Jordan | 60.83 | 75.0 | 75.0 | 77.0 | 5 | 95.0 | 98.0 | 102.0 | 5 | 179.0 | 260.8 | |
6 | Ashworth George Edward Jr | 60.58 | 70.0 | 75.0 | 75.0 | 8 | 100.0 | 106.0 | 106.0 | 7 | 175.0 | 255.7 | |
7 | Summa Thomas | 59.57 | 74.0 | 78.0 | 78.0 | 9 | 92.0 | 96.0 | 100.0 | 6 | 174.0 | 257.4 | |
8 | Hinson Paul Matthew | 61.69 | 71.0 | 76.0 | 79.0 | 4 | 87.0 | 92.0 | 97.0 | 8 | 171.0 | 246.7 | |
9 | Tiongson Chris | 58.57 | 75.0 | 75.0 | 78.0 | 7 | 91.0 | 94.0 | 95.0 | 9 | 166.0 | 248.6 | |
10 | Jones Jake | 60.85 | 65.0 | 69.0 | 72.0 | 10 | 90.0 | 90.0 | 94.0 | 10 | 162.0 | 236.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Washington James | 65.25 | 104.0 | 104.0 | 108.0 | 1 | 130.0 | 135.0 | 140.0 | 1 | 243.0 | 337.2 | |
2 | Wilhelm Phillip | 67.95 | 100.0 | 103.0 | 107.0 | 2 | 130.0 | 130.0 | 130.0 | 4 | 233.0 | 314.9 | |
3 | Evans Michael | ECG | 68.14 | 92.0 | 97.0 | 100.0 | 3 | 122.0 | 127.0 | 132.0 | 2 | 232.0 | 313.0 |
4 | Scott Timothy | 67.71 | 89.0 | 93.0 | 96.0 | 4 | 125.0 | 131.0 | 136.0 | 3 | 227.0 | 307.5 | |
5 | Vrabel Andrew | 66.96 | 90.0 | 95.0 | 100.0 | 6 | 115.0 | 120.0 | 125.0 | 6 | 220.0 | 300.1 | |
6 | Botero Ulbert (Joey) | 68.54 | 93.0 | 93.0 | 96.0 | 5 | 122.0 | 126.0 | 126.0 | 8 | 218.0 | 293.0 | |
7 | Owens Jerry | 68.45 | 80.0 | 85.0 | 85.0 | 15 | 122.0 | 128.0 | 128.0 | 7 | 207.0 | 278.4 | |
8 | Pierce Nicholas | 68.53 | 85.0 | 85.0 | 88.0 | 12 | 108.0 | 111.0 | 111.0 | 11 | 196.0 | 263.5 | |
9 | Peck Solomon Nathanael | 68.24 | 85.0 | 90.0 | 95.0 | 10 | 105.0 | 115.0 | 115.0 | 12 | 195.0 | 262.8 | |
10 | Cretcher Max | 68.38 | 85.0 | 85.0 | 90.0 | 11 | 105.0 | 110.0 | 110.0 | 14 | 195.0 | 262.5 | |
11 | Blair Sean | 67.77 | 80.0 | 84.0 | 87.0 | 16 | 105.0 | 110.0 | 115.0 | 10 | 194.0 | 262.6 | |
12 | Cook Ryan | 65.57 | 79.0 | 82.0 | 85.0 | 17 | 107.0 | 111.0 | 111.0 | 9 | 193.0 | 267.0 | |
13 | Sullivan Trevor | 68.26 | 85.0 | 90.0 | 90.0 | 14 | 105.0 | 110.0 | 110.0 | 13 | 190.0 | 256.0 | |
14 | Kruchten Tracy | 68.90 | 82.0 | 87.0 | 91.0 | 13 | 102.0 | 102.0 | 109.0 | 15 | 189.0 | 253.2 | |
15 | Gurule Anthony | 68.09 | 77.0 | 81.0 | 81.0 | 18 | 101.0 | 106.0 | 106.0 | 16 | 182.0 | 245.6 | |
Corsitto James | MET | 65.15 | 91.0 | 96.0 | 99.0 | 8 | 115.0 | 115.0 | 115.0 | --- | 0.0 | ||
Pavlov Kristian | UNA | 66.95 | 101.0 | 101.0 | 105.0 | 125.0 | 130.0 | 130.0 | 5 | --- | 0.0 | ||
Shugart Derek | UNA | 68.00 | 90.0 | 90.0 | 93.0 | 9 | 115.0 | 115.0 | 115.0 | --- | 0.0 | ||
Sears Andrew | 68.10 | 80.0 | 80.0 | 80.0 | 100.0 | 106.0 | 106.0 | 17 | --- | 0.0 | |||
Mitchell Matthew | 68.84 | 95.0 | 100.0 | 100.0 | 7 | 120.0 | 120.0 | 121.0 | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Musa Peter | 72.94 | 115.0 | 119.0 | 121.0 | 1 | 145.0 | 152.0 | 153.0 | 1 | 264.0 | 341.5 | |
2 | Gute Chris | 76.59 | 115.0 | 118.0 | 120.0 | 2 | 145.0 | 148.0 | 148.0 | 2 | 263.0 | 330.8 | |
3 | Dougherty Nicholas | 71.94 | 101.0 | 105.0 | 112.0 | 3 | 120.0 | 125.0 | 130.0 | 3 | 235.0 | 306.5 | |
4 | Locker Philip | 76.16 | 85.0 | 100.0 | 100.0 | 4 | 125.0 | 131.0 | 136.0 | 5 | 225.0 | 283.9 | |
5 | Prestwood Eric | 77.66 | 90.0 | 95.0 | 100.0 | 9 | 125.0 | 131.0 | 131.0 | 6 | 220.0 | 274.6 | |
6 | Hodges Edward | 74.00 | 90.0 | 95.0 | 98.0 | 7 | 115.0 | 118.0 | 121.0 | 7 | 216.0 | 277.1 | |
7 | Silon Thomas Alex | 76.84 | 90.0 | 95.0 | 100.0 | 8 | 110.0 | 115.0 | 120.0 | 8 | 215.0 | 269.9 | |
8 | Spiridigliozzi Sergio | MET | 75.86 | 98.0 | 105.0 | 105.0 | 5 | 115.0 | 121.0 | 123.0 | 11 | 213.0 | 269.4 |
9 | Cagle Chad | 76.37 | 93.0 | 97.0 | 102.0 | 6 | 116.0 | 116.0 | 122.0 | 10 | 213.0 | 268.4 | |
10 | Asbate Michael George | 76.17 | 93.0 | 93.0 | 93.0 | 11 | 119.0 | 123.0 | 123.0 | 9 | 212.0 | 267.5 | |
11 | Steele Nick | 72.14 | 93.0 | 93.0 | 96.0 | 10 | 105.0 | 110.0 | 114.0 | 12 | 203.0 | 264.4 | |
Gorelik Dan | ECG | 75.38 | 103.0 | 103.0 | 103.0 | 120.0 | 125.0 | 134.0 | 4 | --- | 0.0 | ||
Behrens Matt | 76.17 | 85.0 | 90.0 | 93.0 | 12 | 120.0 | 121.0 | 121.0 | --- | 0.0 | |||
Hausmann Andrew | 76.55 | 90.0 | 95.0 | 95.0 | 13 | 120.0 | 121.0 | 121.0 | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hannah Kyle | 83.86 | 101.0 | 106.0 | 110.0 | 5 | 143.0 | 146.0 | 151.0 | 1 | 256.0 | 306.9 | |
2 | Ziegler Kyle | 84.55 | 115.0 | 120.0 | 122.0 | 1 | 135.0 | 136.0 | 140.0 | 4 | 256.0 | 305.7 | |
3 | Poole Robert | 81.64 | 110.0 | 110.0 | 115.0 | 2 | 130.0 | 135.0 | 137.0 | 3 | 252.0 | 306.3 | |
4 | Carasia Foster | 83.26 | 102.0 | 107.0 | 110.0 | 4 | 133.0 | 139.0 | 143.0 | 2 | 249.0 | 299.6 | |
5 | Osorio D Angelo Antoinne | HASSL | 83.77 | 100.0 | 105.0 | 109.0 | 6 | 130.0 | 134.0 | 140.0 | 6 | 243.0 | 291.5 |
6 | Wolfe David | 79.69 | 95.0 | 100.0 | 105.0 | 7 | 125.0 | 130.0 | 133.0 | 8 | 235.0 | 289.3 | |
7 | Blackwell Robert | CAS | 81.22 | 95.0 | 100.0 | 103.0 | 8 | 125.0 | 130.0 | 135.0 | 9 | 233.0 | 283.9 |
8 | Rivera Joseph | 81.12 | 85.0 | 90.0 | 95.0 | 11 | 123.0 | 127.0 | 134.0 | 5 | 229.0 | 279.2 | |
9 | Melady Shaun | 82.29 | 88.0 | 92.0 | 96.0 | 10 | 133.0 | 137.0 | 138.0 | 7 | 229.0 | 277.2 | |
10 | Jakubsen Tayler | 81.96 | 100.0 | 100.0 | 100.0 | 9 | 120.0 | 125.0 | 125.0 | 10 | 220.0 | 266.9 | |
Baker Edward | COF | 84.60 | 110.0 | 115.0 | 115.0 | 3 | 143.0 | 144.0 | 144.0 | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Fleming Jared David | ECG | 89.78 | 135.0 | 140.0 | 142.0 | 1 | 166.0 | 170.0 | 170.0 | 1 | 312.0 | 362.2 |
2 | Adell Robert | 92.88 | 130.0 | 130.0 | 140.0 | 2 | 165.0 | 165.0 | 173.0 | 3 | 305.0 | 348.8 | |
3 | Beyer Dean | 93.02 | 128.0 | 132.0 | 135.0 | 3 | 153.0 | 160.0 | 165.0 | 4 | 297.0 | 339.4 | |
4 | Nackoul Michael | Pittsburgh Bbc | 91.87 | 122.0 | 127.0 | 131.0 | 4 | 160.0 | 165.0 | 170.0 | 2 | 292.0 | 335.5 |
5 | Lenahen Chris | 90.79 | 110.0 | 115.0 | 120.0 | 5 | 135.0 | 140.0 | 145.0 | 5 | 265.0 | 306.1 | |
6 | Smith Robert | 93.04 | 116.0 | 116.0 | 122.0 | 6 | 145.0 | 145.0 | 151.0 | 6 | 261.0 | 298.3 | |
7 | Fossum Collin | 91.56 | 100.0 | 105.0 | 110.0 | 7 | 130.0 | 135.0 | 140.0 | 7 | 245.0 | 281.9 | |
8 | Harrison Benjamin | 92.20 | 102.0 | 102.0 | 106.0 | 8 | 131.0 | 134.0 | 138.0 | 8 | 240.0 | 275.3 | |
9 | Pennington Travis | 94.00 | 100.0 | 105.0 | 107.0 | 9 | 125.0 | 127.0 | 130.0 | 9 | 235.0 | 267.4 | |
10 | Provence Matthew | 93.47 | 88.0 | 92.0 | 95.0 | 10 | 125.0 | 129.0 | 132.0 | 10 | 224.0 | 255.5 | |
11 | Scudamore Nicholas | 93.36 | 87.0 | 90.0 | 97.0 | 11 | 126.0 | 126.0 | 127.0 | 11 | 217.0 | 247.6 | |
12 | Minor Douglas | 89.39 | 84.0 | 88.0 | 92.0 | 12 | 122.0 | 126.0 | 130.0 | 12 | 214.0 | 248.9 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Ford Donovan Sevon | 101.86 | 135.0 | 135.0 | 140.0 | 1 | 175.0 | 180.0 | 185.0 | 2 | 320.0 | 352.8 | |
2 | Braddy Thomas | 104.35 | 120.0 | 126.0 | 126.0 | 3 | 175.0 | 186.0 | 186.0 | 1 | 306.0 | 334.5 | |
3 | Powell Taylor | 97.83 | 125.0 | 125.0 | 130.0 | 2 | 150.0 | 160.0 | 165.0 | 3 | 285.0 | 319.1 | |
4 | Assell Mike | 102.67 | 105.0 | 110.0 | 115.0 | 4 | 135.0 | 141.0 | 146.0 | 5 | 261.0 | 286.9 | |
Pudenz Joel | 103.30 | 120.0 | 120.0 | 120.0 | 150.0 | 155.0 | 160.0 | 4 | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Moorman Spencer | CAS | 120.21 | 135.0 | 138.0 | 142.0 | 1 | 172.0 | 180.0 | 185.0 | 1 | 318.0 | 333.1 |
2 | Hamill Robert | 115.56 | 116.0 | 121.0 | 123.0 | 2 | 140.0 | 146.0 | 152.0 | 2 | 268.0 | 283.7 | |
3 | McClain David | 107.42 | 102.0 | 105.0 | 108.0 | 3 | 127.0 | 133.0 | 134.0 | 4 | 232.0 | 251.1 | |
4 | Jaquint Brennen | 118.00 | 90.0 | 106.0 | --- | 4 | 130.0 | 130.0 | 136.0 | 3 | 220.0 | 231.6 |
762