52 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Voronin Alexander | URS | 51.85 | A | 100.0 | 105.0 | 107.5 | 3 | 130.0 | 135.0 | 137.5 | 1 | 242.5 | 0.0 |
2 | Koszegi Gyorgy | HUN | 51.80 | A | 102.5 | 107.5 | 107.5 | 1 | 130.0 | 130.0 | 135.0 | 3 | 237.5 | 0.0 |
3 | Nasiri Seresht Mohammad | IRI | 51.75 | A | 95.0 | 100.0 | 102.5 | 6 | 135.0 | 135.0 | 142.5 | 2 | 235.0 | 0.0 |
4 | Takeuchi Masamoto | JPN | 51.50 | A | 100.0 | 105.0 | 107.5 | 2 | 127.5 | 132.5 | 132.5 | 5 | 232.5 | 0.0 |
5 | Casamayor Francisco | CUB | 51.45 | A | 100.0 | 100.0 | 100.0 | 4 | 127.5 | 127.5 | 132.5 | 4 | 227.5 | 0.0 |
6 | Leletko Stefan | POL | 51.45 | A | 95.0 | 95.0 | 100.0 | 7 | 125.0 | 125.0 | 130.0 | 6 | 220.0 | 0.0 |
7 | Pachol Boleslav | TCH | 51.75 | A | 95.0 | 95.0 | 100.0 | 9 | 122.5 | 122.5 | 127.5 | 8 | 217.5 | 0.0 |
8 | Nunez Daniel | CUB | 51.85 | A | 92.5 | 97.5 | 97.5 | 10 | 117.5 | 122.5 | 125.0 | 9 | 215.0 | 0.0 |
9 | Del Rosario Salvador | PHI | 51.70 | A | 90.0 | 95.0 | 95.0 | 12 | 122.5 | 122.5 | 127.5 | 7 | 212.5 | 0.0 |
10 | Im Jae-Ho | PRK | 51.70 | A | 90.0 | 90.0 | 95.0 | 11 | 120.0 | 125.0 | 125.0 | 10 | 210.0 | 0.0 |
11 | Chiocharn Preecha | THA | 51.71 | A | 90.0 | 90.0 | 95.0 | 13 | 115.0 | 120.0 | 125.0 | 11 | 210.0 | 0.0 |
12 | Oran Narcisco | PAN | 51.80 | A | 82.5 | 87.5 | 90.0 | 17 | 110.0 | 115.0 | 115.0 | 12 | 202.5 | 0.0 |
13 | Mckenzie Precious | GBR | 51.80 | A | 90.0 | 95.0 | 95.0 | 14 | 110.0 | 110.0 | 110.0 | 14 | 200.0 | 0.0 |
14 | Athanasiadis Ioannis | GRE | 51.70 | A | 87.5 | 92.5 | 92.5 | 16 | 110.0 | 110.0 | 110.0 | 13 | 197.5 | 0.0 |
15 | De Leon Porfirio | PUR | 51.80 | A | 82.5 | 87.5 | 87.5 | 19 | 107.5 | 115.0 | 115.0 | 15 | 190.0 | 0.0 |
16 | Quintana Gustavo | COL | 51.50 | A | 80.0 | 80.0 | 80.0 | 20 | 105.0 | 112.5 | 112.5 | 16 | 185.0 | 0.0 |
Smalcerz Zygmunt | POL | 51.50 | A | 100.0 | 100.0 | 100.0 | --- | --- | --- | --- | 0.0 | |||
Szucs Lajos | HUN | 51.55 | A | 95.0 | 100.0 | 100.0 | 8 | 130.0 | 130.0 | 132.5 | --- | 0.0 | ||
Horikoshi Takeshi | JPN | 51.65 | A | 100.0 | 105.0 | 105.0 | 5 | 122.5 | 122.5 | 122.5 | --- | 0.0 | ||
Ortega Rafael | DOM | 51.65 | A | 85.0 | 90.0 | 90.0 | 18 | --- | --- | --- | --- | 0.0 | ||
Mondal Anil | IND | 51.85 | A | 85.0 | 85.0 | 85.0 | --- | --- | --- | --- | 0.0 | |||
De La Cruz Sanlazaro | DOM | 51.90 | A | 90.0 | 90.0 | 90.0 | --- | --- | --- | --- | 0.0 | |||
Abdel Halim Mustafa Ali | EGY | 51.95 | A | 85.0 | 90.0 | 90.0 | 15 | 112.5 | 112.5 | 117.5 | --- | 0.0 |
56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Nurikyan Norair | BUL | 55.70 | A | 110.0 | 115.0 | 117.5 | 1 | 140.0 | 145.0 | 152.5 | 1 | 262.5 | 0.0 |
2 | Cziura Grzegorz | POL | 55.85 | A | 110.0 | 115.0 | 117.5 | 2 | 137.5 | 142.5 | 142.5 | 4 | 252.5 | 0.0 |
3 | Ando Kenkichi | JPN | 55.85 | A | 107.5 | 112.5 | 112.5 | 5 | 142.5 | 147.5 | 147.5 | 2 | 250.0 | 0.0 |
4 | Skorupa Leszek | POL | 56.00 | A | 107.5 | 107.5 | 112.5 | 3 | 137.5 | 137.5 | 142.5 | 5 | 250.0 | 0.0 |
5 | Foldi Imre | HUN | 55.75 | A | 105.0 | 105.0 | 107.5 | 7 | 130.0 | 137.5 | 140.0 | 3 | 245.0 | 0.0 |
6 | Bachfisch Bernhard | GER | 56.00 | A | 100.0 | 105.0 | 107.5 | 9 | 132.5 | 137.5 | 140.0 | 6 | 242.5 | 0.0 |
7 | Lastre Alfonso Carlos | CUB | 54.95 | A | 105.0 | 110.0 | 110.0 | 6 | 135.0 | 140.0 | 140.0 | 7 | 240.0 | 0.0 |
8 | Chavigny Jean-Claude | FRA | 55.90 | A | 95.0 | 100.0 | 102.5 | 11 | 127.5 | 132.5 | 135.0 | 9 | 235.0 | 0.0 |
9 | Dhekhoda Fazlollah | IRI | 55.90 | A | 100.0 | 105.0 | 107.5 | 8 | 130.0 | 135.0 | 135.0 | 11 | 235.0 | 0.0 |
10 | Nasseri Feyzollah | IRI | 55.85 | A | 100.0 | 100.0 | 105.0 | 13 | 132.5 | 132.5 | 135.0 | 8 | 232.5 | 0.0 |
11 | Manzoor Muhammad | PAK | 55.35 | A | 90.0 | 95.0 | 95.0 | 15 | 122.5 | 130.0 | 130.0 | 10 | 225.0 | 0.0 |
12 | Stresser Serge | FRA | 55.60 | A | 97.5 | 102.5 | 1025.0 | 14 | 127.5 | 132.5 | 132.5 | 13 | 225.0 | 0.0 |
13 | Del Rosario Arturo | PHI | 55.90 | A | 92.5 | 100.0 | 100.0 | 18 | 125.0 | 130.0 | 132.5 | 12 | 222.5 | 0.0 |
14 | Mahmoud Mashall Ahmed | EGY | 55.75 | A | 90.0 | 95.0 | 95.0 | 19 | 120.0 | 125.0 | 127.5 | 14 | 217.5 | 0.0 |
15 | Tornez Edgar | GHA | 55.45 | A | 95.0 | 100.0 | 100.0 | 16 | 120.0 | 125.0 | 125.0 | 17 | 215.0 | 0.0 |
16 | De Sene Paulo Batista | BRA | 55.70 | A | 92.5 | 97.5 | 97.5 | 17 | 122.5 | 127.5 | 127.5 | 15 | 215.0 | 0.0 |
17 | Sanchez Ezequil | COL | 55.95 | A | 82.5 | 87.5 | 87.5 | 20 | 122.5 | 122.5 | 130.0 | 16 | 210.0 | 0.0 |
Parrales Naftaly | NIC NCA | 54.55 | A | 75.0 | 75.0 | --- | 21 | --- | --- | --- | --- | 0.0 | ||
Hosotani Jiro | JPN | 54.70 | A | 100.0 | 105.0 | 105.0 | 12 | 145.0 | 145.0 | 145.0 | --- | 0.0 | ||
Stefanovics Imre | HUN | 55.55 | A | 102.5 | 107.5 | 107.5 | 10 | 135.0 | 135.0 | 135.0 | --- | 0.0 | ||
Carignan Yves | CAN | 55.80 | A | 102.5 | 102.5 | 102.5 | --- | --- | --- | --- | 0.0 | |||
Prohl Karel | TCH | 55.85 | A | 107.5 | 107.5 | 107.5 | --- | --- | --- | --- | 0.0 | |||
Han Gyong-Si | PRK | 55.95 | A | 110.0 | 115.0 | 115.0 | 4 | 140.0 | 140.0 | 142.5 | --- | 0.0 | ||
Pittner Kurt | AUT | 55.95 | A | 100.0 | 100.0 | 100.0 | --- | --- | --- | --- | 0.0 |
60 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kolesnikov Nikolai | URS | 59.25 | A | 120.0 | 125.0 | 125.0 | 1 | 155.0 | 160.0 | 161.5 | 1 | 285.0 | 0.0 |
2 | Todorov Georgi | BUL | 58.85 | A | 122.5 | 127.5 | 127.5 | 3 | 152.5 | 152.5 | 157.5 | 2 | 280.0 | 0.0 |
3 | Hirai Kazumasa | JPN | 59.75 | A | 120.0 | 120.0 | 125.0 | 2 | 150.0 | 157.5 | 157.5 | 5 | 275.0 | 0.0 |
4 | Saito Takashi | JPN | 59.80 | A | 110.0 | 110.0 | 110.0 | 9 | 145.0 | 152.5 | 152.5 | 3 | 262.5 | 0.0 |
5 | Weitz Edward | ISR | 59.90 | A | 110.0 | 110.0 | 115.0 | 11 | 145.0 | 150.0 | 152.5 | 4 | 262.5 | 0.0 |
6 | Maleki Davoud | IRI | 59.60 | A | 110.0 | 115.0 | 115.0 | 5 | 140.0 | 145.0 | 147.5 | 6 | 260.0 | 0.0 |
7 | Fuentes Pedro | CUB | 60.00 | A | 112.5 | 117.5 | 117.5 | 7 | 145.0 | 150.0 | 150.0 | 8 | 257.5 | 0.0 |
8 | Om Jong-Guk | PRK | 59.85 | A | 110.0 | 110.0 | 110.0 | 10 | 145.0 | 150.0 | 150.0 | 7 | 255.0 | 0.0 |
9 | Santoyo Andres | MEX | 59.95 | A | 105.0 | 110.0 | 112.5 | 6 | 132.5 | 137.5 | 137.5 | 11 | 250.0 | 0.0 |
10 | Tanti Peppino (Giuseppe) | ITA | 59.65 | A | 105.0 | 110.0 | 112.5 | 8 | 137.5 | 142.5 | 142.5 | 10 | 247.5 | 0.0 |
11 | Bidard Dominique | FRA | 59.80 | A | 105.0 | 105.0 | 110.0 | 12 | 135.0 | 140.0 | 145.0 | 9 | 245.0 | 0.0 |
12 | Chua Koon-Siong | SGP / SIN | 59.10 | A | 100.0 | 100.0 | 100.0 | 13 | 130.0 | 135.0 | 137.5 | 12 | 230.0 | 0.0 |
13 | Daniels Victor | GBR | 59.90 | A | 100.0 | 100.0 | 100.0 | 14 | 127.5 | 127.5 | 132.5 | 13 | 227.5 | 0.0 |
Pawluk Wieslw | POL | 58.85 | A | 120.0 | 125.0 | 125.0 | 4 | 150.0 | 150.0 | 150.0 | --- | 0.0 | ||
Todorov Todor | BUL | 59.55 | A | 120.0 | 120.0 | 120.0 | --- | --- | --- | --- | 0.0 | |||
Norrback Arne | SWE | 59.75 | A | 105.0 | 150.0 | 105.0 | --- | --- | --- | --- | 0.0 | |||
Lostowski Jan | POL | 59.85 | A | 120.0 | 120.0 | 120.0 | --- | --- | --- | --- | 0.0 |
67,5 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Korol Petr | URS | 67.10 | A | 130.0 | 135.0 | 135.0 | 2 | 170.0 | 170.0 | 175.0 | 2 | 305.0 | 0.0 |
2 | Senet Daniel | FRA | 67.00 | A | 130.0 | 130.0 | 135.0 | 1 | 160.0 | 165.0 | 165.0 | 5 | 300.0 | 0.0 |
3 | Czarnecki Kazimierz | POL | 66.70 | A | 130.0 | 135.0 | 135.0 | 3 | 165.0 | 170.0 | 170.0 | 4 | 295.0 | 0.0 |
4 | Ambrass Gunther | GDR | 67.10 | A | 125.0 | 130.0 | 130.0 | 11 | 165.0 | 170.0 | 172.0 | 1 | 295.0 | 0.0 |
5 | Shimaya Yatsuo | JPN | 66.65 | A | 122.5 | 127.5 | 130.0 | 7 | 160.0 | 165.0 | 167.5 | 3 | 292.5 | 0.0 |
6 | Urrutia Roberto | CUB | 67.40 | A | 130.0 | 135.0 | 135.0 | 5 | 162.5 | 162.5 | 162.5 | 7 | 292.5 | 0.0 |
7 | Schraut Werner | GER | 67.35 | A | 127.5 | 132.5 | 132.5 | 9 | 162.5 | 162.5 | 167.5 | 6 | 290.0 | 0.0 |
8 | Chavigny Roland | FRA | 67.20 | A | 125.0 | 130.0 | 130.0 | 4 | 150.0 | 155.0 | 157.5 | 9 | 285.0 | 0.0 |
9 | Welch Kevin | GBR | 67.15 | A | 127.5 | 132.5 | 132.5 | 8 | 155.0 | 155.0 | 160.0 | 8 | 282.5 | 0.0 |
10 | Baskir Kemal | TUR | 66.85 | A | 117.5 | 122.5 | 125.0 | 10 | 145.0 | 150.0 | 150.0 | 14 | 275.0 | 0.0 |
11 | Legel Walter | AUT | 66.85 | A | 120.0 | 125.0 | 125.0 | 13 | 147.5 | 152.5 | 160.0 | 11 | 272.5 | 0.0 |
12 | Cantore Daniel | USA | 67.15 | A | 120.0 | 125.0 | 125.0 | 14 | 152.5 | 152.5 | 157.5 | 12 | 272.5 | 0.0 |
13 | Langthaler Gottfried | AUT | 67.15 | A | 117.5 | 117.5 | 122.5 | 18 | 145.0 | 152.5 | 152.5 | 13 | 270.0 | 0.0 |
14 | Mateos Angel Francisco | ESP | 67.20 | A | 120.0 | 125.0 | 125.0 | 16 | 150.0 | 150.0 | 150.0 | 15 | 270.0 | 0.0 |
15 | Winterbourne Alan | GBR | 66.75 | A | 115.0 | 115.0 | 120.0 | 19 | 152.5 | 157.5 | 157.5 | 10 | 267.5 | 0.0 |
16 | Martinez Julio | PUR | 67.05 | A | 112.5 | 117.5 | 122.5 | 17 | 142.5 | 147.5 | 147.5 | 17 | 260.0 | 0.0 |
17 | Warino Lestanto | INA | 66.45 | A | 110.0 | 110.0 | 115.0 | 20 | 145.0 | 145.0 | 150.0 | 16 | 255.0 | 0.0 |
18 | Moreno Sergio | NIC NCA | 63.20 | A | 92.5 | 100.0 | 100.0 | 21 | 125.0 | 132.5 | 132.5 | 18 | 217.5 | 0.0 |
Drska Dusan | TCH | 66.65 | A | 127.5 | 132.5 | 132.5 | 6 | 165.0 | 165.0 | 165.0 | --- | 0.0 | ||
Stefanoudakis Elefterios | GRE | 67.15 | A | 115.0 | 120.0 | 122.5 | 15 | 140.0 | 140.0 | 140.0 | --- | 0.0 | ||
Sue Philip | NZL | 67.35 | A | 117.5 | 117.5 | 117.5 | --- | --- | --- | --- | 0.0 | |||
Ono Yusako | JPN | 67.50 | A | 125.0 | 130.0 | 130.0 | 12 | 160.0 | 160.0 | 160.0 | --- | 0.0 | ||
DSQ | Kaczmarek Zbigniew | POL | 67.10 | A | 130.0 | 130.0 | 135.0 | 167.5 | 172.5 | 175.0 | --- | 0.0 |
75 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Mitkov Yordan | BUL | 74.70 | A | 145.0 | 145.0 | 150.0 | 1 | 182.5 | 190.0 | 190.0 | 1 | 335.0 | 0.0 |
2 | Militosyan Vartan | URS | 74.80 | A | 145.0 | 145.0 | 150.0 | 3 | 185.0 | 185.0 | 192.5 | 2 | 330.0 | 0.0 |
3 | Wenzel Peter | GDR | 74.75 | A | 145.0 | 150.0 | 150.0 | 2 | 182.5 | 187.5 | 187.5 | 3 | 327.5 | 0.0 |
4 | Hübner Wolfgang | GDR | 74.40 | A | 137.5 | 142.5 | 145.0 | 4 | 172.5 | 177.5 | 177.5 | 4 | 320.0 | 0.0 |
5 | Ala Pontio Arvo | FIN | 74.65 | A | 137.5 | 142.5 | 142.5 | 9 | 177.5 | 177.5 | 182.5 | 6 | 315.0 | 0.0 |
6 | Stark Andras | HUN | 75.00 | A | 140.0 | 145.0 | 145.0 | 7 | 175.0 | 180.0 | 182.5 | 7 | 315.0 | 0.0 |
7 | Hekel Ondrej | TCH | 74.65 | A | 140.0 | 145.0 | 145.0 | 6 | 165.0 | 172.5 | 177.5 | 8 | 312.5 | 0.0 |
8 | Zayas Daniel | CUB | 74.65 | A | 135.0 | 140.0 | 142.5 | 5 | 170.0 | 177.5 | 177.5 | 9 | 310.0 | 0.0 |
9 | Bergmann Norbert | GER | 74.65 | A | 125.0 | 130.0 | 132.5 | 12 | 177.5 | 177.5 | 182.5 | 5 | 310.0 | 0.0 |
10 | Groh Klaus | GER | 74.65 | A | 137.5 | 137.5 | 142.5 | 8 | 170.0 | 175.0 | 175.0 | 11 | 307.5 | 0.0 |
11 | Lowe Frederick | USA | 74.80 | A | 127.5 | 132.5 | 135.0 | 11 | 165.0 | 165.0 | 170.0 | 12 | 305.0 | 0.0 |
12 | Kabbas Robert | AUS | 74.00 | A | 127.5 | 127.5 | 132.5 | 15 | 165.0 | 170.0 | 177.5 | 10 | 297.5 | 0.0 |
13 | Attar Ashrafi Mehdi | IRI | 73.45 | A | 125.0 | 130.0 | 130.0 | 13 | 165.0 | 165.0 | 175.0 | 13 | 295.0 | 0.0 |
14 | Kinck Christian | FRA | 74.85 | A | 130.0 | 130.0 | 130.0 | 14 | 155.0 | 160.0 | 160.0 | 14 | 285.0 | 0.0 |
15 | Malik Arshad | PAK | 74.60 | A | 117.5 | 117.5 | 122.5 | 16 | 150.0 | 165.0 | 167.5 | 15 | 272.5 | 0.0 |
Komjati Janos | HUN | 74.65 | A | 135.0 | 135.0 | 140.0 | 10 | 170.0 | 170.0 | 170.0 | --- | 0.0 | ||
DSQ | Cioroslan Dragomir | ROU | 74.85 | A | 137.5 | 142.5 | 145.0 | 177.5 | 182.5 | 182.5 | --- | 0.0 |
82,5 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Shary Valeri | URS | 81.70 | A | 157.5 | 162.5 | 162.5 | 1 | 192.5 | 197.5 | 202.5 | 2 | 365.0 | 0.0 |
2 | Stoichev Trendafil | BUL | 81.90 | A | 157.5 | 162.5 | 165.0 | 2 | 192.5 | 197.5 | 202.5 | 3 | 360.0 | 0.0 |
3 | Baczako Peter | HUN | 82.40 | A | 152.7 | 157.5 | 160.0 | 3 | 187.5 | 200.0 | 200.0 | 5 | 345.0 | 0.0 |
4 | Iliadis Nikolaos | GRE | 82.30 | A | 145.0 | 150.0 | 152.5 | 5 | 185.0 | 190.0 | 190.0 | 4 | 340.0 | 0.0 |
5 | Avellan Juhani | FIN | 82.45 | A | 145.0 | 150.0 | 150.0 | 7 | 185.0 | 185.0 | 197.5 | 6 | 330.0 | 0.0 |
6 | Jacobsson Stefan | SWE | 81.85 | A | 140.0 | 147.5 | 152.5 | 6 | 170.0 | 177.5 | 177.5 | 11 | 317.5 | 0.0 |
7 | Fujishiro Sueo | JPN | 81.00 | A | 130.0 | 135.0 | 140.0 | 8 | 170.0 | 175.0 | 180.0 | 9 | 315.0 | 0.0 |
8 | Kennel Gerd | GER | 81.70 | A | 135.0 | 140.0 | 140.0 | 10 | 177.5 | 182.5 | 182.5 | 7 | 312.5 | 0.0 |
9 | Johansen Erling | DEN | 81.05 | A | 137.5 | 137.5 | 137.5 | 9 | 170.0 | 175.0 | 175.0 | 10 | 307.5 | 0.0 |
10 | Bigler Samuel | USA | 82.15 | A | 130.0 | 137.5 | 137.5 | 12 | 172.5 | 177.5 | 182.5 | 8 | 307.5 | 0.0 |
11 | Justiniani Pablo | PAN | 82.50 | A | 125.0 | 130.0 | 132.5 | 13 | 160.0 | 165.0 | 170.0 | 12 | 295.0 | 0.0 |
12 | Suvar Mehmet | TUR | 79.50 | A | 132.5 | 137.5 | 137.5 | 11 | 160.0 | 160.0 | 165.0 | 13 | 292.5 | 0.0 |
Pierre Saint Jean | CAN | 81.10 | A | 150.0 | 150.0 | 150.0 | --- | --- | --- | --- | 0.0 | |||
Milser Rolf | GER | 81.65 | A | 155.0 | 155.0 | 157.5 | 200.0 | 205.0 | 210.0 | 1 | --- | 0.0 | ||
Jenssen Leif | NOR | 82.05 | A | 160.0 | 160.0 | 160.0 | --- | --- | --- | --- | 0.0 | |||
Antalovics Ferenc | HUN | 82.30 | A | 147.5 | 152.5 | 155.0 | 4 | 182.5 | 182.5 | 185.0 | --- | 0.0 | ||
DSQ | Blagoev Blagoi | BUL | 81.75 | A | 157.5 | 162.5 | 167.5 | 190.0 | 195.0 | 200.0 | --- | 0.0 |
90 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Rigert David | URS | 89.35 | A | 165.0 | 165.0 | 170.0 | 1 | 202.5 | 212.5 | 212.5 | 1 | 382.5 | 0.0 |
2 | James Lee | USA | 88.50 | A | 152.5 | 160.0 | 165.0 | 2 | 190.0 | 190.0 | 197.5 | 3 | 362.5 | 0.0 |
3 | Shopov Atanas | BUL | 89.70 | A | 155.0 | 160.0 | 160.0 | 6 | 200.0 | 205.0 | 210.0 | 2 | 360.0 | 0.0 |
4 | Rehus Uzor Gyorgy | HUN | 89.10 | A | 157.5 | 157.5 | 162.5 | 4 | 192.5 | 192.5 | 192.5 | 4 | 350.0 | 0.0 |
5 | Petzold Peter | GDR | 89.25 | A | 152.5 | 152.5 | 157.5 | 7 | 192.5 | 200.0 | 200.0 | 5 | 345.0 | 0.0 |
6 | Blanco Fernandez Alberto | CUB | 89.90 | A | 152.5 | 152.5 | 155.0 | 9 | 192.5 | 192.5 | 197.5 | 6 | 345.0 | 0.0 |
7 | Coussin Yvon | FRA | 89.80 | A | 147.5 | 152.5 | 155.0 | 8 | 175.0 | 175.0 | 180.0 | 11 | 332.5 | 0.0 |
8 | Sigurdson Gudmundur | ISL | 89.80 | A | 145.0 | 150.0 | 150.0 | 13 | 187.5 | 187.5 | 187.5 | 7 | 332.5 | 0.0 |
9 | Langford Gary | GBR | 89.05 | A | 140.0 | 145.0 | 147.5 | 11 | 180.0 | 180.0 | 185.0 | 9 | 327.5 | 0.0 |
10 | Van Lerberghe Jean Pierre | BEL | 89.45 | A | 150.0 | 155.0 | 155.0 | 10 | 177.5 | 182.5 | 182.5 | 12 | 327.5 | 0.0 |
11 | Marsden Brian | NZL | 89.80 | A | 132.5 | 137.5 | 142.5 | 17 | 180.0 | 185.0 | 192.5 | 8 | 322.5 | 0.0 |
12 | Hill Rudolf | AUT | 89.75 | A | 140.0 | 145.0 | 145.0 | 15 | 180.0 | 180.0 | 187.5 | 10 | 320.0 | 0.0 |
13 | Price Kenneth | GBR | 89.15 | A | 137.5 | 142.5 | 142.5 | 16 | 170.0 | 170.0 | 175.0 | 13 | 307.5 | 0.0 |
Kailajärvi Jaakko Rafael | FIN | 88.90 | A | 145.0 | 145.0 | 150.0 | 12 | --- | --- | --- | --- | 0.0 | ||
Larsen Rolf | NOR | 89.35 | A | 140.0 | 140.0 | 145.0 | 14 | 180.0 | 180.0 | 180.0 | --- | 0.0 | ||
Jakovou Christos | GRE | 89.55 | A | 155.0 | 160.0 | 160.0 | 5 | 192.5 | 192.5 | 192.5 | --- | 0.0 | ||
Poltoratsky Sergei | URS | 89.60 | A | 162.5 | 162.5 | 162.5 | --- | --- | --- | --- | 0.0 | |||
Broillet Michel | SUI | 89.80 | A | 165.0 | 165.0 | 170.0 | 3 | 197.5 | 197.5 | 197.5 | --- | 0.0 | ||
DSQ | Grippaldi Philip | USA | 88.80 | A | 145.0 | 150.0 | 155.0 | 197.5 | 205.0 | 210.0 | --- | 0.0 |
110 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Zaitsev Yuri | URS | 107.95 | A | 165.0 | 170.0 | 170.0 | 4 | 215.0 | 215.0 | 220.0 | 1 | 385.0 | 0.0 |
2 | Semerdzhiev Krasto | BUL | 109.15 | A | 165.0 | 170.0 | 170.0 | 1 | 210.0 | 215.0 | 220.0 | 3 | 385.0 | 0.0 |
3 | Rutkowski Tadeusz | POL | 109.00 | A | 162.5 | 167.5 | 170.0 | 2 | 210.0 | 215.0 | 217.5 | 4 | 377.5 | 0.0 |
4 | Gourrier Pierre | FRA | 107.30 | A | 152.5 | 157.5 | 162.5 | 10 | 207.5 | 215.0 | 215.0 | 2 | 372.5 | 0.0 |
5 | Ciezki Jurgen | GDR | 109.65 | A | 162.5 | 167.5 | 167.5 | 6 | 210.0 | 217.5 | 217.5 | 5 | 372.5 | 0.0 |
6 | Gonzalez Javier | CUB | 107.05 | A | 160.0 | 165.0 | 165.0 | 7 | 200.0 | 205.0 | 207.5 | 7 | 365.0 | 0.0 |
7 | Nilsson Rickard | SWE | 109.95 | A | 157.5 | 16.0 | 5.0 | 12 | 207.5 | 215.0 | 217.5 | 6 | 365.0 | 0.0 |
8 | Strejcek Rudolf | TCH | 108.85 | A | 162.5 | 162.5 | 167.5 | 5 | 200.0 | 207.5 | 207.5 | 8 | 362.5 | 0.0 |
9 | Prior Russ | CAN | 109.65 | A | 155.0 | 162.5 | 167.5 | 3 | 195.0 | 207.5 | 207.5 | 12 | 362.5 | 0.0 |
10 | Haara Taito | FIN | 109.45 | A | 160.0 | 165.0 | 165.0 | 9 | 200.0 | 210.0 | 210.0 | 10 | 360.0 | 0.0 |
11 | Dahlgren Lennart | SWE | 109.25 | A | 150.0 | 155.0 | 160.0 | 13 | 195.0 | 200.0 | 205.0 | 9 | 355.0 | 0.0 |
12 | Drinnon Gary | USA | 109.80 | A | 152.5 | 157.5 | 157.5 | 14 | 192.5 | 200.0 | 205.0 | 11 | 352.5 | 0.0 |
13 | Hortnagl Vinzenz | AUT | 107.55 | A | 155.0 | 160.0 | 165.0 | 8 | 190.0 | 190.0 | 190.0 | 16 | 350.0 | 0.0 |
14 | Burns John | GBR | 107.35 | A | 157.5 | 162.5 | 162.5 | 11 | 190.0 | 195.0 | 195.0 | 15 | 347.5 | 0.0 |
15 | Barrett John | NZL | 109.85 | A | 150.0 | 155.0 | 155.0 | 16 | 187.5 | 192.5 | 200.0 | 13 | 342.5 | 0.0 |
16 | Santavy Robert | CAN | 100.40 | A | 140.0 | 147.5 | 152.5 | 17 | 190.0 | 197.5 | 200.0 | 14 | 337.5 | 0.0 |
17 | Kargarnezhad Houshang | IRI | 108.65 | A | 142.5 | 147.5 | 147.5 | 18 | 180.0 | 190.0 | 190.0 | 17 | 322.5 | 0.0 |
Vaali Ali | IRI | 104.15 | A | 135.0 | 140.0 | 140.0 | 19 | 192.5 | 192.5 | 192.5 | --- | 0.0 | ||
Wyatt Steven | AUS | 104.15 | A | 145.0 | 150.0 | 150.0 | 15 | 195.0 | 195.0 | 195.0 | --- | 0.0 | ||
Strange Brain | GBR | 109.95 | A | 155.0 | 155.0 | 155.0 | --- | --- | --- | --- | 0.0 | |||
DSQ | Cameron Mark | USA | 107.10 | A | 162.5 | 167.5 | 167.5 | 212.5 | 217.5 | 222.5 | --- | 0.0 | ||
DSQ | Khristov Valentin | BUL | 109.45 | A | 170.0 | 175.0 | 180.0 | 220.0 | 225.0 | --- | --- | 0.0 |
+ 110 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Alexeev Vasili | URS | 156.80 | A | 175.0 | 180.0 | 185.0 | 1 | 230.0 | 255.0 | --- | 1 | 440.0 | 0.0 |
2 | Bonk Gerd | GDR | 151.30 | A | 165.0 | 170.0 | 172.5 | 3 | 222.5 | 227.5 | 235.0 | 2 | 405.0 | 0.0 |
