53 rd World Championships

1979-11-08 Saloniki (GRE)

52 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Osmonaliev Kanybek URS 51.50105.0 --- --- 6 137.5 --- --- 1 242.5 0.0
2 Voronin Alexander URS 52.00110.0 --- --- 1 132.5 --- --- 3 242.5 0.0
3 Hornyak Ferenc HUN 52.00107.5 --- --- 4 135.0 --- --- 2 242.5 0.0
4 Cai Juncheng CHN 51.60107.5 --- --- 3 130.0 --- --- 5 237.5 0.0
5 Wu Shude CHN 52.00110.0 --- --- 2 127.5 --- --- 7 237.5 0.0
6 Casamayor Francisco CUB 51.40102.5 --- --- 9 130.0 --- --- 4 232.5 0.0
7 Iwasaki Kenji JPN 51.60100.0 --- --- 10 130.0 --- --- 6 230.0 0.0
8 Ichiba Takashi JPN 52.00105.0 --- --- 7 125.0 --- --- 8 230.0 0.0
9 Hernandez Juan CUB 52.0097.5 --- --- 11 120.0 --- --- 9 217.5 0.0
10 Tosto Gaetano ITA 51.9095.0 --- --- 12 117.5 --- --- 10 212.5 0.0
11 Daloya Meir ISR 52.0090.0 --- --- 14 115.0 --- --- 14 205.0 0.0
12 Gurevitch Yaakov ISR 52.0092.5 --- --- 13 110.0 --- --- 15 202.5 0.0
13 Park Jen-Heong KOR 51.9085.0 --- --- 16 115.0 --- --- 13 200.0 0.0
14 Orsini Lorenzo AUS 51.4082.5 --- --- 17 115.0 --- --- 11 197.5 0.0
15 Diniz Raul POR 51.9080.0 --- --- 18 115.0 --- --- 12 195.0 0.0
16 Chiapparo joseph BEL 51.3085.0 --- --- 15 107.5 --- --- 16 192.5 0.0
Golik Tadeusz POL 51.20105.0 --- --- 5 --- --- --- --- 0.0
Mahmud Almabruk LBA 51.60--- --- --- 100.0 --- --- 17 --- 0.0
Olah Bela HUN 52.00105.0 --- --- 8 --- --- --- --- 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kodzhabashev Anton BUL 56.00117.5 --- --- 2 150.0 --- --- 2 267.5 0.0
2 Veretennikov Viktor URS 55.00112.5 --- --- 5 150.0 --- --- 1 262.5 0.0
3 Dembonczyk Tadeusz POL 55.50117.5 --- --- 1 142.5 --- --- 7 260.0 0.0
4 Nunez Daniel CUB 55.55115.0 --- --- 3 145.0 --- --- 5 260.0 0.0
5 Letz Andreas GDR 55.55110.0 --- --- 7 147.5 --- --- 3 257.5 0.0
6 Skorupa Leszek POL 55.75115.0 --- --- 4 142.5 --- --- 10 257.5 0.0
7 Chen Weiqiang CHN 55.85110.0 --- --- 9 147.5 --- --- 4 257.5 0.0
8 Mavius Frank GDR 55.45112.5 --- --- 6 142.5 --- --- 6 255.0 0.0
9 He Yicheng CHN 55.70110.0 --- --- 8 140.0 --- --- 13 250.0 0.0
10 Lee Myung-Soo KOR 55.70107.5 --- --- 10 142.5 --- --- 9 250.0 0.0
11 Ando Kenkichi JPN 55.60105.0 --- --- 13 142.5 --- --- 8 247.5 0.0
12 Lebrun Bruno FRA 55.80107.5 --- --- 11 140.0 --- --- 14 247.5 0.0
13 Hosotani Jiro JPN 55.55105.0 --- --- 12 140.0 --- --- 12 245.0 0.0
14 Ojalehto Arvo FIN 55.7097.5 --- --- 14 125.0 --- --- 15 222.5 0.0
15 Willey Dean GBR 55.5592.5 --- --- 15 112.5 --- --- 18 205.0 0.0
16 Massoud Mohamed LBA 55.1085.0 --- --- 16 115.0 --- --- 17 200.0 0.0
Stefanovics Imre HUN 55.05--- --- --- 140.0 --- --- 11 --- 0.0
Shalaby Ali LBA 55.60--- --- --- 120.0 --- --- 16 --- 0.0
60 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Seweryn Marek POL 59.50127.5 --- --- 1 155.0 --- --- 1 282.5 0.0
2 Todorov Georgi BUL 59.60120.0 --- --- 7 155.0 --- --- 2 275.0 0.0
3 Goto Setsuya JPN 59.40120.0 --- --- 6 150.0 --- --- 3 270.0 0.0
4 Perez Victor CUB 59.70122.5 --- --- 5 147.5 --- --- 7 270.0 0.0
5 Szaraz Laszlo HUN 59.50122.5 --- --- 4 145.0 --- --- 10 267.5 0.0
6 Pawluk Wieslw POL 59.80120.0 --- --- 8 147.5 --- --- 8 267.5 0.0
7 Nedved Frantisek TCH 59.90115.0 --- --- 13 150.0 --- --- 4 265.0 0.0
8 Chavigny Jean-Claude FRA 59.20115.0 --- --- 10 147.5 --- --- 5 262.5 0.0
9 Saito Takashi JPN 59.30115.0 --- --- 11 147.5 --- --- 6 262.5 0.0
10 Tan Hanyong CHN 59.80115.0 --- --- 12 147.5 --- --- 9 262.5 0.0
11 Loscos Rodrigues Julio CUB 60.00117.5 --- --- 9 145.0 --- --- 13 262.5 0.0
12 Sanderson Philip USA 59.90115.0 --- --- 14 142.5 --- --- 14 257.5 0.0
13 Bachfisch Bernhard GER 59.90110.0 --- --- 16 145.0 --- --- 11 255.0 0.0
14 Weitz Edward ISR 59.90107.5 --- --- 17 145.0 --- --- 12 252.5 0.0
15 Bidard Dominique FRA 60.00112.5 --- --- 15 140.0 --- --- 15 252.5 0.0
16 Sidiropoulos Ioannis GRE 59.60105.0 --- --- 19 135.0 --- --- 16 240.0 0.0
17 Nasution Sorie Enda INA 60.00102.5 --- --- 21 132.5 --- --- 17 235.0 0.0
18 Katz Ivan AUS 59.90102.5 --- --- 20 130.0 --- --- 18 232.5 0.0
19 Norrback Arne SWE 60.00100.0 --- --- 22 130.0 --- --- 19 230.0 0.0
20 Ikebuaku Sydney NGR 59.2080.0 --- --- 23 105.0 --- --- 20 185.0 0.0
Laws Geoffrey GBR 59.00105.0 --- --- 18 --- --- --- --- 0.0
Valle Joaquin Montero ESP 59.20--- --- --- --- --- --- --- 0.0
Kolesnikov Nikolai URS 60.00125.0 --- --- 2 --- --- --- --- 0.0
Zhang Zhifang CHN 60.00125.0 --- --- 3 --- --- --- --- 0.0
67,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rusev Yanko BUL 66.50145.0 --- --- 1 187.5 --- --- 1 332.5 0.0
2 Kunz Joachim GDR 67.00145.0 --- --- 2 180.0 --- --- 2 325.0 0.0
3 Senet Daniel FRA 67.40142.5 --- --- 3 170.0 --- --- 6 312.5 0.0
4 Shimaya Yatsuo JPN 66.60135.0 --- --- 6 170.0 --- --- 4 305.0 0.0
5 Gonzalez Raul CUB 67.50140.0 --- --- 5 165.0 --- --- 8 305.0 0.0
6 Radschinsky Karl-Heinz GER 67.40132.5 --- --- 8 167.5 --- --- 7 300.0 0.0
7 Yao Jingyuan CHN 67.30122.5 --- --- 15 172.5 --- --- 3 295.0 0.0
8 Takada Kunihiko JPN 67.50132.5 --- --- 9 160.0 --- --- 10 292.5 0.0
9 Salakka Juhani FIN 67.50130.0 --- --- 10 152.5 --- --- 14 282.5 0.0
10 Isaac Leo GBR 67.10122.5 --- --- 13 157.5 --- --- 11 280.0 0.0
11 Lespouridis Pavlos GRE 67.50125.0 --- --- 12 155.0 --- --- 12 280.0 0.0
12 Fernandez Matias ESP 67.10125.0 --- --- 11 152.5 --- --- 13 277.5 0.0
13 Legel Walter AUT 67.10122.5 --- --- 14 150.0 --- --- 15 272.5 0.0
14 Mohammed Yassin IRQ 67.50120.0 --- --- 16 147.5 --- --- 17 267.5 0.0
15 Kebbe Adrian AUS 67.10117.5 --- --- 17 147.5 --- --- 16 265.0 0.0
16 De Luca Sergio SMR 67.10110.0 --- --- 18 140.0 --- --- 18 250.0 0.0
17 Bhalol Safar LBA 67.50110.0 --- --- 19 135.0 --- --- 20 245.0 0.0
18 Santoyo Andres MEX 66.50105.0 --- --- 20 135.0 --- --- 19 240.0 0.0
Stellios Basilios AUS 67.00--- --- --- 162.5 --- --- 9 --- 0.0
Todorov Valentin BUL 67.00140.0 --- --- 4 --- --- --- --- 0.0
Ambrass Gunther GDR 67.10--- --- --- 170.0 --- --- 5 --- 0.0
Raresi Carmelo ITA 67.20--- --- --- --- --- --- --- 0.0
Zhao Xinming CHN 67.20135.0 --- --- 7 --- --- --- --- 0.0
Kaczmarek Zbigniew POL 67.40--- --- --- --- --- --- --- 0.0
Has Hasan TUR 67.50--- --- --- --- --- --- --- 0.0
75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Urrutia Roberto CUB 74.20155.0 --- --- 1 190.0 --- --- 1 345.0 0.0
2 Kolev Nedelcho BUL 74.80155.0 --- --- 2 187.5 --- --- 4 342.5 0.0
3 Wenzel Peter GDR 74.50147.5 --- --- 5 190.0 --- --- 2 337.5 0.0
4 Hübner Wolfgang GDR 74.50150.0 --- --- 4 180.0 --- --- 6 330.0 0.0
5 Echenique Julio CUB 74.90145.0 --- --- 6 185.0 --- --- 5 330.0 0.0
6 Negwer Jurgen GER 74.20140.0 --- --- 8 187.5 --- --- 3 327.5 0.0
7 Sunami Tamotsu JPN 74.60140.0 --- --- 9 175.0 --- --- 7 315.0 0.0
8 Li Shunzhu CHN 73.80142.5 --- --- 7 170.0 --- --- 8 312.5 0.0
9 Akkaya Harun TUR 74.60125.0 --- --- 11 160.0 --- --- 9 285.0 0.0
10 Lopez Manuel DOM 72.20125.0 --- --- 10 147.5 --- --- 11 272.5 0.0
11 Weatherbee Rogelio MEX 74.70117.5 --- --- 13 150.0 --- --- 10 267.5 0.0
12 Sindharta Halimana INA 71.30120.0 --- --- 12 145.0 --- --- 12 265.0 0.0
13 Cosmas Sampson NGR 73.80110.0 --- --- 14 137.5 --- --- 13 247.5 0.0
Kinnunen Li Tapio FIN 72.50--- --- --- --- --- --- --- 0.0
Pedicone Vincenzo ITA 72.80--- --- --- --- --- --- --- 0.0
Burrowes Newton GBR 74.10--- --- --- --- --- --- --- 0.0
Mitkov Yordan BUL 74.20150.0 --- --- 3 --- --- --- --- 0.0
82,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Vardanyan Yurik URS 81.20170.0 --- --- 1 200.0 --- --- 1 370.0 0.0
2 Blagoev Blagoi BUL 82.20170.0 --- --- 2 192.5 --- --- 5 362.5 0.0
3 Poliacik Dusan TCH 82.10155.0 --- --- 4 195.0 --- --- 4 350.0 0.0
4 Mandzak Bertalan HUN 81.40155.0 --- --- 3 190.0 --- --- 6 345.0 0.0
5 Appel Horst GER 81.40152.5 --- --- 6 190.0 --- --- 7 342.5 0.0
6 Bergmann Norbert GER 81.40145.0 --- --- 9 195.0 --- --- 3 340.0 0.0
7 Stoichev Trendafil BUL 81.30152.5 --- --- 5 185.0 --- --- 8 337.5 0.0
8 Srsen Lubomir TCH 82.10150.0 --- --- 7 185.0 --- --- 10 335.0 0.0
9 Ma Wenguang CHN 81.80142.5 --- --- 11 185.0 --- --- 9 327.5 0.0
10 Jonsson Stefan SWE 81.20140.0 --- --- 12 177.5 --- --- 11 317.5 0.0
11 Hirtz Tom USA 81.60147.5 --- --- 8 170.0 --- --- 13 317.5 0.0
12 Pinsent Stephen GBR 79.50132.5 --- --- 15 172.5 --- --- 12 305.0 0.0
13 Johansen Erling DEN 81.00142.5 --- --- 10 162.5 --- --- 14 305.0 0.0
14 Rammel Adolf AUT 81.50140.0 --- --- 13 162.5 --- --- 15 302.5 0.0
15 Holt Oystein NOR 82.00130.0 --- --- 16 160.0 --- --- 16 290.0 0.0
16 Andersen Bernt NOR 82.30127.5 --- --- 17 155.0 --- --- 17 282.5 0.0
17 Apostolakis Christos GRE 75.50117.5 --- --- 18 142.5 --- --- 18 260.0 0.0
18 Ujie Stephen NGR 81.00100.0 --- --- 19 140.0 --- --- 19 240.0 0.0
Stark Andras HUN 81.30--- --- --- 195.0 --- --- 2 --- 0.0
Keelan Michael GBR 82.00135.0 --- --- 14 --- --- --- --- 0.0
Garces jose MEX 82.50--- --- --- --- --- --- --- 0.0
90 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bessonov Gennadi URS 88.70170.0 --- --- 1 210.0 --- --- 2 380.0 0.0
2 Milser Rolf GER 89.00165.0 --- --- 2 212.5 --- --- 1 377.5 0.0
3 Walo Witold POL 87.90160.0 --- --- 3 202.5 --- --- 3 362.5 0.0
4 Baczako Peter HUN 88.00160.0 --- --- 4 202.5 --- --- 4 362.5 0.0
5 Korusiewicz Pawel POL 89.10160.0 --- --- 5 200.0 --- --- 5 360.0 0.0
6 Kennel Gerd GER 87.70155.0 --- --- 6 190.0 --- --- 7 345.0 0.0
7 Sato Mitsumasa JPN 86.80145.0 --- --- 8 177.5 --- --- 9 322.5 0.0
8 De Grauwe Hugo BEL 89.20140.0 --- --- 11 180.0 --- --- 8 320.0 0.0
9 Meneguzzo Renzo ITA 87.60135.0 --- --- 12 172.5 --- --- 10 307.5 0.0
10 Van Cottom Serge BEL 88.70130.0 --- --- 14 170.0 --- --- 11 300.0 0.0
11 Panagiotakis Georgios GRE 88.40135.0 --- --- 13 155.0 --- --- 14 290.0 0.0
Shaban Ibrahim EGY 88.90--- --- --- 170.0 --- --- 12 --- 0.0
Antalovics Ferenc HUN 89.20--- --- --- 200.0 --- --- 6 --- 0.0
Hadlow Terry CAN 89.20145.0 --- --- 9 --- --- --- --- 0.0
Jacobsson Stefan SWE 89.30142.5 --- --- 10 --- --- --- --- 0.0
Langford Gary GBR 89.50155.0 --- --- 7 --- --- --- --- 0.0
Risnaes Benny DEN 89.90--- --- --- 170.0 --- --- 13 --- 0.0
100 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Syrchin Pavel URS 99.00167.5 --- --- 4 217.5 --- --- 1 385.0 0.0
2 Solyomvari Janos HUN 99.10175.0 --- --- 1 210.0 --- --- 3 385.0 0.0
3 Blanco Fernandez Alberto CUB 98.60165.0 --- --- 5 207.5 --- --- 4 372.5 0.0
4 Zaremba Ota TCH 97.60172.5 --- --- 2 197.5 --- --- 7 370.0 0.0
5 Asparukhov Plamen BUL 98.10167.5 --- --- 3 200.0 --- --- 6 367.5 0.0
6 Baraniak Anton TCH 98.30157.5 --- --- 7 210.0 --- --- 2 367.5 0.0
7 Funke Manfred GDR 99.00160.0 --- --- 6 202.5 --- --- 5 362.5 0.0
8 Neyses Wolfgang GER 99.30157.5 --- --- 8 192.5 --- --- 10 350.0 0.0
9 Persson Kalie SWE 95.50155.0 --- --- 9 192.5 --- --- 9 347.5 0.0
10 Carlton Guy USA 99.70152.5 --- --- 12 195.0 --- --- 8 347.5 0.0
11 Setterberg Kurt USA 98.10155.0 --- --- 10 185.0 --- --- 13 340.0 0.0
12 Strizik Franz AUT 95.60152.5 --- --- 11 185.0 --- --- 12 337.5 0.0
13 Krebs Preben DEN 99.40145.0 --- --- 14 190.0 --- --- 11 335.0 0.0
14 Grostad Arne NOR 99.60145.0 --- --- 15 185.0 --- --- 14 330.0 0.0
15 Squires Albert CAN 96.60150.0 --- --- 13 177.5 --- --- 16 327.5 0.0
16 Borgthorsson Birgir Thor ISL 98.80140.0 --- --- 16 180.0 --- --- 15 320.0 0.0
17 Arebi Fuad LBA 98.60125.0 --- --- 18 160.0 --- --- 17 285.0 0.0
Broillet Michel SUI 92.80--- --- --- --- --- --- --- 0.0
Sigurdson Gudmundur ISL 97.40--- --- --- --- --- --- --- 0.0
Amaxopoulos George GRE 98.10125.0 --- --- 17 --- --- --- --- 0.0
Laurie Jan AUS 99.00--- --- --- --- --- --- --- 0.0
110 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Arakelov Sergei URS 103.70185.0 --- --- 1 225.0 --- --- 1 410.0 0.0
2 Khristov Valentin BUL 109.00177.5 --- --- 3 225.0 --- --- 2 402.5 0.0
3 Taranenko Leonid BLR 109.50182.5 --- --- 2 220.0 --- --- 5 402.5 0.0
4 Nilsson Rickard SWE 109.30172.5 --- --- 4 220.0 --- --- 3 392.5 0.0
5 Szalai Gyorgy HUN 109.40167.5 --- --- 8 220.0 --- --- 4 387.5 0.0
6 Cameron Mark USA 109.80165.0 --- --- 9 220.0 --- --- 6 385.0 0.0
7 Rutkowski Tadeusz POL 109.60170.0 --- --- 6 210.0 --- --- 7 380.0 0.0
8 Hortnagl Vinzenz AUT 109.00167.5 --- --- 7 205.0 --- --- 8 372.5 0.0
9 Khek Pavel TCH 109.00170.0 --- --- 5 190.0 --- --- 10 360.0 0.0
10 Agnarsson Gustav ISL 109.00162.5 --- --- 10 195.0 --- --- 9 357.5 0.0
11 Nootens Charles USA 107.30160.0 --- --- 11 185.0 --- --- 11 345.0 0.0
12 Edmond Robert AUS 107.60145.0 --- --- 13 180.0 --- --- 12 325.0 0.0
13 Mitchell Donald AUS 105.60142.5 --- --- 14 170.0 --- --- 13 312.5 0.0
Ostby Gunnar NOR 101.80145.0 --- --- 12 --- --- --- --- 0.0
+ 110 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rakhmanov Sultan URS 142.00X192.5 --- --- 1 237.5 --- --- 1 430.0 0.0
2 Heuser Jurgen GDR 134.00X187.5 --- --- 2 232.5 --- --- 2 420.0 0.0
3 Bonk Gerd GDR 143.50X182.5 --- --- 4 230.0 --- --- 3 412.5 0.0
4 Strejcek Rudolf TCH 133.50X185.0 --- --- 3 215.0 --- --- 4 400.0 0.0
5 Skolimowski Robert POL 148.00X177.5 --- --- 5 215.0 --- --- 5 392.5 0.0
6 Mendez Francisco CUB 130.00X172.5 --- --- 6 205.0 --- --- 6 377.5 0.0
7 Leppa Jouko FIN 148.40X155.0 --- --- 9 202.5 --- --- 7 357.5 0.0
8 Zarzavatsidis Dimitrios GRE 112.00X155.0 --- --- 8 195.0 --- --- 8 350.0 0.0
9 Najjar Talal SYR 123.00X140.0 --- --- 10 195.0 --- --- 9 335.0 0.0
10 Hafez Gaber Ali EGY 121.00X135.0 --- --- 11 185.0 --- --- 10 320.0 0.0
Knudsen Tage NOR 114.50X160.0 --- --- 7 --- --- --- --- 0.0
Abd El Razek Ahmed Ali EGY 138.00X--- --- --- --- --- --- --- 0.0


Weightlifters: 188
Clasified contestants number: 0

Visits: 6434
$zawody
71
@2011-2023 iwrp@iwrp.net