56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hampton Louis | Stars For The Future | 55.40 | 70.0 | 75.0 | 80.0 | 1 | 85.0 | 90.0 | 95.0 | 1 | 175.0 | 275.5 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Shergill Jaswant | Oldbury College of Sport, WLC | 61.30 | 95.0 | 100.0 | 102.0 | 1 | 125.0 | 128.0 | 131.0 | 1 | 230.0 | 335.4 |
2 | Michaelas Christos | Team Manchester WLC | 61.70 | 100.0 | 104.0 | 104.0 | 2 | 125.0 | 125.0 | 131.0 | 2 | 225.0 | 326.5 |
3 | Muhanza Nicholas | Crossfit Manchester | 61.70 | 90.0 | 95.0 | 98.0 | 3 | 120.0 | 125.0 | 125.0 | 3 | 215.0 | 312.0 |
4 | Ahmadi Namuttulah | Stars For The Future | 60.70 | 80.0 | 85.0 | 87.0 | 4 | 100.0 | 105.0 | 107.0 | 4 | 187.0 | 274.6 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Fikretov Mehmed | Crystal Palace WLC | 68.70 | 113.0 | 118.0 | 120.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 275.0 | 371.0 |
2 | Freebury Christopher | Derby Powerpeople | 68.10 | 110.0 | 115.0 | 118.0 | 2 | 130.0 | 137.0 | 142.0 | 2 | 255.0 | 346.0 |
3 | Green Robert | 67.50 | 87.0 | 91.0 | 91.0 | 4 | 120.0 | 125.0 | 127.0 | 3 | 216.0 | 294.7 | |
4 | Oakes David | Team Manchester WLC | 67.10 | 93.0 | 93.0 | 100.0 | 3 | 112.0 | 118.0 | 123.0 | 4 | 211.0 | 289.0 |
5 | Davies Robert | Team Manchester WLC | 63.10 | 80.0 | 85.0 | 88.0 | 6 | 110.0 | 115.0 | 118.0 | 5 | 195.0 | 278.5 |
6 | Morar Nilesh | 68.50 | 80.0 | 86.0 | 91.0 | 5 | 100.0 | 106.0 | 106.0 | 6 | 191.0 | 258.1 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zorba Halil | Crystal Palace WLC | 76.00 | 122.0 | 126.0 | 126.0 | 1 | 165.0 | 170.0 | 170.0 | 1 | 287.0 | 364.1 |
2 | Mattissi Adam | 76.40 | 115.0 | 120.0 | 125.0 | 2 | 140.0 | 140.0 | 150.0 | 2 | 270.0 | 341.5 | |
3 | Mihai Ivan | 75.80 | 100.0 | 103.0 | 105.0 | 5 | 133.0 | 141.0 | 141.0 | 3 | 238.0 | 302.4 | |
4 | Gordon Robert | Crystal Palace WLC | 75.90 | 105.0 | 110.0 | 113.0 | 3 | 120.0 | 125.0 | 125.0 | 7 | 238.0 | 302.2 |
5 | Bui-le Liem | Crystal Palace WLC | 74.60 | 100.0 | 104.0 | 106.0 | 4 | 128.0 | 128.0 | 128.0 | 4 | 234.0 | 300.1 |
6 | Ridett Lewis | Brunel University | 76.20 | 98.0 | 103.0 | 106.0 | 6 | 127.0 | 127.0 | 131.0 | 5 | 230.0 | 291.4 |
7 | Chambers Edward | 75.00 | 95.0 | 100.0 | 103.0 | 7 | 115.0 | 120.0 | 125.0 | 6 | 225.0 | 287.6 | |
8 | Cox Joshua | 73.70 | 93.0 | 97.0 | 100.0 | 8 | 115.0 | 120.0 | 120.0 | 8 | 217.0 | 280.3 | |
9 | Chea Chi | 72.80 | 85.0 | 90.0 | 95.0 | 9 | 110.0 | 115.0 | --- | 10 | 210.0 | 273.2 | |
10 | McPhee Kristian | 74.70 | 90.0 | 94.0 | 94.0 | 11 | 115.0 | 120.0 | 125.0 | 9 | 210.0 | 269.1 | |
11 | Chea Chris | Woking Centre WLC | 73.30 | 90.0 | 90.0 | 97.0 | 10 | 115.0 | 120.0 | 120.0 | 11 | 205.0 | 265.6 |
Coupe Andy | 76.80 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Burrowes Bradley | Empire SC | 84.60 | 128.0 | 132.0 | 138.0 | 1 | 153.0 | 157.0 | 157.0 | 2 | 285.0 | 341.4 |
2 | Byrd Cathal | 84.10 | 120.0 | 125.0 | 126.0 | 2 | 155.0 | 160.0 | 160.0 | 1 | 280.0 | 336.4 | |
3 | Hill Andy | 82.60 | 100.0 | 105.0 | 150.0 | 5 | 140.0 | 150.0 | --- | 3 | 250.0 | 303.1 | |
4 | Tumbar Ayham | 82.80 | 100.0 | 105.0 | 110.0 | 4 | 130.0 | 136.0 | 140.0 | 4 | 241.0 | 291.8 | |
5 | Stone Charlie | 83.90 | 100.0 | 105.0 | 108.0 | 3 | 127.0 | 133.0 | 137.0 | 6 | 235.0 | 282.7 | |
6 | Mulhern Callum | 82.80 | 90.0 | 95.0 | 100.0 | 6 | 125.0 | 130.0 | 135.0 | 5 | 225.0 | 272.5 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Webster Sonny Curtis | Empire SC | 93.50 | 128.0 | 133.0 | 136.0 | 1 | 157.0 | 165.0 | 171.0 | 1 | 298.0 | 340.8 |
2 | Hopper Edward | 92.90 | 115.0 | 120.0 | 120.0 | 3 | 140.0 | 145.0 | 145.0 | 2 | 260.0 | 298.1 | |
3 | Chea Koing | Woking Centre WLC | 92.10 | 115.0 | 115.0 | 115.0 | 2 | 138.0 | 145.0 | 145.0 | 4 | 253.0 | 291.2 |
4 | Stumbles Greg | Bournemouth Barbell | 91.10 | 105.0 | 108.0 | 111.0 | 4 | 135.0 | 141.0 | 147.0 | 3 | 249.0 | 288.0 |
Webb Kevin | 93.40 | 117.0 | 117.0 | 120.0 | --- | --- | --- | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Lumley Nick | 101.00 | 118.0 | 122.0 | 122.0 | 1 | 135.0 | 135.0 | 153.0 | 1 | 257.0 | 284.9 | |
Sarmardi Damon | 98.20 | 118.0 | 118.0 | 118.0 | --- | --- | --- | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hanna John | 122.00 | 140.0 | 145.0 | 145.0 | 1 | 170.0 | 170.0 | 173.0 | 1 | 313.0 | 327.1 | |
2 | Ruegg Andrew | Brunel University | 124.00 | 135.0 | 140.0 | 143.0 | 2 | 165.0 | 170.0 | 171.0 | 2 | 311.0 | 323.7 |
674