European Youth Championships

1992-08-27 Reims (FRA)

44 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Wresch Danilo GER 43.80A55.0 57.5 60.0 1 67.5 72.5 75.0 1 135.0 0.0
2 Cichy Miroslav TCH 58.00A60.0 60.0 60.0 3 72.5 75.0 77.5 2 135.0 0.0
3 Jaskula Rafal POL 43.95A60.0 60.0 62.5 2 70.0 72.5 77.5 3 132.5 0.0
4 Sourek Jan TCH 43.50A52.5 55.0 57.5 4 67.5 70.0 72.5 4 127.5 0.0
5 Beke Laszlo HUN 43.40A52.5 52.5 57.5 6 67.5 72.5 72.5 5 120.0 0.0
6 Ponchard Michael FRA 40.20A45.0 50.0 52.5 5 60.0 65.0 65.0 6 117.5 0.0
48 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Egorov Vassili RUS 48.00A70.0 72.5 75.0 1 85.0 90.0 97.5 1 172.5 0.0
2 Patti Michelangelo ITA 47.80A65.0 67.5 67.5 3 82.5 85.0 87.5 2 152.5 0.0
3 Santa Peter HUN 47.90A67.5 67.5 70.0 2 77.5 82.5 85.0 4 152.5 0.0
4 Jones Andrew GBR 47.00A62.5 65.0 65.0 4 75.0 80.0 82.5 5 145.0 0.0
5 Zanski Piotr POL 47.80A62.5 62.5 67.5 5 82.5 87.5 90.0 3 145.0 0.0
6 Seidl Markus AUT 47.90A57.5 62.5 62.5 6 77.5 82.5 82.5 7 140.0 0.0
7 Hillion Nicolas FRA 47.35A50.0 55.0 55.0 7 70.0 75.0 77.5 6 127.5 0.0
8 Gourrier Benoit FRA 47.35A50.0 55.0 55.0 8 62.5 67.5 67.5 8 112.5 0.0
52 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ocsko Attila HUN 51.55A75.0 80.0 82.5 2 100.0 105.0 107.5 2 190.0 0.0
2 Holler Werner AUT 51.55A82.5 82.5 87.5 3 100.0 102.5 108.0 3 185.0 0.0
3 Sarov Valentin BUL 51.90A80.0 85.0 87.5 1 100.0 100.0 100.0 4 185.0 0.0
4 Vautrea Luciano FRA 51.55A72.5 77.5 77.5 6 100.0 105.0 110.0 1 182.5 0.0
5 Podser Milos TCH 51.30A75.0 77.5 77.5 5 92.5 97.5 97.5 5 172.5 0.0
6 Ernault Romuald FRA 51.30A75.0 75.0 75.0 4 90.0 95.0 95.0 6 170.0 0.0
7 Petacchi Alessandro ITA 51.00A70.0 75.0 75.0 8 85.0 90.0 92.5 7 160.0 0.0
8 Kurt Bartolomiej POL 51.60A72.5 72.5 72.5 7 85.0 90.0 90.0 10 157.5 0.0
9 Bengsch Markus GER 51.65A67.5 67.5 72.5 10 85.0 90.0 92.5 8 157.5 0.0
10 Divilek Pavol TCH 51.55A70.0 70.0 75.0 9 80.0 85.0 87.5 9 155.0 0.0
11 Rossano Toccaceli SMR 51.25A50.0 55.0 60.0 11 67.5 75.0 80.0 11 140.0 0.0
12 Duarte Nelson POR 50.05A50.0 52.5 55.0 12 65.0 67.5 --- 12 117.5 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Borak Robert POL 55.80A85.0 85.0 90.0 2 105.0 107.5 112.5 1 202.5 0.0
2 Hirttio Pasi FIN 55.10A85.0 90.0 92.5 1 100.0 105.0 105.0 5 190.0 0.0
3 Elste Daniel GER 55.05A77.5 82.5 82.5 3 97.5 100.0 105.0 3 187.5 0.0
4 Weidner Jens GER 55.55A80.0 82.5 82.5 5 100.0 105.0 105.0 6 182.5 0.0
5 Wachet Robert AUT 55.40A75.0 80.0 82.5 4 95.0 100.0 103.0 8 177.5 0.0
6 Lechman Jan SLO 55.45A77.5 82.5 82.5 6 92.5 97.5 100.0 7 175.0 0.0
7 Balogh Bela HUN 54.15A72.5 72.5 77.5 9 95.0 100.0 105.0 4 172.5 0.0
8 Zarotiadis Yannis GRE 55.60A75.0 80.0 80.0 8 92.5 92.5 92.5 9 167.5 0.0
9 Sourd Severin FRA 55.40A65.0 70.0 70.0 10 82.5 87.5 87.5 10 147.5 0.0
Ivailo Vassilov BUL 55.40A75.0 75.0 75.0 100.0 105.0 110.0 2 --- 0.0
Ciprini Alessandro ITA 55.50A77.5 80.0 80.0 7 100.0 100.0 100.0 --- 0.0
60 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kozidrak Artur POL 59.45A92.5 97.5 100.0 1 112.5 117.5 120.0 3 215.0 0.0
2 Panayotov Petrov BUL 59.90A92.5 92.5 95.0 4 115.0 115.0 120.0 2 212.5 0.0
3 Royer Regis FRA 59.50A90.0 95.0 95.0 6 117.5 120.0 120.0 1 210.0 0.0
4 Rytkowski Mariusz POL 59.60A95.0 95.0 97.5 2 110.0 115.0 120.0 6 210.0 0.0
5 Silvino Sirio ITA 59.60A87.5 90.0 92.5 3 112.5 117.5 117.5 4 210.0 0.0
6 Lolis Sotiris GRE 59.40A87.5 87.5 90.0 8 110.0 115.0 115.0 5 202.5 0.0
7 Dobrev Ivan BUL 59.70A90.0 90.0 92.5 7 107.5 107.5 112.5 7 202.5 0.0
8 Tokai Istvan HUN 59.40A85.0 90.0 90.0 5 105.0 110.0 115.0 8 200.0 0.0
9 Mandat Jiri TCH 59.05A80.0 85.0 85.0 11 105.0 110.0 110.0 9 190.0 0.0
10 Varis Jussi FIN 59.40A85.0 87.5 87.5 9 95.0 100.0 102.5 11 190.0 0.0
11 Schebitz Tino GER 59.45A87.5 92.5 92.5 10 95.0 100.0 100.0 12 187.5 0.0
12 Kolar Bronislav TCH 59.15A82.5 87.5 87.5 12 102.5 102.5 102.5 10 185.0 0.0
13 Mathisen Ragmar NOR 59.30A70.0 75.0 80.0 13 85.0 90.0 95.0 13 175.0 0.0
14 Papo Mickael FRA 59.15A70.0 75.0 75.0 14 90.0 95.0 95.0 14 160.0 0.0
67,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Auque Stephane FRA 65.35A92.5 97.5 100.0 5 130.0 135.0 140.0 1 232.5 0.0
2 Emilov Stephan BUL 66.15A95.0 100.0 102.5 1 125.0 130.0 130.0 2 232.5 0.0
3 Kinski Tomasz POL 64.65A95.0 100.0 105.0 2 122.5 127.5 132.5 3 227.5 0.0
4 Spirou Christos GRE 66.60A100.0 100.0 105.0 4 127.5 127.5 127.5 4 227.5 0.0
5 Gregorczuk Piotr POL 64.85A95.0 100.0 100.0 6 120.0 125.0 125.0 5 220.0 0.0
6 Nikolai Valtech BUL 66.10A95.0 100.0 102.5 3 117.5 122.5 122.5 7 217.5 0.0
7 Messias Marco POR 66.00A85.0 85.0 92.5 10 115.0 120.0 122.5 6 215.0 0.0
8 Arkocsovics Zoltan HUN 65.40A90.0 95.0 95.0 8 110.0 115.0 117.5 8 210.0 0.0
9 Toivonen Perttu FIN 65.05A95.0 95.0 95.0 7 112.5 112.5 117.5 9 207.5 0.0
10 Likerecz Janos HUN 66.45A95.0 100.0 100.0 9 110.0 115.0 115.0 11 205.0 0.0
11 Sjoen Simon NOR 65.60A90.0 95.0 95.0 12 105.0 110.0 112.5 10 202.5 0.0
12 Alexopoulos Angelos GRE 67.10A85.0 90.0 92.5 11 105.0 110.0 115.0 13 202.5 0.0
13 Lundh Michael SWE 67.10A85.0 90.0 92.5 13 105.0 110.0 112.5 14 200.0 0.0
14 Reis Alexandre POR 66.75A82.5 87.5 90.0 14 105.0 110.0 110.0 12 197.5 0.0
15 Bricq Olivier BEL 67.05A70.0 72.5 75.0 15 92.5 97.5 100.0 15 172.5 0.0
75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Marinov Anton BUL 73.40A115.0 120.0 125.0 1 140.0 147.5 150.0 1 272.5 0.0
2 Grob Istvan HUN 74.45A105.0 105.0 112.5 2 130.0 135.0 135.0 2 235.0 0.0
3 Mazur Jorg GER 74.50A100.0 105.0 107.5 3 130.0 135.0 135.0 3 235.0 0.0
4 Stenson Alan GBR 73.65A92.5 97.5 100.0 6 120.0 125.0 125.0 4 220.0 0.0
5 Krastev Atanassov BUL 72.55A97.5 97.5 102.5 4 112.5 112.5 112.5 7 215.0 0.0
6 Scerba Roman TCH 74.25A97.5 100.0 102.5 5 112.5 117.5 120.0 8 215.0 0.0
7 Haimery Sebastian FRA 74.25A92.5 97.5 97.5 7 120.0 120.0 125.0 5 212.5 0.0
8 Markeng Richard NOR 72.45A90.0 95.0 95.0 8 105.0 110.0 115.0 6 205.0 0.0
9 Luis Nuno POR 74.15A80.0 85.0 85.0 9 102.5 107.5 107.5 9 187.5 0.0
82,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Muchewicz Robert POL 75.70A107.5 112.5 112.5 1 135.0 140.0 145.0 1 257.5 0.0
2 Stechow Rayk GER 81.65A107.5 112.5 115.0 2 127.5 132.5 137.5 3 245.0 0.0
3 Rudd James GBR 80.90A97.5 102.5 105.0 4 132.5 140.0 140.0 2 237.5 0.0
4 Yule Thomas GBR 79.90A102.5 107.5 112.5 3 127.5 132.5 132.5 5 235.0 0.0
5 Modig Kristofer SWE 79.60A97.5 102.5 107.5 6 127.5 132.5 132.5 4 230.0 0.0
6 Paludi Nicola ITA 75.10A102.5 102.5 102.5 5 125.0 125.0 125.0 6 227.5 0.0
7 Maufroy Stephane BEL 80.35A90.0 95.0 97.5 7 112.5 117.5 120.0 8 215.0 0.0
8 Kruszewski Bartlomiej POL 76.05A92.5 97.5 97.5 8 107.5 112.5 117.5 9 210.0 0.0
9 Silva Jose POR 76.50A85.0 90.0 95.0 9 115.0 120.0 120.0 7 210.0 0.0
90 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kelemen Zsolt HUN 83.30A102.5 107.5 110.0 2 130.0 137.5 140.0 2 247.5 0.0
2 Krzywanski Robert POL 89.45A105.0 110.0 112.5 1 135.0 137.5 137.5 3 247.5 0.0
3 Winkler Nikolai GER 89.55A100.0 105.0 105.0 4 130.0 137.5 140.0 1 245.0 0.0
4 Hubka Lubos TCH 82.85A100.0 105.0 105.0 3 115.0 117.5 120.0 4 225.0 0.0
5 Andersson Christoffer SWE 86.95A97.5 97.5 97.5 5 110.0 115.0 120.0 5 217.5 0.0
Duarte Pedro Ii POR 87.70A85.0 85.0 85.0 105.0 110.0 112.5 6 --- 0.0
+ 90 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chikov Marin BUL 96.90A135.0 135.0 140.0 1 160.0 170.0 170.0 1 295.0 0.0
2 Gebauer Sebastian GER 105.80A120.0 125.0 130.0 2 137.5 142.5 142.0 3 272.0 0.0
3 Pataki Balazs HUN 110.20A115.0 115.0 120.0 3 142.5 147.5 147.5 2 262.5 0.0
4 Hauss Volker GER 94.75A107.5 115.0 117.5 4 132.5 132.5 137.5 5 247.5 0.0
5 Curda Pavel CZE 108.30A105.0 110.0 115.0 5 135.0 135.0 140.0 4 245.0 0.0


Weightlifters: 95
Clasified contestants number: 0

Visits: 5097
$zawody
645
@2011-2023 iwrp@iwrp.net