19 th European Junior Championships

1991-07-22 Warna (BUL)

52 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Minchev Sevdalin BUL 52.00X112.5 --- --- 1 142.5 --- --- 1 255.0 0.0
2 Rusev Naiden BUL 51.20X107.5 --- --- 2 140.0 --- --- 2 247.5 0.0
3 Ruszczyk Slawomir POL 51.40X90.0 --- --- 4 120.0 --- --- 3 210.0 0.0
4 Farkas Zoltan ROU 50.90X95.0 --- --- 3 110.0 --- --- 5 205.0 0.0
5 Alves Nuno POR 51.80X87.5 --- --- 6 115.0 --- --- 4 202.5 0.0
6 Bonnel Eric FRA 50.50X87.5 --- --- 5 107.5 --- --- 7 195.0 0.0
7 Stanislav Petr TCH 51.20X85.0 --- --- 7 110.0 --- --- 6 195.0 0.0
8 Alilomov Nikola YUG 51.60X77.5 --- --- 8 105.0 --- --- 8 182.5 0.0
9 Ikonomou Alkiviades GRE 51.80X75.0 --- --- 9 95.0 --- --- 9 170.0 0.0
10 Nilsson Jonas SWE 49.60X67.5 --- --- 10 92.5 --- --- 10 160.0 0.0
Velling Jarkko FIN 51.50X--- --- --- --- --- --- --- 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ivanov Ivan BUL 55.30X122.5 --- --- 1 155.0 --- --- 1 277.5 0.0
2 Petrov Petar BUL 55.30X112.5 --- --- 2 132.5 --- --- 3 245.0 0.0
3 Sirbu Aurel ROU 55.30X102.5 --- --- 3 135.0 --- --- 2 237.5 0.0
4 Zalejski Zygmunt POL 55.40X100.0 --- --- 4 130.0 --- --- 4 230.0 0.0
5 Hira Gabriel ROU 55.30X97.5 --- --- 7 127.5 --- --- 5 225.0 0.0
6 Malinowski Grzegorz POL 55.10X97.5 --- --- 6 117.5 --- --- 7 215.0 0.0
7 Pilato Luigi ITA 55.40X95.0 --- --- 8 120.0 --- --- 6 215.0 0.0
8 Nahum Amir ISR 56.00X100.0 --- --- 5 115.0 --- --- 8 215.0 0.0
9 Karypidis Glorgos GRE 55.20X82.5 --- --- 9 92.5 --- --- 9 175.0 0.0
Martinson Marko FIN 56.00X--- --- --- --- --- --- --- 0.0
60 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Okhremenko Alexandr KAZ 59.80X122.5 --- --- 1 157.5 --- --- 1 280.0 0.0
2 Darbinyan Eduard URS 59.50X112.5 --- --- 4 145.0 --- --- 2 257.5 0.0
3 Toader Marinel ROU 59.70X112.5 --- --- 5 145.0 --- --- 3 257.5 0.0
4 Maxineanu Lucian ROU 59.80X115.0 --- --- 3 137.5 --- --- 4 252.5 0.0
5 Molnar Gabor HUN 59.80X117.5 --- --- 2 135.0 --- --- 6 252.5 0.0
6 Demeure Francois BEL 59.50X107.5 --- --- 6 135.0 --- --- 5 242.5 0.0
7 Rogielski Jaroslaw POL 59.10X105.0 --- --- 7 125.0 --- --- 7 230.0 0.0
8 Rasmi Said FRA 59.50X97.5 --- --- 8 125.0 --- --- 8 222.5 0.0
9 Devonshire Benjamin GBR 58.80X95.0 --- --- 9 115.0 --- --- 9 210.0 0.0
10 Larsson Bjorrn SWE 59.50X95.0 --- --- 10 115.0 --- --- 10 210.0 0.0
Richard Paul WAL 58.00X--- --- --- --- --- --- --- 0.0
Leal Sanchez Cecilio ESP 58.20X--- --- --- --- --- --- --- 0.0
67,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zhelyazkov Plamen BUL 66.80X145.0 --- --- 1 175.0 --- --- 1 320.0 0.0
2 Dimitrov Radostin BUL 66.80X140.0 --- --- 2 170.0 --- --- 2 310.0 0.0
3 Khachtryan Gagik ARM 67.10X140.0 --- --- 3 165.0 --- --- 4 305.0 0.0
4 Gosmann Ringo GER 67.30X130.0 --- --- 4 167.5 --- --- 3 297.5 0.0
5 Socki Zoltan HUN 65.80X127.5 --- --- 5 157.5 --- --- 5 285.0 0.0
6 Steinmetz Rene GER 66.60X122.5 --- --- 6 152.5 --- --- 7 275.0 0.0
7 Felecan Ion ROU 66.90X117.5 --- --- 8 157.5 --- --- 6 275.0 0.0
8 Aldenhov Andre SWE 67.50X117.5 --- --- 9 150.0 --- --- 8 267.5 0.0
9 Scifo Mauro ITA 66.00X115.0 --- --- 10 145.0 --- --- 9 260.0 0.0
10 Collinot Franck FRA 66.30X120.0 --- --- 7 140.0 --- --- 10 260.0 0.0
11 Dubois Daniel HUN 62.90X110.0 --- --- 11 130.0 --- --- 11 240.0 0.0
12 Warman Steve GBR 61.50X92.5 --- --- 12 115.0 --- --- 12 207.5 0.0
75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Savchenko Ruslan UKR 74.90X162.5 --- --- 1 190.0 --- --- 1 352.5 0.0
2 Stoyanov Rumen BUL 73.90X150.0 --- --- 2 187.5 --- --- 2 337.5 0.0
3 Poitschke Andrey GER 72.80X140.0 --- --- 4 167.5 --- --- 3 307.5 0.0
4 Caruso Oliver GER 74.40X142.5 --- --- 3 165.0 --- --- 4 307.5 0.0
5 Szilagyi Jozsef HUN 74.70X132.5 --- --- 5 155.0 --- --- 5 287.5 0.0
6 Signes Ramon ESP 74.00X120.0 --- --- 8 150.0 --- --- 7 270.0 0.0
7 Scheer Richard FRA 74.00X120.0 --- --- 9 150.0 --- --- 8 270.0 0.0
8 Ward Stephen GBR 71.60X115.0 --- --- 12 152.5 --- --- 6 267.5 0.0
9 Supple Paul GBR 72.70X122.5 --- --- 6 145.0 --- --- 10 267.5 0.0
10 Finocciaro Mario ITA 74.20X120.0 --- --- 10 145.0 --- --- 12 265.0 0.0
11 Silvino Giulio ITA 71.50X115.0 --- --- 11 147.5 --- --- 9 262.5 0.0
12 Lopez Francisco ESP 73.00X120.0 --- --- 7 142.5 --- --- 13 262.5 0.0
13 Asp Jacob DEN 73.90X115.0 --- --- 13 145.0 --- --- 11 260.0 0.0
82,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Borisov Veselin BUL 81.40X155.0 --- --- 2 185.0 --- --- 2 340.0 0.0
2 Franke Mark-Andre GER 80.30X152.5 --- --- 3 185.0 --- --- 1 337.5 0.0
3 Nikiforov Yuri URS 80.60X157.5 --- --- 1 180.0 --- --- 4 337.5 0.0
4 Sageder Stephane FRA 81.40X137.5 --- --- 7 182.5 --- --- 3 320.0 0.0
5 Kociega Leszek POL 79.70X137.5 --- --- 5 175.0 --- --- 5 312.5 0.0
6 Kalinke Mario GER 80.80X137.5 --- --- 6 172.5 --- --- 6 310.0 0.0
7 Iordache Ion ROU 80.60X145.0 --- --- 4 160.0 --- --- 7 305.0 0.0
8 Kamargiannakis Christos GRE 82.00X120.0 --- --- 9 155.0 --- --- 8 275.0 0.0
9 Poisinger Karl AUT 82.10X125.0 --- --- 8 150.0 --- --- 9 275.0 0.0
10 Roach Simon GBR 76.60X105.0 --- --- 10 125.0 --- --- 10 230.0 0.0
Francois Denis FRA 81.20X--- --- --- --- --- --- --- 0.0
90 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Siziev Sergei RUS 88.20X157.5 --- --- 2 200.0 --- --- 1 357.5 0.0
2 Blagoev Georgi BUL 88.30X160.0 --- --- 1 190.0 --- --- 2 350.0 0.0
3 Sala Michal POL 88.80X145.0 --- --- 3 180.0 --- --- 3 325.0 0.0
4 Mundinger Stefan GER 84.50X137.5 --- --- 4 172.5 --- --- 5 310.0 0.0
5 Lehmann Mike GER 85.60X135.0 --- --- 5 175.0 --- --- 4 310.0 0.0
6 Choudaverdoglou Elias GRE 87.00X120.0 --- --- 6 155.0 --- --- 6 275.0 0.0
Zawadzki Krzysztof POL 89.20X--- --- --- --- --- --- --- 0.0
Dudas Istvan HUN 89.70X--- --- --- --- --- --- --- 0.0
100 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Pogosyan Norair RUS 96.80X165.0 --- --- 2 200.0 --- --- 1 365.0 0.0
2 Stasenko Vadim RUS 98.20X167.5 --- --- 1 197.5 --- --- 2 365.0 0.0
3 Kopka Raymund GBR 99.40X155.0 --- --- 3 185.0 --- --- 5 340.0 0.0
4 Najdek Pawel POL 94.80X150.0 --- --- 4 185.0 --- --- 4 335.0 0.0
5 Stanila Gelu ROU 98.60X140.0 --- --- 5 187.5 --- --- 3 327.5 0.0
6 Liadakis Nikos GRE 96.80X127.5 --- --- 7 155.0 --- --- 7 282.5 0.0
7 Mentzinis Anastasios GRE 94.10X120.0 --- --- 8 155.0 --- --- 6 275.0 0.0
8 Westin Magrus SWE 95.60X130.0 --- --- 6 145.0 --- --- 8 275.0 0.0
110 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chalilov Igor URS 109.00X162.5 --- --- 1 197.5 --- --- 1 360.0 0.0
2 Pischzan Daniel GER 160.60X150.0 --- --- 3 177.5 --- --- 2 327.5 0.0
3 Crisan Adrian ROU 101.20X150.0 --- --- 2 170.0 --- --- 3 320.0 0.0
4 Kowalczyk Artur POL 108.90X135.0 --- --- 4 160.0 --- --- 4 295.0 0.0
5 Voris Konstantinos GRE 102.30X125.0 --- --- 6 157.5 --- --- 5 282.5 0.0
6 Steiner Harald AUT 101.30X125.0 --- --- 5 155.0 --- --- 6 280.0 0.0
7 Boskovic Lazar YUG 106.30X120.0 --- --- 7 150.0 --- --- 7 270.0 0.0
8 Tourlis Dimitrios GRE 109.80X110.0 --- --- 8 145.0 --- --- 8 255.0 0.0
Orsos Gyorgy HUN 100.30X--- --- --- --- --- --- --- 0.0
+ 110 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chemerkin Andrei RUS 127.10X172.5 --- --- 1 220.0 --- --- 1 392.5 0.0
2 Karnachev Eugeni BUL 147.50X157.5 --- --- 2 192.5 --- --- 3 350.0 0.0
3 Vischi Ladislav ROU 135.50X142.5 --- --- 3 195.0 --- --- 2 337.5 0.0
4 Letta Piotr POL 110.20X140.0 --- --- 4 165.0 --- --- 4 305.0 0.0
5 Sobotka Petr CZE 115.40X137.5 --- --- 5 160.0 --- --- 7 297.5 0.0
6 Boulas Markos GRE 120.00X130.0 --- --- 6 162.5 --- --- 6 292.5 0.0
7 Shay Oren ISR 123.90X127.5 --- --- 7 165.0 --- --- 5 292.5 0.0
8 Nikolakakis Themistoklis GRE 130.30X127.5 --- --- 8 155.0 --- --- 8 282.5 0.0
Holzknecht Pavel TCH 110.20X--- --- --- --- --- --- --- 0.0


Weightlifters: 103
Clasified contestants number: 0

Visits: 5877
$zawody
625
@2011-2023 iwrp@iwrp.net