52 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ivanov Ivan | BUL | 51.95 | A | 110.0 | 115.0 | 117.5 | 2 | 142.5 | 147.5 | 155.0 | 1 | 272.5 | 0.0 |
2 | He Zhuoqiang | CHN | 51.85 | A | 112.5 | 117.5 | 117.5 | 1 | 145.0 | 147.5 | 150.0 | 3 | 262.5 | 0.0 |
3 | Ciharean Traian | ROU | 51.80 | A | 105.0 | 112.5 | 115.0 | 3 | 130.0 | 140.0 | 145.0 | 2 | 260.0 | 0.0 |
4 | Huang Xiliang | CHN | 51.80 | A | 112.5 | 112.5 | 115.0 | 4 | 135.0 | 137.5 | 137.5 | 6 | 247.5 | 0.0 |
5 | Kim Jong-Nam | PRK | 51.75 | A | 105.0 | 110.0 | 110.0 | 5 | 132.5 | 132.5 | 135.0 | 5 | 245.0 | 0.0 |
6 | Arzola Hector | CUB | 51.90 | A | 97.5 | 102.5 | 115.0 | 6 | 127.5 | 132.5 | 135.0 | 7 | 237.5 | 0.0 |
7 | Kim Myong-Sik | PRK | 51.55 | A | 100.0 | 100.0 | 105.0 | 8 | 132.5 | 135.0 | 137.5 | 4 | 235.0 | 0.0 |
8 | Martinez Ocana jose Luis | ESP | 51.95 | A | 97.5 | 97.5 | 102.5 | 7 | 120.0 | 125.0 | 127.5 | 10 | 227.5 | 0.0 |
9 | Goto Shinya | JPN | 52.00 | A | 95.0 | 95.0 | 100.0 | 9 | 125.0 | 130.0 | 130.0 | 12 | 225.0 | 0.0 |
10 | Piekorz Bernard Bernhard | POL | 51.70 | A | 95.0 | 100.0 | 100.0 | 12 | 120.0 | 125.0 | 125.0 | 9 | 220.0 | 0.0 |
11 | Sudarsono Mulyono | INA | 51.85 | A | 90.0 | 95.0 | 97.5 | 10 | 120.0 | 122.5 | 127.5 | 14 | 220.0 | 0.0 |
12 | Haxhiyseni Agron | ALB | 51.65 | A | 90.0 | 92.5 | 97.5 | 14 | 120.0 | 125.0 | 130.0 | 8 | 217.5 | 0.0 |
13 | Olah Bela | HUN | 51.90 | A | 95.0 | 97.5 | 100.0 | 11 | 115.0 | 120.0 | --- | 15 | 217.5 | 0.0 |
14 | Barkiqi Gene | ALB | 51.80 | A | 85.0 | 85.0 | 90.0 | 15 | 117.5 | 122.5 | 122.5 | 13 | 212.5 | 0.0 |
15 | Ramadan El Sayed Mohamed | EGY | 51.85 | A | 90.0 | 95.0 | 97.5 | 13 | 112.5 | 117.5 | 117.5 | 18 | 207.5 | 0.0 |
16 | Hayman Gregory | AUS | 51.95 | A | 90.0 | 92.5 | 92.5 | 18 | 115.0 | 117.5 | 120.0 | 16 | 207.5 | 0.0 |
17 | Sanchez Pedro | AUS | 51.90 | A | 85.0 | 90.0 | 90.0 | 16 | 115.0 | 120.0 | 120.0 | 17 | 205.0 | 0.0 |
18 | Gasparik Denis | FRA | 51.90 | A | 87.5 | 90.0 | 90.0 | 17 | 110.0 | 110.0 | 110.0 | 19 | 200.0 | 0.0 |
19 | Takos Dimitris | GRE | 51.90 | A | 82.5 | 87.5 | 87.5 | 19 | 102.5 | 102.5 | 107.5 | 20 | 185.0 | 0.0 |
Ibanez jose Andres | ESP | 51.95 | A | 95.0 | 95.0 | 100.0 | 120.0 | 125.0 | 130.0 | 11 | --- | 0.0 |
56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Suleymanoglu Hafiz | TUR | 55.90 | A | 125.0 | 130.0 | 130.0 | 2 | 152.5 | 157.5 | 160.0 | 1 | 287.5 | 0.0 |
2 | Liu Shoubin | CHN | 55.65 | A | 130.0 | 130.0 | 135.0 | 1 | 150.0 | 152.5 | 155.0 | 3 | 285.0 | 0.0 |
3 | He Yingqiang | CHN | 55.80 | A | 125.0 | 125.0 | 130.0 | 3 | 155.0 | 162.5 | 162.5 | 4 | 280.0 | 0.0 |
4 | Marinov Sevdalin | BUL | 55.95 | A | 120.0 | 125.0 | 127.5 | 4 | 155.0 | 162.5 | 162.5 | 5 | 280.0 | 0.0 |
5 | Chun Byung-Kwan | KOR | 55.55 | A | 120.0 | 120.0 | 125.0 | 6 | 155.0 | 160.0 | 160.0 | 2 | 275.0 | 0.0 |
6 | Kim Jong-Nam II (56) | PRK | 55.50 | A | 120.0 | 120.0 | 120.0 | 5 | 145.0 | 150.0 | 150.0 | 7 | 265.0 | 0.0 |
7 | Ro Hyon-Il | PRK | 55.40 | A | 115.0 | 120.0 | 120.0 | 9 | 142.5 | 147.5 | 150.0 | 6 | 262.5 | 0.0 |
8 | Negrin Pedro | CUB | 55.90 | A | 112.5 | 117.5 | 117.5 | 8 | 135.0 | 140.0 | 145.0 | 9 | 262.5 | 0.0 |
9 | Sharipov Mital | KGZ | 56.00 | A | 112.5 | 117.5 | 120.0 | 7 | 135.0 | 140.0 | 142.5 | 12 | 260.0 | 0.0 |
10 | Hara Toru | JPN | 55.75 | A | 105.0 | 110.0 | 112.5 | 13 | 135.0 | 142.5 | 145.0 | 8 | 255.0 | 0.0 |
11 | Ichiba Takashi | JPN | 56.00 | A | 110.0 | 115.0 | 115.0 | 16 | 137.5 | 142.5 | 142.5 | 10 | 252.5 | 0.0 |
12 | Scarantino Giovanni | ITA | 55.75 | A | 107.5 | 112.5 | 115.0 | 11 | 132.5 | 132.5 | 137.5 | 14 | 250.0 | 0.0 |
13 | Gorzelniak Marek | POL | 55.85 | A | 110.0 | 110.0 | 112.5 | 12 | 137.5 | 137.5 | 137.5 | 16 | 250.0 | 0.0 |
14 | Ates Gursel | TUR | 55.80 | A | 102.5 | 107.5 | 110.0 | 14 | 132.5 | 137.5 | 140.0 | 15 | 247.5 | 0.0 |
15 | Karczag Tibor | HUN | 55.50 | A | 105.0 | 105.0 | 107.5 | 17 | 132.5 | 137.5 | 140.0 | 13 | 245.0 | 0.0 |
16 | Lenart Ferenc | HUN | 55.65 | A | 107.5 | 112.5 | 112.5 | 10 | 132.5 | 137.5 | 137.5 | 22 | 245.0 | 0.0 |
17 | Sodikin Mawih | INA | 55.80 | A | 110.0 | 110.0 | 115.0 | 15 | 135.0 | 142.5 | 142.5 | 18 | 245.0 | 0.0 |
18 | Fombertasse Laurent | FRA | 55.55 | A | 102.5 | 107.5 | 107.5 | 19 | 135.0 | 135.0 | 140.0 | 11 | 242.5 | 0.0 |
19 | Arnou Pascal | FRA | 55.95 | A | 102.5 | 107.5 | 107.5 | 20 | 135.0 | 140.0 | 140.0 | 21 | 237.5 | 0.0 |
20 | Zurera Alberca Jjose | ESP | 55.45 | A | 100.0 | 105.0 | 105.0 | 18 | 125.0 | 130.0 | 130.0 | 23 | 235.0 | 0.0 |
21 | Suli Erion | ALB | 55.95 | A | 100.0 | 100.0 | 107.5 | 21 | 130.0 | 135.0 | 137.5 | 20 | 235.0 | 0.0 |
22 | Kudrna Pavel | CZE | 55.85 | A | 95.0 | 95.0 | 95.0 | 24 | 125.0 | 130.0 | 132.5 | 24 | 225.0 | 0.0 |
23 | Chen Shenyuan | TPE | 55.05 | A | 90.0 | 95.0 | 97.5 | 22 | 105.0 | 110.0 | 117.5 | 25 | 212.5 | 0.0 |
24 | Polychronakis Kostas | GRE | 55.45 | A | 90.0 | 95.0 | 97.5 | 23 | 117.5 | 122.5 | 122.5 | 26 | 212.5 | 0.0 |
Valle Joaquin Montero | ESP | 55.60 | A | 107.5 | 107.5 | 107.5 | 130.0 | 135.0 | 135.0 | 17 | --- | 0.0 | ||
Adlouni Abdoul Nasser | PAL | 55.70 | A | 80.0 | 80.0 | 80.0 | 25 | --- | --- | --- | --- | 0.0 | ||
Ojalehto Arvo | FIN | 55.85 | A | 150.0 | 105.0 | 150.0 | 135.0 | 140.0 | 145.0 | 19 | --- | 0.0 |
60 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Suleymanoglu Naim | TUR | 59.95 | A | 140.0 | 145.0 | --- | 1 | 172.5 | 172.5 | 192.5 | 1 | 317.5 | 0.0 |
2 | Peshalov Nikolai | CRO | 59.90 | A | 132.5 | 137.5 | 137.5 | 4 | 162.5 | 170.0 | 170.0 | 2 | 307.5 | 0.0 |
3 | Czanka Attila | ROU | 59.55 | A | 130.0 | 135.0 | 137.5 | 2 | 160.0 | 167.5 | 170.0 | 3 | 305.0 | 0.0 |
4 | Li Jae-Son | PRK | 59.65 | A | 132.5 | 137.5 | 137.5 | 3 | 160.0 | 165.0 | 165.0 | 4 | 297.5 | 0.0 |
5 | Wang Caixi | CHN | 59.40 | A | 122.5 | 127.5 | 127.5 | 6 | 150.0 | 157.5 | 160.0 | 5 | 280.0 | 0.0 |
6 | Kim Yong-Su | PRK | 59.75 | A | 125.0 | 135.0 | 137.5 | 5 | 155.0 | 160.0 | 160.0 | 7 | 280.0 | 0.0 |
7 | Spanehl Marco | GER | 59.95 | A | 120.0 | 125.0 | 125.0 | 9 | 150.0 | 157.5 | 162.5 | 6 | 277.5 | 0.0 |
8 | Loscos Rodrigues Julio | CUB | 59.90 | A | 120.0 | 125.0 | 125.0 | 8 | 150.0 | 155.0 | 157.5 | 9 | 270.0 | 0.0 |
9 | Wihardja Dirdja | INA | 60.00 | A | 110.0 | 115.0 | 117.5 | 10 | 145.0 | 152.5 | 157.5 | 8 | 267.5 | 0.0 |
10 | Duraj Artur | ALB | 59.70 | A | 115.0 | 120.0 | 122.5 | 7 | 137.5 | 142.5 | 145.0 | 11 | 265.0 | 0.0 |
11 | Lakatos Istvan | HUN | 59.50 | A | 112.5 | 117.5 | 117.5 | 11 | 140.0 | 140.0 | 147.5 | 12 | 252.5 | 0.0 |
12 | Lukacs Zsolt | HUN | 59.75 | A | 112.5 | 117.5 | 117.5 | 13 | 140.0 | 140.0 | 147.5 | 14 | 252.5 | 0.0 |
13 | Majauskas Gustavo Manfredi | ARG | 58.00 | A | 105.0 | 110.0 | 110.0 | 15 | 140.0 | 145.0 | 145.0 | 10 | 250.0 | 0.0 |
14 | Basbas Azzedine | ALG | 59.70 | A | 110.0 | 110.0 | 110.0 | 14 | 140.0 | 145.0 | 145.0 | 13 | 250.0 | 0.0 |
15 | Hoco Vasil | ALB | 59.65 | A | 112.5 | 112.5 | 112.5 | 12 | 130.0 | 135.0 | 137.5 | 16 | 247.5 | 0.0 |
16 | Rinne Tommi | FIN | 60.00 | A | 105.0 | 105.0 | 107.5 | 17 | 132.5 | 137.5 | 137.5 | 15 | 242.5 | 0.0 |
17 | Kiartsidis Charalambos | GRE | 59.70 | A | 105.0 | 105.0 | 105.0 | 16 | 130.0 | 130.0 | 135.0 | 17 | 235.0 | 0.0 |
Panteleakos Kyriakos | GRE | 59.30 | A | 102.5 | 102.5 | 107.5 | 18 | 130.0 | 130.0 | 130.0 | --- | 0.0 |
67,5 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Militosyan Israil | ARM | 67.35 | A | 155.0 | 160.0 | 162.5 | 1 | 182.5 | 185.0 | 187.5 | 1 | 347.5 | 0.0 |
2 | Yotov Yoto | BUL | 67.20 | A | 147.5 | 152.5 | 155.0 | 2 | 182.5 | 182.5 | 192.5 | 2 | 337.5 | 0.0 |
3 | Kim Myong-Nam | PRK | 66.80 | A | 147.5 | 152.5 | 152.5 | 3 | 170.0 | 175.0 | 175.0 | 6 | 327.5 | 0.0 |
4 | Li Hi-Bong | PRK | 67.20 | A | 145.0 | 150.0 | 150.0 | 5 | 180.0 | 185.0 | 185.0 | 4 | 325.0 | 0.0 |
5 | Behm Andreas | GDR | 67.20 | A | 135.0 | 137.5 | 142.5 | 6 | 175.0 | 182.5 | 182.5 | 3 | 325.0 | 0.0 |
6 | Kunz Joachim | GDR | 67.50 | A | 142.5 | 142.5 | 147.5 | 7 | 177.5 | 177.5 | 187.5 | 5 | 320.0 | 0.0 |
7 | Chen Xian | CHN | 67.20 | A | 140.0 | 140.0 | 145.0 | 8 | 172.5 | 172.5 | 172.5 | 7 | 312.5 | 0.0 |
8 | Hechevaria Viktor | CUB | 67.20 | A | 135.0 | 135.0 | 140.0 | 9 | 167.5 | 167.5 | 172.5 | 9 | 307.5 | 0.0 |
9 | Bushi Fatmir | ALB | 67.25 | A | 130.0 | 135.0 | 140.0 | 10 | 160.0 | 167.5 | 170.0 | 10 | 307.5 | 0.0 |
10 | Gronman Jouni | FIN | 67.35 | A | 135.0 | 140.0 | 140.0 | 13 | 165.0 | 170.0 | 175.0 | 8 | 305.0 | 0.0 |
11 | Yahiaoui Abdelmanaane | ALG | 66.70 | A | 130.0 | 135.0 | 137.5 | 11 | 155.0 | 162.5 | 170.0 | 11 | 297.5 | 0.0 |
12 | Konstantinidis Christos | GRE | 67.25 | A | 132.5 | 135.0 | 137.5 | 12 | 162.5 | 167.5 | 167.5 | 12 | 297.5 | 0.0 |
13 | El Yabouri Azeddin | FRA | 66.85 | A | 130.0 | 130.0 | 130.0 | 15 | 160.0 | 160.0 | 160.0 | 13 | 290.0 | 0.0 |
14 | Berisha Muharrem | ALB | 67.15 | A | 130.0 | 130.0 | 132.5 | 16 | 160.0 | 162.5 | 162.5 | 15 | 290.0 | 0.0 |
15 | Lacarpia Nicola | ITA | 66.65 | A | 120.0 | 127.5 | 127.5 | 17 | 150.0 | 155.0 | 160.0 | 16 | 282.5 | 0.0 |
16 | Grammatikopoulos Panagiotis | GRE | 67.00 | A | 122.5 | 127.5 | 127.5 | 22 | 155.0 | 160.0 | 162.5 | 14 | 282.5 | 0.0 |
17 | Nishizawa Katsumi | JPN | 67.15 | A | 127.5 | 132.5 | 132.5 | 18 | 155.0 | 160.0 | 160.0 | 17 | 282.5 | 0.0 |
18 | Ponechal Vladimir | TCH | 67.30 | A | 120.0 | 125.0 | 127.5 | 20 | 150.0 | 150.0 | 155.0 | 20 | 275.0 | 0.0 |
19 | Mariaca Fernando | ESP | 67.45 | A | 120.0 | 125.0 | 125.0 | 23 | 155.0 | 160.0 | 160.0 | 18 | 275.0 | 0.0 |
20 | Blair Mark | AUS | 67.30 | A | 125.0 | 130.0 | 130.0 | 21 | 145.0 | 145.0 | --- | 21 | 270.0 | 0.0 |
21 | Jacques Michael | USA | 67.25 | A | 117.5 | 122.5 | 122.5 | 24 | 150.0 | 155.0 | 155.0 | 19 | 267.5 | 0.0 |
22 | Wu Tsaifu | TPE | 62.75 | A | 107.5 | 107.5 | 112.5 | 25 | 137.5 | 142.5 | 145.0 | 22 | 250.0 | 0.0 |
23 | Khaled Saber | PAL | 66.90 | A | 95.0 | 95.0 | 100.0 | 26 | 110.0 | 115.0 | 115.0 | 23 | 210.0 | 0.0 |
Gondran Lionel | FRA | 64.65 | A | 120.0 | 125.0 | 127.5 | 19 | 150.0 | 150.0 | 150.0 | --- | 0.0 | ||
Batmaz Ergun | TUR | 67.25 | A | 145.0 | 147.5 | 150.0 | 4 | --- | --- | --- | --- | 0.0 | ||
Wang Yong | CHN | 67.40 | A | 135.0 | 135.0 | 135.0 | 14 | 170.0 | 170.0 | 170.0 | --- | 0.0 |
75 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Orazdurdyev Altimurat | TKM | 74.75 | A | 155.0 | 160.0 | 160.0 | 2 | 195.0 | 200.0 | 202.5 | 1 | 362.5 | 0.0 |
2 | Lara Rodriguez Pablo | CUB | 74.75 | A | 150.0 | 155.0 | 157.5 | 3 | 190.0 | 195.0 | 200.0 | 4 | 357.5 | 0.0 |
3 | Chon Chol-Ho | PRK | 74.20 | A | 155.0 | 155.0 | 155.0 | 5 | 195.0 | 200.0 | 202.5 | 2 | 355.0 | 0.0 |
4 | Varbanov Alexander | BUL | 74.55 | A | 150.0 | 155.0 | 155.0 | 10 | 195.0 | 200.0 | 207.5 | 3 | 350.0 | 0.0 |
5 | Kosinski Waldemar | POL | 73.50 | A | 155.0 | 155.0 | 155.0 | 4 | 182.5 | 190.0 | --- | 5 | 345.0 | 0.0 |
6 | Socaci Andrei | ROM | 74.55 | A | 155.0 | 155.0 | 160.0 | 6 | 190.0 | 195.0 | 195.0 | 7 | 345.0 | 0.0 |
7 | Mora Licea Raul | CUB | 74.45 | A | 140.0 | 145.0 | 150.0 | 9 | 180.0 | 187.5 | 190.0 | 6 | 340.0 | 0.0 |
8 | Messzi Istvan | HUN | 74.65 | A | 147.5 | 152.5 | 152.5 | 7 | 170.0 | 180.0 | 185.0 | 9 | 332.5 | 0.0 |
9 | Ma Wenzhu | CHN | 74.75 | A | 152.5 | 152.5 | 152.5 | 8 | 180.0 | 180.0 | 180.0 | 10 | 332.5 | 0.0 |
10 | Pak Ui-Myong | PRK | 74.65 | A | 140.0 | 140.0 | 150.0 | 15 | 190.0 | 190.0 | 190.0 | 8 | 330.0 | 0.0 |
11 | Mohammed Yassin | IRQ | 74.80 | A | 142.5 | 147.5 | 147.5 | 12 | 175.0 | 180.0 | 180.0 | 11 | 322.5 | 0.0 |
12 | Khalil Amen | EGY | 74.90 | A | 135.0 | 142.5 | 145.0 | 13 | 170.0 | 177.5 | 180.0 | 13 | 320.0 | 0.0 |
13 | Laycock Ronald | AUS | 74.80 | A | 130.0 | 135.0 | 140.0 | 18 | 180.0 | 185.0 | 185.0 | 12 | 315.0 | 0.0 |
14 | Mannironi Angelo | ITA | 74.80 | A | 140.0 | 140.0 | 145.0 | 16 | 170.0 | 170.0 | 175.0 | 14 | 315.0 | 0.0 |
15 | Ozdeniz Emin | TUR | 73.30 | A | 140.0 | 142.5 | 145.0 | 11 | 170.0 | 170.0 | 175.0 | 16 | 312.5 | 0.0 |
16 | Sudarma Nyoman | INA | 73.25 | A | 140.0 | 145.0 | 145.0 | 14 | 170.0 | 177.5 | 177.5 | 15 | 310.0 | 0.0 |
17 | Durbak Rene | SVK | 74.90 | A | 137.5 | 137.5 | 142.5 | 17 | 167.5 | 175.0 | 175.0 | 17 | 305.0 | 0.0 |
18 | Vural Osman | TUR | 74.65 | A | 132.5 | 132.5 | 137.5 | 19 | 165.0 | 165.0 | 165.0 | 18 | 297.5 | 0.0 |
19 | Lab Dimitri | SUI | 73.40 | A | 130.0 | 130.0 | 135.0 | 20 | 162.5 | 167.5 | 167.5 | 19 | 292.5 | 0.0 |
20 | Brown Damian | AUS | 74.90 | A | 125.0 | 125.0 | 130.0 | 22 | 162.5 | 167.5 | 167.5 | 20 | 287.5 | 0.0 |
21 | Jimenez Alfonso | ESP | 75.00 | A | 127.5 | 132.5 | 132.5 | 21 | 155.0 | 155.0 | --- | 21 | 282.5 | 0.0 |
22 | Saffouri Mahmoud | PAL | 73.20 | A | 90.0 | 95.0 | 100.0 | 23 | 115.0 | 120.0 | 125.0 | 22 | 225.0 | 0.0 |
Cai Yanshu | CHN | 74.70 | A | 155.0 | 155.0 | 160.0 | 1 | 192.5 | 192.5 | 192.5 | --- | 0.0 |
82,5 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kounev Kiril | BUL | 82.15 | A | 167.5 | 172.5 | 172.5 | 1 | 205.0 | 210.0 | 212.5 | 1 | 385.0 | 0.0 |
2 | Bratoichev Plamen | BUL | 82.20 | A | 170.0 | 170.0 | 175.0 | 4 | 202.5 | 210.0 | 210.0 | 2 | 380.0 | 0.0 |
3 | Steinhofel Ingo | GER | 81.40 | A | 165.0 | 170.0 | 172.5 | 2 | 202.5 | 207.5 | 212.5 | 3 | 377.5 | 0.0 |
4 | Li Sergei | URS | 82.15 | A | 170.0 | 170.0 | 170.0 | 3 | 202.5 | 210.0 | 210.0 | 5 | 372.5 | 0.0 |
5 | Heredia Ledea jose | CUB | 82.30 | A | 160.0 | 165.0 | 170.0 | 6 | 195.0 | 200.0 | 205.0 | 6 | 365.0 | 0.0 |
6 | Siemion Krzysztof | POL | 82.05 | A | 160.0 | 165.0 | 167.5 | 9 | 197.5 | 202.5 | 205.0 | 4 | 362.5 | 0.0 |
7 | Mizail Mohammed Kadum | IRQ | 81.60 | A | 160.0 | 165.0 | 165.0 | 7 | 195.0 | 195.0 | 202.5 | 7 | 355.0 | 0.0 |
8 | Valencia Hernandez Deivan | CUB | 82.25 | A | 150.0 | 155.0 | 160.0 | 10 | 190.0 | 195.0 | 200.0 | 9 | 350.0 | 0.0 |
9 | Becheru Petre | ROM | 81.60 | A | 147.5 | 152.5 | 155.0 | 11 | 195.0 | 205.0 | 205.0 | 8 | 347.5 | 0.0 |
10 | Isaoka Ryoji | JPN | 81.10 | A | 150.0 | 155.0 | 155.0 | 14 | 192.5 | 197.5 | 197.5 | 10 | 342.5 | 0.0 |
11 | Pirkkio Jaarli | FIN | 82.45 | A | 147.5 | 152.5 | 152.5 | 13 | 185.0 | 190.0 | 192.5 | 11 | 342.5 | 0.0 |
12 | Dhima Pirro | ALB | 81.95 | A | 145.0 | 152.5 | 155.0 | 12 | 180.0 | 187.5 | 192.5 | 12 | 340.0 | 0.0 |
13 | Plancon Cedric | FRA | 81.60 | A | 145.0 | 150.0 | 150.0 | 15 | 180.0 | 185.0 | 187.5 | 14 | 330.0 | 0.0 |
14 | Rajewski Uwe | GER | 82.00 | A | 140.0 | 145.0 | 150.0 | 16 | 180.0 | 180.0 | 180.0 | 15 | 325.0 | 0.0 |
15 | Barbarossa Federico | GER | 82.20 | A | 140.0 | 145.0 | 147.5 | 17 | 170.0 | 175.0 | 180.0 | 17 | 320.0 | 0.0 |
16 | Hewelt James | USA | 81.55 | A | 130.0 | 135.0 | 140.0 | 20 | 170.0 | 175.0 | 180.0 | 13 | 315.0 | 0.0 |
17 | Carlos Javier Juan | ESP | 82.00 | A | 132.5 | 137.5 | 137.5 | 23 | 170.0 | 175.0 | 180.0 | 16 | 312.5 | 0.0 |
18 | Christou Phillip | AUS | 82.20 | A | 140.0 | 140.0 | 140.0 | 18 | 170.0 | 175.0 | 175.0 | 21 | 310.0 | 0.0 |
19 | Gallard Andrew | GBR | 82.20 | A | 130.0 | 135.0 | 135.0 | 22 | 170.0 | 175.0 | 175.0 | 18 | 310.0 | 0.0 |
20 | Mezovar Abdel Aziz | ALG | 81.75 | A | 132.5 | 137.5 | 140.0 | 19 | 170.0 | 170.0 | 177.5 | 19 | 307.5 | 0.0 |
21 | Iliadis Nikolaos | GRE | 81.65 | A | 135.0 | 140.0 | 140.0 | 21 | 165.0 | 165.0 | 170.0 | 22 | 300.0 | 0.0 |
22 | Ronning Atle | NOR | 82.00 | A | 122.5 | 127.5 | 127.5 | 24 | 170.0 | 175.0 | 175.0 | 20 | 292.5 | 0.0 |
Cjervan Torstein | NOR | 80.75 | A | 120.0 | 122.5 | 122.5 | 155.0 | 160.0 | 160.0 | 23 | --- | 0.0 | ||
Lange Lutz | GDR | 81.15 | A | 157.5 | 162.5 | 165.0 | 5 | 200.0 | 200.0 | 200.0 | --- | 0.0 | ||
Kim Byung-Chan | KOR | 81.85 | A | 150.0 | 155.0 | 160.0 | 8 | 190.0 | 190.0 | 190.0 | --- | 0.0 |
90 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Khrapaty Anatoli | URS | 89.40 | A | 177.5 | 182.5 | 185.0 | 2 | 225.0 | 230.0 | 230.0 | 1 | 415.0 | 0.0 |
2 | Syrtsov Sergei | URS | 88.90 | A | 177.5 | 185.0 | 187.5 | 1 | 222.5 | 222.5 | 222.5 | 2 | 407.5 | 0.0 |
3 | Chakarov Ivan | BUL | 89.50 | A | 180.0 | 180.0 | 187.5 | 3 | 215.0 | 220.0 | 232.5 | 3 | 400.0 | 0.0 |
4 | Zawada Slawomir | POL | 89.35 | A | 175.0 | 175.0 | 185.0 | 4 | 210.0 | 215.0 | 220.0 | 5 | 390.0 | 0.0 |
5 | Schult Mario | GDR | 89.90 | A | 165.0 | 170.0 | 172.5 | 7 | 202.5 | 210.0 | 217.5 | 4 | 387.5 | 0.0 |
6 | Mesa Artega Antonio | CUB | 89.10 | A | 165.0 | 170.0 | 172.5 | 5 | 200.0 | 205.0 | 207.5 | 6 | 377.5 | 0.0 |
7 | Semanat Omar | CUB | 89.35 | A | 160.0 | 165.0 | 170.0 | 6 | 200.0 | 207.5 | 207.5 | 8 | 370.0 | 0.0 |
8 | Mizail Mohammed Kadum | IRQ | 82.85 | A | 155.0 | 160.0 | 160.0 | 12 | 195.0 | 195.0 | 200.0 | 7 | 355.0 | 0.0 |
9 | Li Bingjun | CHN | 86.30 | A | 155.0 | 155.0 | 160.0 | 9 | 195.0 | 200.0 | 200.0 | 10 | 355.0 | 0.0 |
10 | Matzku Jurgen | AUT | 88.65 | A | 152.5 | 157.5 | 157.5 | 11 | 187.5 | 195.0 | 195.0 | 11 | 352.5 | 0.0 |
11 | Buda Attila | HUN | 87.20 | A | 152.5 | 157.5 | 157.5 | 10 | 182.5 | 187.5 | 190.0 | 15 | 345.0 | 0.0 |
12 | Rezaei Bijan | SWE | 90.00 | A | 152.5 | 152.5 | 160.0 | 14 | 192.5 | 200.0 | 200.0 | 13 | 345.0 | 0.0 |
13 | Crass Derrick | USA | 89.70 | A | 142.5 | 147.5 | 152.5 | 17 | 190.0 | 195.0 | 195.0 | 12 | 342.5 | 0.0 |
14 | Brian Bret | USA | 89.35 | A | 142.5 | 142.5 | 147.5 | 16 | 180.0 | 185.0 | 187.5 | 16 | 332.5 | 0.0 |
15 | Kanbagli Dogan Kerim | TUR | 87.85 | A | 140.0 | 145.0 | 147.5 | 15 | 170.0 | 177.5 | 180.0 | 18 | 325.0 | 0.0 |
16 | Gruber Gernot | AUT | 89.95 | A | 145.0 | 150.0 | 150.0 | 18 | 177.5 | 177.5 | 180.0 | 19 | 322.5 | 0.0 |
17 | Jubani Besnik | ALB | 89.95 | A | 140.0 | 142.5 | 142.5 | 19 | 170.0 | 175.0 | 180.0 | 20 | 317.5 | 0.0 |
18 | Graillot Francosis | FRA | 89.40 | A | 135.0 | 135.0 | 135.0 | 22 | 180.0 | 180.0 | 185.0 | 17 | 315.0 | 0.0 |
19 | Jampetakis Spyros | GRE | 89.65 | A | 140.0 | 145.0 | 145.0 | 20 | 170.0 | 170.0 | 170.0 | 22 | 310.0 | 0.0 |
20 | Reinhard Thomas | GER | 89.75 | A | 137.5 | 142.5 | 142.5 | 21 | 172.5 | 177.5 | 180.0 | 21 | 310.0 | 0.0 |
