49 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Bustillo Orozco Freddy Andres | COL | 48.31 | A | 82.0 | 85.0 | 87.0 | 1 | 103.0 | 107.0 | 109.0 | 1 | 196.0 | 358.9 |
2 | Alojaian Mohammed Nawaf | KSA | 48.96 | A | 82.0 | 86.0 | 87.0 | 2 | 101.0 | 105.0 | 108.0 | 2 | 195.0 | 352.9 |
3 | Hembrom Babulal | IND | 49.00 | A | 83.0 | 86.0 | 86.0 | 4 | 103.0 | 105.0 | 107.0 | 3 | 193.0 | 349.1 |
4 | Di Maria Christian | ITA | 48.11 | A | 83.0 | 83.0 | 86.0 | 3 | 100.0 | 104.0 | 107.0 | 4 | 190.0 | 349.2 |
5 | Moreno Santiago Juan Jose | ESP | 49.00 | A | 82.0 | 85.0 | 86.0 | 5 | 98.0 | 102.0 | 106.0 | 6 | 188.0 | 340.0 |
6 | Betancourt Pusda Elkin David | ECU | 48.81 | A | 78.0 | 82.0 | 86.0 | 6 | 103.0 | 104.0 | 108.0 | 5 | 186.0 | 337.6 |
7 | Ivanov Rumen | BUL | 49.00 | A | 76.0 | 80.0 | 81.0 | 7 | 95.0 | 100.0 | --- | 8 | 171.0 | 309.3 |
8 | Wei Lian-Cheng | TPE | 48.62 | B | 60.0 | 66.0 | 69.0 | 8 | 70.0 | 81.0 | 81.0 | 9 | 147.0 | 267.7 |
9 | Lino Lino Jefferson | PER | 48.40 | B | 52.0 | 55.0 | 58.0 | 9 | 72.0 | 76.0 | 78.0 | 10 | 134.0 | 245.0 |
10 | Arias Del Valle Luca Emiliano | CRC | 48.90 | B | 52.0 | 56.0 | 56.0 | 10 | 65.0 | 70.0 | 70.0 | 11 | 122.0 | 221.1 |
Kirilov Isus Rosenov | BUL | 49.00 | A | 84.0 | 85.0 | 85.0 | 96.0 | 101.0 | --- | 7 | --- | 0.0 |
55 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Yilmaz Ramazan Efe | TUR | 54.75 | A | 93.0 | 97.0 | 99.0 | 2 | 123.0 | 126.0 | 129.0 | 1 | 228.0 | 376.2 |
2 | Andrade Rodriguez Samuel | COL | 54.91 | A | 94.0 | 98.0 | 101.0 | 4 | 120.0 | 124.0 | 127.0 | 2 | 222.0 | 365.4 |
3 | Rivero Hidalgo Lissandro Andres | VEN | 54.86 | A | 95.0 | 95.0 | 99.0 | 7 | 118.0 | 121.0 | 125.0 | 3 | 216.0 | 355.8 |
4 | Maharajan A | IND | 54.69 | A | 92.0 | 95.0 | 98.0 | 3 | 114.0 | 117.0 | 121.0 | 4 | 215.0 | 355.1 |
5 | Secrieru Danu | MDA | 54.71 | A | 93.0 | 97.0 | 100.0 | 5 | 116.0 | 116.0 | 122.0 | 5 | 213.0 | 351.6 |
6 | Papolti Narcis | ROU | 54.67 | A | 96.0 | 99.0 | 100.0 | 6 | 115.0 | 121.0 | 121.0 | 6 | 211.0 | 348.6 |
7 | Alwabari Mohammed Abdullah | KSA | 55.00 | A | 88.0 | 88.0 | 93.0 | 8 | 108.0 | 113.0 | 116.0 | 7 | 206.0 | 338.7 |
8 | Ziss Michael | USA | 54.60 | A | 87.0 | 90.0 | 94.0 | 9 | 110.0 | 114.0 | 117.0 | 8 | 200.0 | 330.7 |
9 | De La Rosa Rosales Jared Isidro | MEX | 53.95 | A | 83.0 | 86.0 | 89.0 | 10 | 103.0 | 106.0 | 109.0 | 9 | 195.0 | 325.5 |
10 | Onofre Rocafuerte Alan Esnayde | ECU | 52.80 | B | 82.0 | 82.0 | 85.0 | 11 | 105.0 | 108.0 | 111.0 | 10 | 193.0 | 327.9 |
11 | Reto Fasabi Kevin Jarry | PER | 53.75 | B | 77.0 | 81.0 | 83.0 | 12 | 97.0 | 101.0 | 104.0 | 11 | 187.0 | 313.1 |
12 | Rose Sebastian | USA | 54.80 | B | 77.0 | 80.0 | 83.0 | 13 | 100.0 | 103.0 | 106.0 | 12 | 186.0 | 306.7 |
13 | Adam Johannes | NRU | 54.96 | B | 80.0 | 83.0 | 83.0 | 14 | 100.0 | 104.0 | 105.0 | 13 | 183.0 | 301.0 |
14 | Panduro Ruiz Fernando Andrei | PER | 53.98 | B | 63.0 | 66.0 | 66.0 | 15 | 80.0 | 84.0 | 87.0 | 14 | 153.0 | 255.3 |
Simeonov Nino | BUL | 55.00 | A | 97.0 | 100.0 | 101.0 | 1 | --- | --- | --- | --- | 0.0 |
61 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Vargas Campos Dionangel David | VEN | 61.00 | A | 105.0 | 108.0 | 110.0 | 1 | 130.0 | 134.0 | 137.0 | 1 | 244.0 | 370.9 |
2 | Hovhannisyan Hovhannes | ARM | 61.00 | A | 104.0 | 108.0 | 110.0 | 2 | 128.0 | 134.0 | 137.0 | 2 | 242.0 | 367.8 |
3 | Chomkhunthod Wutthiphong | THA | 60.42 | A | 100.0 | 105.0 | 107.0 | 3 | 125.0 | 130.0 | 132.0 | 3 | 239.0 | 365.8 |
4 | Betca Dan | MDA | 60.84 | A | 103.0 | 107.0 | 109.0 | 5 | 122.0 | 130.0 | 131.0 | 5 | 225.0 | 342.6 |
5 | Almohaimeed Abdullah Abrahim A | KSA | 60.49 | A | 104.0 | 108.0 | 109.0 | 4 | 120.0 | 129.0 | 129.0 | 6 | 224.0 | 342.6 |
6 | Mares Vega Francisco Manuel | MEX | 58.14 | A | 95.0 | 100.0 | 100.0 | 6 | 122.0 | 127.0 | 128.0 | 4 | 217.0 | 341.8 |
7 | Webb Derrick Santiago | ARU | 60.90 | A | 80.0 | 85.0 | 85.0 | 8 | 100.0 | 105.0 | 108.0 | 7 | 188.0 | 286.1 |
8 | Gonzalez Marin Alvaro Isrrael | NIC NCA | 57.52 | A | 70.0 | 70.0 | 75.0 | 9 | 97.0 | 103.0 | 107.0 | 8 | 182.0 | 289.0 |
9 | Pasapera Mora Henry Joseph | PER | 59.69 | A | 67.0 | 67.0 | 67.0 | 10 | 82.0 | 86.0 | 86.0 | 9 | 153.0 | 236.3 |
Fernandez Mori Jose Manuel | PER | 60.29 | A | 80.0 | 84.0 | 87.0 | 7 | --- | --- | --- | --- | 0.0 |
67 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Hamouda Abdelrahman Hussein Metwally | EGY | 66.72 | A | 121.0 | 125.0 | 128.0 | 2 | 152.0 | 158.0 | 167.0 | 1 | 286.0 | 408.4 |
2 | Kurmanbek Akzhol | KAZ | 67.00 | A | 123.0 | 126.0 | 129.0 | 1 | 151.0 | 156.0 | 159.0 | 2 | 285.0 | 405.8 |
3 | Baldji Alexandr | MDA | 67.00 | A | 120.0 | 124.0 | 127.0 | 3 | 150.0 | 155.0 | 155.0 | 3 | 282.0 | 401.6 |
4 | Jumabayev Didarbek | TKM | 67.00 | A | 117.0 | 120.0 | 121.0 | 6 | 150.0 | 155.0 | 157.0 | 4 | 272.0 | 387.3 |
5 | Grigoryan Narek | ARM | 66.65 | A | 115.0 | 120.0 | 122.0 | 4 | 145.0 | 149.0 | 150.0 | 6 | 265.0 | 378.7 |
6 | Mildiani Revaz | GEO | 66.67 | A | 113.0 | 114.0 | 119.0 | 5 | 144.0 | 149.0 | 149.0 | 7 | 263.0 | 375.7 |
7 | Neparidze Leri | GEO | 66.71 | A | 109.0 | 113.0 | 116.0 | 9 | 143.0 | 146.0 | 149.0 | 5 | 262.0 | 374.2 |
8 | Alzawri Mohammed Ali | KSA | 67.00 | A | 113.0 | 113.0 | 118.0 | 10 | 138.0 | 142.0 | 146.0 | 8 | 255.0 | 363.1 |
9 | Kovalchuk Ostap | UKR | 67.00 | A | 114.0 | 116.0 | 118.0 | 7 | 138.0 | 143.0 | 144.0 | 9 | 254.0 | 361.7 |
10 | Bravo Alvarado Oswaldo | MEX | 65.14 | B | 103.0 | 103.0 | 107.0 | 12 | 127.0 | 132.0 | 135.0 | 10 | 239.0 | 346.9 |
11 | Iafrate Adam | FRA | 67.00 | B | 103.0 | 106.0 | 106.0 | 14 | 121.0 | 125.0 | 130.0 | 11 | 236.0 | 336.1 |
12 | Zhuang Yong-Sheng | TPE | 65.96 | B | 97.0 | 103.0 | 106.0 | 13 | 126.0 | 134.0 | 134.0 | 12 | 232.0 | 333.9 |
13 | Alhawar Ali Hussin | KSA | 65.72 | B | 101.0 | 106.0 | 108.0 | 11 | 123.0 | 128.0 | 133.0 | 13 | 231.0 | 333.2 |
14 | Martin Gabriel | FRA | 64.28 | B | 95.0 | 100.0 | 104.0 | 15 | 120.0 | 125.0 | --- | 14 | 220.0 | 322.2 |
15 | Ayuso Gonzalez Jasier Jael | PUR | 62.22 | B | 85.0 | 85.0 | 90.0 | 16 | 108.0 | 113.0 | 113.0 | 15 | 203.0 | 304.2 |
16 | Silva Mendoza Juan David | PER | 65.32 | B | 73.0 | 76.0 | 79.0 | 17 | 90.0 | 94.0 | 97.0 | 16 | 170.0 | 246.3 |
17 | Tapia Leon Alex Edgar | BOL | 65.09 | B | 50.0 | 55.0 | 55.0 | 18 | 68.0 | 75.0 | 80.0 | 17 | 130.0 | 188.8 |
Vallejo Sires Aaron | ESP | 65.30 | A | 115.0 | 120.0 | 122.0 | 8 | 135.0 | 135.0 | 135.0 | --- | 0.0 |
73 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Bedabrate Bharali | IND | 72.55 | A | 128.0 | 132.0 | 136.0 | 1 | 154.0 | 154.0 | 160.0 | 1 | 296.0 | 400.5 |
2 | Mcdonald Ryan Patrick | USA | 72.70 | A | 122.0 | 122.0 | 125.0 | 5 | 150.0 | 154.0 | 159.0 | 2 | 284.0 | 383.8 |
3 | Kotelevskyi Serhii | UKR | 72.99 | A | 124.0 | 127.0 | 130.0 | 2 | 148.0 | 153.0 | 153.0 | 3 | 283.0 | 381.5 |
4 | Alhalyu Mohammed Essa | KSA | 71.00 | A | 117.0 | 123.0 | 126.0 | 3 | 146.0 | 153.0 | 153.0 | 6 | 272.0 | 373.0 |
5 | Medetbayev Ali | KAZ | 72.60 | A | 116.0 | 121.0 | 125.0 | 6 | 145.0 | 151.0 | 154.0 | 7 | 266.0 | 359.8 |
6 | Krupa Adrian | POL | 70.68 | A | 115.0 | 120.0 | 121.0 | 7 | 141.0 | 146.0 | 147.0 | 4 | 262.0 | 360.4 |
7 | Turner Diego | ARG | 71.60 | A | 110.0 | 114.0 | 117.0 | 10 | 142.0 | 147.0 | 150.0 | 5 | 261.0 | 356.1 |
8 | Pineda Gonzalez Gabrien Antoine | VEN | 72.70 | A | 115.0 | 115.0 | 115.0 | 9 | 140.0 | 149.0 | 152.0 | 11 | 255.0 | 344.6 |
9 | Hu Yu-Sung | TPE | 72.41 | B | 105.0 | 113.0 | 114.0 | 11 | 129.0 | 130.0 | 140.0 | 10 | 254.0 | 344.1 |
10 | Gallart Lechon Nolan | ESP | 71.78 | B | 110.0 | 110.0 | 114.0 | 12 | 136.0 | 141.0 | 145.0 | 8 | 251.0 | 341.9 |
11 | Cerecero Casas Francisco | MEX | 72.29 | B | 105.0 | 110.0 | 110.0 | 13 | 135.0 | 140.0 | 145.0 | 9 | 250.0 | 339.0 |
12 | Chen Kuei-Hung | TPE | 72.17 | B | 110.0 | 110.0 | 115.0 | 8 | 130.0 | 134.0 | 138.0 | 12 | 249.0 | 338.0 |
13 | Leng Oliver Hao Ming | AUS | 72.74 | B | 98.0 | 103.0 | 107.0 | 14 | 122.0 | 128.0 | 130.0 | 13 | 225.0 | 304.0 |
14 | Palou Santiago Dylan | PUR | 72.08 | B | 85.0 | 85.0 | 90.0 | 15 | 100.0 | 105.0 | 105.0 | 14 | 185.0 | 251.3 |
Dimitrov Boris | BUL | 72.00 | B | 110.0 | --- | --- | --- | --- | --- | --- | 0.0 | |||
Barseghyan Seryozha | ARM | 72.49 | A | 125.0 | 129.0 | 129.0 | 4 | --- | --- | --- | --- | 0.0 |
81 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Rakhmatjonov Ruslan | UZB | 80.95 | A | 134.0 | 136.0 | 139.0 | 2 | 161.0 | 165.0 | 172.0 | 1 | 311.0 | 394.8 |
2 | Bakry Moustafa Mahmoud | EGY | 80.89 | A | 138.0 | 140.0 | 144.0 | 1 | 162.0 | 166.0 | 170.0 | 3 | 310.0 | 393.7 |
3 | Lisiak Dawid | POL | 80.85 | A | 128.0 | 133.0 | 135.0 | 4 | 161.0 | 164.0 | 166.0 | 2 | 301.0 | 382.4 |
4 | Pardeshi Sairaj | IND | 79.39 | A | 128.0 | 133.0 | 135.0 | 3 | 160.0 | 163.0 | 165.0 | 4 | 300.0 | 385.0 |
5 | Gasparyan Ashot | ARM | 79.90 | A | 125.0 | 130.0 | 130.0 | 7 | 155.0 | 160.0 | 160.0 | 5 | 290.0 | 370.8 |
6 | DÄ…bek Florian | POL | 80.42 | A | 120.0 | 125.0 | 130.0 | 8 | 146.0 | 154.0 | 159.0 | 6 | 289.0 | 368.2 |
7 | Tsukhishvili Giga | GEO | 80.58 | A | 121.0 | 126.0 | 131.0 | 6 | 149.0 | 154.0 | 158.0 | 7 | 285.0 | 362.7 |
8 | Castellano Pech Angel Luis | MEX | 80.81 | B | 125.0 | 130.0 | 130.0 | 9 | 153.0 | 153.0 | 153.0 | 8 | 283.0 | 359.6 |
9 | Marin Mercado Juan Alexander | COL | 80.73 | A | 123.0 | 128.0 | 132.0 | 5 | 142.0 | 150.0 | 150.0 | 10 | 274.0 | 348.4 |
10 | Tchurz Jan | CZE | 80.62 | B | 111.0 | 116.0 | 120.0 | 12 | 137.0 | 143.0 | 147.0 | 9 | 263.0 | 334.6 |
11 | Salazar Rosales Andres | MEX | 80.00 | B | 112.0 | 117.0 | 120.0 | 11 | 135.0 | 140.0 | 144.0 | 11 | 260.0 | 332.2 |
12 | Lopez Quevedo Hector Jesus | PER | 80.27 | B | 85.0 | 90.0 | 95.0 | 14 | 113.0 | 116.0 | 120.0 | 12 | 210.0 | 267.9 |
13 | Martinez Berrios Julio | PUR | 74.52 | B | 77.0 | 77.0 | 81.0 | 15 | 105.0 | 110.0 | 115.0 | 13 | 196.0 | 260.9 |
14 | Gonzales Mancilla Jhamil | BOL | 76.75 | B | 53.0 | 57.0 | 61.0 | 16 | 70.0 | 80.0 | 85.0 | 14 | 146.0 | 191.0 |
Bunce Kale | USA | 73.89 | B | 110.0 | 115.0 | 120.0 | 13 | 134.0 | 134.0 | 135.0 | --- | 0.0 | ||
Di Marzio Samuele | ITA | 77.12 | A | 125.0 | 125.0 | 131.0 | 10 | --- | --- | --- | --- | 0.0 |
89 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Sabyr Nurdos | KAZ | 89.00 | A | 143.0 | 143.0 | 148.0 | 2 | 175.0 | 182.0 | 185.0 | 1 | 333.0 | 402.5 |
2 | Movsisyan Valerik | CRO | 88.22 | A | 145.0 | 150.0 | 153.0 | 1 | 171.0 | 176.0 | 182.0 | 3 | 329.0 | 399.4 |
3 | Gofirjonov Bekzod | UZB | 87.94 | A | 140.0 | 141.0 | 148.0 | 3 | 174.0 | 183.0 | 186.0 | 2 | 324.0 | 394.0 |
4 | Braulio Giron Vicente Federico | ECU | 89.00 | A | 135.0 | 135.0 | 140.0 | 4 | 155.0 | 161.0 | 163.0 | 4 | 298.0 | 360.2 |
5 | Murillo Lopez Jhon Esteban | COL | 87.46 | A | 130.0 | 134.0 | 134.0 | 5 | 155.0 | 160.0 | 162.0 | 5 | 296.0 | 360.9 |
6 | Grzymala Szymon | POL | 82.47 | A | 122.0 | 127.0 | 131.0 | 7 | 150.0 | 156.0 | 159.0 | 6 | 290.0 | 364.5 |
7 | Yamashita Yoshiki | JPN | 89.00 | A | 120.0 | 124.0 | 128.0 | 10 | 151.0 | 155.0 | 160.0 | 7 | 279.0 | 337.2 |
8 | Calvo David | ARG | 86.54 | A | 120.0 | 126.0 | 126.0 | 8 | 150.0 | 150.0 | 156.0 | 10 | 276.0 | 338.3 |
9 | Sannomiya Toumu | JPN | 87.31 | B | 115.0 | 120.0 | 120.0 | 12 | 145.0 | 150.0 | 154.0 | 8 | 274.0 | 334.4 |
10 | Moreno Matias | CHI | 88.52 | B | 115.0 | 119.0 | 119.0 | 13 | 140.0 | 147.0 | 154.0 | 9 | 273.0 | 330.9 |
11 | Parchewsky Dryden | CAN | 89.00 | B | 119.0 | 122.0 | 125.0 | 9 | 148.0 | 152.0 | 154.0 | 12 | 273.0 | 330.0 |
12 | Aleman Esteves Cesar Yampier | PER | 87.48 | A | 118.0 | 118.0 | 123.0 | 14 | 150.0 | 157.0 | 157.0 | 11 | 268.0 | 326.7 |
13 | Cepko Matej | SVK | 88.20 | B | 113.0 | 117.0 | 121.0 | 11 | 135.0 | 135.0 | 135.0 | 13 | 256.0 | 310.8 |
14 | Almahdi Abbas Fadhil | KSA | 88.07 | B | 85.0 | 90.0 | 95.0 | 15 | 105.0 | 110.0 | 115.0 | 14 | 205.0 | 249.1 |
Bekoshvili Jumber | GEO | 88.78 | A | 125.0 | 129.0 | 132.0 | 6 | 155.0 | 155.0 | 155.0 | --- | 0.0 |
96 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Al Lami Ali Hazim Dawood | IRQ | 90.80 | A | 138.0 | 143.0 | 147.0 | 1 | 168.0 | 174.0 | 174.0 | 2 | 321.0 | 384.3 |
2 | Silagadze Luka | GEO | 94.21 | A | 137.0 | 137.0 | 143.0 | 2 | 166.0 | 170.0 | 174.0 | 3 | 313.0 | 368.4 |
3 | Alkateb Mohamad | SYR | 95.43 | A | 135.0 | 140.0 | 140.0 | 6 | 171.0 | 175.0 | 177.0 | 1 | 312.0 | 365.1 |
4 | Elsayed Rabea Mahgoub Mahmoud | EGY | 95.73 | A | 136.0 | 141.0 | 44.0 | 4 | 166.0 | 167.0 | 172.0 | 5 | 308.0 | 359.9 |
5 | Lara Cansino Angel Daniel | MEX | 94.97 | A | 127.0 | 132.0 | 135.0 | 7 | 162.0 | 166.0 | 169.0 | 4 | 301.0 | 353.0 |
6 | Kartal Emre | TUR | 93.30 | A | 136.0 | 139.0 | 140.0 | 5 | 163.0 | 170.0 | 172.0 | 6 | 299.0 | 353.4 |
7 | Luna Gutierrez Cesar Moises | VEN | 95.45 | A | 122.0 | 127.0 | 128.0 | 8 | 152.0 | 160.0 | 165.0 | 7 | 288.0 | 337.0 |
8 | Huang Zheng-Xian | TPE | 95.30 | A | 115.0 | 123.0 | 127.0 | 9 | 140.0 | 152.0 | 161.0 | 8 | 275.0 | 322.0 |
9 | Viks Kait | EST | 89.78 | B | 98.0 | 101.0 | 104.0 | 10 | 118.0 | 121.0 | 125.0 | 9 | 222.0 | 267.2 |
10 | Castro Huillcahuaman Jhosue Danilo | PER | 93.25 | B | 90.0 | 95.0 | 100.0 | 11 | 110.0 | 115.0 | 120.0 | 10 | 215.0 | 254.2 |
11 | Rodriguez Segura Santiago | CRC | 93.88 | B | 75.0 | 80.0 | 80.0 | 12 | 95.0 | 100.0 | 105.0 | 11 | 180.0 | 212.2 |
Kaliuly Bekbolat | KAZ | 96.00 | A | 135.0 | 139.0 | 142.0 | 3 | 173.0 | 173.0 | 173.0 | --- | 0.0 |
102 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Shammaa Ahmad | SYR | 96.12 | A | 134.0 | 139.0 | 142.0 | 4 | 169.0 | 171.0 | 174.0 | 1 | 313.0 | 365.1 |
2 | Jafarov Suleyman | TKM | 100.56 | A | 137.0 | 141.0 | 143.0 | 1 | 165.0 | 170.0 | 170.0 | 2 | 313.0 | 358.1 |
3 | Mahmoud Gabr Mashal Omar | EGY | 101.00 | A | 130.0 | 136.0 | 140.0 | 3 | 161.0 | 170.0 | 170.0 | 3 | 310.0 | 354.1 |
4 | Tkeshelashvili Jaba | GEO | 101.06 | A | 135.0 | 135.0 | 141.0 | 2 | 162.0 | 168.0 | 168.0 | 4 | 309.0 | 352.8 |
5 | Alqaisoom Abdullah Ali A | KSA | 100.70 | A | 131.0 | 138.0 | 138.0 | 6 | 162.0 | 168.0 | 170.0 | 6 | 300.0 | 343.1 |
6 | Abdulla Didar | KAZ | 100.51 | A | 130.0 | 135.0 | 138.0 | 5 | 160.0 | 165.0 | 165.0 | 7 | 298.0 | 341.0 |
7 | Kirvalidze Davit | GEO | 101.32 | A | 125.0 | 129.0 | 132.0 | 8 | 155.0 | 160.0 | 163.0 | 8 | 292.0 | 333.1 |
8 | Tatsumi Kodai | JPN | 96.37 | A | 120.0 | 126.0 | 131.0 | 9 | 158.0 | 165.0 | 167.0 | 5 | 291.0 | 339.0 |
9 | Jabkiewicz Oliver | POL | 101.74 | A | 135.0 | 140.0 | 142.0 | 7 | 155.0 | 155.0 | 161.0 | 9 | 290.0 | 330.2 |
10 | Matejka Jan | CZE | 101.27 | A | 108.0 | 108.0 | 112.0 | 10 | 138.0 | 143.0 | 147.0 | 10 | 259.0 | 295.5 |
+ 102 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Vekua Irakli | GEO | 153.60 | A | 146.0 | 149.0 | 151.0 | 1 | 187.0 | 196.0 | 200.0 | 1 | 347.0 | 352.9 |
2 | Olimov Omadillo | UZB | 135.50 | A | 142.0 | 146.0 | 150.0 | 2 | 186.0 | 195.0 | 198.0 | 2 | 345.0 | 359.1 |
3 | Ke Guan Ting | TPE | 139.00 | A | 135.0 | 139.0 | 142.0 | 7 | 180.0 | 185.0 | 190.0 | 3 | 332.0 | 343.6 |
4 | Holovanov Vladyslav | UKR | 136.40 | A | 137.0 | 141.0 | 145.0 | 8 | 176.0 | 181.0 | 186.0 | 4 | 327.0 | 339.8 |
5 | Darsavelidze Givi | GEO | 144.80 | A | 141.0 | 145.0 | 147.0 | 3 | 173.0 | 178.0 | 179.0 | 5 | 326.0 | 334.8 |
6 | Askarov Yedil | KAZ | 121.25 | A | 137.0 | 137.0 | 144.0 | 4 | 166.0 | 174.0 | 183.0 | 7 | 318.0 | 340.6 |
7 | Gurmeric Omer | TUR | 118.75 | A | 137.0 | 137.0 | 142.0 | 6 | 170.0 | 175.0 | 179.0 | 6 | 317.0 | 341.7 |
8 | Biyik Arda | TUR | 147.28 | A | 137.0 | 137.0 | 143.0 | 5 | 172.0 | 173.0 | 173.0 | 9 | 316.0 | 323.5 |
9 | Mkrtchyan Gagik | ARM | 145.25 | A | 135.0 | 140.0 | 140.0 | 9 | 173.0 | 173.0 | 178.0 | 8 | 313.0 | 321.2 |
10 | Urrego Gutierrez Jose Ricardo | COL | 127.70 | A | 128.0 | 132.0 | 135.0 | 11 | 162.0 | 167.0 | 172.0 | 10 | 299.0 | 315.7 |
11 | Garcia Rodrigues Jose Francisco | ESP | 115.40 | A | 132.0 | 138.0 | 138.0 | 10 | 160.0 | 165.0 | 165.0 | 12 | 298.0 | 324.1 |
12 | Almohsin Muntathir Moayad | KSA | 105.58 | A | 120.0 | 120.0 | 126.0 | 12 | 162.0 | 166.0 | 167.0 | 11 | 288.0 | 323.2 |
13 | Rivera Febre Raul Alejandro | PUR | 127.25 | A | 90.0 | 95.0 | 100.0 | 13 | 115.0 | 121.0 | 125.0 | 13 | 225.0 | 237.8 |
Schuster Isyss | NZL | 121.40 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2761