55 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Santos Raymond Hipol | 54.34 | 92.0 | --- | --- | 1 | 115.0 | --- | --- | 1 | 207.0 | 343.6 | |
2 | Masi Philip | 53.92 | 91.0 | --- | --- | 2 | 108.0 | --- | --- | 2 | 199.0 | 332.4 | |
3 | Vuratu Eroni Talemaigau | 54.12 | 82.0 | --- | --- | 3 | 105.0 | --- | --- | 3 | 187.0 | 311.4 | |
4 | Ebidag Vincilevi | 54.36 | 81.0 | --- | --- | 4 | 100.0 | --- | --- | 6 | 181.0 | 300.4 | |
5 | Sinaka Scofield | 54.12 | 71.0 | --- | --- | 5 | 101.0 | --- | --- | 4 | 172.0 | 286.4 | |
6 | Patris Blaine | 54.26 | 70.0 | --- | --- | 6 | 100.0 | --- | --- | 5 | 170.0 | 282.5 |
61 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Baru Morea | 60.96 | 110.0 | --- | --- | 1 | 151.0 | --- | --- | 1 | 261.0 | 396.9 | |
2 | Ramohaka Brown Chester | 59.96 | 96.0 | --- | --- | 2 | 132.0 | --- | --- | 2 | 228.0 | 350.9 | |
3 | Aranda Harold | 60.32 | 90.0 | --- | --- | 3 | 120.0 | --- | --- | 3 | 210.0 | 321.8 | |
4 | Wakanibua Apakuki | 60.48 | 80.0 | --- | --- | 5 | 107.0 | --- | --- | 4 | 187.0 | 286.0 | |
5 | Hudson Robert Lafisi | 60.10 | 81.0 | --- | --- | 4 | 100.0 | --- | --- | 5 | 181.0 | 278.1 |
67 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Katoatau Ruben | 66.84 | 110.0 | --- | --- | 1 | 135.0 | --- | --- | 1 | 245.0 | 349.4 | |
2 | Donga Stan Eddie | 66.04 | 105.0 | --- | --- | 2 | 120.0 | --- | --- | 4 | 225.0 | 323.5 | |
3 | Villanueava Krysthian | 66.46 | 98.0 | --- | --- | 3 | 123.0 | --- | --- | 3 | 221.0 | 316.4 | |
4 | Cristobal Leowell | 65.92 | 90.0 | --- | --- | 5 | 125.0 | --- | --- | 2 | 215.0 | 309.5 | |
5 | Atu George Sunga | 66.30 | 92.0 | --- | --- | 4 | 113.0 | --- | --- | 6 | 205.0 | 294.0 | |
6 | Shaw Daniel Zackariah Anthony | 66.60 | 86.0 | --- | --- | 6 | 115.0 | --- | --- | 5 | 201.0 | 287.4 |
73 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Raobu Manuila | 68.92 | 115.0 | --- | --- | 1 | 138.0 | --- | --- | 2 | 253.0 | 353.6 | |
2 | Bautista David | 72.06 | 105.0 | --- | --- | 2 | 140.0 | --- | --- | 1 | 245.0 | 332.9 |
81 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Patris Stevick | 79.86 | 121.0 | --- | --- | 1 | 160.0 | --- | --- | 1 | 281.0 | 359.4 | |
2 | Veireyaki Patrick | 80.64 | 120.0 | --- | --- | 2 | 152.0 | --- | --- | 2 | 272.0 | 346.1 | |
3 | Duclos Sylvain | 79.68 | 107.0 | --- | --- | 3 | 147.0 | --- | --- | 3 | 254.0 | 325.3 | |
4 | Tura Jerome Hewett | 80.36 | 106.0 | --- | --- | 4 | 141.0 | --- | --- | 4 | 247.0 | 314.9 | |
5 | AH Chong Tovio | 79.54 | 104.0 | --- | --- | 5 | 140.0 | --- | --- | 5 | 244.0 | 312.8 | |
6 | Salii-Debold Xyrus | 80.50 | 93.0 | --- | --- | 7 | 117.0 | --- | --- | 6 | 210.0 | 267.4 | |
7 | Fejeran Edward John | 79.06 | 90.0 | --- | --- | 8 | 110.0 | --- | --- | 7 | 200.0 | 257.3 | |
8 | Tudela Joseph | 79.54 | 95.0 | --- | --- | 6 | 105.0 | --- | --- | 9 | 200.0 | 256.4 | |
9 | Aquino Emmanuel | 79.44 | 85.0 | --- | --- | 9 | 110.0 | --- | --- | 8 | 195.0 | 250.2 | |
10 | Wotlelen Robinson | 75.52 | 75.0 | --- | --- | 10 | 98.0 | --- | --- | 10 | 173.0 | 228.5 |
89 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Garrett Beau | 88.58 | 130.0 | --- | --- | 1 | 172.0 | --- | --- | 1 | 302.0 | 365.9 | |
2 | Apelo Leonardeo Esmundo | 85.26 | 124.0 | --- | --- | 2 | 157.0 | --- | --- | 2 | 281.0 | 347.1 | |
3 | Tahiapuoho Matahi | 84.86 | 122.0 | --- | --- | 3 | 151.0 | --- | --- | 3 | 273.0 | 338.0 | |
4 | Sumor Junior Joey | 87.66 | 104.0 | --- | --- | 4 | 141.0 | --- | --- | 4 | 245.0 | 298.4 | |
5 | Ebbs Tutearii | 87.54 | 102.0 | --- | --- | 5 | 130.0 | --- | --- | 5 | 232.0 | 282.7 | |
6 | Mae Leslie | 86.98 | 100.0 | --- | --- | 6 | 126.0 | --- | --- | 7 | 226.0 | 276.3 | |
7 | Delailomaloma Baleisuva | 88.74 | 90.0 | --- | --- | 7 | 128.0 | --- | --- | 6 | 218.0 | 263.9 |
96 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Funaki Uealesi | 95.44 | 121.0 | --- | --- | 1 | 170.0 | --- | --- | 1 | 291.0 | 340.5 | |
2 | Lolohea Charlie | 91.36 | 115.0 | --- | --- | 2 | 153.0 | --- | --- | 2 | 268.0 | 319.9 | |
3 | Tehihira Steven | 93.24 | 113.0 | --- | --- | 3 | 145.0 | --- | --- | 3 | 258.0 | 305.1 | |
4 | Kintaro Benedict | 93.36 | 107.0 | --- | --- | 4 | 142.0 | --- | --- | 4 | 249.0 | 294.2 |
102 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | San Angel | 96.34 | 119.0 | --- | --- | 3 | 160.0 | --- | --- | 1 | 279.0 | 325.1 | |
2 | Simoi Sepa | 98.28 | 122.0 | --- | --- | 1 | 153.0 | --- | --- | 2 | 275.0 | 317.7 | |
3 | Wilbur Thomas | 97.94 | 120.0 | --- | --- | 2 | 151.0 | --- | --- | 3 | 271.0 | 313.5 | |
4 | Metua Tefatanui | 101.10 | 110.0 | --- | --- | 4 | 130.0 | --- | --- | 4 | 240.0 | 274.0 | |
5 | Metus Tahiri | 101.34 | 105.0 | --- | --- | 5 | 127.0 | --- | --- | 5 | 232.0 | 264.6 |
109 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Barnhouse David Allen | 108.48 | 116.0 | --- | --- | 1 | 136.0 | --- | --- | 1 | 252.0 | 280.0 | |
2 | Vakaruivalu Timothy | 103.00 | 115.0 | --- | --- | 2 | 132.0 | --- | --- | 2 | 247.0 | 279.9 |
+ 109 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Limes Jason | 113.86 | 110.0 | --- | --- | 3 | 150.0 | --- | --- | 1 | 260.0 | 284.1 | |
2 | Colisao Joey Mendiola | 114.72 | 118.0 | --- | --- | 1 | 141.0 | --- | --- | 2 | 259.0 | 282.2 | |
3 | Ratia Eriatara | 137.80 | 115.0 | --- | --- | 2 | 140.0 | --- | --- | 3 | 255.0 | 264.4 | |
4 | Nicolas Peter San | 117.44 | 100.0 | --- | --- | 4 | 130.0 | --- | --- | 4 | 230.0 | 248.8 |
2683