52 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Krischishin Vladislav | URS | 51.10 | A | 112.5 | 90.0 | 95.0 | 97.5 | 3 | 122.5 | 127.5 | 130.0 | 3 | 337.5 | 0.0 |
2 | Smetanin Vladimir | URS | 51.50 | A | 105 | 95.0 | 100.0 | 102.5 | 1 | 125.0 | 130.0 | 132.5 | 1 | 337.5 | 0.0 |
3 | Szoltysek Walter | POL | 51.50 | A | 105 | 95.0 | 100.0 | 102.5 | 2 | 130.0 | 130.0 | 135.0 | 2 | 335.0 | 0.0 |
4 | Smalcerz Zygmunt | POL | 51.10 | A | 105 | 95.0 | 100.0 | 100.0 | 6 | 120.0 | 125.0 | 125.0 | 5 | 320.0 | 0.0 |
5 | Holzreiter Sandor | HUN | 51.70 | A | 110 | 85.0 | 90.0 | 92.5 | 9 | 120.0 | 125.0 | 125.0 | 9 | 320.0 | 0.0 |
6 | Nagy Robert | HUN | 51.90 | A | 97.5 | 95.0 | 102.5 | 102.5 | 7 | 120.0 | 125.0 | 125.0 | 10 | 312.5 | 0.0 |
7 | Sukchinda Chaiya | THA | 51.20 | A | 92.5 | 92.5 | 97.5 | 97.5 | 4 | 120.0 | 125.0 | 125.0 | 6 | 310.0 | 0.0 |
8 | Horikoshi Takeshi | JPN | 51.50 | A | 90 | 90.0 | 97.5 | 102.5 | 5 | 115.0 | 120.0 | 125.0 | 8 | 307.5 | 0.0 |
9 | Nasehi Arjomand Mohamed | IRI | 52.00 | A | 95 | 90.0 | 90.0 | 95.0 | 8 | 115.0 | 120.0 | 120.0 | 12 | 305.0 | 0.0 |
10 | Depthios Charlie | INA | 51.70 | A | 90 | 85.0 | 90.0 | 95.0 | 10 | 122.5 | 127.5 | 127.5 | 4 | 302.5 | 0.0 |
11 | Abd El Kalin Mostafa | UAE | 51.60 | A | 90 | 82.5 | 87.5 | 90.0 | 12 | 110.0 | 115.0 | 117.5 | 11 | 292.5 | 0.0 |
12 | Hortopan Ion | ROU | 51.70 | A | 90 | 80.0 | 85.0 | 87.5 | 14 | 105.0 | 110.0 | 110.0 | 13 | 285.0 | 0.0 |
13 | Mustafov Mustafa | BUL | 51.80 | A | 80 | 80.0 | 85.0 | 87.5 | 13 | 100.0 | 110.0 | 110.0 | 15 | 277.5 | 0.0 |
14 | Norrback Arne | SWE | 51.80 | A | 80 | 77.5 | 82.5 | 82.5 | 15 | 110.0 | 115.0 | 115.0 | 14 | 267.5 | 0.0 |
15 | Pak Dong-Geun | PRK | 51.40 | A | -95 | 87.5 | 87.5 | 92.5 | 11 | 120.0 | 125.0 | 125.0 | 7 | 112.5 | 0.0 |
Pak Wang To | KOR | 52.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Pinkert Rolf | GDR | 52.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
56 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Nassiri Mohammad Seresht | IRN | 55.90 | A | 120 | 100.0 | 105.0 | 105.0 | 6 | 140.0 | 150.0 | 150.0 | 1 | 360.0 | 0.0 |
2 | Kirov Atanas | BUL | 55.70 | A | 107.5 | 95.0 | 100.0 | 102.5 | 4 | 130.0 | 135.0 | 137.5 | 2 | 347.5 | 0.0 |
3 | Ono Hiroshi | JPN | 55.90 | A | 105 | 95.0 | 100.0 | 105.0 | 2 | 125.0 | 132.5 | 137.5 | 3 | 342.5 | 0.0 |
4 | Fiat Zoltan | ROU | 55.70 | A | 107.5 | 90.0 | 95.0 | 97.5 | 7 | 120.0 | 127.5 | 130.0 | 4 | 330.0 | 0.0 |
5 | Nurikyan Norair | BUL | 55.50 | A | 92.5 | 95.0 | 100.0 | 102.5 | 5 | 120.0 | 125.0 | 132.5 | 5 | 317.5 | 0.0 |
6 | Mckenzie Precious | GBR | 55.10 | A | 102.5 | 90.0 | 90.0 | 95.0 | 11 | 115.0 | 122.5 | 130.0 | 6 | 315.0 | 0.0 |
7 | Fridman Zeev | ISR | 55.10 | A | 97.5 | 92.5 | 97.5 | 97.5 | 8 | 117.5 | 122.5 | 122.5 | 8 | 307.5 | 0.0 |
8 | Prohl Karel | TCH | 55.40 | A | 87.5 | 92.5 | 97.5 | 97.5 | 9 | 120.0 | 127.5 | 127.5 | 7 | 300.0 | 0.0 |
9 | Dalkhjav Zul | MGL | 55.90 | A | 102.5 | 80.0 | 85.0 | 85.0 | 13 | 112.5 | 117.5 | 122.5 | 9 | 300.0 | 0.0 |
10 | Chan Chun Hon | CAN | 56.00 | A | 95 | 87.5 | 92.5 | 92.5 | 10 | 112.5 | 117.5 | 117.5 | 10 | 300.0 | 0.0 |
11 | Mcniven John | GBR | 55.40 | A | 87.5 | 80.0 | 85.0 | 87.5 | 12 | 110.0 | 117.5 | 117.5 | 11 | 282.5 | 0.0 |
Baez Fernando Luis | PUR | 56.00 | A | 115 | --- | --- | --- | 127.5 | 132.5 | --- | --- | 0.0 | |||
Foldi Imre | HUN | 56.00 | A | 125 | 105.0 | --- | --- | 3 | 135.0 | 135.0 | 135.0 | --- | 0.0 | ||
Trebicki Henryk | POL | 56.00 | A | 0 | 107.5 | --- | --- | 1 | 132.5 | 132.5 | 132.5 | --- | 0.0 |
60 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Miyake Yoshiyuki | JPN | 59.10 | A | 125 | 110.0 | 115.0 | 117.5 | 2 | 140.0 | 145.0 | 147.5 | 3 | 385.0 | 0.0 |
2 | Kuchev Mladen | BUL | 59.60 | A | 130 | 105.0 | 110.0 | 112.5 | 5 | 135.0 | 140.0 | 142.5 | 8 | 385.0 | 0.0 |
3 | Shanidze Dito | URS | 59.20 | A | 115 | 110.0 | 115.0 | 117.5 | 3 | 140.0 | 150.0 | 155.0 | 1 | 380.0 | 0.0 |
4 | Benedek Janos | HUN | 59.40 | A | 120 | 110.0 | 115.0 | 117.5 | 4 | 140.0 | 145.0 | 150.0 | 4 | 380.0 | 0.0 |
5 | Nowak Mieczyslaw | POL | 59.80 | A | 117.5 | 110.0 | 115.0 | 115.0 | 7 | 145.0 | 155.0 | 155.0 | 6 | 372.5 | 0.0 |
6 | Kato Masao | JPN | 59.60 | A | 105 | 105.0 | 112.5 | 117.5 | 1 | 140.0 | 147.5 | 152.5 | 2 | 370.0 | 0.0 |
7 | Becker Heinz | GDR | 59.90 | A | 117.5 | 105.0 | 105.0 | 110.0 | 8 | 135.0 | 140.0 | 140.0 | 11 | 362.5 | 0.0 |
8 | Pittner Kurt | AUT | 59.90 | A | 115 | 100.0 | 105.0 | 107.5 | 11 | 130.0 | 135.0 | 140.0 | 9 | 360.0 | 0.0 |
9 | Kasman Madek | INA | 59.40 | A | 105 | 105.0 | 110.0 | 110.0 | 6 | 142.5 | 147.5 | 147.5 | 7 | 357.5 | 0.0 |
10 | Chung Li Heung | KOR | 59.60 | A | 105 | 95.0 | 105.0 | 105.0 | 16 | 145.0 | 150.0 | 150.0 | 5 | 345.0 | 0.0 |
11 | Zander Wolfgang | GDR | 59.10 | A | 102.5 | 100.0 | 105.0 | 110.0 | 10 | 130.0 | 135.0 | 140.0 | 10 | 342.5 | 0.0 |
12 | Laník Antonin | CZE | 59.90 | A | 102.5 | 100.0 | 105.0 | 107.5 | 9 | 130.0 | 135.0 | 135.0 | 12 | 340.0 | 0.0 |
13 | Tanti Peppino (Giuseppe) | ITA | 59.90 | A | 105 | 95.0 | 95.0 | 100.0 | 12 | 130.0 | 130.0 | 137.5 | 13 | 335.0 | 0.0 |
14 | Moazi M | IRI | 60.00 | A | 100 | 100.0 | 105.0 | 105.0 | 13 | 130.0 | 135.0 | 135.0 | 14 | 330.0 | 0.0 |
15 | Helebrandt Jan | CZE | 59.50 | A | 105 | 95.0 | 95.0 | 100.0 | 15 | 125.0 | 130.0 | 130.0 | 16 | 325.0 | 0.0 |
16 | Camejo I | CUB | 58.30 | A | 97.5 | 90.0 | 95.0 | 95.0 | 14 | 122.5 | 127.5 | 132.5 | 15 | 320.0 | 0.0 |
17 | Lickes R | LUX | 59.90 | A | 87.5 | 85.0 | 90.0 | 90.0 | 17 | 105.0 | 110.0 | --- | 17 | 277.5 | 0.0 |
Almau | ESP | 60.00 | A | 0 | --- | --- | --- | 120.0 | 120.0 | 120.0 | --- | 0.0 | |||
Surwa | TUR | 60.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Wojnowski Jan | POL | 60.00 | A | 122.5 | 115.0 | 115.0 | 115.0 | --- | --- | --- | --- | 0.0 |
67,5 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Baszanowski Waldemar | POL | 67.50 | A | 140 | 130.0 | 135.0 | 136.0 | 1 | 162.5 | 167.5 | 170.0 | 1 | 445.0 | 0.0 |
2 | Bagocs Janos | HUN | 66.40 | A | 135 | 122.5 | 127.5 | 127.5 | 3 | 160.0 | 165.0 | 167.5 | 2 | 430.0 | 0.0 |
3 | Kaczmarek Zbigniew | POL | 67.40 | A | 140 | 120.0 | 125.0 | 127.5 | 5 | 160.0 | 160.0 | 165.0 | 5 | 425.0 | 0.0 |
4 | Hekel Ondrej | TCH | 67.10 | A | 130 | 120.0 | 125.0 | 130.0 | 2 | 150.0 | 157.5 | 162.5 | 3 | 422.5 | 0.0 |
5 | Dehnavi Nasrollah | IRI | 66.50 | A | 140 | 115.0 | 120.0 | 122.5 | 9 | 150.0 | 155.0 | 160.0 | 6 | 415.0 | 0.0 |
6 | Ono Yusako | JPN | 66.60 | A | 125 | 115.0 | 122.5 | 125.0 | 4 | 147.5 | 155.0 | 160.0 | 4 | 410.0 | 0.0 |
7 | Silvino Anselmo | ITA | 66.80 | A | 122.5 | 117.5 | 122.5 | 125.0 | 7 | 145.0 | 150.0 | 155.0 | 7 | 400.0 | 0.0 |
8 | Legel Walter | AUT | 66.80 | A | 130 | 105.0 | 110.0 | 112.5 | 13 | 140.0 | 145.0 | 150.0 | 9 | 390.0 | 0.0 |
9 | Forston Rolf | SWE | 67.10 | A | 127.5 | 105.0 | 110.0 | 112.5 | 12 | 145.0 | 150.0 | 155.0 | 11 | 390.0 | 0.0 |
10 | Mateos Angel Francisco | ESP | 65.50 | A | 125 | 107.5 | 112.5 | 115.0 | 11 | 145.0 | 150.0 | 155.0 | 8 | 387.5 | 0.0 |
11 | Trabulsi Zoneir Kheir Mohamed | LIB | 67.50 | A | 110 | 120.0 | 125.0 | 127.5 | 6 | 145.0 | 150.0 | 155.0 | 12 | 385.0 | 0.0 |
12 | Bikov Yordan (Atanas) | BUL | 67.40 | A | 115 | 115.0 | 122.5 | 125.0 | 8 | 145.0 | 155.0 | 155.0 | 14 | 382.5 | 0.0 |
13 | Dittmer Erwin | GDR | 66.90 | A | 120 | 110.0 | 110.0 | 115.0 | 14 | 150.0 | 150.0 | 155.0 | 10 | 380.0 | 0.0 |
14 | Bjornsen Tore | NOR | 67.40 | A | 120 | 115.0 | 115.0 | 120.0 | 10 | 140.0 | 150.0 | 152.5 | 15 | 375.0 | 0.0 |
15 | Dogsambe Dashidon | MGL | 67.20 | A | 112.5 | 97.5 | 102.5 | 102.5 | 16 | 132.5 | 137.5 | 137.5 | 16 | 352.5 | 0.0 |
16 | Pena Jil | CUB | 66.90 | A | 102.5 | 97.5 | 97.5 | 102.5 | 17 | 140.0 | 140.0 | 147.5 | 13 | 347.5 | 0.0 |
17 | Guanche Amador Ignacio | CUB | 65.50 | A | 95 | 95.0 | 102.5 | 105.0 | 15 | 130.0 | 137.5 | 137.5 | 18 | 330.0 | 0.0 |
18 | Misket Sedar | TUR | 67.10 | A | 95 | 92.5 | 97.5 | 102.5 | 18 | 132.5 | 140.0 | 140.0 | 17 | 325.0 | 0.0 |
Fitzi Balas | ROM | 67.50 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Jalayer Parvis | IRI | 67.50 | A | 0 | 130.0 | 130.0 | 130.0 | --- | --- | --- | --- | 0.0 |
75 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Kurentsov Victor | URS | 74.50 | A | 152.5 | 130.0 | 137.5 | 137.5 | 2 | 170.0 | 177.5 | 182.5 | 1 | 467.5 | 0.0 |
2 | Szarvas Gabor | HUN | 74.50 | A | 130 | 130.0 | 130.0 | 135.0 | 3 | 170.0 | 175.0 | 180.0 | 2 | 440.0 | 0.0 |
3 | Mursu Juhani | FIN | 74.90 | A | 145 | 127.5 | 127.5 | 132.5 | 8 | 165.0 | 170.0 | 170.0 | 5 | 437.5 | 0.0 |
4 | Jenssen Leif | NOR | 74.90 | A | 142.5 | 127.5 | 132.5 | 135.0 | 4 | 160.0 | 167.5 | 167.5 | 9 | 435.0 | 0.0 |
5 | Sunami Tamotsu | JPN | 74.10 | A | 135 | 120.0 | 127.5 | 130.0 | 5 | 160.0 | 165.0 | 165.0 | 3 | 430.0 | 0.0 |
6 | Kolarik Miloslav | TCH | 74.70 | A | 137.5 | 122.5 | 127.5 | 127.5 | 7 | 155.0 | 160.0 | 160.0 | 8 | 425.0 | 0.0 |
7 | Kliche Uwe | GER | 74.10 | A | 140 | 117.5 | 122.5 | 122.5 | 10 | 155.0 | 162.5 | 165.0 | 6 | 420.0 | 0.0 |
8 | Lowe Frederick | USA | 74.80 | A | 135 | 112.5 | 120.0 | 122.5 | 9 | 157.5 | 157.5 | 165.0 | 4 | 420.0 | 0.0 |
9 | Terme Aime | FRA | 74.80 | A | 122.5 | 132.5 | 137.5 | 140.0 | 1 | 150.0 | 157.5 | 157.5 | 10 | 420.0 | 0.0 |
10 | Kiawargis Daniel | IRI | 74.30 | A | 130 | 120.0 | 120.0 | 127.5 | 6 | 160.0 | 165.0 | 165.0 | 7 | 417.5 | 0.0 |
11 | Iakovou Christos | GRE | 74.60 | A | 135 | 110.0 | 117.5 | 120.0 | 11 | 150.0 | 155.0 | 155.0 | 11 | 395.0 | 0.0 |
12 | Gomez Rene | CUB | 75.00 | A | 130 | 110.0 | 110.0 | 115.0 | 13 | 145.0 | 150.0 | --- | 13 | 390.0 | 0.0 |
13 | Ford Antony | GBR | 74.70 | A | 117.5 | 110.0 | 115.0 | 115.0 | 12 | 145.0 | 150.0 | 152.5 | 12 | 377.5 | 0.0 |
14 | Waterworth John | AUS | 72.80 | A | 112.5 | 105.0 | 110.0 | 110.0 | 14 | 135.0 | 135.0 | 140.0 | 14 | 352.5 | 0.0 |
15 | Dumont Fernand | LUX | 73.10 | A | 110 | 95.0 | 95.0 | 110.0 | 15 | 122.5 | 127.5 | 130.0 | 15 | 332.5 | 0.0 |
Dalsan | MGL | 75.00 | A | 0 | --- | --- | --- | 150.0 | 150.0 | 150.0 | --- | 0.0 | |||
Hasan | SYR | 75.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Isovits Friedrich | AUT | 75.00 | A | 0 | 122.5 | 122.5 | 122.5 | --- | --- | --- | --- | 0.0 | |||
López Arozarena Abel | CUB | 75.00 | A | 0 | --- | --- | --- | 165.0 | 165.0 | 165.0 | --- | 0.0 | |||
Romano Yossef | ISR | 75.00 | A | 0 | --- | --- | --- | 142.5 | 142.5 | 142.5 | --- | 0.0 | |||
Suvar Mehmet | TUR | 75.00 | A | 0 | 112.5 | 112.5 | 112.5 | --- | --- | --- | --- | 0.0 |
82,5 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Ohuchi Masashi | JPN | 81.90 | A | 152.5 | 145.0 | 145.0 | 152.5 | 1 | 175.0 | 182.5 | 185.0 | 4 | 487.5 | 0.0 |
2 | Bakos Karoly | HUN | 82.00 | A | 160 | 137.5 | 142.5 | 145.0 | 4 | 180.0 | 185.0 | 185.0 | 1 | 487.5 | 0.0 |
3 | Selitski Boris | URS | 81.60 | A | 160 | 140.0 | 145.0 | 145.0 | 5 | 182.5 | 187.5 | 187.5 | 3 | 482.5 | 0.0 |
4 | Ozimek Norbert | POL | 82.00 | A | 150 | 140.0 | 145.0 | 147.5 | 2 | 180.0 | 190.0 | 190.0 | 6 | 475.0 | 0.0 |
5 | Shary Valeri | URS | 81.50 | A | 147.5 | 137.5 | 142.5 | 142.5 | 3 | 175.0 | 182.5 | 182.5 | 2 | 472.5 | 0.0 |
6 | Knipp Russell | USA | 82.00 | A | 162.5 | 125.0 | 130.0 | 130.0 | 13 | 170.0 | 177.5 | 187.5 | 7 | 465.0 | 0.0 |
7 | Kajlajarvi Jouni | FIN | 82.20 | A | 147.5 | 125.0 | 130.0 | 132.5 | 6 | 177.5 | 182.5 | 187.5 | 5 | 462.5 | 0.0 |
8 | Bettembourg Hans | SWE | 82.30 | A | 162.5 | 127.5 | 127.5 | 132.5 | 7 | 162.5 | 167.5 | 167.5 | 14 | 457.5 | 0.0 |
9 | Kucera Werner | HUN | 82.10 | A | 155 | 125.0 | 130.0 | 130.0 | 14 | 165.0 | 170.0 | 172.5 | 9 | 450.0 | 0.0 |
10 | Kahära Jarmo | FIN | 82.20 | A | 145 | 125.0 | 130.0 | 135.0 | 8 | 165.0 | 165.0 | 172.5 | 12 | 440.0 | 0.0 |
11 | Kluge Georg | GDR | 82.30 | A | 145 | 120.0 | 127.5 | 130.0 | 10 | 162.5 | 167.5 | 172.5 | 11 | 440.0 | 0.0 |
12 | Shopov Atanas | BUL | 81.80 | A | 130 | 120.0 | 125.0 | 130.0 | 12 | 160.0 | 167.5 | 170.0 | 8 | 425.0 | 0.0 |
13 | Curbelo Juan | CUB | 80.70 | A | 140 | 120.0 | 125.0 | 125.0 | 15 | 155.0 | 160.0 | 162.5 | 13 | 422.5 | 0.0 |
14 | Platzer Reinhold | AUT | 81.70 | A | 140 | 120.0 | 125.0 | 125.0 | 11 | 150.0 | 155.0 | 160.0 | 16 | 420.0 | 0.0 |
15 | Zutterman Tierry | BEL | 81.80 | A | 127.5 | 120.0 | 125.0 | 127.5 | 9 | 150.0 | 155.0 | 157.5 | 17 | 410.0 | 0.0 |
16 | Guna Cevir | TUR | 79.50 | A | 120 | 112.5 | 112.5 | 112.5 | 18 | 145.0 | 150.0 | 155.0 | 15 | 387.5 | 0.0 |
17 | Aidi Abrahim | SYR | 80.30 | A | 120 | 110.0 | 115.0 | 120.0 | 17 | 140.0 | 145.0 | 150.0 | 18 | 380.0 | 0.0 |
18 | Turcato Dino | ITA | 81.20 | A | 15 | 117.5 | 122.5 | 122.5 | 16 | 160.0 | 165.0 | 167.5 | 10 | 300.0 | 0.0 |
Arthur Peter | GBR | 82.50 | A | 0 | --- | --- | --- | 157.5 | 157.5 | 157.5 | --- | 0.0 | |||
Karchut Michael | USA | 82.50 | A | 0 | 132.5 | 132.5 | 132.5 | --- | --- | --- | --- | 0.0 | |||
Lam Poudres | IRI | 82.50 | A | 0 | --- | --- | --- | 175.0 | 175.0 | 175.0 | --- | 0.0 |
90 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Kangasniemi Kaarlo Olavi | FIN | 89.30 | A | 175 | 150.0 | 150.0 | 150.0 | 2 | 185.0 | 185.0 | 190.0 | 2 | 515.0 | 0.0 |
2 | Johansson Bo | SWE | 88.90 | A | 165 | 145.0 | 145.0 | 150.0 | 1 | 185.0 | 185.0 | 190.0 | 4 | 500.0 | 0.0 |
3 | Toth Geza | HUN | 88.90 | A | 160 | 140.0 | 145.0 | 150.0 | 3 | 185.0 | 190.0 | 190.0 | 1 | 495.0 | 0.0 |
4 | Van Lerberghe Jean Pierre | BEL | 89.60 | A | 155 | 137.5 | 142.5 | 145.0 | 4 | 170.0 | 175.0 | 180.0 | 7 | 480.0 | 0.0 |
5 | Grippaldi Philip | USA | 89.10 | A | 157.5 | 137.5 | 142.5 | 142.5 | 6 | 180.0 | 185.0 | 185.0 | 6 | 475.0 | 0.0 |
6 | Capsouras Frank | USA | 89.20 | A | 150 | 137.5 | 137.5 | 137.5 | 7 | 185.0 | 192.5 | 192.5 | 5 | 472.5 | 0.0 |
7 | Orszag Viteslav | TCH | 89.50 | A | 160 | 132.5 | 132.5 | 137.5 | 10 | 177.5 | 182.5 | 182.5 | 8 | 470.0 | 0.0 |
8 | Steiner Alfred | FRA | 89.20 | A | 150 | 130.0 | 135.0 | 140.0 | 8 | 175.0 | 175.0 | 175.0 | 9 | 460.0 | 0.0 |
9 | El-Sayed Bassam Bakr | EGY | 89.10 | A | 130 | 140.0 | 140.0 | 147.5 | 5 | 175.0 | 182.5 | 187.5 | 3 | 457.5 | 0.0 |
10 | Ciancio Nicolo | AUS | 86.20 | A | 152.5 | 132.5 | 137.5 | 137.5 | 9 | 170.0 | 175.0 | 175.0 | 10 | 455.0 | 0.0 |
11 | Cazeaux Gerard | FRA | 89.80 | A | 145 | 130.0 | 130.0 | 130.0 | 12 | 162.5 | 167.5 | 172.0 | 12 | 442.5 | 0.0 |
12 | Losch Helmut | GDR | 89.40 | A | 140 | 130.0 | 135.0 | 135.0 | 11 | 165.0 | 170.0 | 175.0 | 11 | 440.0 | 0.0 |
13 | Benavides Juan | CUB | 87.90 | A | 150 | 125.0 | 130.0 | 130.0 | 13 | 157.5 | 162.5 | 172.5 | 13 | 437.5 | 0.0 |
14 | Linder Waldemar | CZE | 89.40 | A | 140 | 117.5 | 122.5 | 125.0 | 14 | 155.0 | 160.0 | 165.0 | 14 | 422.5 | 0.0 |
15 | Gordillo Jose | ESP | 90.00 | A | 135 | 115.0 | 120.0 | 120.0 | 15 | 160.0 | 165.0 | 165.0 | 15 | 415.0 | 0.0 |
Arnold Karl | GDR | 90.00 | A | 170 | --- | --- | --- | 185.0 | 185.0 | 185.0 | --- | 0.0 | |||
Litsch Rudolf | AUT | 90.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Nagy Ferenc | HUN | 90.00 | A | 145 | 140.0 | 140.0 | 140.0 | --- | --- | --- | --- | 0.0 | |||
Pekunlu Sadik | TUR | 90.00 | A | 0 | --- | --- | --- | 150.0 | 150.0 | 150.0 | --- | 0.0 | |||
Roy Aldo | CAN | 90.00 | A | 0 | --- | --- | --- | 165.0 | 165.0 | 165.0 | --- | 0.0 |
110 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Impress | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
1 | Bednarski Robert | USA | 105.60 | A | 182.5 | 150.0 | 155.0 | 160.0 | 1 | 200.0 | 205.0 | 212.5 | 2 | 555.0 | 0.0 |
2 | Talts Yan | URS | 99.60 | A | 180 | 147.5 | 147.5 | 155.0 | 2 | 200.0 | 212.5 | --- | 1 | 547.5 | 0.0 |
3 | Kangasniemi Kauko | FIN | 99.90 | A | 162.5 | 155.0 | 160.0 | 160.0 | 3 | 190.0 | 190.0 | 190.0 | 3 | 507.5 | 0.0 |
4 | Deal Gary | USA | 109.40 | A | 165 | 137.5 | 145.0 | 147.5 | 5 | 190.0 | 197.5 | 197.5 | 5 | 502.5 | 0.0 |
5 | Wojcik Robert | POL | 109.30 | A | 170 | 140.0 | 145.0 | 145.0 | 8 | 190.0 | 200.0 | 200.0 | 4 | 500.0 | 0.0 |
6 | Rekustad Elvind | NOR | 109.50 | A | 175 | 140.0 | 145.0 | 145.0 | 9 | 177.5 | 177.5 | 185.0 | 9 | 500.0 | 0.0 |
7 | Fouletier Jean-Paul | FRA | 107.60 | A | 162.5 | 150.0 | 150.0 | 155.0 | 4 | 185.0 | 190.0 | 190.0 | 8 | 497.5 | 0.0 |
8 | Kraichev Alexander | BUL | 106.00 | A | 172.5 | 132.5 | 137.5 | 140.0 | 10 | 180.0 | 185.0 | 190.0 | 7 | 495.0 | 0.0 |
9 | Asp Per Ingvar | SWE | 105.70 | A | 155 | 135.0 | 135.0 | 142.5 | 6 | 180.0 | 187.5 | 195.0 | 6 | 485.0 | 0.0 |
10 | Lexa Oldřich | CZE | 109.10 | A | 167.5 | 130.0 | 135.0 | 135.0 | 12 | 175.0 | 175.0 | 175.0 | 12 | 477.5 | 0.0 |
11 | Vezzani Roberto | ITA | 97.50 | A | 160 | 132.5 | 137.5 | 137.5 | 13 | 177.5 | 182.5 | 185.0 | 11 | 470.0 | 0.0 |
12 | Levecq Roger | FRA | 106.60 | A | 150 | 130.0 | 135.0 | 137.0 | 11 | 180.0 | 190.0 | 190.0 | 10 | 465.0 | 0.0 |
13 | Kroll Klaus | GDR | 107.80 | A | 150 | 140.0 | 140.0 | 145.0 | 7 | 165.0 | 170.0 | 170.0 | 14 | 460.0 | 0.0 |
14 | Chaim Thamer | BRA | 98.00 | A | 157.5 | 120.0 | 125.0 | 127.5 | 14 | 162.5 | 167.5 | 170.0 | 15 | 450.0 | 0.0 |
15 | Martinez Andres | CUB | 94.70 | A | 145 | 120.0 | 120.0 | 127.5 | 17 | 172.5 | 180.0 | 180.0 | 13 | 437.5 | 0.0 |
16 | Lachmarajan G | LIB | 103.00 | A | 152.5 | 125.0 | 125.0 | 130.0 | 15 | 160.0 | 160.0 | 160.0 | 18 | 437.5 | 0.0 |
17 | Hancock David | GBR | 99.50 | A | 135 | 115.0 | 120.0 | 122.5 | 16 | 160.0 | 165.0 | 170.0 | 16 | 422.5 | 0.0 |
18 | Michaelis Georg | LUX | 101.40 | A | 135 | 115.0 | 120.0 | 120.0 | 18 | 155.0 | 160.0 | 160.0 | 17 | 410.0 | 0.0 |
Garcia | CUB | 110.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Lindroos Mauno Johannes | FIN | 110.00 | A | 0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | |||
Wu Gunter | RFN | 110.00 | A | 0 | 147.5 | 147.5 | 147.5 | --- | --- | --- | --- | 0.0 |
+ 110 kg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
