55 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Borsukov Alieksandr | 55.00 | 85.0 | 89.0 | 91.0 | 1 | 94.0 | 98.0 | 102.0 | 5 | 189.0 | 293.4 | |
2 | Popov Yegor | 54.40 | 77.0 | 77.0 | 81.0 | 2 | 95.0 | 98.0 | 100.0 | 3 | 181.0 | 283.3 | |
3 | Gurow Iwan | 54.80 | 79.0 | 79.0 | 79.0 | 4 | 97.0 | 102.0 | 111.0 | 1 | 181.0 | 281.7 | |
4 | Basov Denis | 54.40 | 78.0 | 78.0 | 80.0 | 3 | 94.0 | 98.0 | 100.0 | 2 | 180.0 | 281.7 | |
5 | Sidorchuk Vadim | 55.00 | 70.0 | 75.0 | 80.0 | 7 | 95.0 | 100.0 | 107.0 | 4 | 175.0 | 271.6 | |
6 | Ignatowicz Aleksandr | 54.55 | 70.0 | 75.0 | 75.0 | 5 | 90.0 | 95.0 | 95.0 | 7 | 170.0 | 265.5 | |
7 | Risovtsev Vladislav | 55.00 | 72.0 | 74.0 | 76.0 | 8 | 90.0 | 94.0 | 96.0 | 6 | 170.0 | 263.9 | |
8 | Maftey Ilya | 54.80 | 70.0 | 75.0 | 78.0 | 6 | 88.0 | 92.0 | 95.0 | 8 | 163.0 | 253.7 | |
Gaponov Denis | 55.00 | 68.0 | 68.0 | 68.0 | 9 | 85.0 | 85.0 | 85.0 | --- | 0.0 |
61 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Shubenok Anton | 60.80 | 105.0 | 110.0 | 115.0 | 1 | 130.0 | 135.0 | 140.0 | 1 | 245.0 | 353.6 | |
2 | Atroshchanka Denis | Khoiniki | 59.80 | 105.0 | 110.0 | 111.0 | 2 | 125.0 | 131.0 | --- | 2 | 236.0 | 344.6 |
3 | Kozyrev Sergey | 61.00 | 94.0 | 98.0 | 100.0 | 4 | 122.0 | 126.0 | 129.0 | 3 | 224.0 | 322.6 | |
4 | Zhilenkov Alieksiej | Mogilov | 60.60 | 93.0 | 96.0 | 99.0 | 3 | 120.0 | 120.0 | 120.0 | 4 | 219.0 | 316.8 |
5 | Golub Kirill | 60.80 | 95.0 | 95.0 | 95.0 | 7 | 115.0 | 120.0 | 120.0 | 5 | 215.0 | 310.3 | |
6 | Olisejcik Sergej | Brest | 61.00 | 92.0 | 96.0 | 98.0 | 5 | 115.0 | 120.0 | 120.0 | 8 | 211.0 | 303.9 |
7 | Mikhailov Gleb | 60.20 | 90.0 | 95.0 | 97.0 | 6 | 110.0 | 115.0 | 118.0 | 6 | 210.0 | 305.2 | |
8 | Naumovic Olieh | Minsk | 61.00 | 85.0 | 91.0 | 96.0 | 8 | 105.0 | 110.0 | 113.0 | 9 | 201.0 | 289.5 |
9 | Trusevich Constantine | 60.60 | 80.0 | 85.0 | 90.0 | 11 | 105.0 | 110.0 | 115.0 | 7 | 200.0 | 289.3 | |
10 | Goloburda Nikita | 61.00 | 80.0 | 85.0 | 87.0 | 13 | 100.0 | 105.0 | 110.0 | 10 | 195.0 | 280.8 | |
11 | Drobyshevsky Vadim | 60.60 | 80.0 | 85.0 | 88.0 | 10 | 100.0 | 105.0 | 107.0 | 11 | 192.0 | 277.8 | |
12 | Tarasievic Anatolij | Borisov | 60.80 | 80.0 | 84.0 | 84.0 | 14 | 95.0 | 100.0 | 102.0 | 12 | 186.0 | 268.5 |
13 | Kamchits Daniil | 60.40 | 80.0 | 85.0 | 85.0 | 9 | 95.0 | 100.0 | 106.0 | 13 | 185.0 | 268.2 | |
14 | Sjeniov Kirill | 60.60 | 85.0 | 90.0 | 90.0 | 12 | 100.0 | 100.0 | 106.0 | 14 | 185.0 | 267.6 |
67 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Laptev Gennadij | 65.80 | 127.0 | 132.0 | 137.0 | 1 | 153.0 | 158.0 | 163.0 | 1 | 295.0 | 403.9 | |
2 | Ivanov Dmiry | 66.80 | 115.0 | 119.0 | 121.0 | 2 | 143.0 | 148.0 | 152.0 | 2 | 271.0 | 367.5 | |
3 | Timerbayev Artem | Grodno | 67.00 | 110.0 | 115.0 | 118.0 | 3 | 130.0 | 135.0 | 140.0 | 4 | 258.0 | 349.2 |
4 | Parachnievic Andriej | Bobruysk | 66.80 | 100.0 | 110.0 | 116.0 | 4 | 130.0 | 140.0 | 149.0 | 3 | 250.0 | 339.1 |
5 | Sumanskij Nikita | 66.80 | 105.0 | 109.0 | 111.0 | 5 | 135.0 | 140.0 | 140.0 | 5 | 244.0 | 330.9 | |
6 | Zajciev Vladimir | 67.00 | 95.0 | 104.0 | 104.0 | 7 | 118.0 | 125.0 | 130.0 | 6 | 234.0 | 316.8 | |
7 | Frolov Andrei | 67.00 | 95.0 | 100.0 | 104.0 | 6 | 115.0 | 115.0 | 126.0 | 12 | 219.0 | 296.5 | |
8 | Navarich Alexander | 65.80 | 95.0 | 100.0 | 100.0 | 9 | 115.0 | 120.0 | 125.0 | 7 | 215.0 | 294.4 | |
9 | Schupp Kirill | 66.20 | 85.0 | 92.0 | 97.0 | 10 | 105.0 | 115.0 | 120.0 | 11 | 207.0 | 282.4 | |
10 | Gurev Valery | 66.80 | 93.0 | 96.0 | 100.0 | 8 | 110.0 | 115.0 | 115.0 | 13 | 206.0 | 279.4 | |
11 | Shloma Artem | 63.10 | 85.0 | 85.0 | 90.0 | 12 | 100.0 | 110.0 | 116.0 | 9 | 206.0 | 289.9 | |
12 | Vashnevsky Artem | 63.75 | 80.0 | 80.0 | 88.0 | 14 | 110.0 | 113.0 | 117.0 | 8 | 205.0 | 286.6 | |
13 | Ilin Daniil | 65.20 | 83.0 | 87.0 | 90.0 | 13 | 110.0 | 115.0 | 115.0 | 10 | 205.0 | 282.4 | |
14 | Shulga Artem | 66.06 | 87.0 | 91.0 | 93.0 | 11 | 110.0 | 115.0 | 115.0 | 14 | 201.0 | 274.5 | |
15 | Yatchenko Vladislav | Mozyr | 66.35 | 85.0 | 90.0 | 90.0 | 16 | 105.0 | 110.0 | 115.0 | 15 | 195.0 | 265.6 |
16 | Babir Vitaliy | 61.90 | 75.0 | 80.0 | 85.0 | 15 | 95.0 | 100.0 | 105.0 | 16 | 190.0 | 270.9 | |
17 | Sazonov Vladimir | 67.00 | 75.0 | 80.0 | 80.0 | 17 | 100.0 | 105.0 | 110.0 | 17 | 185.0 | 250.4 |
73 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Klim Ivan | 73.00 | 140.0 | 145.0 | 148.0 | 1 | 165.0 | 171.0 | 174.0 | 1 | 322.0 | 414.0 | |
2 | Shagov Artem | 73.00 | 140.0 | 140.0 | 145.0 | 3 | 165.0 | 183.0 | 183.0 | 2 | 305.0 | 392.1 | |
3 | Zhernovskiy Ilya | Vitebsk | 72.60 | 135.0 | 140.0 | 143.0 | 2 | 160.0 | 165.0 | 167.0 | 4 | 303.0 | 390.8 |
4 | Sjejmovic Anton | Khoiniki | 72.20 | 120.0 | 130.0 | 135.0 | 4 | 155.0 | 160.0 | 165.0 | 3 | 290.0 | 375.2 |
5 | Grudovik Vldaislav | 72.80 | 112.0 | 114.0 | 117.0 | 5 | 137.0 | 143.0 | --- | 5 | 260.0 | 334.8 | |
6 | Vierbickij Vitalij | 72.60 | 107.0 | 113.0 | 113.0 | 6 | 130.0 | 137.0 | 140.0 | 6 | 253.0 | 326.3 | |
7 | Malkov Dmitriy | 72.40 | 100.0 | 104.0 | 107.0 | 7 | 120.0 | 125.0 | 130.0 | 7 | 237.0 | 306.2 | |
8 | Konovalov Kirill | 71.84 | 90.0 | 100.0 | 105.0 | 8 | 115.0 | 120.0 | 123.0 | 9 | 228.0 | 295.9 | |
9 | Narushevich Leonid | 70.75 | 90.0 | 95.0 | 95.0 | 11 | 115.0 | 120.0 | 123.0 | 8 | 213.0 | 278.9 | |
10 | Dolmat Maksim | Pinsk | 68.30 | 85.0 | 85.0 | 90.0 | 10 | 100.0 | 105.0 | 105.0 | 11 | 195.0 | 260.8 |
11 | Drobyshevsky Artem | 70.60 | 80.0 | 85.0 | 85.0 | 13 | 105.0 | 105.0 | 110.0 | 10 | 195.0 | 255.7 | |
12 | Morchat Jaroslav | 68.80 | 75.0 | 80.0 | 85.0 | 12 | 103.0 | 108.0 | 108.0 | 13 | 188.0 | 250.3 | |
13 | Kitsanyuk Vadim | 67.15 | 77.0 | 77.0 | 80.0 | 14 | 97.0 | 100.0 | 103.0 | 12 | 183.0 | 247.4 | |
Gorbatsky Vladislav | Ivanovo | 67.60 | 95.0 | 95.0 | 95.0 | --- | --- | --- | --- | 0.0 | |||
Sjendrikov Anatolij | 73.00 | 95.0 | 100.0 | 100.0 | 9 | 125.0 | 125.0 | 125.0 | --- | 0.0 |
81 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Asayonok Potr | Mogilov | 80.80 | 155.0 | 160.0 | 165.0 | 1 | 185.0 | 193.0 | 197.0 | 1 | 353.0 | 429.6 |
2 | Likhorad Vadim | Lida | 74.60 | 150.0 | 155.0 | 155.0 | 2 | 175.0 | 175.0 | 183.0 | 2 | 338.0 | 429.3 |
3 | Gritsevich Vladimir | 80.80 | 145.0 | 150.0 | 150.0 | 3 | 172.0 | 172.0 | 180.0 | 4 | 330.0 | 401.7 | |
4 | Lozko Ihor | 78.80 | 145.0 | 151.0 | 153.0 | 4 | 173.0 | 180.0 | 186.0 | 3 | 325.0 | 400.7 | |
5 | Chernyak Nikolay | 81.00 | 140.0 | 145.0 | 145.0 | 6 | 160.0 | --- | --- | 6 | 300.0 | 364.7 | |
6 | Sharenkov Sergey | 78.40 | 130.0 | 135.0 | 135.0 | 7 | 150.0 | 155.0 | 160.0 | 5 | 295.0 | 364.7 | |
7 | Polskiy Dmitriy | 78.80 | 130.0 | 130.0 | 130.0 | 8 | 150.0 | 155.0 | 160.0 | 7 | 285.0 | 351.4 | |
8 | Kolmychevsky Alexei | 80.80 | 118.0 | 123.0 | 127.0 | 9 | 148.0 | 153.0 | 158.0 | 9 | 280.0 | 340.8 | |
9 | Dierzanovic Vladimir | 80.40 | 116.0 | 120.0 | 125.0 | 10 | 146.0 | 150.0 | 155.0 | 8 | 280.0 | 341.7 | |
10 | Mezin Nikita | Borisov | 78.10 | 115.0 | 120.0 | 120.0 | 11 | 135.0 | 140.0 | 143.0 | 11 | 255.0 | 315.9 |
11 | Rozhanskiy Denis | 74.30 | 100.0 | 104.0 | 107.0 | 12 | 140.0 | 145.0 | 151.0 | 10 | 252.0 | 320.8 | |
12 | Baddahch Michail | 76.40 | 90.0 | 94.0 | 100.0 | 13 | 110.0 | 120.0 | 120.0 | 12 | 214.0 | 268.2 | |
Kurlovich Julian | Bobruysk | 80.60 | 140.0 | 145.0 | 145.0 | 5 | 165.0 | --- | --- | --- | 0.0 |
89 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Garanin Sergyei | Vitebsk | 89.00 | 155.0 | 161.0 | 165.0 | 2 | 191.0 | 201.0 | --- | 1 | 366.0 | 425.5 |
2 | Khodasevich Pavel | 87.20 | 160.0 | 165.0 | 168.0 | 1 | 190.0 | 200.0 | 200.0 | 2 | 365.0 | 428.2 | |
3 | Bersanau ( Bersanov ) Aliksandr | Vitebsk | 88.40 | 155.0 | 155.0 | 162.0 | 3 | 188.0 | 188.0 | 200.0 | 3 | 350.0 | 408.1 |
4 | Grusko Ruslan | Mozyr | 87.80 | 145.0 | 150.0 | 155.0 | 4 | 175.0 | 180.0 | 185.0 | 4 | 330.0 | 386.0 |
5 | Martishko Andrey | 88.40 | 145.0 | 150.0 | 155.0 | 5 | 155.0 | 165.0 | 170.0 | 5 | 315.0 | 367.3 | |
6 | Volochovic Paviel | Borisov | 89.00 | 130.0 | 137.0 | 137.0 | 6 | 155.0 | 161.0 | 165.0 | 6 | 302.0 | 351.1 |
7 | Karaban Gleb | 89.00 | 120.0 | 130.0 | 136.0 | 7 | 158.0 | 162.0 | 164.0 | 7 | 300.0 | 348.8 | |
8 | Chernish Andrew | Minsk | 87.40 | 120.0 | 125.0 | 130.0 | 9 | 150.0 | 157.0 | 161.0 | 8 | 291.0 | 341.1 |
9 | Balakin Roman | 88.80 | 125.0 | 130.0 | 133.0 | 8 | 145.0 | 150.0 | 155.0 | 9 | 283.0 | 329.3 | |
10 | Savienok Stanislav | 88.40 | 115.0 | 122.0 | 125.0 | 11 | 145.0 | 148.0 | 155.0 | 10 | 263.0 | 306.7 | |
11 | Korbut Leonid | 85.10 | 110.0 | 115.0 | 115.0 | 12 | 140.0 | 140.0 | 145.0 | 11 | 255.0 | 302.6 | |
Zadruckij Nikolaj | 86.30 | 120.0 | 125.0 | 125.0 | 10 | 150.0 | --- | --- | --- | 0.0 |
96 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Streltsov Vadim | Mogilov | 96.00 | 155.0 | 160.0 | --- | 2 | 190.0 | 200.0 | --- | 1 | 350.0 | 394.2 |
2 | Mudrevski Maksim | 89.60 | 155.0 | 160.0 | 164.0 | 1 | 171.0 | --- | --- | 5 | 331.0 | 383.6 | |
3 | Stieposin Ilja | 89.20 | 140.0 | 145.0 | 150.0 | 3 | 170.0 | 175.0 | 180.0 | 2 | 325.0 | 377.4 | |
4 | Mazay Evgeniy | 95.40 | 130.0 | 130.0 | 140.0 | 5 | 170.0 | 176.0 | 181.0 | 3 | 316.0 | 356.8 | |
5 | Tarasevich Aleksyei | 95.80 | 135.0 | 140.0 | 145.0 | 6 | 160.0 | 170.0 | 175.0 | 6 | 310.0 | 349.4 | |
6 | Bilichenko Sergey | 90.80 | 127.0 | 131.0 | 136.0 | 7 | 165.0 | 172.0 | 181.0 | 4 | 308.0 | 354.9 | |
7 | Rodevich Sergei | Grodno | 91.00 | 135.0 | 140.0 | 145.0 | 4 | 152.0 | 152.0 | 152.0 | 7 | 297.0 | 341.9 |
8 | Gospadarev Evgenij | Zhodino | 88.90 | 113.0 | 117.0 | 120.0 | 8 | 145.0 | 148.0 | 153.0 | 8 | 265.0 | 308.2 |
102 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tichoncov Eugene | 96.80 | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 220.0 | --- | 1 | 400.0 | 449.0 | |
2 | Orlionok Andriej | 101.80 | 155.0 | 160.0 | 163.0 | 2 | 185.0 | 190.0 | 193.0 | 2 | 353.0 | 388.9 | |
3 | Panyshev Vladislav | Borisov | 96.20 | 145.0 | 150.0 | 155.0 | 3 | 180.0 | 190.0 | 190.0 | 3 | 335.0 | 377.0 |
4 | Vitukievic Michail | Lida | 101.40 | 130.0 | 135.0 | 140.0 | 4 | 155.0 | 165.0 | 170.0 | 4 | 305.0 | 336.5 |
5 | Kot Egor | Borisov | 100.60 | 125.0 | 130.0 | 135.0 | 5 | 145.0 | 151.0 | --- | 5 | 281.0 | 310.9 |
6 | Borodko Jevhienij | Slobada | 99.00 | 120.0 | 125.0 | 125.0 | 6 | 135.0 | 145.0 | 148.0 | 6 | 268.0 | 298.3 |
7 | Kuchko Oleg | 97.30 | 100.0 | 110.0 | 110.0 | 7 | 125.0 | 130.0 | 135.0 | 7 | 240.0 | 268.9 |
109 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Aramnau Andrei | 109.00 | 170.0 | 170.0 | 175.0 | 1 | 200.0 | 210.0 | 210.0 | 1 | 375.0 | 403.8 | |
2 | Avdeev Michail | 108.60 | 165.0 | 170.0 | 173.0 | 2 | 195.0 | 200.0 | 200.0 | 2 | 368.0 | 396.8 | |
3 | Karabac Ilja | 107.40 | 140.0 | 145.0 | 150.0 | 3 | 170.0 | 175.0 | 178.0 | 5 | 323.0 | 349.5 | |
4 | Lievcjenko Alieksandr | 103.85 | 138.0 | 143.0 | 147.0 | 4 | 170.0 | 177.0 | 178.0 | 4 | 321.0 | 351.2 | |
5 | Mikhailov Herman | Mogilov | 99.75 | 135.0 | 142.0 | 145.0 | 5 | 170.0 | 178.0 | 178.0 | 3 | 320.0 | 355.2 |
6 | Butor Anton | Zhodino | 102.40 | 118.0 | 121.0 | 126.0 | 7 | 150.0 | 158.0 | 164.0 | 6 | 290.0 | 318.8 |
7 | Shapiro Ilya | Borisov | 102.95 | 120.0 | 120.0 | 130.0 | 6 | 145.0 | 153.0 | 158.0 | 7 | 288.0 | 316.1 |
8 | Alimov Denis | 102.20 | 100.0 | 108.0 | 108.0 | 8 | 125.0 | 130.0 | 135.0 | 8 | 243.0 | 267.4 |
+ 109 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zieziulin Eduard | Mogilov | 133.00 | 183.0 | 190.0 | 195.0 | 1 | 215.0 | 225.0 | --- | 1 | 415.0 | 425.6 |
2 | Mzhachyk Aliaksei | 141.40 | 170.0 | 175.0 | 180.0 | 2 | 205.0 | 215.0 | 226.0 | 2 | 390.0 | 396.0 | |
3 | Lebedev Ilya | 135.60 | 150.0 | 157.0 | 163.0 | 3 | 181.0 | 190.0 | 197.0 | 3 | 360.0 | 367.9 | |
4 | Abramovich Kirill | Borisov | 134.80 | 150.0 | 155.0 | 158.0 | 4 | 187.0 | 196.0 | 203.0 | 4 | 354.0 | 362.1 |
5 | Belyavky Nikolay | 136.60 | 150.0 | 155.0 | 159.0 | 5 | 180.0 | 190.0 | 191.0 | 6 | 335.0 | 341.9 | |
6 | Gorokhov Ivan | 113.40 | 140.0 | 145.0 | 148.0 | 6 | 175.0 | 180.0 | 183.0 | 5 | 328.0 | 349.1 | |
7 | Pascin Denis | 110.10 | 135.0 | 140.0 | 140.0 | 8 | 173.0 | 178.0 | 178.0 | 7 | 308.0 | 330.7 | |
8 | Radzik Dmitry | 109.90 | 130.0 | 133.0 | 135.0 | 7 | 155.0 | 160.0 | 162.0 | 8 | 297.0 | 319.0 |
2474