21 st Asian Youth Championship

2019-10-19 Pyongyang (PRK)

40 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Pak Yong PRK 39.96A55.0 58.0 60.0 1 65.0 68.0 72.0 1 132.0 244.7
2 Macawili Chariz PHI 39.51A50.0 53.0 53.0 3 63.0 65.0 66.0 2 116.0 217.3
3 Hong Zi Yu TPE 39.91A48.0 52.0 54.0 2 58.0 63.0 65.0 3 115.0 213.4
4 Hsiao Wei-Chen TPE 40.00A45.0 45.0 48.0 4 55.0 55.0 58.0 4 100.0 185.2
45 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Paek Hye Jong PRK 45.00A72.0 75.0 77.0 1 91.0 95.0 99.0 1 172.0 287.3
2 Pak Yu Jong PRK 45.00A73.0 75.0 76.0 2 85.0 85.0 87.0 3 163.0 272.3
3 Nguyen Thi Thu Trang VIE 44.90A73.0 74.0 76.0 3 83.0 86.0 90.0 4 160.0 267.8
4 Nguyen Thi Thu Hoai VIE 44.97A68.0 71.0 71.0 4 85.0 88.0 92.0 2 156.0 260.8
5 Hojiyeva Ozoda UZB 44.99A55.0 58.0 60.0 5 67.0 70.0 74.0 7 134.0 223.9
6 Zeng Yi Fan TPE 45.00A58.0 60.0 60.0 6 72.0 72.0 76.0 6 134.0 223.9
7 Huang Yi-Chen TPE 44.77A55.0 58.0 58.0 8 70.0 73.0 76.0 5 131.0 219.8
8 Buyandelger Erdenezul MGL 44.66A53.0 56.0 59.0 7 67.0 70.0 73.0 8 126.0 211.8
9 Seo Gayoung KOR 45.00A50.0 52.0 54.0 9 68.0 71.0 72.0 9 122.0 203.8
49 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Won Hyon Sim PRK 48.56A78.0 83.0 83.0 1 95.0 95.0 98.0 1 173.0 271.7
2 Abdullaeva Nigora UZB 48.95A73.0 76.0 79.0 3 89.0 92.0 94.0 2 170.0 265.4
3 Hwang Ryu Gyong PRK 48.87A73.0 75.0 77.0 4 93.0 96.0 96.0 3 168.0 262.6
4 Ramos Rosegie PHI 48.42A70.0 74.0 76.0 2 88.0 92.0 93.0 5 164.0 258.2
5 Vo Thi Ngoc Thanh VIE 48.72A66.0 66.0 71.0 5 85.0 90.0 93.0 4 156.0 244.4
6 Kim Hyemin KOR 48.88A60.0 60.0 63.0 6 75.0 78.0 78.0 6 141.0 220.3
55 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Pak Jin Hae PRK 54.98A80.0 85.0 87.0 1 103.0 106.0 110.0 1 197.0 282.2
2 Klarisa Juliana INA 54.35A74.0 74.0 75.0 2 95.0 100.0 104.0 2 175.0 252.7
3 Lee Yerim KOR 54.44A69.0 72.0 72.0 3 90.0 93.0 93.0 4 162.0 233.7
4 Betua Gissele Anne PHI 53.89A63.0 65.0 68.0 4 85.0 88.0 92.0 3 157.0 228.1
5 Hsiao Li-Yun TPE 49.52A60.0 63.0 66.0 5 80.0 80.0 85.0 5 148.0 228.9
59 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kim Il Gyong PRK 59.00A93.0 97.0 99.0 1 117.0 125.0 129.0 1 228.0 311.4
2 Pak Won Gyong PRK 58.90A80.0 83.0 85.0 3 106.0 114.0 116.0 2 199.0 272.1
3 Andriani Putri Aulia INA 58.14A80.0 84.0 86.0 2 98.0 102.0 105.0 3 186.0 256.5
4 Ybray Gulnur KAZ 58.74A77.0 80.0 82.0 4 96.0 101.0 101.0 5 178.0 243.8
5 Boldbaatar Khongorzul MGL 58.69A74.0 75.0 79.0 5 96.0 97.0 101.0 4 172.0 235.7
6 Hwang Sooa KOR 57.68A65.0 69.0 72.0 6 83.0 87.0 91.0 7 156.0 216.3
7 Lee Hayeong KOR 52.66A67.0 70.0 70.0 7 87.0 91.0 91.0 6 154.0 227.5
64 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ri Suk PRK 61.78A90.0 96.0 96.0 1 122.0 127.0 127.0 1 218.0 289.2
2 Kim Hansol KOR 63.14A78.0 82.0 82.0 2 106.0 106.0 110.0 2 192.0 251.3
3 Lee Eunhwa KOR 62.22A78.0 81.0 82.0 3 95.0 95.0 100.0 4 178.0 235.1
4 Habibullayeva Fotima UZB 63.68A70.0 74.0 76.0 4 88.0 88.0 93.0 5 169.0 220.1
5 Erdenesuren Delgertsetseg MGL 63.79A50.0 55.0 55.0 5 60.0 65.0 70.0 6 115.0 149.6
Lam Thi My Le VIE 62.90A83.0 83.0 83.0 97.0 101.0 105.0 3 --- 0.0
71 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sarno Vanessa PHI 69.91A87.0 91.0 94.0 1 110.0 114.0 118.0 2 209.0 258.1
2 U Ju Hyang PRK 64.96A85.0 89.0 89.0 2 110.0 117.0 119.0 1 204.0 262.5
3 Suvonova Nigora UZB 69.58A84.0 88.0 88.0 3 104.0 108.0 112.0 3 192.0 237.7
4 Park Dayeon KOR 70.03A78.0 81.0 83.0 4 95.0 100.0 100.0 5 183.0 225.8
5 Chou Pei-Wen TPE 70.60A75.0 80.0 82.0 5 98.0 98.0 101.0 4 181.0 222.4
76 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Jabborova Tursunoy UZB 74.83A98.0 102.0 105.0 1 118.0 118.0 122.0 1 227.0 270.7
2 Son Ara KOR 74.98A78.0 80.0 83.0 2 108.0 116.0 116.0 2 199.0 237.1
3 Pan Yu Ru TPE 75.22A73.0 77.0 79.0 3 93.0 97.0 101.0 3 176.0 209.4
81 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Hung Yun-Chieh TPE 80.38A65.0 70.0 73.0 1 85.0 85.0 96.0 1 158.0 182.3
+ 81 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Park Hyejeong KOR 120.44A104.0 108.0 110.0 1 145.0 151.0 151.0 1 255.0 260.2
2 Sansyzbayeva Aisamal KAZ 106.95A100.0 105.0 109.0 2 132.0 132.0 140.0 2 241.0 252.0
3 Tang Jia-Chi TPE 98.86A73.0 78.0 81.0 3 90.0 95.0 100.0 3 178.0 190.2


Weightlifters: 49
Clasified contestants number: 0

Visits: 642
$zawody
2467
@2011-2023 iwrp@iwrp.net