2 nd European Junior Championships

1999-09-24 Spala (POL)

48 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Nurcan Taylan TUR 48.00A70.0 75.0 75.0 2 87.5 90.0 92.5 1 162.5 221.1
2 Peris Revert Gema ESP 47.40A65.0 67.5 70.0 1 75.0 80.0 85.0 2 155.0 212.9
3 Tocino Maria jose ESP 47.30A62.5 62.5 62.5 3 72.5 77.5 80.0 3 140.0 192.6
4 Spala Efstathia GRE 47.75A52.5 55.0 57.5 4 65.0 70.0 70.0 5 127.5 174.2
5 De Luca Enrica ITA 44.40A52.5 52.5 55.0 5 62.5 65.0 70.0 4 125.0 180.7
53 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Juan Tello Estefania ESP 50.90A70.0 70.0 72.5 1 90.0 95.0 --- 1 167.5 218.6
2 Bilgin Emine TUR 52.70A70.0 70.0 72.5 2 80.0 80.0 82.5 4 155.0 197.7
3 Chumadeeva Ekatarina RUS 52.55A65.0 67.5 70.0 3 80.0 82.5 82.5 3 150.0 191.6
4 Lachaume Virginie FRA 53.00A62.5 65.0 67.5 7 82.5 85.0 87.5 2 150.0 190.6
5 Kastritsi Chariklia GRE 52.70A65.0 67.5 70.0 4 80.0 85.0 85.0 5 147.5 188.1
6 Emel Sahin TUR 52.85A67.5 70.0 70.0 5 75.0 80.0 80.0 6 142.5 181.4
7 Magliola Stefania ITA 52.85A60.0 65.0 65.0 6 72.5 75.0 77.5 7 140.0 178.2
8 Agostini Chiara ITA 51.90A60.0 62.5 65.0 8 72.5 77.5 77.5 8 135.0 173.9
9 Barreiros Nadia POR 51.20A55.0 57.5 57.5 9 67.5 70.0 72.5 10 125.0 162.5
10 Suominen Katri FIN 50.25A45.0 50.0 52.5 10 65.0 70.0 72.5 9 120.0 158.0
58 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Breeze Michaela GBR 56.85A77.5 80.0 82.5 1 97.5 100.0 100.0 2 182.5 222.0
2 Rujinska Slavejka BUL 57.30A75.0 80.0 82.5 2 95.0 97.5 100.0 3 180.0 218.0
3 Klejnowska Aleksandra POL 56.55A72.5 77.5 77.5 5 95.0 100.0 102.5 1 177.5 216.6
4 Batyushko Anna BLR 57.55A80.0 80.0 82.5 3 95.0 97.5 97.5 4 175.0 211.4
5 Celikkaya Yesim TUR 57.85A75.0 80.0 80.0 4 95.0 100.0 100.0 5 175.0 210.7
6 Fernandez Emilia ESP 55.80A70.0 72.5 72.5 7 90.0 95.0 95.0 6 160.0 196.8
7 Kanervisto Heidi FIN 58.00A70.0 72.5 72.5 8 87.5 87.5 90.0 7 157.5 189.4
8 Nagy Szilvia HUN 54.80A65.0 70.0 72.5 6 85.0 90.0 90.0 8 155.0 192.8
9 Nunez Launa ESP 57.00A62.5 65.0 65.0 9 77.5 82.5 87.5 9 147.5 179.2
10 Nikolaidou Chrisanti GRE 57.20A65.0 70.0 70.0 10 75.0 80.0 82.5 10 145.0 175.8
11 Stojanova Penka BUL 56.40A60.0 62.5 62.5 11 75.0 75.0 80.0 11 135.0 165.0
63 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Misterska Dominika POL 62.25A87.5 93.0 95.0 1 112.5 120.5 121.0 1 207.5 240.2
2 Krutzler Eszter HUN 60.90A82.5 87.5 90.0 2 100.0 105.0 107.5 2 197.5 231.2
3 Simsek Sibel TUR 62.65A82.5 82.5 87.5 3 100.0 100.0 100.0 3 187.5 216.3
4 Stancheva Rumyana BUL 62.75A65.0 70.0 72.5 4 80.0 85.0 87.5 4 155.0 178.7
5 Pechocova Monika CZE 62.35A65.0 67.5 67.5 5 80.0 80.0 80.0 6 147.5 170.6
6 Dores Vanda POR 62.05A62.5 62.5 65.0 7 72.5 77.5 80.0 5 142.5 165.2
7 Angelova Marina BUL 58.90A55.0 60.0 62.5 6 72.5 77.5 77.5 7 135.0 160.9
Buronova Veronika CZE 61.90A80.0 80.0 80.0 100.0 100.0 100.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Obrezkova Olga RUS 68.45A95.0 100.0 102.5 1 105.0 107.5 110.0 1 210.0 232.5
2 Ay Dondu TUR 64.95A85.0 92.5 95.0 2 107.5 107.5 115.0 2 202.5 229.6
3 Kovacova Zuzana SVK 68.85A77.5 80.0 82.5 3 97.5 102.5 110.0 3 185.0 204.3
4 Jaciuk Magdalena POL 65.20A72.5 75.0 77.5 5 95.0 100.0 102.5 4 175.0 198.0
5 Bacha Gwladys FRA 63.75A67.5 72.5 75.0 4 85.0 90.0 92.5 6 165.0 188.7
6 Atanasova Zlatina BUL 68.85A70.0 75.0 75.0 8 90.0 95.0 97.5 5 165.0 182.3
7 Ioannidi Christina GRE 68.20A65.0 70.0 75.0 7 87.5 92.5 92.5 7 157.5 174.7
8 Stoyanova Gergana BUL 66.00A72.5 77.5 77.5 6 80.0 85.0 85.0 8 152.5 171.6
75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Likerecz Gyongyi HUN 71.55A90.0 90.0 92.5 1 110.0 112.5 115.0 1 205.0 223.0
2 Kuras Ewa POL 71.05A80.0 85.0 85.0 3 102.5 107.5 110.0 2 195.0 212.7
3 Ozdemir Gulsah TUR 73.35A87.5 87.5 92.5 2 105.0 107.5 107.5 3 192.5 207.4
4 Barysik Natalia BLR 71.25A77.5 82.5 87.5 4 95.0 102.5 105.0 5 177.5 193.4
5 Mika Agata POL 74.55A72.5 77.5 82.5 5 90.0 97.5 100.0 4 177.5 190.2
6 Mamaki Vasiliki GRE 73.75A70.0 75.0 75.0 6 80.0 85.0 --- 7 150.0 161.3
Walter Martina GER 73.45A72.5 72.5 72.5 85.0 90.0 95.0 6 --- 0.0
+ 75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Wrobel Agata POL 115.35A115.0 120.0 125.0 1 135.0 145.0 145.0 1 270.0 270.0
2 Gorostegui Rodriguez Lourdes ESP 98.75A90.0 95.0 100.0 2 112.5 117.5 122.5 2 222.5 223.8
3 Mikolajczewska Iwona POL 75.10A80.0 82.5 85.0 3 97.5 100.0 105.0 3 185.0 197.7
4 Kasapi Vasiliki GRE 90.20A72.5 77.5 77.5 6 92.5 97.5 102.5 4 175.0 178.3
5 Martin Carmen ESP 80.20A77.5 82.5 82.5 5 90.0 95.0 100.0 5 172.5 180.6
6 Volfova Jana CZE 84.45A72.5 77.5 77.5 8 92.5 92.5 97.5 6 165.0 170.4
7 Roditou Katerina GRE 83.45A65.0 72.5 72.5 7 80.0 85.0 90.0 7 162.5 168.3
Nemeth Valentina HUN 98.60A72.5 77.5 80.0 4 95.0 95.0 95.0 --- 0.0


Weightlifters: 57
Clasified contestants number: 0

Visits: 4859
$zawody
243
@2011-2023 iwrp@iwrp.net