56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Chadovich Stanislav | BLR | 55.50 | A | 113.0 | 117.0 | 121.0 | 1 | 135.0 | 140.0 | 145.0 | 1 | 257.0 | 401.0 |
2 | Croitoru Florin Ionut | ROU | 55.15 | A | 105.0 | 106.0 | 110.0 | 3 | 126.0 | 130.0 | 132.0 | 3 | 242.0 | 379.4 |
3 | Gaynutdinov Rais | RUS | 55.80 | A | 100.0 | 104.0 | 105.0 | 5 | 129.0 | 136.0 | 136.0 | 2 | 240.0 | 372.9 |
4 | Algul Ismet | TUR | 55.30 | A | 107.0 | 111.0 | 111.0 | 2 | 123.0 | 128.0 | 131.0 | 5 | 239.0 | 373.9 |
5 | Bicer Berat | TUR | 55.55 | A | 104.0 | 107.0 | 107.0 | 4 | 123.0 | 128.0 | 134.0 | 6 | 235.0 | 366.4 |
6 | Otero Michael | ESP | 55.30 | A | 93.0 | 98.0 | 101.0 | 7 | 122.0 | 127.0 | 127.0 | 7 | 220.0 | 344.2 |
Margaryan Smbat | ARM | 55.50 | A | 101.0 | 106.0 | 106.0 | 6 | 139.0 | 139.0 | 139.0 | --- | 0.0 | ||
Brachi Garcia Josue | ESP | 56.00 | A | 105.0 | 105.0 | 105.0 | 125.0 | 128.0 | 131.0 | 4 | --- | 0.0 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Atak Hursit | TUR | 61.60 | A | 121.0 | 125.0 | 127.0 | 2 | 153.0 | 161.0 | 168.0 | 1 | 286.0 | 412.9 |
2 | Khalibekov Feliks | RUS | 61.70 | A | 120.0 | 125.0 | 126.0 | 1 | 143.0 | 150.0 | 153.0 | 2 | 276.0 | 398.1 |
3 | Tuncer Coban | TUR | 61.75 | A | 116.0 | 121.0 | 121.0 | 3 | 140.0 | 143.0 | 145.0 | 3 | 261.0 | 376.2 |
4 | Hernandez Acoran-Juan | ESP | 61.60 | A | 115.0 | 120.0 | 122.0 | 4 | 137.0 | 142.0 | 144.0 | 4 | 257.0 | 371.1 |
5 | Nicoara Razvan | ROU | 61.00 | A | 112.0 | 112.0 | 113.0 | 5 | 133.0 | 137.0 | 142.0 | 5 | 250.0 | 363.5 |
6 | Arakelian Armen | GRE | 61.70 | A | 106.0 | 111.0 | 111.0 | 6 | 130.0 | 135.0 | 140.0 | 6 | 241.0 | 347.6 |
7 | Castro Victor | ESP | 61.67 | B | 105.0 | 105.0 | 110.0 | 8 | 123.0 | 130.0 | 130.0 | 8 | 228.0 | 328.9 |
8 | Mavrommatis Georgios | GRE | 61.95 | B | 97.0 | 102.0 | 105.0 | 9 | 125.0 | 130.0 | 130.0 | 7 | 227.0 | 326.4 |
Nabiyev Rauf | AZE | 61.50 | B | 105.0 | 105.0 | 108.0 | 7 | 130.0 | 130.0 | 130.0 | --- | 0.0 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Calja Briken | ALB | 68.60 | A | 135.0 | 140.0 | 140.0 | 1 | 164.0 | 170.0 | 175.0 | 1 | 310.0 | 416.4 |
2 | Godelli Daniel | ALB | 68.80 | A | 135.0 | 140.0 | 146.0 | 2 | 170.0 | 175.0 | 175.0 | 2 | 310.0 | 415.6 |
3 | Cechir Serghei | MDA | 68.55 | A | 127.0 | 131.0 | 135.0 | 3 | 157.0 | 161.0 | 165.0 | 6 | 296.0 | 397.8 |
4 | Biybolatov Rustam | RUS | 69.00 | B | 125.0 | 130.0 | 135.0 | 4 | 150.0 | 160.0 | 165.0 | 7 | 295.0 | 394.8 |
5 | Lomtadze Giorgi | GEO | 68.55 | A | 130.0 | 130.0 | 133.0 | 6 | 157.0 | 161.0 | 164.0 | 3 | 294.0 | 395.1 |
6 | Poghosyan Zorik | ARM | 68.60 | A | 130.0 | 135.0 | 135.0 | 8 | 163.0 | 163.0 | 167.0 | 4 | 293.0 | 393.6 |
7 | Ruzgar Suleyman | TUR | 68.25 | A | 130.0 | 135.0 | 135.0 | 5 | 155.0 | 155.0 | 160.0 | 8 | 285.0 | 384.1 |
8 | Brandhuber Simon | GER | 68.55 | A | 125.0 | 130.0 | 130.0 | 7 | 153.0 | 158.0 | 158.0 | 9 | 283.0 | 380.3 |
9 | Genc Halit | TUR | 68.30 | A | 120.0 | 125.0 | 125.0 | 10 | 155.0 | 162.0 | 164.0 | 5 | 282.0 | 379.9 |
10 | Chiburdanidze Jaba | GEO | 68.55 | B | 122.0 | 125.0 | 128.0 | 9 | 150.0 | 155.0 | 157.0 | 10 | 278.0 | 373.6 |
11 | Marzullo Domenico | ITA | 68.00 | B | 110.0 | 113.0 | 113.0 | 12 | 140.0 | 145.0 | 150.0 | 11 | 255.0 | 344.5 |
12 | Mannella Pierluigi | ITA | 68.00 | B | 110.0 | 110.0 | 114.0 | 11 | 140.0 | 140.0 | 146.0 | 12 | 254.0 | 343.1 |
13 | Javorka Tivadar | SVK | 68.55 | B | 105.0 | 110.0 | 110.0 | 13 | 135.0 | 140.0 | 140.0 | 13 | 245.0 | 329.3 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ghisoiu Adrian | ROU | 76.70 | A | 146.0 | 151.0 | 151.0 | 1 | 172.0 | 177.0 | 180.0 | 3 | 331.0 | 416.0 |
2 | Martasidis Antonis | GRE | 76.20 | A | 140.0 | 145.0 | 147.0 | 4 | 177.0 | 182.0 | 182.0 | 1 | 327.0 | 412.5 |
3 | Zwarycz Krzysztof | POL | 76.80 | A | 145.0 | 145.0 | 149.0 | 5 | 176.0 | 181.0 | 186.0 | 2 | 326.0 | 409.4 |
4 | Savchenko Eduard | UKR | 76.20 | A | 145.0 | 150.0 | 150.0 | 2 | 171.0 | 175.0 | 175.0 | 7 | 321.0 | 404.9 |
5 | Bersanau ( Bersanov ) Aliksandr | BLR | 76.75 | A | 137.0 | 137.0 | 144.0 | 7 | 172.0 | 178.0 | 179.0 | 4 | 316.0 | 397.0 |
6 | Fitsner Kazimir | BLR | 76.60 | A | 145.0 | 150.0 | 150.0 | 3 | 165.0 | 173.0 | 173.0 | 9 | 315.0 | 396.2 |
7 | Kharchenko Viktor | RUS | 76.65 | B | 135.0 | 135.0 | 139.0 | 6 | 165.0 | 174.0 | 180.0 | 5 | 313.0 | 393.5 |
8 | Samko Karol | SVK | 76.90 | B | 130.0 | 133.0 | 136.0 | 8 | 164.0 | 170.0 | 178.0 | 8 | 303.0 | 380.3 |
9 | Gonzalez Baez Alejandro | ESP | 76.15 | B | 125.0 | 125.0 | 130.0 | 12 | 165.0 | 172.0 | 181.0 | 6 | 297.0 | 374.8 |
10 | Tokola Milko | FIN | 73.10 | B | 125.0 | 130.0 | 132.0 | 9 | 151.0 | 156.0 | 160.0 | 10 | 290.0 | 374.7 |
11 | Abdullayev Jalil | AZE | 76.60 | B | 125.0 | 125.0 | 130.0 | 10 | 155.0 | 155.0 | 155.0 | 12 | 285.0 | 358.4 |
12 | Kring Tim | DEN | 75.40 | B | 122.0 | 122.0 | 125.0 | 11 | 155.0 | 159.0 | 163.0 | 11 | 284.0 | 360.4 |
13 | Raappana Sami | FIN | 76.95 | B | 120.0 | 120.0 | 120.0 | 14 | 155.0 | 161.0 | 161.0 | 13 | 275.0 | 345.0 |
14 | Pent Ain | EST | 76.45 | B | 120.0 | 125.0 | 125.0 | 13 | 150.0 | 156.0 | 156.0 | 14 | 270.0 | 340.0 |
15 | Clegg Shaun | GBR | 74.95 | B | 115.0 | 115.0 | 115.0 | 15 | 140.0 | 145.0 | 150.0 | 15 | 260.0 | 331.1 |
16 | Oresek Jernej | SLO | 76.80 | B | 105.0 | 113.0 | 114.0 | 16 | 122.0 | 130.0 | 133.0 | 16 | 246.0 | 308.9 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Klimonov Egor | RUS | 84.25 | A | 150.0 | 154.0 | 156.0 | 3 | 185.0 | 189.0 | 195.0 | 1 | 349.0 | 417.5 |
2 | Cobzariu Leonard | ROU | 84.80 | A | 151.0 | 155.0 | 157.0 | 1 | 182.0 | 186.0 | 187.0 | 3 | 339.0 | 404.2 |
3 | Mickevicius Marius | LTU | 84.40 | A | 150.0 | 156.0 | 157.0 | 2 | 181.0 | 187.0 | 187.0 | 4 | 337.0 | 402.8 |
4 | Sroka Krystian | POL | 84.50 | A | 145.0 | 150.0 | 150.0 | 4 | 185.0 | 189.0 | 189.0 | 2 | 335.0 | 400.1 |
5 | Yilmaz Mehmet | TUR | 84.85 | B | 140.0 | 145.0 | 150.0 | 5 | 167.0 | 173.0 | 178.0 | 6 | 328.0 | 391.0 |
6 | Nabiyev Nailkhan | AZE | 84.50 | A | 147.0 | 147.0 | 151.0 | 8 | 180.0 | 191.0 | 191.0 | 5 | 327.0 | 390.6 |
7 | Rohach Ivan | UKR | 84.75 | A | 140.0 | 145.0 | 149.0 | 6 | 172.0 | 179.0 | 179.0 | 11 | 321.0 | 382.9 |
8 | Iakovidis Theodoros | GRE | 80.65 | A | 135.0 | 140.0 | 145.0 | 9 | 172.0 | 177.0 | 181.0 | 9 | 312.0 | 381.6 |
9 | Aliquluyev Orhan | AZE | 83.45 | B | 135.0 | 140.0 | 141.0 | 11 | 165.0 | 170.0 | 175.0 | 7 | 310.0 | 372.6 |
10 | Sahin Ugur | TUR | 84.80 | B | 135.0 | 135.0 | 135.0 | 12 | 167.0 | 173.0 | 178.0 | 8 | 308.0 | 367.3 |
11 | Gasior Jiri | CZE | 84.20 | B | 127.0 | 130.0 | 130.0 | 13 | 165.0 | 169.0 | 172.0 | 10 | 302.0 | 361.4 |
12 | Avdokis Konstantinos | GRE | 82.00 | B | 130.0 | 130.0 | 135.0 | 10 | 155.0 | 160.0 | 165.0 | 13 | 295.0 | 357.7 |
13 | Skoglund Daniel | SWE | 84.80 | B | 123.0 | 127.0 | 127.0 | 14 | 155.0 | 161.0 | 161.0 | 12 | 288.0 | 343.4 |
14 | Soma Filippo | ITA | 84.20 | B | 125.0 | 125.0 | 125.0 | 15 | 160.0 | 160.0 | 164.0 | 14 | 285.0 | 341.0 |
15 | Saliba Christian | MLT | 84.40 | B | 85.0 | 87.0 | 90.0 | 16 | 110.0 | 115.0 | 120.0 | 15 | 202.0 | 241.4 |
Pent Leho | EST | 84.10 | A | 147.0 | 152.0 | --- | 7 | --- | --- | --- | --- | 0.0 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Didzbalis Aurimas | LTU | 93.40 | A | 167.0 | 174.0 | 186.0 | 1 | 201.0 | 209.0 | 216.0 | 1 | 390.0 | 445.0 |
2 | Rasulov Ramazan | RUS | 93.45 | A | 168.0 | 175.0 | 175.0 | 2 | 200.0 | 208.0 | 208.0 | 2 | 376.0 | 428.9 |
3 | Koszalka Pawel | POL | 93.40 | A | 155.0 | 159.0 | 161.0 | 4 | 193.0 | 196.0 | 197.0 | 4 | 358.0 | 408.4 |
4 | Makaranka Aliaksandr | BLR | 91.80 | A | 155.0 | 160.0 | 165.0 | 5 | 190.0 | 194.0 | 197.0 | 3 | 357.0 | 410.3 |
5 | Naniev Timur | RUS | 93.60 | A | 155.0 | 160.0 | 160.0 | 6 | 180.0 | 190.0 | 199.0 | 5 | 350.0 | 399.0 |
6 | Zbirnea Andrian | MDA | 93.30 | A | 155.0 | 161.0 | 165.0 | 3 | 185.0 | 185.0 | 196.0 | 6 | 346.0 | 394.9 |
7 | Kovac Matej | SVK | 91.45 | A | 132.0 | 136.0 | 140.0 | 8 | 165.0 | 170.0 | 175.0 | 7 | 310.0 | 356.9 |
8 | Tomciks Kristaps | LAT | 90.45 | B | 132.0 | 137.0 | 141.0 | 7 | 158.0 | 158.0 | 162.0 | 11 | 303.0 | 350.6 |
9 | Jurecek Jakub | CZE | 90.30 | B | 125.0 | 129.0 | 131.0 | 10 | 161.0 | 166.0 | 169.0 | 8 | 300.0 | 347.3 |
10 | Noto Pietro Giovanni | ITA | 92.70 | B | 135.0 | 140.0 | 140.0 | 9 | 165.0 | 169.0 | 169.0 | 10 | 300.0 | 343.4 |
11 | Zeinlinger Andreas | AUT | 93.00 | B | 124.0 | 128.0 | 131.0 | 12 | 160.0 | 166.0 | 166.0 | 9 | 294.0 | 336.0 |
12 | Benza Stephan | NED | 93.10 | B | 130.0 | 135.0 | 135.0 | 11 | 155.0 | 155.0 | 160.0 | 14 | 285.0 | 325.6 |
13 | Barnett Peter | GBR | 91.80 | B | 120.0 | 125.0 | 130.0 | 13 | 159.0 | 164.0 | 164.0 | 12 | 284.0 | 326.4 |
14 | Rorstadbotnen Sindre | NOR | 93.40 | B | 118.0 | 118.0 | 121.0 | 15 | 154.0 | 159.0 | 164.0 | 13 | 280.0 | 319.5 |
15 | Forster Philipp | AUT | 91.40 | B | 115.0 | 120.0 | 123.0 | 14 | 147.0 | 147.0 | 152.0 | 15 | 275.0 | 316.7 |
105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Tegkaev Yury | RUS | 104.70 | A | 165.0 | 175.0 | 180.0 | 1 | 205.0 | 210.0 | 232.0 | 1 | 375.0 | 409.4 |
2 | Tkachenko Oleksandr | UKR | 101.70 | A | 155.0 | 160.0 | 163.0 | 2 | 195.0 | 202.0 | 207.0 | 2 | 370.0 | 408.2 |
3 | Michalski Arkadiusz | POL | 100.50 | A | 155.0 | 158.0 | 162.0 | 5 | 196.0 | 203.0 | 206.0 | 3 | 368.0 | 407.8 |
4 | Gogia David | GEO | 103.10 | A | 157.0 | 160.0 | 163.0 | 3 | 197.0 | 202.0 | 205.0 | 4 | 368.0 | 404.0 |
5 | Trajanauskas Algimantas | LTU | 103.80 | B | 155.0 | 162.0 | 167.0 | 6 | 190.0 | 198.0 | 200.0 | 5 | 362.0 | 396.4 |
6 | Wielebski Tomasz | POL | 103.70 | A | 155.0 | 160.0 | 163.0 | 4 | 191.0 | 199.0 | 199.0 | 6 | 354.0 | 387.8 |
7 | Hakobyan Artur | ARM | 104.30 | A | 150.0 | 155.0 | 155.0 | 8 | 190.0 | 200.0 | 200.0 | 7 | 340.0 | 371.7 |
8 | Fiore Federico | ITA | 101.00 | B | 140.0 | 145.0 | 148.0 | 9 | 180.0 | 187.0 | 187.0 | 8 | 328.0 | 362.8 |
9 | Tatarcik Radoslaw | SVK | 101.85 | B | 145.0 | 150.0 | 155.0 | 7 | 165.0 | 170.0 | 170.0 | 10 | 320.0 | 352.8 |
10 | Yuksel Yasin | GER | 98.56 | B | 140.0 | 146.0 | 150.0 | 10 | 165.0 | 170.0 | 174.0 | 9 | 316.0 | 352.8 |
11 | Oja Eero | FIN | 98.75 | B | 122.0 | 126.0 | 128.0 | 11 | 158.0 | 162.0 | 165.0 | 11 | 290.0 | 323.5 |
+ 105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Hakobyan Hayk | ARM | 126.25 | A | 170.0 | 180.0 | 180.0 | 1 | 202.0 | 202.0 | 210.0 | 1 | 390.0 | 403.9 |
2 | Klicki Krzysztof | POL | 160.00 | A | 155.0 | 160.0 | 165.0 | 3 | 193.0 | 201.0 | 208.0 | 2 | 366.0 | 366.9 |
3 | Slevinskis Vincas | LTU | 119.70 | A | 156.0 | 162.0 | 166.0 | 2 | 191.0 | 191.0 | 200.0 | 3 | 357.0 | 374.4 |
4 | Varlid Vebjoern | NOR | 137.00 | A | 155.0 | 160.0 | 163.0 | 4 | 182.0 | 191.0 | 191.0 | 4 | 345.0 | 351.8 |
5 | Di Salvo Manlio | ITA | 120.90 | A | 135.0 | 140.0 | 145.0 | 5 | 175.0 | 180.0 | 185.0 | 5 | 320.0 | 334.8 |
221