61 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Pogmore Daniel | GBR | 59.90 | A | 85.0 | 85.0 | 90.0 | 1 | 100.0 | 105.0 | 105.0 | 1 | 185.0 | 269.8 |
67 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Shergill Jaswant | GBR | 65.45 | A | 105.0 | 110.0 | 112.0 | 2 | 130.0 | 148.0 | 149.0 | 1 | 258.0 | 354.5 |
2 | Siraj Haroon | GBR | 66.40 | A | 110.0 | 114.0 | 117.0 | 1 | 135.0 | 140.0 | 149.0 | 2 | 257.0 | 349.9 |
73 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Petrov Petr | CZE | 70.85 | A | 127.0 | 131.0 | 135.0 | 1 | 155.0 | 160.0 | 171.0 | 1 | 295.0 | 385.9 |
2 | Evans Gareth | GBR | 69.95 | A | 124.0 | 128.0 | 131.0 | 2 | 155.0 | 155.0 | 160.0 | 2 | 286.0 | 377.0 |
3 | Chin Jonathan | GBR | 72.35 | A | 112.0 | 116.0 | 120.0 | 4 | 143.0 | 150.0 | 162.0 | 3 | 270.0 | 348.9 |
4 | Freebury Christopher | GBR | 72.35 | A | 108.0 | 112.0 | 116.0 | 5 | 133.0 | 138.0 | 142.0 | 7 | 254.0 | 328.2 |
5 | Confiance Rick Yves | SEY | 71.10 | A | 110.0 | 115.0 | 120.0 | 6 | 138.0 | 143.0 | 143.0 | 6 | 253.0 | 330.3 |
6 | Carfray Craig | GBR | 71.90 | A | 108.0 | 108.0 | 111.0 | 7 | 140.0 | 144.0 | 144.0 | 5 | 251.0 | 325.6 |
7 | Rudge George | GBR | 72.00 | A | 100.0 | 104.0 | 108.0 | 9 | 135.0 | 139.0 | 142.0 | 4 | 250.0 | 324.0 |
8 | Finnigan Jacob | GBR | 71.75 | A | 104.0 | 107.0 | 110.0 | 8 | 132.0 | 136.0 | 136.0 | 8 | 246.0 | 319.5 |
Stromsborg Daniel Roness | NOR | 72.50 | A | 117.0 | 121.0 | 121.0 | --- | --- | --- | --- | 0.0 | |||
King Allan | GBR | 72.75 | A | 130.0 | 130.0 | 135.0 | 3 | 157.0 | 157.0 | 157.0 | --- | 0.0 |
81 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ulanov Denis | KAZ | 80.80 | A | 140.0 | 145.0 | --- | 1 | 180.0 | --- | --- | 1 | 325.0 | 395.6 |
2 | Brown Sean | IRL | 80.05 | A | 138.0 | 143.0 | 143.0 | 2 | 166.0 | 171.0 | 171.0 | 2 | 304.0 | 371.8 |
3 | Murray Christopher John | GBR | 80.45 | A | 133.0 | 137.0 | 137.0 | 3 | 152.0 | 152.0 | 157.0 | 3 | 285.0 | 347.6 |
4 | Crook Haydn | GBR | 80.55 | A | 115.0 | 120.0 | 123.0 | 6 | 150.0 | 155.0 | 155.0 | 4 | 273.0 | 332.8 |
5 | Cree Dale | GBR | 80.00 | A | 121.0 | 125.0 | 127.0 | 4 | 145.0 | 148.0 | 150.0 | 6 | 272.0 | 332.8 |
6 | Reynolds Harry | GBR | 79.15 | A | 115.0 | 123.0 | 126.0 | 5 | 145.0 | 151.0 | 153.0 | 5 | 268.0 | 329.7 |
7 | Hunnisett Michael | GBR | 79.35 | A | 115.0 | 115.0 | 115.0 | 8 | 142.0 | 142.0 | 142.0 | 7 | 257.0 | 315.7 |
8 | Russ Christopher | GBR | 80.30 | A | 117.0 | 121.0 | 121.0 | 7 | 135.0 | 140.0 | --- | 8 | 252.0 | 307.7 |
Oliver Jack | GBR | 80.35 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
89 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ngongang Guy Michel Tchuissi | CMR | 88.45 | A | 130.0 | 135.0 | 137.0 | 2 | 166.0 | 170.0 | 174.0 | 1 | 305.0 | 355.6 |
2 | Speed Khrystopher | GBR | 88.50 | A | 128.0 | 134.0 | 136.0 | 1 | 160.0 | 164.0 | 164.0 | 2 | 300.0 | 349.6 |
3 | Dobson Jack | GBR | 88.65 | A | 130.0 | 134.0 | 135.0 | 3 | 160.0 | 164.0 | 166.0 | 3 | 299.0 | 348.2 |
4 | Siegel Daniel | GBR | 88.30 | A | 119.0 | 122.0 | 125.0 | 5 | 150.0 | 155.0 | 160.0 | 4 | 282.0 | 329.0 |
5 | Stumbles Greg | GBR | 88.40 | A | 120.0 | 123.0 | 123.0 | 6 | 155.0 | 158.0 | 163.0 | 5 | 278.0 | 324.1 |
6 | Smale Edward | GBR | 84.30 | A | 116.0 | 120.0 | 123.0 | 4 | 148.0 | 148.0 | 154.0 | 6 | 271.0 | 323.0 |
Wroblewski Radoslaw | POL | 86.60 | A | 116.0 | 116.0 | 116.0 | --- | --- | --- | --- | 0.0 |
96 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Pyrohov Kyryll | UKR | 94.65 | A | 155.0 | 160.0 | 163.0 | 2 | 175.0 | 183.0 | 188.0 | 1 | 351.0 | 397.5 |
2 | Ilyin Ilya | KAZ | 95.90 | A | 155.0 | 155.0 | 165.0 | 1 | 180.0 | 185.0 | 190.0 | 2 | 350.0 | 394.3 |
3 | Avetisyan Edmon | GBR | 95.85 | A | 144.0 | 149.0 | 155.0 | 4 | 170.0 | 180.0 | 180.0 | 3 | 329.0 | 370.8 |
4 | Parry Joshua | GBR | 95.10 | A | 120.0 | 125.0 | 125.0 | 6 | 160.0 | 165.0 | 168.0 | 4 | 285.0 | 322.2 |
5 | Bui-le Liem | GBR | 92.90 | A | 120.0 | 123.0 | 125.0 | 5 | 150.0 | 155.0 | 158.0 | 5 | 280.0 | 319.6 |
6 | Aschettino Giuseppe | GBR | 95.35 | A | 117.0 | 121.0 | 123.0 | 7 | 147.0 | 147.0 | 151.0 | 8 | 272.0 | 307.2 |
7 | Kechacha Ramsey | GBR | 95.50 | A | 115.0 | 119.0 | 119.0 | 8 | 150.0 | 155.0 | 160.0 | 6 | 270.0 | 304.7 |
8 | Taylor Filip | GBR | 95.55 | A | 115.0 | 115.0 | 120.0 | 9 | 155.0 | 160.0 | 166.0 | 7 | 270.0 | 304.6 |
Stanulis Zygimantas | LTU | 95.90 | A | 155.0 | 160.0 | 163.0 | 3 | --- | --- | --- | --- | 0.0 |
102 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Tchatchet Cyrille Fagat | GBR | 100.20 | A | 145.0 | 150.0 | 161.0 | 1 | 185.0 | 195.0 | 205.0 | 1 | 356.0 | 394.5 |
2 | Pent Leho | EST | 99.95 | A | 140.0 | 145.0 | 153.0 | 2 | 165.0 | 175.0 | 185.0 | 2 | 330.0 | 366.0 |
3 | Gasior Jiri | CZE | 101.65 | A | 136.0 | 141.0 | 145.0 | 3 | 171.0 | 181.0 | 185.0 | 3 | 312.0 | 343.9 |
4 | Valdmanis Kristaps | GBR | 101.20 | A | 120.0 | 130.0 | 133.0 | 5 | 170.0 | 170.0 | 180.0 | 4 | 300.0 | 331.2 |
5 | Blacker Joe | GBR | 99.30 | A | 120.0 | 124.0 | 128.0 | 8 | 158.0 | 162.0 | 166.0 | 5 | 290.0 | 322.4 |
6 | Harding Prior David | GBR | 101.45 | A | 133.0 | 134.0 | 134.0 | 4 | 150.0 | 156.0 | 156.0 | 6 | 290.0 | 319.9 |
7 | Barker Gary | GBR | 99.65 | A | 120.0 | 126.0 | 131.0 | 6 | 510.0 | 150.0 | 160.0 | 8 | 276.0 | 306.4 |
8 | Millson Benedict | GBR | 101.05 | A | 120.0 | 125.0 | 130.0 | 7 | 151.0 | 160.0 | 161.0 | 7 | 276.0 | 304.9 |
9 | Prentice Simon | GBR | 101.35 | A | 115.0 | 120.0 | 122.0 | 9 | 145.0 | 150.0 | 156.0 | 9 | 265.0 | 292.4 |
109 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Chumak Dmytro | UKR | 103.60 | A | 165.0 | 170.0 | 175.0 | 1 | 200.0 | 210.0 | 215.0 | 1 | 380.0 | 416.1 |
2 | Sidiskis Arnas | LTU | 107.10 | A | 151.0 | 157.0 | 160.0 | 2 | 185.0 | 190.0 | 195.0 | 3 | 350.0 | 379.0 |
3 | Boxall Owen | GBR | 108.05 | A | 150.0 | 157.0 | 160.0 | 3 | 190.0 | 190.0 | 200.0 | 2 | 350.0 | 378.0 |
4 | Keskitalo Hannes | FIN | 104.60 | A | 135.0 | 140.0 | 145.0 | 6 | 182.0 | 182.0 | 186.0 | 4 | 326.0 | 355.8 |
5 | Krywult Patrik | CZE | 107.60 | A | 140.0 | 145.0 | 149.0 | 4 | 170.0 | 176.0 | 180.0 | 8 | 325.0 | 351.4 |
6 | Sakkas Jordan | WAL | 102.45 | A | 135.0 | 140.0 | 145.0 | 5 | 172.0 | 177.0 | 181.0 | 5 | 317.0 | 348.5 |
7 | OConchubhair Seamus | IRL | 107.25 | A | 132.0 | 137.0 | 137.0 | 8 | 173.0 | 177.0 | 177.0 | 6 | 314.0 | 339.9 |
8 | Palser Thorne Christopher | GBR | 105.65 | A | 123.0 | 127.0 | 127.0 | 9 | 170.0 | 176.0 | 183.0 | 7 | 303.0 | 329.6 |
9 | OHare Daniel | GBR | 108.35 | A | 128.0 | 133.0 | 138.0 | 7 | 162.0 | 166.0 | 166.0 | 9 | 300.0 | 323.7 |
10 | Downie Callum | GBR | 106.45 | A | 121.0 | 125.0 | 130.0 | 10 | 160.0 | 166.0 | 166.0 | 10 | 285.0 | 309.2 |
11 | West Rhodri | GBR | 107.15 | A | 125.0 | 130.0 | 130.0 | 11 | 155.0 | 160.0 | 160.0 | 11 | 285.0 | 308.6 |
+ 109 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Orsag Jiri | CZE | 130.60 | A | 160.0 | 160.0 | 166.0 | 2 | 210.0 | 220.0 | 230.0 | 1 | 396.0 | 407.5 |
2 | Kucera Kamil | CZE | 152.50 | A | 165.0 | 165.0 | 170.0 | 1 | 205.0 | 215.0 | 225.0 | 2 | 395.0 | 397.6 |
3 | Kofi Enzo Kuworge | NED | 149.20 | A | 160.0 | 160.0 | --- | 3 | 200.0 | 210.0 | --- | 3 | 370.0 | 373.2 |
4 | Middleton Mackenzie | GBR | 124.00 | A | 135.0 | 140.0 | 145.0 | 4 | 167.0 | 173.0 | 174.0 | 4 | 319.0 | 331.8 |
5 | Babatunde Daniel | GBR | 112.25 | A | 135.0 | 140.0 | 146.0 | 5 | 165.0 | 172.0 | 177.0 | 5 | 312.0 | 333.0 |
Vine Jordan | GBR | 114.40 | A | 135.0 | 135.0 | 135.0 | --- | --- | --- | --- | 0.0 | |||
Seim Mart | EST | 147.05 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2141