African Championships

2019-04-23 Cairo (EGY)

45 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Randafiarison Rosina MAD 44.00A70.0 --- --- 1 80.0 --- --- 1 150.0 255.4
2 Fajreslam Maha MAR 44.47A50.0 --- --- 2 62.0 --- --- 2 112.0 189.0
49 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ahmed Heba Saleh Mahmoud EGY 48.96A73.0 --- --- 1 95.0 --- --- 1 168.0 262.2
2 Ranaivosoa Marie Hanitra MRI 48.66A71.0 --- --- 2 93.0 --- --- 2 164.0 257.2
3 Ntumi Winnifred GHA 47.76A57.0 --- --- 4 67.0 --- --- 4 124.0 197.3
Ben Issa Yossra TUN 48.64A--- --- --- 73.0 --- --- 3 --- 0.0
Chihi Zohra TUN 49.00A71.0 --- --- 3 --- --- --- --- 0.0
55 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Amalaha Chika Joy NGR 54.63A95.0 --- --- 1 110.0 --- --- 1 205.0 295.0
2 Landoulsi Nouha TUN 54.69A92.0 --- --- 2 107.0 --- --- 2 199.0 286.1
3 Ibrahim Basma Emad Gouda EGY 54.89A85.0 --- --- 3 100.0 --- --- 3 185.0 265.3
4 Laghouati Fatima ALG 54.86A70.0 --- --- 4 87.0 --- --- 4 157.0 225.2
5 Dik Soumiya MAR 54.70A61.0 --- --- 6 82.0 --- --- 5 143.0 205.6
6 Derouiche Chaima TUN 53.65A66.0 --- --- 5 76.0 --- --- 6 142.0 207.0
7 Sabihi Maryem MAR 53.80A60.0 --- --- 7 75.0 --- --- 7 135.0 196.4
59 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Fedelis Chineye Silver NGR 58.66A88.0 --- --- 1 115.0 --- --- 1 203.0 278.3
2 Taljaard Johanni RSA 58.78A83.0 --- --- 2 102.0 --- --- 2 185.0 253.3
3 Benmiloud Meryem ALG 58.27A70.0 --- --- 3 90.0 --- --- 3 160.0 220.3
4 Rezgui Eya TUN 57.87A68.0 --- --- 4 84.0 --- --- 4 152.0 210.3
5 Owusu Sandra Mensimah GHA 58.08A66.0 --- --- 5 80.0 --- --- 6 146.0 201.5
6 Moyengwa Magdeline BOT 58.40A65.0 --- --- 6 76.0 --- --- 8 141.0 193.9
7 Elbadaouy Souad MAR 58.77A63.0 --- --- 7 77.0 --- --- 7 140.0 191.7
8 Messouk Khadija MAR 57.15A55.0 --- --- 8 80.0 --- --- 5 135.0 188.3
Langat Winny Chepngeno KEN 57.13A--- --- --- 75.0 --- --- 9 --- 0.0
Belkhir Ghofrane TUN 57.81A--- --- --- --- --- --- --- 0.0
64 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ahmed Esraa EGY 63.20A98.0 --- --- 1 110.0 --- --- 3 208.0 272.1
2 Said Neama Said Fahmi EGY 61.70A91.0 --- --- 2 111.0 --- --- 1 202.0 268.1
3 Rahmouni Chaima TUN 60.93A89.0 --- --- 3 110.0 --- --- 2 199.0 266.2
4 Ravololoniaina Elisa Vanya MAD 63.19A85.0 --- --- 4 100.0 --- --- 5 185.0 242.0
5 Pretorius Mona RSA 62.28A78.0 --- --- 5 102.0 --- --- 4 180.0 237.6
6 Kamnang Toukam Pascaline Marina EGY 61.60A74.0 --- --- 6 98.0 --- --- 6 172.0 228.6
7 Okoth Winnie Atieno KEN 60.91A71.0 --- --- 7 89.0 --- --- 7 160.0 214.1
8 Larti Hasnae MAR 63.18A62.0 --- --- 8 85.0 --- --- 8 147.0 192.3
9 Sabihi Rkia MAR 62.96A60.0 --- --- 9 75.0 --- --- 9 135.0 177.0
71 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mahmoud Rania Mohamed Ezzat EGY 69.44A97.0 --- --- 1 122.0 --- --- 1 219.0 271.4
2 Yousra Abidi TUN 64.17A81.0 --- --- 3 105.0 --- --- 2 186.0 241.1
3 Cherrara Ikram ALG 67.88A82.0 --- --- 2 101.0 --- --- 3 183.0 229.7
4 Lent Ketty MRI 65.57A80.0 --- --- 4 100.0 --- --- 4 180.0 230.4
5 Kheira Hammou ALG 64.28A73.0 --- --- 5 87.0 --- --- 5 160.0 207.2
6 Halbane Fatima MAR 66.12A63.0 --- --- 6 75.0 --- --- 6 138.0 175.8
76 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ahmed Sara EGY 74.38A112.0 --- --- 1 145.0 --- --- 1 257.0 307.4
2 Sunee Alison MRI 73.35A86.0 --- --- 2 105.0 --- --- 3 191.0 230.1
3 Ahmed Fatma Mohamed Sadek EGY 73.25A85.0 --- --- 3 105.0 --- --- 2 190.0 229.0
4 Charkani Chaimaa MAR 75.04A65.0 --- --- 4 82.0 --- --- 4 147.0 175.1
81 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Farag Salma Ahmed Awad EGY 77.68A90.0 --- --- 1 111.0 --- --- 1 201.0 235.5
2 Hireche Fatima Bouchra ALG 79.95A86.0 --- --- 2 106.0 --- --- 2 192.0 222.0
3 Ouass Samira MAR 79.17A75.0 --- --- 3 90.0 --- --- 3 165.0 191.6
DSQ Otunla Bilikis NGR 76.70A--- --- --- --- --- --- --- 0.0
87 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Hussein Samar Said Habashy Ahmed EGY 83.09A103.0 --- --- 1 125.0 --- --- 1 228.0 259.3
2 Meukeugni Clementine Noumbissi CMR 86.46A85.0 --- --- 3 115.0 --- --- 2 200.0 223.8
3 BenMoussa Ameni TUN 84.87A86.0 --- --- 2 100.0 --- --- 3 186.0 209.7
+ 87 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Abbas Sedky Halima EGY 136.70A120.0 --- --- 1 145.0 --- --- 1 265.0 266.2
2 Valaydon Shalinee MRI 114.41A95.0 --- --- 2 115.0 --- --- 2 210.0 216.3


Weightlifters: 52
Clasified contestants number: 0

Visits: 469
$zawody
2140
@2011-2023 iwrp@iwrp.net