45 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Randafiarison Rosina | MAD | 44.00 | A | 70.0 | --- | --- | 1 | 80.0 | --- | --- | 1 | 150.0 | 255.4 |
2 | Fajreslam Maha | MAR | 44.47 | A | 50.0 | --- | --- | 2 | 62.0 | --- | --- | 2 | 112.0 | 189.0 |
49 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ahmed Heba Saleh Mahmoud | EGY | 48.96 | A | 73.0 | --- | --- | 1 | 95.0 | --- | --- | 1 | 168.0 | 262.2 |
2 | Ranaivosoa Marie Hanitra | MRI | 48.66 | A | 71.0 | --- | --- | 2 | 93.0 | --- | --- | 2 | 164.0 | 257.2 |
3 | Ntumi Winnifred | GHA | 47.76 | A | 57.0 | --- | --- | 4 | 67.0 | --- | --- | 4 | 124.0 | 197.3 |
Ben Issa Yossra | TUN | 48.64 | A | --- | --- | --- | 73.0 | --- | --- | 3 | --- | 0.0 | ||
Chihi Zohra | TUN | 49.00 | A | 71.0 | --- | --- | 3 | --- | --- | --- | --- | 0.0 |
55 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Amalaha Chika Joy | NGR | 54.63 | A | 95.0 | --- | --- | 1 | 110.0 | --- | --- | 1 | 205.0 | 295.0 |
2 | Landoulsi Nouha | TUN | 54.69 | A | 92.0 | --- | --- | 2 | 107.0 | --- | --- | 2 | 199.0 | 286.1 |
3 | Ibrahim Basma Emad Gouda | EGY | 54.89 | A | 85.0 | --- | --- | 3 | 100.0 | --- | --- | 3 | 185.0 | 265.3 |
4 | Laghouati Fatima | ALG | 54.86 | A | 70.0 | --- | --- | 4 | 87.0 | --- | --- | 4 | 157.0 | 225.2 |
5 | Dik Soumiya | MAR | 54.70 | A | 61.0 | --- | --- | 6 | 82.0 | --- | --- | 5 | 143.0 | 205.6 |
6 | Derouiche Chaima | TUN | 53.65 | A | 66.0 | --- | --- | 5 | 76.0 | --- | --- | 6 | 142.0 | 207.0 |
7 | Sabihi Maryem | MAR | 53.80 | A | 60.0 | --- | --- | 7 | 75.0 | --- | --- | 7 | 135.0 | 196.4 |
59 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Fedelis Chineye Silver | NGR | 58.66 | A | 88.0 | --- | --- | 1 | 115.0 | --- | --- | 1 | 203.0 | 278.3 |
2 | Taljaard Johanni | RSA | 58.78 | A | 83.0 | --- | --- | 2 | 102.0 | --- | --- | 2 | 185.0 | 253.3 |
3 | Benmiloud Meryem | ALG | 58.27 | A | 70.0 | --- | --- | 3 | 90.0 | --- | --- | 3 | 160.0 | 220.3 |
4 | Rezgui Eya | TUN | 57.87 | A | 68.0 | --- | --- | 4 | 84.0 | --- | --- | 4 | 152.0 | 210.3 |
5 | Owusu Sandra Mensimah | GHA | 58.08 | A | 66.0 | --- | --- | 5 | 80.0 | --- | --- | 6 | 146.0 | 201.5 |
6 | Moyengwa Magdeline | BOT | 58.40 | A | 65.0 | --- | --- | 6 | 76.0 | --- | --- | 8 | 141.0 | 193.9 |
7 | Elbadaouy Souad | MAR | 58.77 | A | 63.0 | --- | --- | 7 | 77.0 | --- | --- | 7 | 140.0 | 191.7 |
8 | Messouk Khadija | MAR | 57.15 | A | 55.0 | --- | --- | 8 | 80.0 | --- | --- | 5 | 135.0 | 188.3 |
Langat Winny Chepngeno | KEN | 57.13 | A | --- | --- | --- | 75.0 | --- | --- | 9 | --- | 0.0 | ||
Belkhir Ghofrane | TUN | 57.81 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
64 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ahmed Esraa | EGY | 63.20 | A | 98.0 | --- | --- | 1 | 110.0 | --- | --- | 3 | 208.0 | 272.1 |
2 | Said Neama Said Fahmi | EGY | 61.70 | A | 91.0 | --- | --- | 2 | 111.0 | --- | --- | 1 | 202.0 | 268.1 |
3 | Rahmouni Chaima | TUN | 60.93 | A | 89.0 | --- | --- | 3 | 110.0 | --- | --- | 2 | 199.0 | 266.2 |
4 | Ravololoniaina Elisa Vanya | MAD | 63.19 | A | 85.0 | --- | --- | 4 | 100.0 | --- | --- | 5 | 185.0 | 242.0 |
5 | Pretorius Mona | RSA | 62.28 | A | 78.0 | --- | --- | 5 | 102.0 | --- | --- | 4 | 180.0 | 237.6 |
6 | Kamnang Toukam Pascaline Marina | EGY | 61.60 | A | 74.0 | --- | --- | 6 | 98.0 | --- | --- | 6 | 172.0 | 228.6 |
7 | Okoth Winnie Atieno | KEN | 60.91 | A | 71.0 | --- | --- | 7 | 89.0 | --- | --- | 7 | 160.0 | 214.1 |
8 | Larti Hasnae | MAR | 63.18 | A | 62.0 | --- | --- | 8 | 85.0 | --- | --- | 8 | 147.0 | 192.3 |
9 | Sabihi Rkia | MAR | 62.96 | A | 60.0 | --- | --- | 9 | 75.0 | --- | --- | 9 | 135.0 | 177.0 |
71 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Mahmoud Rania Mohamed Ezzat | EGY | 69.44 | A | 97.0 | --- | --- | 1 | 122.0 | --- | --- | 1 | 219.0 | 271.4 |
2 | Yousra Abidi | TUN | 64.17 | A | 81.0 | --- | --- | 3 | 105.0 | --- | --- | 2 | 186.0 | 241.1 |
3 | Cherrara Ikram | ALG | 67.88 | A | 82.0 | --- | --- | 2 | 101.0 | --- | --- | 3 | 183.0 | 229.7 |
4 | Lent Ketty | MRI | 65.57 | A | 80.0 | --- | --- | 4 | 100.0 | --- | --- | 4 | 180.0 | 230.4 |
5 | Kheira Hammou | ALG | 64.28 | A | 73.0 | --- | --- | 5 | 87.0 | --- | --- | 5 | 160.0 | 207.2 |
6 | Halbane Fatima | MAR | 66.12 | A | 63.0 | --- | --- | 6 | 75.0 | --- | --- | 6 | 138.0 | 175.8 |
76 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ahmed Sara | EGY | 74.38 | A | 112.0 | --- | --- | 1 | 145.0 | --- | --- | 1 | 257.0 | 307.4 |
2 | Sunee Alison | MRI | 73.35 | A | 86.0 | --- | --- | 2 | 105.0 | --- | --- | 3 | 191.0 | 230.1 |
3 | Ahmed Fatma Mohamed Sadek | EGY | 73.25 | A | 85.0 | --- | --- | 3 | 105.0 | --- | --- | 2 | 190.0 | 229.0 |
4 | Charkani Chaimaa | MAR | 75.04 | A | 65.0 | --- | --- | 4 | 82.0 | --- | --- | 4 | 147.0 | 175.1 |
81 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Farag Salma Ahmed Awad | EGY | 77.68 | A | 90.0 | --- | --- | 1 | 111.0 | --- | --- | 1 | 201.0 | 235.5 |
2 | Hireche Fatima Bouchra | ALG | 79.95 | A | 86.0 | --- | --- | 2 | 106.0 | --- | --- | 2 | 192.0 | 222.0 |
3 | Ouass Samira | MAR | 79.17 | A | 75.0 | --- | --- | 3 | 90.0 | --- | --- | 3 | 165.0 | 191.6 |
DSQ | Otunla Bilikis | NGR | 76.70 | A | --- | --- | --- | --- | --- | --- | --- | 0.0 |
87 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Hussein Samar Said Habashy Ahmed | EGY | 83.09 | A | 103.0 | --- | --- | 1 | 125.0 | --- | --- | 1 | 228.0 | 259.3 |
2 | Meukeugni Clementine Noumbissi | CMR | 86.46 | A | 85.0 | --- | --- | 3 | 115.0 | --- | --- | 2 | 200.0 | 223.8 |
3 | BenMoussa Ameni | TUN | 84.87 | A | 86.0 | --- | --- | 2 | 100.0 | --- | --- | 3 | 186.0 | 209.7 |
+ 87 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Abbas Sedky Halima | EGY | 136.70 | A | 120.0 | --- | --- | 1 | 145.0 | --- | --- | 1 | 265.0 | 266.2 |
2 | Valaydon Shalinee | MRI | 114.41 | A | 95.0 | --- | --- | 2 | 115.0 | --- | --- | 2 | 210.0 | 216.3 |
2140