KSV Grünstadt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Carolin Dauth | 99 | 62.9 | 65 | 69 | 72 | 77 | 81 | 85 | 153 | 200.71 | 96 |
Patrick Drews | 95 | 75.4 | 100 | 105 | 108 | 120 | 120 | 125 | 230 | 290.38 | 82 |
Giuliano Attilo | 98 | 67.9 | 85 | 89 | 89 | 104 | 109 | 112 | 201 | 269.84 | 74 |
Joshua Attilo | 96 | 80.7 | 0 | 0 | 0 | 124 | 130 | 134 | 134 | 163.2 | 53.3 |
Nils Feil | 00 | 59.3 | 0 | 0 | 0 | 88 | 93 | 96 | 96 | 141.01 | 46 |
Lowenstein Petra Kesler | 75 | 59.5 | 52 | 56 | 58 | 0 | 0 | 0 | 58 | 78.78 | 33 |
Shima Padou Izere | 00 | 54.7 | 42 | 46 | 48 | 0 | 0 | 0 | 46 | 71.7 | 26.5 |
Emily Kessler | 00 | 55 | 78 | 82 | 83 | 95 | 100 | 104 | 187 | 267.81 | 107 |
Suma: | 517.8 |
AC Weinheim | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name and surname | Birthyear | B.W | Snatch | Cl&Jerk | Total | Sincler | Points | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||
Rebecca Lee | 88 | 60.9 | 60 | 63 | 65 | 76 | 80 | 83 | 145 | 194.06 | 92 |
Jana Fleischmann | 91 | 61.4 | 59 | 61 | 63 | 70 | 73 | 75 | 136 | 194.98 | 81 |
Ivonne Rohde | 82 | 56.9 | 53 | 55 | 55 | 63 | 66 | 68 | 123 | 172.08 | 80 |
Dominik Bickel | 94 | 73.9 | 88 | 92 | 94 | 108 | 112 | 115 | 209 | 266.84 | 66 |
Andreas Wagner | 72 | 61.9 | 0 | 0 | 0 | 96 | 100 | 102 | 102 | 145.42 | 48 |
Nicole Nutzel | 79 | 57.9 | 46 | 49 | 0 | 0 | 0 | 0 | 49 | 67.76 | 26.5 |
Sven Szymon | 93 | 75.1 | 106 | 110 | 114 | 135 | 140 | 145 | 254 | 321.39 | 106 |
Nanina Brehm | 94 | 62.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suma: | 499.5 |
Date | User | Title | Opinion | Grade |
---|
2066