18 th Junior World Championships

1992-05-10 Varna (BUL)

52 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Liu Weiguo CHN 52.00112.5 --- --- 2 142.5 --- --- 1 255.0 0.0
2 Mutlu Halil TUR 51.85112.5 --- --- 1 137.5 --- --- 2 250.0 0.0
3 Milev Borislav BUL 52.00107.5 --- --- 3 130.0 --- --- 3 237.5 0.0
4 Igay Oleg CIS 51.80100.0 --- --- 4 127.5 --- --- 4 227.5 0.0
5 Yagci Mehmet AUS 52.0097.5 --- --- 5 117.5 --- --- 5 215.0 0.0
6 Wang Shin Yuan TPE 50.7090.0 --- --- 6 115.0 --- --- 6 205.0 0.0
7 Osman Ahmed Mohamed EGY 51.9090.0 --- --- 8 115.0 --- --- 7 205.0 0.0
8 Oleinik Gennadi ISR 51.3085.0 --- --- 10 110.0 --- --- 8 195.0 0.0
Lee Chiamao TPE 51.40--- --- --- 105.0 --- --- 9 --- 0.0
Alves Nuno POR 51.4587.5 --- --- 9 --- --- --- --- 0.0
Yousuke Yoshihara JPN 51.8090.0 --- --- 7 --- --- --- --- 0.0
Frantzescos Manolis GRE 52.0075.0 --- --- 11 --- --- --- --- 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Minchev Sevdalin BUL 55.60117.5 --- --- 2 150.0 --- --- 1 267.5 0.0
2 Chen Tao CHN 55.80117.5 --- --- 3 150.0 --- --- 2 267.5 0.0
3 Petrov Petar BUL 55.75120.0 --- --- 1 142.5 --- --- 3 262.5 0.0
4 Tzelilis Giorgios GRE 55.95107.5 --- --- 4 132.5 --- --- 4 240.0 0.0
5 Ndicka Matam Samson FRA 55.95102.5 --- --- 7 130.0 --- --- 5 232.5 0.0
6 Ciupa Ryszard POL 55.60100.0 --- --- 9 127.5 --- --- 6 227.5 0.0
7 Gushiken Tuyoshi JPN 55.65100.0 --- --- 10 125.0 --- --- 8 225.0 0.0
8 Gieseler Ralf GER 55.85100.0 --- --- 11 125.0 --- --- 9 225.0 0.0
9 Csizamazia Gabor HUN 55.55102.5 --- --- 5 120.0 --- --- 10 222.5 0.0
10 Akar Ertan TUR 55.90102.5 --- --- 6 120.0 --- --- 11 222.5 0.0
11 Pilato Luigi ITA 55.9095.0 --- --- 13 127.5 --- --- 7 222.5 0.0
12 Iazurlo Diego ARG 56.0097.5 --- --- 12 120.0 --- --- 13 217.5 0.0
13 Au Tuan AUS 55.9595.0 --- --- 14 120.0 --- --- 12 215.0 0.0
14 Chen Hsihsien TPE 55.5590.0 --- --- 15 110.0 --- --- 14 200.0 0.0
15 Bilek Bahattin TUR 55.7585.0 --- --- 18 110.0 --- --- 15 195.0 0.0
16 Habibpour Alireza IRI 55.7587.5 --- --- 16 105.0 --- --- 17 192.5 0.0
17 Wu Kunchan TPE 52.9080.0 --- --- 19 105.0 --- --- 16 185.0 0.0
18 Allahyari Hossein IRI 55.9580.0 --- --- 20 102.5 --- --- 18 182.5 0.0
Duarte Pedro Ii POR 55.9587.5 --- --- 17 --- --- --- --- 0.0
Imori Kazuhiro JPN 55.95102.5 --- --- 8 --- --- --- --- 0.0
60 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Tzankov Ilian BUL 60.00127.5 --- --- 1 157.5 --- --- 1 285.0 0.0
2 Li Chuanghuan CHN 60.00125.0 --- --- 3 157.5 --- --- 2 282.5 0.0
3 Yagci Mucahit TUR 59.60125.0 --- --- 2 155.0 --- --- 3 280.0 0.0
4 Kamalov Ilgis CIS 59.75122.5 --- --- 4 150.0 --- --- 5 272.5 0.0
5 Cho Joon-Ho KOR 59.50120.0 --- --- 6 150.0 --- --- 4 270.0 0.0
6 Toader Marinel ROU 59.85122.5 --- --- 5 145.0 --- --- 9 267.5 0.0
7 Leal Sanchez Cecilio ESP 59.50115.0 --- --- 7 145.0 --- --- 7 260.0 0.0
8 Molnar Gabor HUN 59.55115.0 --- --- 8 145.0 --- --- 8 260.0 0.0
9 Leroux Christopher USA 59.80105.0 --- --- 15 150.0 --- --- 6 255.0 0.0
10 Kirihara Masahiro JPN 59.85110.0 --- --- 13 140.0 --- --- 10 250.0 0.0
11 Toroczoi Radu ROU 59.85115.0 --- --- 9 135.0 --- --- 13 250.0 0.0
12 Demeure Francois BEL 59.95110.0 --- --- 14 140.0 --- --- 11 250.0 0.0
13 Groulx Sebastien CAN 59.20110.0 --- --- 10 135.0 --- --- 12 245.0 0.0
14 Gandolfo Marcelo Gustavo ARG 59.75110.0 --- --- 11 130.0 --- --- 14 240.0 0.0
15 Yin Hsianghsiu TPE 59.8097.5 --- --- 16 122.5 --- --- 19 220.0 0.0
16 Kuo Taichih TPE 59.7092.5 --- --- 19 125.0 --- --- 16 217.5 0.0
17 Nahum Amir ISR 59.8092.5 --- --- 20 125.0 --- --- 17 217.5 0.0
18 Devonshire Benjamin GBR 59.1590.0 --- --- 21 125.0 --- --- 15 215.0 0.0
19 Williams Bruce USA 59.3592.5 --- --- 18 122.5 --- --- 18 215.0 0.0
20 Sathinder Githulora CAN 59.4095.0 --- --- 17 112.5 --- --- 20 207.5 0.0
Tachibana Masato JPN 59.75110.0 --- --- 12 --- --- --- --- 0.0
67,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yang Lei CHN 67.40142.5 --- --- 2 175.0 --- --- 1 317.5 0.0
2 Li Junrong CHN 67.25137.5 --- --- 4 172.5 --- --- 3 310.0 0.0
3 Kim Hak-Bong KOR 67.05130.0 --- --- 5 172.5 --- --- 2 302.5 0.0
4 Zhelyazkov Plamen BUL 67.20142.5 --- --- 1 160.0 --- --- 6 302.5 0.0
5 Filimonov Sergei KAZ 67.30140.0 --- --- 3 162.5 --- --- 4 302.5 0.0
6 Horikoshi Noriaki JPN 67.50130.0 --- --- 6 162.5 --- --- 5 292.5 0.0
7 Felecan Ion ROU 67.40125.0 --- --- 8 160.0 --- --- 7 285.0 0.0
8 Odabasi Mehmet TUR 67.3566.3 125.0 --- 7 150.0 --- --- 10 275.0 0.0
9 Maxineanu Lucian ROU 65.0565.0 122.5 --- 9 147.5 --- --- 11 270.0 0.0
10 Moussa Amadou CMR 66.5066.5 115.0 --- 14 152.5 --- --- 8 267.5 0.0
11 Gerber Jan GER 67.00117.5 --- --- 12 150.0 --- --- 9 267.5 0.0
12 Scifo Mauro ITA 66.65115.0 --- --- 15 147.5 --- --- 12 262.5 0.0
13 Rasmi Said FRA 66.25120.0 --- --- 11 140.0 --- --- 13 260.0 0.0
14 Lopez Jose ESP 67.3567.3 117.5 --- 13 140.0 --- --- 16 257.5 0.0
15 Arthur Anthony GBR 66.85115.0 --- --- 16 140.0 --- --- 14 255.0 0.0
16 Cadieux Patrick CAN 66.85105.0 --- --- 20 140.0 --- --- 15 245.0 0.0
17 Frigerio Juan Pablo ARG 66.45110.0 --- --- 17 130.0 --- --- 20 240.0 0.0
18 Brahimi Omar ALG 66.60105.0 --- --- 19 135.0 --- --- 17 240.0 0.0
19 Pan Paoyi TPE 66.9066.9 105.0 --- 21 135.0 --- --- 18 240.0 0.0
20 Cavendish Mike USA 66.75110.0 --- --- 18 125.0 --- --- 21 235.0 0.0
21 Rodriguez Jaime Garcia MEX 67.1097.5 --- --- 23 132.5 --- --- 19 230.0 0.0
22 Lin Wenkuang TPE 67.2567.2 105.0 --- 22 122.5 --- --- 22 227.5 0.0
Collinot Franck FRA 67.30122.5 --- --- 10 --- --- --- --- 0.0
75 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ustavski Evgeni CIS 74.65147.5 --- --- 1 185.0 --- --- 2 332.5 0.0
2 Ivanov Krasimir BUL 74.05145.0 --- --- 4 185.0 --- --- 1 330.0 0.0
3 Poitschke Andrey GER 73.90145.0 --- --- 3 172.5 --- --- 3 317.5 0.0
4 Quan Qiyong CHN 71.15145.0 --- --- 2 170.0 --- --- 4 315.0 0.0
5 Steinmetz Rene GER 73.20135.0 --- --- 6 167.5 --- --- 5 302.5 0.0
6 Avram Florin ROU 74.20137.5 --- --- 5 155.0 --- --- 12 292.5 0.0
7 Leslie Jade AUS 74.10125.0 --- --- 10 162.5 --- --- 6 287.5 0.0
8 Mitrou Victor GRE 74.00125.0 --- --- 9 160.0 --- --- 8 285.0 0.0
9 Galal Rafat Ali EGY 74.50125.0 --- --- 11 160.0 --- --- 9 285.0 0.0
10 Neubacher Karl-Heinz AUT 75.00127.5 --- --- 7 157.5 --- --- 10 285.0 0.0
11 Baydar Nuri TUR 74.65120.0 --- --- 16 162.5 --- --- 7 282.5 0.0
12 Silvino Giulio ITA 73.60122.5 --- --- 13 155.0 --- --- 11 277.5 0.0
13 Jubinville Yan CAN 73.80125.0 --- --- 8 147.5 --- --- 16 272.5 0.0
14 Karakurt Yasar TUR 70.90122.5 --- --- 12 147.5 --- --- 15 270.0 0.0
15 Facca Diego ITA 74.40122.5 --- --- 14 147.5 --- --- 17 270.0 0.0
16 Torisawa Katsuhide JPN 74.55120.0 --- --- 15 150.0 --- --- 13 270.0 0.0
17 Kuo Wenchung TPE 74.85115.0 --- --- 17 150.0 --- --- 14 265.0 0.0
18 Wang Yusung TPE 72.40110.0 --- --- 18 140.0 --- --- 19 250.0 0.0
19 Royseth Odd Gunnar NOR 73.70105.0 --- --- 19 145.0 --- --- 18 250.0 0.0
82,5 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Petrov Alexei CIS 82.15162.5 --- --- 2 195.0 --- --- 2 357.5 0.0
2 Suslov Alexander CIS 81.45162.5 --- --- 1 192.5 --- --- 3 355.0 0.0
3 Wang Yuanfeng CHN 81.80152.5 --- --- 4 195.0 --- --- 1 347.5 0.0
4 Borisov Veselin BUL 82.20157.5 --- --- 3 180.0 --- --- 4 337.5 0.0
5 Puzanovskijs Sergei LAT 77.50142.5 --- --- 7 177.5 --- --- 5 320.0 0.0
6 Matam Matam Alphonse FRA 82.05142.5 --- --- 8 177.5 --- --- 6 320.0 0.0
7 Iordache Ion ROU 81.05145.0 --- --- 5 170.0 --- --- 8 315.0 0.0
8 Tremblay Serge CAN 79.55140.0 --- --- 9 170.0 --- --- 7 310.0 0.0
9 Chelmowski Ireneusz POL 82.10140.0 --- --- 10 170.0 --- --- 9 310.0 0.0
10 Brandt Lars GER 82.10135.0 --- --- 11 165.0 --- --- 11 300.0 0.0
11 Corbett James Dan CAN 80.45132.5 --- --- 12 162.5 --- --- 14 295.0 0.0
12 Sevinc Dursun TUR 80.85130.0 --- --- 16 165.0 --- --- 10 295.0 0.0
13 Inagaki Eiji JPN 82.35132.5 --- --- 13 162.5 --- --- 16 295.0 0.0
14 Ward Stephen GBR 77.90130.0 --- --- 14 162.5 --- --- 12 292.5 0.0
15 Neagu Laurentiu ROU 79.15130.0 --- --- 15 162.5 --- --- 13 292.5 0.0
16 Scheer Richard FRA 82.35127.5 --- --- 17 162.5 --- --- 15 290.0 0.0
17 Jerbi Mohamed TUN 79.10125.0 --- --- 18 157.5 --- --- 17 282.5 0.0
18 Kobler Rudolf AUT 81.45125.0 --- --- 19 155.0 --- --- 18 280.0 0.0
19 Kamargiannakis Christos GRE 82.40122.5 --- --- 20 152.5 --- --- 19 275.0 0.0
20 Vazquez Francisco MEX 75.85110.0 --- --- 23 135.0 --- --- 20 245.0 0.0
21 Roach Simon GBR 79.10112.5 --- --- 22 130.0 --- --- 21 242.5 0.0
Veglia Domenico ITA 76.30115.0 --- --- 21 --- --- --- --- 0.0
Gough Thomas USA 82.35145.0 --- --- 6 --- --- --- --- 0.0
90 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Siziev Sergei CIS 88.95162.5 --- --- 1 197.5 --- --- 1 360.0 0.0
2 Kehayov Marin BUL 89.00162.5 --- --- 2 190.0 --- --- 2 352.5 0.0
3 Oh Byung-Ryong KOR 89.15150.0 --- --- 3 187.5 --- --- 3 337.5 0.0
4 Francois Denis FRA 85.75142.5 --- --- 6 175.0 --- --- 4 317.5 0.0
5 Macerais Darius LTU 86.80145.0 --- --- 5 172.5 --- --- 8 317.5 0.0
6 Carrio Lorenzo ESP 86.50142.5 --- --- 7 172.5 --- --- 7 315.0 0.0
7 Sano Mamoru JPN 89.90140.0 --- --- 8 175.0 --- --- 6 315.0 0.0
8 Biglari Ali IRI 89.00135.0 --- --- 11 175.0 --- --- 5 310.0 0.0
9 Kolodziej Artur POL 87.80135.0 --- --- 10 170.0 --- --- 9 305.0 0.0
10 Schardt Marco GER 88.85130.0 --- --- 13 165.0 --- --- 10 295.0 0.0
11 Pulia Marco ITA 86.90135.0 --- --- 9 155.0 --- --- 11 290.0 0.0
12 Lobrano Blair Joseph USA 85.60132.5 --- --- 12 152.5 --- --- 13 285.0 0.0
13 Stolsvik Geir NOR 89.35130.0 --- --- 14 155.0 --- --- 12 285.0 0.0
14 Hadji Selin ALG 89.55130.0 --- --- 15 150.0 --- --- 14 280.0 0.0
15 Dunn Karl GBR 82.90120.0 --- --- 16 147.5 --- --- 15 267.5 0.0
16 Marranita Luis POR 88.95115.0 --- --- 17 145.0 --- --- 16 260.0 0.0
Zhao Hui CHN 85.30147.5 --- --- 4 --- --- --- --- 0.0
100 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Stasenko Vadim CIS 99.85170.0 --- --- 1 200.0 --- --- 2 370.0 0.0
2 Khristov Ivalio BUL 92.90155.0 --- --- 2 195.0 --- --- 4 350.0 0.0
3 Zlatev Zdravko BUL 97.30147.5 --- --- 7 202.5 --- --- 1 350.0 0.0
4 Najdek Pawel POL 99.60152.5 --- --- 4 197.5 --- --- 3 350.0 0.0
5 Scerbatihs Victors LAT 99.25155.0 --- --- 3 190.0 --- --- 6 345.0 0.0
6 Kalinke Mario GER 90.90150.0 --- --- 5 192.5 --- --- 5 342.5 0.0
7 Kang Min-Seok KOR 94.95150.0 --- --- 6 182.5 --- --- 8 332.5 0.0
8 Mundinger Stefan GER 91.25140.0 --- --- 10 182.5 --- --- 7 322.5 0.0
9 Mavridis Stefanos GRE 99.70145.0 --- --- 8 175.0 --- --- 9 320.0 0.0
10 Torma Istvan HUN 99.95145.0 --- --- 9 170.0 --- --- 12 315.0 0.0
11 Karafolas Sofoklis GRE 97.00140.0 --- --- 11 172.5 --- --- 10 312.5 0.0
12 Fayez Mohamed Ali EGY 93.95130.0 --- --- 13 170.0 --- --- 11 300.0 0.0
13 Parcarey Francis AUS 90.45130.0 --- --- 12 155.0 --- --- 14 285.0 0.0
14 Kelley Pete USA 94.35120.0 --- --- 15 157.5 --- --- 13 277.5 0.0
15 Schiffer Andy USA 96.25125.0 --- --- 14 152.5 --- --- 15 277.5 0.0
110 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dunamalyan Norik CIS 109.30180.0 --- --- 1 215.0 --- --- 1 395.0 0.0
2 Stark Tibor HUN 108.85160.0 --- --- 2 192.5 --- --- 2 352.5 0.0
3 Samberg Dirk GER 108.70155.0 --- --- 3 180.0 --- --- 3 335.0 0.0
4 Glab Krzysztof POL 100.10135.0 --- --- 4 165.0 --- --- 4 300.0 0.0
5 Yoshimoto Hisaya JPN 105.25130.0 --- --- 6 165.0 --- --- 5 295.0 0.0
6 Grimseth Stian NOR 103.90132.5 --- --- 5 157.5 --- --- 9 290.0 0.0
7 Gonzales Edrias PUR 105.80130.0 --- --- 7 160.0 --- --- 8 290.0 0.0
8 Voris Konstantinos GRE 108.45125.0 --- --- 9 162.5 --- --- 6 287.5 0.0
9 Schiano Pietro USA 104.65125.0 --- --- 8 157.5 --- --- 10 282.5 0.0
10 Mlayeh Najeh TUN 107.45115.0 --- --- 10 147.5 --- --- 11 262.5 0.0
Kontaxakis Giorgios GRE 100.25--- --- --- 160.0 --- --- 7 --- 0.0
Boskovic Lazar YUG 101.10--- --- --- --- --- --- --- 0.0
+ 110 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chemerkin Andrei RUS 131.75X175.0 --- --- 1 225.0 --- --- 1 400.0 0.0
2 Pischzan Daniel GER 114.10X152.5 --- --- 5 190.0 --- --- 2 342.5 0.0
3 Sobotka Petr CZE 124.00X157.5 --- --- 2 180.0 --- --- 4 337.5 0.0
4 Letta Piotr POL 110.05X152.5 --- --- 4 180.0 --- --- 3 332.5 0.0
5 Crisan Adrian ROU 110.25X155.0 --- --- 3 177.5 --- --- 5 332.5 0.0
6 Sobotka Pavel TCH 121.85X150.0 --- --- 6 175.0 --- --- 6 325.0 0.0
7 Alaa Kamel EGY 115.75X135.0 --- --- 7 172.5 --- --- 7 307.5 0.0
8 Guclu Sezgin TUR 123.45X135.0 --- --- 9 167.5 --- --- 8 302.5 0.0
9 Faye Jasha USA 117.50X135.0 --- --- 8 165.0 --- --- 10 300.0 0.0
10 Teach Jeffrey USA 111.90X132.5 --- --- 10 165.0 --- --- 9 297.5 0.0
11 Westim Maenus SWE 110.35X130.0 --- --- 11 155.0 --- --- 13 285.0 0.0
12 Rosi Gianluca ITA 111.00X125.0 --- --- 12 160.0 --- --- 12 285.0 0.0
13 Tourlis Dimitrios GRE 117.40X120.0 --- --- 13 162.5 --- --- 11 282.5 0.0
14 Kamargiannakis Kostas GRE 119.75X115.0 --- --- 14 147.5 --- --- 14 262.5 0.0
Karczewski Grzegorz POL 110.10X--- --- --- --- --- --- --- 0.0


Weightlifters: 177
Clasified contestants number: 0

Visits: 6562
$zawody
201
@2011-2023 iwrp@iwrp.net